AC Transit - 78 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Alameda Seaplane Lagoon Ferry
Fruitvale BART | Broadway & Blanding Av | Santa Clara Av & Park St | Santa Clara Av & Grand St | Ralph Appezzato Memorial Pkwy & Alameda College | Alameda SeaPlane Lagoon Ferry Terminal | W Hornet Av & Ferry Point |
5:55am | 6:00am | 6:02am | 6:06am | 6:14am | 6:20am | 6:23am |
6:25am | 6:30am | 6:32am | 6:36am | 6:44am | 6:50am | 6:53am |
6:50am | 6:55am | 6:57am | 7:01am | 7:09am | 7:15am | 7:18am |
7:45am | 7:50am | 7:52am | 7:56am | 8:04am | 8:10am | 8:13am |
8:40am | 8:45am | 8:47am | 8:51am | 8:59am | 9:05am | 9:08am |
8:40am | 8:45am | 8:47am | 8:51am | 8:59am | 9:05am | 9:08am |
3:05pm | 3:11pm | 3:13pm | 3:17pm | 3:26pm | 3:32pm | 3:35pm |
4:05pm | 4:11pm | 4:13pm | 4:17pm | 4:26pm | 4:32pm | 4:35pm |
5:05pm | 5:11pm | 5:13pm | 5:17pm | 5:26pm | 5:32pm | 5:35pm |
6:05pm | 6:10pm | 6:12pm | 6:16pm | 6:24pm | 6:30pm | 6:33pm |
6:35pm | 6:40pm | 6:42pm | 6:46pm | 6:54pm | 7:00pm | 7:03pm |
8:05pm | 8:09pm | 8:10pm | 8:13pm | 8:20pm | 8:26pm | 8:29pm |
10:00pm | 10:04pm | 10:05pm | 10:08pm | 10:15pm | 10:21pm | 10:24pm |
Monday-Friday - Fruitvale BART
W Hornet Av & Ferry Point | Alameda SeaPlane Lagoon Ferry Terminal | Webster St & Ralph Appezzato Memorial Pkwy | Santa Clara Av & Park St | Blanding Av & Broadway | Fruitvale BART |
6:35am | 6:39am | 6:48am | 6:57am | 7:01am | 7:06am |
7:05am | 7:09am | 7:18am | 7:27am | 7:31am | 7:36am |
7:35am | 7:39am | 7:48am | 7:57am | 8:01am | 8:06am |
8:25am | 8:29am | 8:38am | 8:47am | 8:51am | 8:56am |
9:20am | 9:24am | 9:33am | 9:42am | 9:46am | 9:51am |
9:20am | 9:24am | 9:33am | 9:42am | 9:46am | 9:51am |
3:45pm | 3:54pm | 4:03pm | 4:12pm | 4:16pm | 4:21pm |
4:45pm | 4:54pm | 5:03pm | 5:12pm | 5:16pm | 5:21pm |
5:45pm | 5:54pm | 6:03pm | 6:12pm | 6:16pm | 6:21pm |
6:45pm | 6:54pm | 7:03pm | 7:12pm | 7:16pm | 7:21pm |
7:15pm | 7:24pm | 7:33pm | 7:42pm | 7:46pm | 7:51pm |
8:45pm | 8:54pm | 9:03pm | 9:12pm | 9:16pm | 9:21pm |
10:35pm | 10:44pm | 10:53pm | 11:02pm | 11:06pm | 11:11pm |
Mon,Tue,Thu,Fri - Alameda Seaplane Lagoon Ferry
Fruitvale BART | Broadway & Blanding Av | Santa Clara Av & Park St | Santa Clara Av & Grand St | Ralph Appezzato Memorial Pkwy & Alameda College | Alameda SeaPlane Lagoon Ferry Terminal | W Hornet Av & Ferry Point |
6:05pm | 6:10pm | 6:12pm | 6:16pm | 6:24pm | 6:30pm | 6:33pm |
6:35pm | 6:40pm | 6:42pm | 6:46pm | 6:54pm | 7:00pm | 7:03pm |
8:05pm | 8:09pm | 8:10pm | 8:13pm | 8:20pm | 8:26pm | 8:29pm |
Mon,Tue,Thu,Fri - Fruitvale BART
W Hornet Av & Ferry Point | Alameda SeaPlane Lagoon Ferry Terminal | Webster St & Ralph Appezzato Memorial Pkwy | Santa Clara Av & Park St | Blanding Av & Broadway | Fruitvale BART |
6:45pm | 6:54pm | 7:03pm | 7:12pm | 7:16pm | 7:21pm |
7:15pm | 7:24pm | 7:33pm | 7:42pm | 7:46pm | 7:51pm |
8:45pm | 8:54pm | 9:03pm | 9:12pm | 9:16pm | 9:21pm |
Wed - Alameda Seaplane Lagoon Ferry
Fruitvale BART | Broadway & Blanding Av | Santa Clara Av & Park St | Santa Clara Av & Grand St | Ralph Appezzato Memorial Pkwy & Alameda College | Alameda SeaPlane Lagoon Ferry Terminal | W Hornet Av & Ferry Point |
6:05pm | 6:10pm | 6:12pm | 6:16pm | 6:24pm | 6:30pm | 6:33pm |
6:35pm | 6:40pm | 6:42pm | 6:46pm | 6:54pm | 7:00pm | 7:03pm |
8:05pm | 8:09pm | 8:10pm | 8:13pm | 8:20pm | 8:26pm | 8:29pm |
Wed - Fruitvale BART
W Hornet Av & Ferry Point | Alameda SeaPlane Lagoon Ferry Terminal | Webster St & Ralph Appezzato Memorial Pkwy | Santa Clara Av & Park St | Blanding Av & Broadway | Fruitvale BART |
6:45pm | 6:54pm | 7:03pm | 7:12pm | 7:16pm | 7:21pm |
7:15pm | 7:24pm | 7:33pm | 7:42pm | 7:46pm | 7:51pm |
8:45pm | 8:54pm | 9:03pm | 9:12pm | 9:16pm | 9:21pm |