Marin Transit - 251 Schedule
Instructions:Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - San Marin
Hamilton Theatre Parking Lot | Nave Dr & Bolling Dr | Ignacio Blvd At Pacheco Plaza Shopping | Indian Valley College | S Novato Blvd & Sunset Pkwy | Vintage Way & Sleep Train | Redwood Blvd & Grant Ave | San Marin High School | San Carlos Way & San Marin Dr |
- | - | - | - | - | - | 06:35am | 06:44am | 06:48am |
- | - | - | - | - | - | 07:35am | 07:44am | 07:48am |
08:00am | 08:03am | 08:10am | 08:16am | 08:21am | 08:27am | 08:39am | 08:48am | 08:52am |
09:00am | 09:03am | 09:10am | 09:16am | 09:21am | 09:27am | 09:39am | 09:48am | 09:52am |
10:05am | 10:08am | 10:15am | 10:21am | 10:26am | 10:32am | 10:44am | 10:53am | 10:57am |
11:05am | 11:08am | 11:15am | 11:21am | 11:26am | 11:32am | 11:44am | 11:53am | 11:57am |
12:05pm | 12:08pm | 12:15pm | 12:21pm | 12:26pm | 12:32pm | 12:44pm | 12:53pm | 12:57pm |
01:05pm | 01:08pm | 01:15pm | 01:21pm | 01:26pm | 01:32pm | 01:44pm | 01:53pm | 01:57pm |
02:05pm | 02:08pm | 02:15pm | 02:21pm | 02:26pm | 02:32pm | 02:44pm | 02:53pm | 02:57pm |
03:05pm | 03:08pm | 03:15pm | 03:21pm | 03:26pm | 03:32pm | 03:44pm | 03:53pm | 03:57pm |
04:05pm | 04:08pm | 04:15pm | 04:21pm | 04:26pm | 04:32pm | 04:44pm | 04:53pm | 04:57pm |
05:05pm | 05:08pm | 05:15pm | 05:21pm | 05:26pm | 05:32pm | 05:44pm | 05:53pm | 05:57pm |
06:05pm | 06:08pm | 06:15pm | 06:21pm | 06:26pm | 06:32pm | 06:44pm | 06:53pm | 06:57pm |
07:05pm | 07:08pm | 07:15pm | 07:21pm | 07:26pm | 07:32pm | 07:44pm | 07:53pm | 07:57pm |
Monday-Friday - Hamilton
San Carlos Way & San Marin Dr | San Marin High School | Redwood Blvd & Grant Ave | Vintage Way & Sleep Train | S Novato Blvd & Sunset Pkwy | Indian Valley College | Pacheco Plaza Shopping Center | Alameda Del Prado & Hwy 101 Sb | Hamilton Theatre Parking Lot |
06:54am | 06:58am | 07:10am | 07:19am | 07:27am | 07:33am | 07:38am | 07:42am | 07:50am |
07:54am | 07:58am | 08:10am | 08:19am | 08:27am | 08:33am | 08:38am | 08:42am | 08:50am |
09:00am | 09:04am | 09:16am | 09:25am | 09:33am | 09:39am | 09:44am | 09:48am | 09:56am |
10:00am | 10:04am | 10:16am | 10:25am | 10:33am | 10:39am | 10:44am | 10:48am | 10:56am |
11:00am | 11:04am | 11:16am | 11:25am | 11:33am | 11:39am | 11:44am | 11:48am | 11:56am |
12:00pm | 12:04pm | 12:16pm | 12:25pm | 12:33pm | 12:39pm | 12:44pm | 12:48pm | 12:56pm |
01:00pm | 01:04pm | 01:16pm | 01:25pm | 01:33pm | 01:39pm | 01:44pm | 01:48pm | 01:56pm |
02:00pm | 02:04pm | 02:16pm | 02:25pm | 02:33pm | 02:39pm | 02:44pm | 02:48pm | 02:56pm |
03:00pm | 03:04pm | 03:16pm | 03:25pm | 03:33pm | 03:39pm | 03:44pm | 03:48pm | 03:56pm |
04:00pm | 04:04pm | 04:16pm | 04:25pm | 04:33pm | 04:39pm | 04:44pm | 04:48pm | 04:56pm |
05:00pm | 05:04pm | 05:16pm | 05:25pm | 05:33pm | 05:39pm | 05:44pm | 05:48pm | 05:56pm |
06:00pm | 06:04pm | 06:16pm | 06:25pm | 06:33pm | 06:39pm | 06:44pm | 06:48pm | 06:56pm |
07:00pm | 07:04pm | 07:16pm | 07:25pm | 07:33pm | 07:39pm | 07:44pm | 07:48pm | 07:56pm |
08:00pm | 08:04pm | 08:16pm | 08:25pm | 08:33pm | 08:39pm | 08:44pm | 08:48pm | 08:56pm |
Saturday - San Marin
Hamilton Theatre Parking Lot | Nave Dr & Bolling Dr | Ignacio Blvd At Pacheco Plaza Shopping | Indian Valley College | S Novato Blvd & Sunset Pkwy | Vintage Way & Sleep Train | Redwood Blvd & Grant Ave | San Marin High School | San Carlos Way & San Marin Dr |
08:01am | 08:04am | 08:11am | 08:17am | 08:22am | 08:28am | 08:40am | 08:49am | 08:53am |
09:01am | 09:04am | 09:11am | 09:17am | 09:22am | 09:28am | 09:40am | 09:49am | 09:53am |
10:01am | 10:04am | 10:11am | 10:17am | 10:22am | 10:28am | 10:40am | 10:49am | 10:53am |
11:01am | 11:04am | 11:11am | 11:17am | 11:22am | 11:28am | 11:40am | 11:49am | 11:53am |
12:01pm | 12:04pm | 12:11pm | 12:17pm | 12:22pm | 12:28pm | 12:40pm | 12:49pm | 12:53pm |
01:01pm | 01:04pm | 01:11pm | 01:17pm | 01:22pm | 01:28pm | 01:40pm | 01:49pm | 01:53pm |
02:01pm | 02:04pm | 02:11pm | 02:17pm | 02:22pm | 02:28pm | 02:40pm | 02:49pm | 02:53pm |
03:01pm | 03:04pm | 03:11pm | 03:17pm | 03:22pm | 03:28pm | 03:40pm | 03:49pm | 03:53pm |
04:01pm | 04:04pm | 04:11pm | 04:17pm | 04:22pm | 04:28pm | 04:40pm | 04:49pm | 04:53pm |
05:01pm | 05:04pm | 05:11pm | 05:17pm | 05:22pm | 05:28pm | 05:40pm | 05:49pm | 05:53pm |
06:01pm | 06:04pm | 06:11pm | 06:17pm | 06:22pm | 06:28pm | 06:40pm | 06:49pm | 06:53pm |
07:01pm | 07:04pm | 07:11pm | 07:17pm | 07:22pm | 07:28pm | 07:40pm | 07:49pm | 07:53pm |
Saturday - Hamilton
San Carlos Way & San Marin Dr | San Marin High School | Redwood Blvd & Grant Ave | Vintage Way & Sleep Train | S Novato Blvd & Sunset Pkwy | Indian Valley College | Pacheco Plaza Shopping Center | Alameda Del Prado & Hwy 101 Sb | Hamilton Theatre Parking Lot |
- | 08:02am | 08:14am | 08:23am | 08:31am | 08:37am | 08:42am | 08:46am | 08:54am |
08:58am | 09:02am | 09:14am | 09:23am | 09:31am | 09:37am | 09:42am | 09:46am | 09:54am |
09:58am | 10:02am | 10:14am | 10:23am | 10:31am | 10:37am | 10:42am | 10:46am | 10:54am |
10:58am | 11:02am | 11:14am | 11:23am | 11:31am | 11:37am | 11:42am | 11:46am | 11:54am |
11:58am | 12:02pm | 12:14pm | 12:23pm | 12:31pm | 12:37pm | 12:42pm | 12:46pm | 12:54pm |
12:58pm | 01:02pm | 01:14pm | 01:23pm | 01:31pm | 01:37pm | 01:42pm | 01:46pm | 01:54pm |
01:58pm | 02:02pm | 02:14pm | 02:23pm | 02:31pm | 02:37pm | 02:42pm | 02:46pm | 02:54pm |
02:58pm | 03:02pm | 03:14pm | 03:23pm | 03:31pm | 03:37pm | 03:42pm | 03:46pm | 03:54pm |
03:58pm | 04:02pm | 04:14pm | 04:23pm | 04:31pm | 04:37pm | 04:42pm | 04:46pm | 04:54pm |
04:58pm | 05:02pm | 05:14pm | 05:23pm | 05:31pm | 05:37pm | 05:42pm | 05:46pm | 05:54pm |
05:58pm | 06:02pm | 06:14pm | 06:23pm | 06:31pm | 06:37pm | 06:42pm | 06:46pm | 06:54pm |
- | - | 07:14pm | 07:23pm | 07:31pm | 07:37pm | 07:42pm | 07:46pm | 07:54pm |
- | - | 08:14pm | 08:23pm | 08:31pm | 08:37pm | 08:42pm | 08:46pm | 08:54pm |
Sunday - San Marin
Hamilton Theatre Parking Lot | Nave Dr & Bolling Dr | Ignacio Blvd At Pacheco Plaza Shopping | Indian Valley College | S Novato Blvd & Sunset Pkwy | Vintage Way & Sleep Train | Redwood Blvd & Grant Ave | San Marin High School | San Carlos Way & San Marin Dr |
08:01am | 08:04am | 08:11am | 08:17am | 08:22am | 08:28am | 08:40am | 08:49am | 08:53am |
09:01am | 09:04am | 09:11am | 09:17am | 09:22am | 09:28am | 09:40am | 09:49am | 09:53am |
10:01am | 10:04am | 10:11am | 10:17am | 10:22am | 10:28am | 10:40am | 10:49am | 10:53am |
11:01am | 11:04am | 11:11am | 11:17am | 11:22am | 11:28am | 11:40am | 11:49am | 11:53am |
12:01pm | 12:04pm | 12:11pm | 12:17pm | 12:22pm | 12:28pm | 12:40pm | 12:49pm | 12:53pm |
01:01pm | 01:04pm | 01:11pm | 01:17pm | 01:22pm | 01:28pm | 01:40pm | 01:49pm | 01:53pm |
02:01pm | 02:04pm | 02:11pm | 02:17pm | 02:22pm | 02:28pm | 02:40pm | 02:49pm | 02:53pm |
03:01pm | 03:04pm | 03:11pm | 03:17pm | 03:22pm | 03:28pm | 03:40pm | 03:49pm | 03:53pm |
04:01pm | 04:04pm | 04:11pm | 04:17pm | 04:22pm | 04:28pm | 04:40pm | 04:49pm | 04:53pm |
05:01pm | 05:04pm | 05:11pm | 05:17pm | 05:22pm | 05:28pm | 05:40pm | 05:49pm | 05:53pm |
06:01pm | 06:04pm | 06:11pm | 06:17pm | 06:22pm | 06:28pm | 06:40pm | 06:49pm | 06:53pm |
07:01pm | 07:04pm | 07:11pm | 07:17pm | 07:22pm | 07:28pm | 07:40pm | 07:49pm | 07:53pm |
Sunday - Hamilton
San Carlos Way & San Marin Dr | San Marin High School | Redwood Blvd & Grant Ave | Vintage Way & Sleep Train | S Novato Blvd & Sunset Pkwy | Indian Valley College | Pacheco Plaza Shopping Center | Alameda Del Prado & Hwy 101 Sb | Hamilton Theatre Parking Lot |
- | 08:02am | 08:14am | 08:23am | 08:31am | 08:37am | 08:42am | 08:46am | 08:54am |
08:58am | 09:02am | 09:14am | 09:23am | 09:31am | 09:37am | 09:42am | 09:46am | 09:54am |
09:58am | 10:02am | 10:14am | 10:23am | 10:31am | 10:37am | 10:42am | 10:46am | 10:54am |
10:58am | 11:02am | 11:14am | 11:23am | 11:31am | 11:37am | 11:42am | 11:46am | 11:54am |
11:58am | 12:02pm | 12:14pm | 12:23pm | 12:31pm | 12:37pm | 12:42pm | 12:46pm | 12:54pm |
12:58pm | 01:02pm | 01:14pm | 01:23pm | 01:31pm | 01:37pm | 01:42pm | 01:46pm | 01:54pm |
01:58pm | 02:02pm | 02:14pm | 02:23pm | 02:31pm | 02:37pm | 02:42pm | 02:46pm | 02:54pm |
02:58pm | 03:02pm | 03:14pm | 03:23pm | 03:31pm | 03:37pm | 03:42pm | 03:46pm | 03:54pm |
03:58pm | 04:02pm | 04:14pm | 04:23pm | 04:31pm | 04:37pm | 04:42pm | 04:46pm | 04:54pm |
04:58pm | 05:02pm | 05:14pm | 05:23pm | 05:31pm | 05:37pm | 05:42pm | 05:46pm | 05:54pm |
05:58pm | 06:02pm | 06:14pm | 06:23pm | 06:31pm | 06:37pm | 06:42pm | 06:46pm | 06:54pm |
- | - | 07:14pm | 07:23pm | 07:31pm | 07:37pm | 07:42pm | 07:46pm | 07:54pm |
- | - | 08:14pm | 08:23pm | 08:31pm | 08:37pm | 08:42pm | 08:46pm | 08:54pm |