SamTrans - 17 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Linda Mar Park N Ride
Stage Rd & Pescadero Creek Rd | Hwy 84 & Stage Rd | Miramontes Point Rd-Moon Ridge Apts | Canada Cove Ave & El Paso | Main St & Poplar St | Kelly Ave & Church St | Main St & Lewis Foster Dr | Strawflower Village Shopping Ctr | Main St & Lewis Foster Dr | Ave Alhambra & Vallejo St-Carmel Ave | Seton Coastside Medical Center | Sunshine Valley Rd & Harte St | Main St & 7th St | Linda Mar Park N Ride |
- | - | - | - | - | - | 5:30am | 5:34am | - | 5:42am | 5:51am | - | 5:56am | 6:04am |
- | - | 6:03am | - | 6:09am | 6:11am | 6:13am | 6:17am | - | 6:25am | 6:34am | - | 6:39am | 6:47am |
6:40am | 6:49am | 7:04am | - | 7:10am | 7:12am | 7:14am | 7:18am | - | 7:26am | 7:35am | - | 7:40am | 7:48am |
- | - | 8:04am | - | 8:10am | 8:13am | 8:16am | 8:20am | - | 8:29am | 8:38am | - | 8:43am | 8:51am |
- | - | 9:00am | 9:03am | 9:10am | 9:13am | 9:16am | 9:20am | - | 9:29am | 9:38am | - | 9:43am | 9:51am |
- | - | 10:04am | - | 10:10am | 10:13am | 10:16am | 10:21am | - | 10:30am | 10:39am | - | 10:44am | 10:52am |
- | - | 11:00am | 11:03am | 11:09am | 11:13am | 11:16am | 11:21am | - | 11:30am | 11:39am | - | 11:44am | 11:52am |
- | - | 11:59am | - | 12:05pm | 12:10pm | - | 12:15pm | 12:17pm | 12:28pm | - | 12:40pm | 12:44pm | 12:54pm |
- | - | 12:56pm | 12:59pm | 1:05pm | 1:09pm | - | 1:16pm | 1:17pm | 1:29pm | - | 1:41pm | 1:46pm | 1:55pm |
- | - | 1:59pm | - | 2:05pm | 2:10pm | - | 2:17pm | 2:19pm | 2:31pm | - | 2:43pm | 2:48pm | 2:58pm |
- | - | 2:55pm | 2:58pm | 3:05pm | 3:11pm | - | 3:19pm | 3:21pm | 3:36pm | - | 3:48pm | 3:53pm | 4:02pm |
- | - | 3:59pm | - | 4:05pm | 4:09pm | - | 4:16pm | 4:18pm | 4:32pm | - | 4:44pm | 4:50pm | 4:59pm |
- | - | 4:55pm | 4:58pm | 5:05pm | 5:09pm | - | 5:16pm | 5:18pm | 5:32pm | - | 5:44pm | 5:50pm | 5:59pm |
- | - | 6:00pm | - | 6:06pm | 6:09pm | - | 6:14pm | 6:16pm | 6:28pm | - | 6:40pm | 6:45pm | 6:54pm |
6:35pm | 6:45pm | 7:00pm | - | 7:06pm | 7:09pm | - | 7:14pm | 7:16pm | 7:28pm | - | 7:40pm | 7:45pm | 7:54pm |
- | - | 8:00pm | - | 8:06pm | 8:09pm | - | 8:14pm | 8:15pm | 8:26pm | - | 8:38pm | 8:44pm | 8:53pm |
Monday-Friday - Half Moon Bay
Linda Mar Park N Ride | Main St & 7th St | Crescent St & Sunshine Valley Rd | Seton Coastside Medical Center | Ave Alhambra & Vallejo St | Main St & Lewis Foster Dr | Strawflower Village Shopping Ctr | Main St & Lewis Foster Dr | Kelly Ave & Church St-Community Center | Main St & Poplar St | Canada Cove Ave & El Paso | Miramontes Point Rd-Moon Ridge Apts | Stage Rd & Pescadero Creek Rd |
- | - | - | - | - | 5:51am | 5:54am | - | 5:59am | 6:02am | - | 6:09am | 6:28am |
6:18am | 6:25am | 6:31am | - | 6:44am | 6:54am | 6:57am | - | 7:02am | 7:05am | - | 7:12am | - |
7:15am | 7:22am | 7:29am | - | 7:42am | 7:53am | 7:57am | - | 8:02am | 8:05am | - | 8:12am | - |
8:06am | 8:13am | 8:19am | - | 8:31am | 8:42am | 8:45am | - | 8:49am | 8:51am | 8:56am | 8:59am | - |
9:21am | 9:28am | 9:34am | - | 9:46am | 9:56am | 10:00am | - | 10:04am | 10:06am | - | 10:13am | - |
10:23am | 10:31am | 10:37am | - | 10:49am | 10:58am | 11:02am | - | 11:06am | 11:08am | 11:14am | 11:17am | - |
11:26am | 11:34am | 11:40am | - | 11:52am | 12:02pm | 12:06pm | - | 12:11pm | 12:13pm | - | 12:20pm | - |
12:26pm | 12:34pm | - | 12:37pm | 12:49pm | - | 1:01pm | 1:02pm | 1:08pm | 1:10pm | 1:15pm | 1:18pm | - |
1:26pm | 1:34pm | - | 1:37pm | 1:49pm | - | 2:01pm | 2:02pm | 2:08pm | 2:10pm | - | 2:16pm | - |
2:18pm | 2:27pm | - | 2:31pm | 2:43pm | - | 2:58pm | 3:00pm | 3:08pm | 3:10pm | 3:16pm | 3:19pm | - |
3:20pm | 3:29pm | - | 3:33pm | 3:45pm | - | 3:59pm | 4:01pm | 4:08pm | 4:10pm | - | 4:16pm | - |
4:13pm | 4:22pm | - | 4:26pm | 4:38pm | - | 4:52pm | 4:53pm | 5:00pm | 5:02pm | 5:08pm | 5:11pm | - |
5:16pm | 5:24pm | - | 5:28pm | 5:38pm | - | 5:51pm | 5:52pm | 5:58pm | 6:00pm | - | 6:06pm | 6:26pm |
6:16pm | 6:24pm | - | 6:28pm | 6:38pm | - | 6:51pm | 6:52pm | 6:58pm | 7:00pm | - | 7:06pm | - |
7:26pm | 7:34pm | - | 7:37pm | 7:48pm | - | 7:59pm | 8:00pm | 8:05pm | 8:07pm | - | 8:13pm | - |
8:26pm | 8:34pm | - | 8:37pm | 8:48pm | - | 8:58pm | 8:59pm | 9:04pm | 9:06pm | - | 9:12pm | - |
8:55pm | 9:03pm | - | 9:06pm | 9:17pm | - | 9:27pm | 9:28pm | 9:33pm | 9:35pm | - | 9:41pm | - |
Saturday - Linda Mar Park N Ride
Miramontes Point Rd-Moon Ridge Apts | Canada Cove Ave & El Paso | Main St & Poplar St | Kelly Ave & Church St | Main St & Lewis Foster Dr | Strawflower Village Shopping Ctr | Main St & Lewis Foster Dr | Ave Alhambra & Vallejo St-Carmel Ave | Seton Coastside Medical Center | Main St & 7th St | Linda Mar Park N Ride |
5:13am | - | 5:19am | 5:21am | - | 5:24am | 5:25am | 5:34am | 5:43am | 5:48am | 5:56am |
7:09am | - | 7:15am | 7:17am | - | 7:22am | 7:23am | 7:34am | 7:43am | 7:48am | 7:56am |
9:02am | 9:05am | 9:12am | 9:14am | - | 9:19am | 9:21am | 9:34am | 9:44am | 9:49am | 9:57am |
11:02am | 11:05am | 11:12am | 11:15am | - | 11:21am | 11:22am | 11:34am | 11:43am | 11:48am | 11:57am |
1:02pm | 1:05pm | 1:12pm | 1:15pm | - | 1:21pm | 1:22pm | 1:34pm | 1:44pm | 1:49pm | 1:59pm |
3:02pm | 3:05pm | 3:11pm | 3:15pm | - | 3:21pm | 3:23pm | 3:35pm | 3:46pm | 3:50pm | 4:00pm |
5:06pm | - | 5:12pm | 5:16pm | - | 5:22pm | 5:23pm | 5:35pm | 5:45pm | 5:50pm | 6:00pm |
7:10pm | - | 7:16pm | 7:18pm | - | 7:23pm | 7:24pm | 7:35pm | 7:45pm | 7:50pm | 7:58pm |
Saturday - Half Moon Bay
Linda Mar Park N Ride | Main St & 7th St | Seton Coastside Medical Center | Ave Alhambra & Vallejo St | Main St & Lewis Foster Dr | Strawflower Village Shopping Ctr | Main St & Lewis Foster Dr | Kelly Ave & Church St-Community Center | Main St & Poplar St | Canada Cove Ave & El Paso | Miramontes Point Rd-Moon Ridge Apts |
6:16am | 6:23am | 6:26am | 6:38am | 6:46am | 6:50am | - | 6:54am | 6:55am | - | 7:01am |
8:41am | 8:49am | 8:52am | 9:04am | 9:13am | 9:17am | - | 9:22am | 9:24am | 9:27am | 9:33am |
10:41am | 10:49am | 10:53am | 11:05am | 11:16am | 11:21am | - | 11:27am | 11:29am | 11:32am | 11:38am |
12:41pm | 12:50pm | 12:53pm | 1:05pm | 1:17pm | 1:21pm | - | 1:27pm | 1:29pm | 1:32pm | 1:38pm |
2:41pm | 2:50pm | 2:53pm | 3:06pm | 3:18pm | 3:24pm | - | 3:29pm | 3:31pm | 3:34pm | 3:40pm |
4:41pm | 4:49pm | 4:54pm | 5:06pm | 5:18pm | 5:23pm | - | 5:28pm | 5:30pm | - | 5:36pm |
6:41pm | 6:49pm | 6:53pm | 7:04pm | 7:14pm | 7:17pm | - | 7:23pm | 7:25pm | - | 7:31pm |
8:41pm | 8:49pm | 8:53pm | 9:04pm | 9:13pm | 9:16pm | - | 9:20pm | 9:22pm | - | 9:28pm |
Sunday - Linda Mar Park N Ride
Miramontes Point Rd-Moon Ridge Apts | Canada Cove Ave & El Paso | Main St & Poplar St | Kelly Ave & Church St | Main St & Lewis Foster Dr | Strawflower Village Shopping Ctr | Main St & Lewis Foster Dr | Ave Alhambra & Vallejo St-Carmel Ave | Seton Coastside Medical Center | Main St & 7th St | Linda Mar Park N Ride |
5:13am | - | 5:19am | 5:21am | - | 5:24am | 5:25am | 5:34am | 5:43am | 5:48am | 5:56am |
7:09am | - | 7:15am | 7:17am | - | 7:22am | 7:23am | 7:34am | 7:43am | 7:48am | 7:56am |
9:02am | 9:05am | 9:12am | 9:14am | - | 9:19am | 9:21am | 9:34am | 9:44am | 9:49am | 9:57am |
11:02am | 11:05am | 11:12am | 11:15am | - | 11:21am | 11:22am | 11:34am | 11:43am | 11:48am | 11:57am |
1:02pm | 1:05pm | 1:12pm | 1:15pm | - | 1:21pm | 1:22pm | 1:34pm | 1:44pm | 1:49pm | 1:59pm |
3:02pm | 3:05pm | 3:11pm | 3:15pm | - | 3:21pm | 3:23pm | 3:35pm | 3:46pm | 3:50pm | 4:00pm |
5:06pm | - | 5:12pm | 5:16pm | - | 5:22pm | 5:23pm | 5:35pm | 5:45pm | 5:50pm | 6:00pm |
7:10pm | - | 7:16pm | 7:18pm | - | 7:23pm | 7:24pm | 7:35pm | 7:45pm | 7:50pm | 7:58pm |
Sunday - Half Moon Bay
Linda Mar Park N Ride | Main St & 7th St | Seton Coastside Medical Center | Ave Alhambra & Vallejo St | Main St & Lewis Foster Dr | Strawflower Village Shopping Ctr | Main St & Lewis Foster Dr | Kelly Ave & Church St-Community Center | Main St & Poplar St | Canada Cove Ave & El Paso | Miramontes Point Rd-Moon Ridge Apts |
6:16am | 6:23am | 6:26am | 6:38am | 6:46am | 6:50am | - | 6:54am | 6:55am | - | 7:01am |
8:41am | 8:49am | 8:52am | 9:04am | 9:13am | 9:17am | - | 9:22am | 9:24am | 9:27am | 9:33am |
10:41am | 10:49am | 10:53am | 11:05am | 11:16am | 11:21am | - | 11:27am | 11:29am | 11:32am | 11:38am |
12:41pm | 12:50pm | 12:53pm | 1:05pm | 1:17pm | 1:21pm | - | 1:27pm | 1:29pm | 1:32pm | 1:38pm |
2:41pm | 2:50pm | 2:53pm | 3:06pm | 3:18pm | 3:24pm | - | 3:29pm | 3:31pm | 3:34pm | 3:40pm |
4:41pm | 4:49pm | 4:54pm | 5:06pm | 5:18pm | 5:23pm | - | 5:28pm | 5:30pm | - | 5:36pm |
6:41pm | 6:49pm | 6:53pm | 7:04pm | 7:14pm | 7:17pm | - | 7:23pm | 7:25pm | - | 7:31pm |
8:41pm | 8:49pm | 8:53pm | 9:04pm | 9:13pm | 9:16pm | - | 9:20pm | 9:22pm | - | 9:28pm |