SamTrans - 38 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Safe Harbor Shelter
Airport Blvd & Linden Ave | S Airport Blvd & Utah Ave | Millbrae Bart-Bay 12 West Busway | Colma Bart-Bay 10 | Samtrans N Dvwy & N Access Rd-Safe Harbor Shelter |
- | - | 3:36pm | - | 3:46pm |
4:34pm | 4:39pm | - | - | 4:46pm |
5:00pm | 5:05pm | - | - | 5:12pm |
- | - | - | 6:21pm | 6:33pm |
- | - | - | 7:23pm | 7:35pm |
8:00pm | 8:05pm | - | - | 8:12pm |
8:27pm | 8:32pm | - | - | 8:39pm |
Monday-Friday - San Bruno BART
Samtrans N Dvwy & N Access Rd-Safe Harbor Shelter | Millbrae Bart-Bay 12 West Busway | Airport Blvd & Linden Ave | Colma Bart-Bay 6 |
6:03am | - | - | 6:15am |
6:32am | - | 6:40am | - |
6:37am | - | 6:45am | - |
7:13am | - | - | 7:25am |
8:08am | 8:18am | - | - |
8:22am | - | 8:30am | - |
Saturday - Safe Harbor Shelter
Airport Blvd & Linden Ave | S Airport Blvd & Utah Ave | Millbrae Bart-Bay 12 West Busway | Colma Bart-Bay 10 | Samtrans N Dvwy & N Access Rd-Safe Harbor Shelter |
- | - | - | 4:22pm | 4:34pm |
- | - | 4:36pm | - | 4:46pm |
- | - | - | 6:36pm | 6:48pm |
- | - | - | 7:05pm | 7:17pm |
7:16pm | 7:21pm | - | - | 7:28pm |
8:13pm | 8:18pm | - | - | 8:25pm |
9:11pm | 9:16pm | - | - | 9:23pm |
Saturday - San Bruno BART
Samtrans N Dvwy & N Access Rd-Safe Harbor Shelter | Millbrae Bart-Bay 12 West Busway | Airport Blvd & Linden Ave | Colma Bart-Bay 6 |
6:48am | - | - | 7:00am |
6:52am | - | 7:00am | - |
7:07am | - | 7:15am | - |
7:43am | - | - | 7:55am |
7:52am | - | 8:00am | - |
8:08am | 8:18am | - | - |
8:52am | - | 9:00am | - |
Sunday - Safe Harbor Shelter
Airport Blvd & Linden Ave | S Airport Blvd & Utah Ave | Millbrae Bart-Bay 12 West Busway | Colma Bart-Bay 10 | Samtrans N Dvwy & N Access Rd-Safe Harbor Shelter |
4:05pm | 4:10pm | - | - | 4:17pm |
- | - | - | 6:06pm | 6:18pm |
7:01pm | 7:06pm | - | - | 7:13pm |
- | - | 7:21pm | - | 7:31pm |
7:58pm | 8:03pm | - | - | 8:10pm |
- | - | - | 9:03pm | 9:15pm |
Sunday - San Bruno BART
Samtrans N Dvwy & N Access Rd-Safe Harbor Shelter | Millbrae Bart-Bay 12 West Busway | Airport Blvd & Linden Ave | Colma Bart-Bay 6 |
7:07am | - | - | 7:19am |
7:07am | - | 7:15am | - |
7:37am | - | 7:45am | - |
9:03am | - | - | 9:15am |
9:53am | 10:03am | - | - |
11:07am | - | 11:15am | - |