SamTrans - 398 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - San Francisco
Zone 1 - San Mateo County | Zone 2 |
Redwood City Caltrain-Lane B | El Camino Real & San Carlos Ave | El Camino Real & Ralston Ave-Belmont Caltrain Station | Hwy 101 & 3rd Ave | Sfo Airport Terminal A-Lower Level | San Bruno Bart-Bay 7 Outer Busway | Mission St & 7th St | Mission St & 1st St | Drumm St & Clay St |
5:10am | 5:17am | 5:20am | 5:39am | 5:48am | - | 6:19am | 6:22am | 6:23am |
6:00am | 6:07am | 6:10am | 6:29am | 6:38am | - | 7:15am | 7:18am | 7:19am |
6:50am | 6:57am | 7:02am | 7:21am | 7:30am | - | 8:09am | 8:12am | 8:13am |
7:50am | 7:58am | 8:03am | 8:22am | 8:31am | - | 9:11am | 9:15am | 9:16am |
8:45am | 8:54am | 8:59am | 9:18am | 9:29am | 9:45am | 10:20am | 10:23am | 10:24am |
9:45am | 9:54am | 9:59am | 10:17am | 10:28am | 10:44am | 11:19am | 11:22am | 11:23am |
10:45am | 10:54am | 10:59am | 11:17am | 11:28am | 11:44am | 12:21pm | 12:24pm | 12:25pm |
11:45am | 11:55am | 12:00pm | 12:18pm | 12:29pm | 12:46pm | 1:24pm | 1:28pm | 1:29pm |
12:45pm | 12:56pm | 1:01pm | 1:19pm | 1:30pm | 1:49pm | 2:27pm | 2:31pm | 2:32pm |
1:45pm | 1:56pm | 2:01pm | 2:19pm | 2:30pm | 2:49pm | 3:28pm | 3:31pm | 3:33pm |
2:45pm | 2:56pm | 3:01pm | 3:19pm | 3:30pm | 3:49pm | 4:28pm | 4:31pm | 4:33pm |
3:43pm | 3:54pm | 3:59pm | 4:17pm | 4:28pm | 4:47pm | 5:28pm | 5:31pm | 5:33pm |
4:43pm | 4:54pm | 4:59pm | 5:17pm | 5:28pm | 5:47pm | 6:28pm | 6:31pm | 6:33pm |
5:45pm | 5:56pm | 6:01pm | 6:19pm | 6:30pm | 6:49pm | 7:26pm | 7:29pm | 7:30pm |
6:45pm | 6:55pm | 7:00pm | 7:18pm | 7:27pm | 7:46pm | 8:20pm | 8:23pm | 8:24pm |
7:45pm | 7:54pm | 7:59pm | 8:13pm | 8:22pm | 8:39pm | 9:13pm | 9:16pm | 9:17pm |
8:50pm | 8:58pm | 9:03pm | 9:15pm | 9:24pm | 9:41pm | 10:15pm | 10:18pm | 10:19pm |
10:00pm | 10:07pm | 10:12pm | 10:23pm | 10:32pm | 10:49pm | 11:23pm | 11:26pm | 11:27pm |
Monday-Friday - Redwood City Transit Center
Zone 2 | Zone 1 - San Mateo County |
Drumm St & Clay St | Mission St & 1st St | Mission St & 7th St | San Bruno Bart-Bay 7 Outer Busway | Sfo Airport Terminal A-Lower Level | Hwy 101 & 3rd Ave | El Camino Real & Ralston Ave-Belmont Caltrain Station | El Camino Real & San Carlos Ave | Redwood City Caltrain-Lane B |
- | - | - | 5:13am | 5:24am | 5:35am | 5:48am | 5:53am | 6:06am |
5:49am | 5:55am | 6:02am | 6:23am | 6:34am | 6:45am | 6:58am | 7:03am | 7:16am |
6:49am | 6:55am | 7:02am | 7:23am | 7:34am | 7:49am | 8:04am | 8:09am | 8:22am |
7:48am | 7:55am | 8:02am | 8:26am | 8:37am | 8:53am | 9:11am | 9:16am | 9:29am |
8:48am | 8:55am | 9:02am | 9:28am | 9:39am | 9:55am | 10:13am | 10:18am | 10:31am |
9:48am | 9:55am | 10:02am | 10:25am | 10:36am | 10:52am | 11:10am | 11:15am | 11:28am |
10:48am | 10:55am | 11:02am | 11:25am | 11:37am | 11:53am | 12:12pm | 12:17pm | 12:30pm |
11:48am | 11:55am | 12:02pm | 12:25pm | 12:37pm | 12:54pm | 1:16pm | 1:21pm | 1:34pm |
12:48pm | 12:55pm | 1:02pm | 1:25pm | 1:37pm | 1:54pm | 2:16pm | 2:21pm | 2:34pm |
1:48pm | 1:55pm | 2:03pm | 2:31pm | 2:43pm | 3:02pm | 3:24pm | 3:29pm | 3:42pm |
2:48pm | 2:55pm | 3:03pm | 3:31pm | 3:43pm | 4:02pm | 4:24pm | 4:29pm | 4:42pm |
3:48pm | 3:55pm | 4:03pm | 4:31pm | 4:43pm | 5:02pm | 5:23pm | 5:28pm | 5:41pm |
4:48pm | 4:55pm | 5:03pm | 5:31pm | 5:43pm | 6:02pm | 6:20pm | 6:25pm | 6:38pm |
5:48pm | 5:55pm | 6:03pm | - | 6:30pm | 6:46pm | 7:03pm | 7:08pm | 7:21pm |
6:48pm | 6:55pm | 7:03pm | 7:29pm | 7:40pm | 7:55pm | 8:12pm | 8:17pm | 8:30pm |
7:48pm | 7:55pm | 8:03pm | 8:29pm | 8:40pm | 8:55pm | 9:10pm | 9:15pm | 9:28pm |
8:48pm | 8:55pm | 9:03pm | 9:29pm | 9:40pm | 9:55pm | 10:07pm | 10:12pm | 10:23pm |
9:49pm | 9:55pm | 10:00pm | 10:26pm | 10:35pm | 10:50pm | 11:01pm | 11:06pm | 11:17pm |
Saturday - San Francisco
Zone 1 - San Mateo County | Zone 2 |
Redwood City Caltrain-Lane B | El Camino Real & San Carlos Ave | El Camino Real & Ralston Ave-Belmont Caltrain Station | Hwy 101 & 3rd Ave | Sfo Airport Terminal A-Lower Level | San Bruno Bart-Bay 7 Outer Busway | Mission St & 7th St | Mission St & 1st St | Drumm St & Clay St |
5:50am | 5:58am | 6:03am | 6:22am | 6:34am | 6:49am | 7:23am | 7:26am | 7:27am |
6:50am | 6:59am | 7:05am | 7:24am | 7:36am | 7:51am | 8:25am | 8:28am | 8:29am |
7:50am | 8:01am | 8:07am | 8:25am | 8:37am | 8:52am | 9:26am | 9:29am | 9:30am |
8:50am | 9:01am | 9:07am | 9:25am | 9:37am | 9:52am | 10:28am | 10:31am | 10:32am |
9:50am | 10:01am | 10:07am | 10:25am | 10:38am | 10:54am | 11:31am | 11:35am | 11:36am |
10:50am | 11:02am | 11:08am | 11:26am | 11:39am | 11:57am | 12:38pm | 12:41pm | 12:43pm |
11:50am | 12:02pm | 12:08pm | 12:25pm | 12:37pm | 12:56pm | 1:35pm | 1:38pm | 1:40pm |
12:50pm | 1:02pm | 1:08pm | 1:25pm | 1:37pm | 1:56pm | 2:37pm | 2:40pm | 2:42pm |
1:50pm | 2:02pm | 2:08pm | 2:25pm | 2:38pm | 2:57pm | 3:41pm | 3:44pm | 3:46pm |
2:50pm | 3:02pm | 3:08pm | 3:25pm | 3:38pm | 3:57pm | 4:41pm | 4:44pm | 4:46pm |
3:50pm | 4:02pm | 4:08pm | 4:25pm | 4:39pm | 4:58pm | 5:42pm | 5:45pm | 5:47pm |
4:50pm | 5:02pm | 5:09pm | 5:26pm | 5:40pm | 5:59pm | 6:47pm | 6:51pm | 6:53pm |
5:50pm | 6:02pm | 6:09pm | 6:26pm | 6:42pm | 7:01pm | 7:49pm | 7:53pm | 7:55pm |
6:50pm | 7:01pm | 7:06pm | 7:21pm | 7:36pm | 7:55pm | 8:43pm | 8:47pm | 8:49pm |
7:50pm | 8:00pm | 8:05pm | 8:19pm | 8:34pm | 8:53pm | 9:29pm | 9:32pm | 9:33pm |
8:50pm | 8:58pm | 9:03pm | 9:16pm | 9:28pm | 9:44pm | 10:20pm | 10:23pm | 10:24pm |
9:50pm | 9:58pm | 10:02pm | 10:14pm | 10:26pm | 10:42pm | 11:16pm | 11:19pm | 11:20pm |
Saturday - Redwood City Transit Center
Zone 2 | Zone 1 - San Mateo County |
Drumm St & Clay St | Mission St & 1st St | Mission St & 7th St | San Bruno Bart-Bay 7 Outer Busway | Sfo Airport Terminal A-Lower Level | Hwy 101 & 3rd Ave | El Camino Real & Ralston Ave-Belmont Caltrain Station | El Camino Real & San Carlos Ave | Redwood City Caltrain-Lane B |
6:48am | 6:55am | 7:02am | 7:19am | 7:29am | 7:41am | 7:56am | 8:01am | 8:10am |
7:36am | 7:43am | 7:50am | 8:11am | 8:25am | 8:37am | 8:54am | 8:59am | 9:10am |
8:31am | 8:38am | 8:45am | 9:08am | 9:23am | 9:35am | 9:53am | 9:58am | 10:10am |
9:28am | 9:37am | 9:44am | 10:07am | 10:22am | 10:34am | 10:53am | 10:58am | 11:10am |
10:19am | 10:29am | 10:38am | 11:03am | 11:18am | 11:30am | 11:51am | 11:56am | 12:10pm |
11:16am | 11:26am | 11:35am | 12:00pm | 12:16pm | 12:29pm | 12:51pm | 12:56pm | 1:10pm |
12:16pm | 12:26pm | 12:35pm | 1:00pm | 1:16pm | 1:29pm | 1:51pm | 1:56pm | 2:10pm |
1:14pm | 1:24pm | 1:33pm | 2:00pm | 2:16pm | 2:29pm | 2:51pm | 2:56pm | 3:10pm |
2:10pm | 2:20pm | 2:29pm | 3:00pm | 3:16pm | 3:29pm | 3:51pm | 3:56pm | 4:10pm |
3:12pm | 3:22pm | 3:31pm | 4:02pm | 4:18pm | 4:31pm | 4:51pm | 4:56pm | 5:10pm |
4:14pm | 4:24pm | 4:33pm | 5:06pm | 5:22pm | 5:35pm | 5:52pm | 5:57pm | 6:10pm |
5:16pm | 5:26pm | 5:35pm | 6:08pm | 6:24pm | 6:37pm | 6:53pm | 6:58pm | 7:10pm |
6:19pm | 6:29pm | 6:38pm | 7:09pm | 7:25pm | 7:38pm | 7:54pm | 7:59pm | 8:10pm |
7:20pm | 7:30pm | 7:39pm | 8:10pm | 8:26pm | 8:39pm | 8:54pm | 8:59pm | 9:10pm |
8:29pm | 8:39pm | 8:46pm | 9:13pm | 9:29pm | 9:41pm | 9:54pm | 9:59pm | 10:10pm |
9:34pm | 9:44pm | 9:51pm | 10:16pm | 10:31pm | 10:43pm | 10:55pm | 11:00pm | 11:10pm |
Sunday - San Francisco
Zone 1 - San Mateo County | Zone 2 |
Redwood City Caltrain-Lane B | El Camino Real & San Carlos Ave | El Camino Real & Ralston Ave-Belmont Caltrain Station | Hwy 101 & 3rd Ave | Sfo Airport Terminal A-Lower Level | San Bruno Bart-Bay 7 Outer Busway | Mission St & 7th St | Mission St & 1st St | Drumm St & Clay St |
5:50am | 5:58am | 6:03am | 6:18am | 6:30am | 6:41am | 7:15am | 7:18am | 7:19am |
6:50am | 6:58am | 7:04am | 7:21am | 7:33am | 7:44am | 8:18am | 8:21am | 8:22am |
7:50am | 8:01am | 8:07am | 8:24am | 8:36am | 8:48am | 9:25am | 9:28am | 9:29am |
8:50am | 9:01am | 9:07am | 9:22am | 9:36am | 9:49am | 10:27am | 10:31am | 10:32am |
9:50am | 10:01am | 10:07am | 10:21am | 10:34am | 10:47am | 11:25am | 11:29am | 11:30am |
10:50am | 11:02am | 11:08am | 11:22am | 11:35am | 11:48am | 12:28pm | 12:31pm | 12:33pm |
11:50am | 12:02pm | 12:08pm | 12:23pm | 12:36pm | 12:50pm | 1:34pm | 1:37pm | 1:39pm |
12:50pm | 1:02pm | 1:08pm | 1:23pm | 1:36pm | 1:50pm | 2:34pm | 2:37pm | 2:39pm |
1:50pm | 2:01pm | 2:07pm | 2:22pm | 2:35pm | 2:49pm | 3:33pm | 3:36pm | 3:38pm |
2:50pm | 3:01pm | 3:07pm | 3:22pm | 3:35pm | 3:49pm | 4:33pm | 4:36pm | 4:38pm |
3:50pm | 4:02pm | 4:08pm | 4:23pm | 4:37pm | 4:51pm | 5:37pm | 5:41pm | 5:43pm |
4:50pm | 5:02pm | 5:09pm | 5:24pm | 5:37pm | 5:51pm | 6:37pm | 6:41pm | 6:43pm |
5:50pm | 6:02pm | 6:09pm | 6:24pm | 6:40pm | 6:54pm | 7:45pm | 7:49pm | 7:51pm |
6:50pm | 7:01pm | 7:06pm | 7:21pm | 7:36pm | 7:50pm | 8:41pm | 8:45pm | 8:47pm |
7:50pm | 8:00pm | 8:05pm | 8:18pm | 8:33pm | 8:46pm | 9:28pm | 9:31pm | 9:33pm |
8:50pm | 8:59pm | 9:04pm | 9:17pm | 9:29pm | 9:42pm | 10:20pm | 10:24pm | 10:25pm |
Sunday - Redwood City Transit Center
Zone 2 | Zone 1 - San Mateo County |
Drumm St & Clay St | Mission St & 1st St | Mission St & 7th St | San Bruno Bart-Bay 7 Outer Busway | Sfo Airport Terminal A-Lower Level | Hwy 101 & 3rd Ave | El Camino Real & Ralston Ave-Belmont Caltrain Station | El Camino Real & San Carlos Ave | Redwood City Caltrain-Lane B |
6:50am | 6:57am | 7:04am | 7:22am | 7:32am | 7:43am | 7:57am | 8:01am | 8:10am |
7:35am | 7:42am | 7:49am | 8:11am | 8:22am | 8:33am | 8:53am | 8:59am | 9:10am |
8:34am | 8:41am | 8:48am | 9:14am | 9:26am | 9:36am | 9:53am | 9:58am | 10:10am |
9:30am | 9:39am | 9:46am | 10:14am | 10:26am | 10:36am | 10:53am | 10:58am | 11:10am |
10:25am | 10:35am | 10:44am | 11:14am | 11:26am | 11:37am | 11:52am | 11:57am | 12:10pm |
11:24am | 11:34am | 11:43am | 12:13pm | 12:26pm | 12:37pm | 12:52pm | 12:57pm | 1:10pm |
12:24pm | 12:34pm | 12:43pm | 1:13pm | 1:26pm | 1:37pm | 1:52pm | 1:57pm | 2:10pm |
1:22pm | 1:32pm | 1:41pm | 2:13pm | 2:26pm | 2:37pm | 2:52pm | 2:57pm | 3:10pm |
2:17pm | 2:27pm | 2:36pm | 3:12pm | 3:25pm | 3:36pm | 3:52pm | 3:56pm | 4:10pm |
3:17pm | 3:27pm | 3:36pm | 4:12pm | 4:25pm | 4:36pm | 4:52pm | 4:56pm | 5:10pm |
4:18pm | 4:28pm | 4:37pm | 5:13pm | 5:26pm | 5:37pm | 5:53pm | 5:57pm | 6:10pm |
5:15pm | 5:25pm | 5:34pm | 6:12pm | 6:25pm | 6:36pm | 6:53pm | 6:58pm | 7:10pm |
6:22pm | 6:32pm | 6:41pm | 7:17pm | 7:30pm | 7:40pm | 7:54pm | 7:59pm | 8:10pm |
7:24pm | 7:34pm | 7:43pm | 8:19pm | 8:32pm | 8:42pm | 8:55pm | 8:59pm | 9:10pm |
8:31pm | 8:41pm | 8:48pm | 9:20pm | 9:33pm | 9:43pm | 9:55pm | 9:59pm | 10:10pm |
9:33pm | 9:43pm | 9:50pm | 10:22pm | 10:34pm | 10:44pm | 10:56pm | 11:00pm | 11:10pm |