SamTrans - SFO Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Millbrae BART - LOOP
Millbrae Bart-Bay 12 West Busway | Sfo Airport Terminal A-Lower Level | Sfo Airport Terminal 3-Lower Level | Millbrae Bart-Bay 12 West Busway |
05:46am | 05:55am | 05:57am | 06:04am |
06:38am | 06:47am | 06:49am | 06:56am |
07:13am | 07:22am | 07:24am | 07:31am |
07:42am | 07:51am | 07:53am | 08:00am |
08:13am | 08:22am | 08:24am | 08:31am |
08:44am | 08:53am | 08:55am | 09:02am |
09:18am | 09:27am | 09:29am | 09:36am |
09:39am | 09:48am | 09:50am | 09:57am |
10:00am | 10:09am | 10:11am | 10:18am |
10:33am | 10:42am | 10:44am | 10:51am |
11:07am | 11:16am | 11:18am | 11:25am |
11:30am | 11:39am | 11:41am | 11:48am |
12:03pm | 12:12pm | 12:14pm | 12:21pm |
12:30pm | 12:39pm | 12:41pm | 12:48pm |
01:30pm | 01:39pm | 01:41pm | 01:48pm |
02:30pm | 02:39pm | 02:41pm | 02:48pm |
03:10pm | 03:19pm | 03:21pm | 03:28pm |
03:42pm | 03:51pm | 03:53pm | 04:00pm |
04:08pm | 04:17pm | 04:19pm | 04:26pm |
04:35pm | 04:44pm | 04:46pm | 04:53pm |
04:59pm | 05:08pm | 05:10pm | 05:17pm |
05:22pm | 05:31pm | 05:33pm | 05:40pm |
05:48pm | 05:57pm | 05:59pm | 06:06pm |
06:18pm | 06:27pm | 06:29pm | 06:36pm |
06:42pm | 06:51pm | 06:53pm | 07:00pm |
07:03pm | 07:12pm | 07:14pm | 07:21pm |
07:24pm | 07:33pm | 07:35pm | 07:42pm |
07:53pm | 08:02pm | 08:04pm | 08:11pm |
08:25pm | 08:34pm | 08:36pm | 08:43pm |
09:02pm | 09:11pm | 09:13pm | 09:20pm |
09:31pm | 09:40pm | 09:42pm | 09:49pm |
10:02pm | 10:11pm | 10:13pm | 10:20pm |
11:02pm | 11:11pm | 11:13pm | 11:20pm |
11:43pm | 11:52pm | 11:54pm | 12:01am |
Saturday - Millbrae BART - LOOP
Millbrae Bart-Bay 12 West Busway | Sfo Airport Terminal A-Lower Level | Sfo Airport Terminal 3-Lower Level | Millbrae Bart-Bay 12 West Busway |
08:18am | 08:27am | 08:29am | 08:36am |
08:42am | 08:51am | 08:53am | 09:00am |
09:06am | 09:15am | 09:17am | 09:24am |
09:30am | 09:39am | 09:41am | 09:48am |
10:03am | 10:12am | 10:14am | 10:21am |
10:27am | 10:36am | 10:38am | 10:45am |
10:51am | 11:00am | 11:02am | 11:09am |
11:33am | 11:42am | 11:44am | 11:51am |
11:57am | 12:06pm | 12:08pm | 12:15pm |
01:03pm | 01:12pm | 01:14pm | 01:21pm |
01:27pm | 01:36pm | 01:38pm | 01:45pm |
01:51pm | 02:00pm | 02:02pm | 02:09pm |
02:33pm | 02:42pm | 02:44pm | 02:51pm |
02:57pm | 03:06pm | 03:08pm | 03:15pm |
03:21pm | 03:30pm | 03:32pm | 03:39pm |
04:03pm | 04:12pm | 04:14pm | 04:21pm |
04:27pm | 04:36pm | 04:38pm | 04:45pm |
05:33pm | 05:42pm | 05:44pm | 05:51pm |
05:57pm | 06:06pm | 06:08pm | 06:15pm |
06:21pm | 06:30pm | 06:32pm | 06:39pm |
07:03pm | 07:12pm | 07:14pm | 07:21pm |
07:27pm | 07:36pm | 07:38pm | 07:45pm |
08:01pm | 08:10pm | 08:12pm | 08:19pm |
08:33pm | 08:42pm | 08:44pm | 08:51pm |
08:57pm | 09:06pm | 09:08pm | 09:15pm |
09:21pm | 09:30pm | 09:32pm | 09:39pm |
10:03pm | 10:12pm | 10:14pm | 10:21pm |
10:27pm | 10:36pm | 10:38pm | 10:45pm |
10:51pm | 11:00pm | 11:02pm | 11:09pm |
11:33pm | 11:42pm | 11:44pm | 11:51pm |
11:53pm | 12:02am | 12:04am | 12:11am |
Sunday - Millbrae BART - LOOP
Millbrae Bart-Bay 12 West Busway | Sfo Airport Terminal A-Lower Level | Sfo Airport Terminal 3-Lower Level | Millbrae Bart-Bay 12 West Busway |
10:03am | 10:12am | 10:14am | 10:21am |
10:27am | 10:36am | 10:38am | 10:45am |
10:51am | 11:00am | 11:02am | 11:09am |
11:33am | 11:42am | 11:44am | 11:51am |
11:57am | 12:06pm | 12:08pm | 12:15pm |
01:03pm | 01:12pm | 01:14pm | 01:21pm |
01:27pm | 01:36pm | 01:38pm | 01:45pm |
01:51pm | 02:00pm | 02:02pm | 02:09pm |
02:33pm | 02:42pm | 02:44pm | 02:51pm |
02:57pm | 03:06pm | 03:08pm | 03:15pm |
03:21pm | 03:30pm | 03:32pm | 03:39pm |
04:03pm | 04:12pm | 04:14pm | 04:21pm |
04:27pm | 04:36pm | 04:38pm | 04:45pm |
05:33pm | 05:42pm | 05:44pm | 05:51pm |
05:57pm | 06:06pm | 06:08pm | 06:15pm |
06:21pm | 06:30pm | 06:32pm | 06:39pm |
07:03pm | 07:12pm | 07:14pm | 07:21pm |
07:27pm | 07:36pm | 07:38pm | 07:45pm |
08:01pm | 08:10pm | 08:12pm | 08:19pm |
08:33pm | 08:42pm | 08:44pm | 08:51pm |
08:57pm | 09:06pm | 09:08pm | 09:15pm |
09:21pm | 09:30pm | 09:32pm | 09:39pm |
10:03pm | 10:12pm | 10:14pm | 10:21pm |
10:27pm | 10:36pm | 10:38pm | 10:45pm |
10:51pm | 11:00pm | 11:02pm | 11:09pm |
11:33pm | 11:42pm | 11:44pm | 11:51pm |