SF MUNI - 1BX-California B Express Schedule
Instructions:Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Downtown
6th Ave & Cornwall St | California St & Presidio Ave | California St & Fillmore St | Davis St & Pine St |
06:45am | 06:52am | 06:56am | 07:11am |
06:55am | 07:02am | 07:06am | 07:21am |
07:05am | 07:12am | 07:16am | 07:31am |
07:14am | 07:21am | 07:25am | 07:40am |
07:22am | 07:30am | 07:35am | 07:52am |
07:29am | 07:37am | 07:42am | 07:59am |
07:36am | 07:44am | 07:49am | 08:07am |
07:42am | 07:50am | 07:55am | 08:13am |
07:49am | 07:57am | 08:02am | 08:20am |
07:56am | 08:04am | 08:09am | 08:28am |
08:03am | 08:11am | 08:16am | 08:35am |
08:10am | 08:18am | 08:23am | 08:42am |
08:17am | 08:26am | 08:32am | 08:52am |
08:24am | 08:33am | 08:39am | 08:59am |
08:31am | 08:40am | 08:46am | 09:06am |
08:38am | 08:47am | 08:53am | 09:13am |
08:46am | 08:54am | 09:00am | 09:20am |
08:55am | 09:03am | 09:08am | 09:27am |
09:05am | 09:13am | 09:18am | 09:37am |
09:15am | 09:23am | 09:28am | 09:46am |
09:25am | 09:33am | 09:38am | 09:56am |
09:35am | 09:42am | 09:47am | 10:04am |
09:47am | 09:54am | 09:59am | 10:16am |
10:00am | 10:07am | 10:12am | 10:29am |
Monday-Friday - Richmond District
Davis St & Pine St | Pine St & Davis St | California St & 6th Ave |
04:05pm | 04:05pm | 04:28pm |
04:25pm | 04:25pm | 04:48pm |
04:45pm | 04:45pm | 05:10pm |
05:00pm | 05:00pm | 05:27pm |
05:11pm | 05:11pm | 05:41pm |
05:22pm | 05:22pm | 05:53pm |
05:33pm | 05:33pm | 06:04pm |
05:44pm | 05:44pm | 06:13pm |
05:56pm | 05:56pm | 06:24pm |
06:10pm | 06:10pm | 06:38pm |
06:25pm | 06:25pm | 06:53pm |
06:42pm | 06:42pm | 07:10pm |
07:00pm | 07:00pm | 07:28pm |