VTA - 35 Schedule
Instructions:Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Stanford Shopping Center
Mountain View Caltrain Station | Showers Dr & Latham St | Middlefield Rd & Mayview Ave | Colorado Ave & Middlefield Rd | Middlefield Rd & Embarcadero Rd | Palo Alto Caltrain Station - Mitchell Ln | Arboretum Rd & Sand Hill Rd |
06:20am | 06:30am | 06:38am | 06:43am | 06:48am | 06:57am | - |
06:55am | 07:06am | 07:15am | 07:20am | 07:25am | 07:36am | 07:41am |
07:29am | 07:40am | 07:51am | 07:56am | 08:02am | 08:15am | 08:21am |
07:59am | 08:10am | 08:23am | 08:29am | 08:35am | 08:48am | 08:54am |
08:29am | 08:40am | 08:54am | 08:59am | 09:05am | 09:17am | 09:23am |
08:59am | 09:10am | 09:23am | 09:28am | 09:33am | 09:45am | 09:51am |
09:29am | 09:40am | 09:53am | 09:58am | 10:03am | 10:14am | 10:20am |
09:59am | 10:10am | 10:22am | 10:27am | 10:32am | 10:43am | 10:49am |
10:29am | 10:40am | 10:52am | 10:57am | 11:02am | 11:13am | 11:19am |
10:59am | 11:11am | 11:23am | 11:28am | 11:33am | 11:45am | 11:51am |
11:29am | 11:41am | 11:53am | 11:58am | 12:03pm | 12:15pm | 12:21pm |
11:59am | 12:11pm | 12:23pm | 12:28pm | 12:33pm | 12:45pm | 12:51pm |
12:29pm | 12:41pm | 12:54pm | 12:59pm | 01:04pm | 01:16pm | 01:22pm |
12:59pm | 01:11pm | 01:24pm | 01:29pm | 01:34pm | 01:46pm | 01:52pm |
01:29pm | 01:41pm | 01:54pm | 01:59pm | 02:05pm | 02:17pm | 02:23pm |
01:59pm | 02:10pm | 02:23pm | 02:28pm | 02:34pm | 02:46pm | 02:52pm |
02:29pm | 02:40pm | 02:53pm | 02:58pm | 03:04pm | 03:16pm | 03:22pm |
02:59pm | 03:11pm | 03:25pm | 03:30pm | 03:36pm | 03:49pm | 03:55pm |
03:29pm | 03:41pm | 03:55pm | 04:00pm | 04:06pm | 04:19pm | 04:25pm |
04:00pm | 04:12pm | 04:25pm | 04:30pm | 04:36pm | 04:49pm | 04:56pm |
04:30pm | 04:42pm | 04:55pm | 05:01pm | 05:07pm | 05:20pm | 05:26pm |
05:00pm | 05:12pm | 05:25pm | 05:30pm | 05:36pm | 05:49pm | 05:55pm |
05:30pm | 05:43pm | 05:57pm | 06:02pm | 06:08pm | 06:21pm | 06:27pm |
06:00pm | 06:13pm | 06:25pm | 06:30pm | 06:35pm | 06:47pm | 06:53pm |
06:30pm | 06:43pm | 06:55pm | 07:00pm | 07:05pm | 07:17pm | 07:23pm |
07:00pm | 07:12pm | 07:23pm | 07:27pm | 07:32pm | 07:43pm | 07:48pm |
07:30pm | 07:41pm | 07:51pm | 07:55pm | 07:59pm | 08:09pm | 08:14pm |
08:15pm | 08:26pm | 08:36pm | 08:40pm | 08:44pm | 08:53pm | 08:57pm |
09:15pm | 09:25pm | 09:34pm | 09:38pm | 09:42pm | 09:50pm | - |
Monday-Friday - Downtown Mountain View
Arboretum Rd & Sand Hill Rd | Palo Alto Caltrain Station | Middlefield Rd & Embarcadero Rd | Middlefield Rd & Colorado Ave | Middlefield Rd & Charleston Rd | Showers Dr & Latham St | Mountain View Caltrain Station |
- | 05:39am | 05:48am | 05:51am | 05:56am | 06:02am | 06:13am |
- | 06:07am | 06:16am | 06:20am | 06:25am | 06:32am | 06:43am |
- | 06:35am | 06:45am | 06:49am | 06:54am | 07:01am | 07:13am |
- | 07:02am | 07:12am | 07:17am | 07:22am | 07:29am | 07:43am |
- | 07:30am | 07:40am | 07:45am | 07:51am | 07:59am | 08:13am |
07:54am | 08:00am | 08:11am | 08:16am | 08:22am | 08:30am | 08:44am |
- | 08:30am | 08:41am | 08:46am | 08:52am | 09:00am | 09:14am |
08:53am | 09:00am | 09:11am | 09:16am | 09:22am | 09:30am | 09:44am |
09:23am | 09:30am | 09:41am | 09:46am | 09:52am | 10:00am | 10:14am |
09:54am | 10:01am | 10:11am | 10:16am | 10:22am | 10:30am | 10:44am |
10:23am | 10:30am | 10:40am | 10:45am | 10:52am | 11:00am | 11:14am |
10:49am | 10:56am | 11:07am | 11:12am | 11:19am | 11:30am | 11:44am |
11:21am | 11:28am | 11:39am | 11:44am | 11:51am | 12:00pm | 12:14pm |
11:50am | 11:57am | 12:08pm | 12:13pm | 12:20pm | 12:29pm | 12:44pm |
12:21pm | 12:28pm | 12:39pm | 12:44pm | 12:50pm | 12:59pm | 01:14pm |
12:51pm | 12:58pm | 01:09pm | 01:14pm | 01:20pm | 01:29pm | 01:43pm |
01:21pm | 01:28pm | 01:39pm | 01:44pm | 01:50pm | 01:59pm | 02:13pm |
01:50pm | 01:58pm | 02:09pm | 02:14pm | 02:20pm | 02:29pm | 02:43pm |
02:19pm | 02:27pm | 02:38pm | 02:43pm | 02:50pm | 02:59pm | 03:13pm |
02:46pm | 02:54pm | 03:06pm | 03:12pm | 03:19pm | 03:28pm | 03:43pm |
03:15pm | 03:24pm | 03:36pm | 03:42pm | 03:49pm | 03:58pm | 04:13pm |
03:44pm | 03:53pm | 04:05pm | 04:11pm | 04:18pm | 04:28pm | 04:43pm |
04:14pm | 04:24pm | 04:36pm | 04:42pm | 04:49pm | 04:59pm | 05:14pm |
04:42pm | 04:52pm | 05:04pm | 05:10pm | 05:18pm | 05:28pm | 05:44pm |
05:10pm | 05:20pm | 05:33pm | 05:39pm | 05:47pm | 05:57pm | 06:14pm |
05:43pm | 05:53pm | 06:06pm | 06:11pm | 06:18pm | 06:28pm | 06:44pm |
06:23pm | 06:31pm | 06:42pm | 06:46pm | 06:51pm | 06:59pm | 07:14pm |
07:04pm | 07:11pm | 07:22pm | 07:26pm | 07:31pm | 07:39pm | 07:53pm |
08:07pm | 08:14pm | 08:24pm | 08:28pm | 08:33pm | 08:40pm | 08:53pm |
09:11pm | 09:17pm | 09:26pm | 09:30pm | 09:35pm | 09:42pm | 09:53pm |
Saturday - Stanford Shopping Center
Mountain View Caltrain Station | Showers Dr & Latham St | Middlefield Rd & Mayview Ave | Colorado Ave & Middlefield Rd | Middlefield Rd & Embarcadero Rd | Palo Alto Caltrain Station - Mitchell Ln | Arboretum Rd & Sand Hill Rd |
08:19am | 08:28am | 08:37am | 08:41am | 08:46am | 08:56am | 09:01am |
09:19am | 09:30am | 09:40am | 09:45am | 09:50am | 10:01am | 10:06am |
10:04am | 10:16am | 10:27am | 10:32am | 10:37am | 10:48am | 10:53am |
10:49am | 11:01am | 11:13am | 11:18am | 11:23am | 11:35am | 11:40am |
11:34am | 11:47am | 11:59am | 12:04pm | 12:09pm | 12:21pm | 12:26pm |
12:19pm | 12:31pm | 12:43pm | 12:48pm | 12:53pm | 01:05pm | 01:10pm |
01:04pm | 01:16pm | 01:28pm | 01:33pm | 01:38pm | 01:50pm | 01:56pm |
01:49pm | 02:01pm | 02:13pm | 02:18pm | 02:23pm | 02:35pm | 02:41pm |
02:34pm | 02:46pm | 02:57pm | 03:02pm | 03:07pm | 03:18pm | 03:24pm |
03:19pm | 03:31pm | 03:42pm | 03:47pm | 03:52pm | 04:03pm | 04:08pm |
04:04pm | 04:16pm | 04:27pm | 04:32pm | 04:37pm | 04:47pm | 04:52pm |
04:49pm | 05:00pm | 05:11pm | 05:15pm | 05:20pm | 05:30pm | 05:35pm |
05:34pm | 05:45pm | 05:56pm | 06:00pm | 06:04pm | 06:14pm | 06:19pm |
06:24pm | 06:35pm | 06:45pm | 06:49pm | 06:53pm | 07:03pm | 07:08pm |
07:24pm | 07:35pm | 07:44pm | 07:48pm | 07:52pm | 08:01pm | - |
08:24pm | 08:35pm | 08:44pm | 08:48pm | 08:52pm | 09:01pm | - |
Saturday - Downtown Mountain View
Arboretum Rd & Sand Hill Rd | Palo Alto Caltrain Station | Middlefield Rd & Embarcadero Rd | Middlefield Rd & Colorado Ave | Middlefield Rd & Charleston Rd | Showers Dr & Latham St | Mountain View Caltrain Station |
- | 08:29am | 08:38am | 08:42am | 08:47am | 08:54am | 09:06am |
09:08am | 09:14am | 09:23am | 09:27am | 09:32am | 09:39am | 09:51am |
- | 09:56am | 10:06am | 10:10am | 10:16am | 10:23am | 10:36am |
10:34am | 10:40am | 10:50am | 10:54am | 11:00am | 11:08am | 11:21am |
11:17am | 11:23am | 11:33am | 11:37am | 11:43am | 11:52am | 12:06pm |
12:00pm | 12:07pm | 12:18pm | 12:22pm | 12:28pm | 12:36pm | 12:51pm |
12:46pm | 12:53pm | 01:03pm | 01:08pm | 01:14pm | 01:22pm | 01:36pm |
01:31pm | 01:38pm | 01:48pm | 01:53pm | 01:59pm | 02:07pm | 02:21pm |
02:16pm | 02:23pm | 02:33pm | 02:38pm | 02:44pm | 02:52pm | 03:06pm |
03:01pm | 03:08pm | 03:18pm | 03:23pm | 03:29pm | 03:37pm | 03:51pm |
03:48pm | 03:55pm | 04:05pm | 04:09pm | 04:15pm | 04:23pm | 04:36pm |
04:33pm | 04:40pm | 04:50pm | 04:54pm | 05:00pm | 05:08pm | 05:21pm |
05:24pm | 05:31pm | 05:41pm | 05:45pm | 05:50pm | 05:58pm | 06:11pm |
06:26pm | 06:33pm | 06:43pm | 06:47pm | 06:52pm | 06:59pm | 07:12pm |
07:26pm | 07:33pm | 07:43pm | 07:47pm | 07:52pm | 07:59pm | 08:12pm |
Sunday - Stanford Shopping Center
Sunday - Downtown Mountain View