AC Transit - 56 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Hayward BART
Union Landing Transit Center | Huntwood Av & San Luis Obispo Av | Stratford Rd & Pacheco Way | Tennyson Rd & Tampa Av | Hayward BART |
5:45am | 5:52am | 5:57am | 6:04am | 6:25am |
6:45am | 6:52am | 6:59am | 7:06am | 7:28am |
7:45am | 7:52am | 7:59am | 8:06am | 8:28am |
8:45am | 8:52am | 8:59am | 9:06am | 9:28am |
9:45am | 9:53am | 10:00am | 10:07am | 10:29am |
10:45am | 10:53am | 11:00am | 11:07am | 11:30am |
11:45am | 11:53am | 12:00pm | 12:07pm | 12:30pm |
12:45pm | 12:53pm | 1:00pm | 1:07pm | 1:30pm |
1:45pm | 1:53pm | 2:00pm | 2:07pm | 2:30pm |
2:45pm | 2:53pm | 3:00pm | 3:08pm | 3:33pm |
3:45pm | 3:53pm | 4:00pm | 4:08pm | 4:33pm |
4:45pm | 4:53pm | 5:00pm | 5:08pm | 5:33pm |
5:45pm | 5:54pm | 6:00pm | 6:08pm | 6:30pm |
6:45pm | 6:52pm | 6:58pm | 7:05pm | 7:26pm |
7:45pm | 7:52pm | 7:58pm | 8:05pm | 8:26pm |
8:45pm | 8:52pm | 8:58pm | 9:05pm | 9:26pm |
9:45pm | 9:52pm | 9:58pm | 10:05pm | 10:26pm |
Monday-Friday - Union Landing Transit Center
Hayward BART | Tampa Av & W Tennyson Rd | Industrial Pkwy & Stratford Rd | Whipple Rd & Huntwood Av | Union Landing Transit Center |
5:45am | 6:05am | 6:12am | 6:17am | 6:24am |
6:45am | 7:05am | 7:12am | 7:17am | 7:24am |
7:45am | 8:08am | 8:15am | 8:20am | 8:27am |
8:45am | 9:08am | 9:15am | 9:20am | 9:27am |
9:45am | 10:08am | 10:15am | 10:20am | 10:28am |
10:45am | 11:08am | 11:15am | 11:20am | 11:28am |
11:45am | 12:08pm | 12:15pm | 12:20pm | 12:28pm |
12:45pm | 1:08pm | 1:15pm | 1:20pm | 1:28pm |
1:45pm | 2:08pm | 2:15pm | 2:20pm | 2:28pm |
2:45pm | 3:08pm | 3:15pm | 3:20pm | 3:29pm |
3:45pm | 4:08pm | 4:15pm | 4:20pm | 4:29pm |
4:45pm | 5:08pm | 5:15pm | 5:20pm | 5:29pm |
5:45pm | 6:08pm | 6:15pm | 6:20pm | 6:28pm |
6:45pm | 7:08pm | 7:15pm | 7:20pm | 7:28pm |
7:45pm | 8:05pm | 8:12pm | 8:17pm | 8:25pm |
8:45pm | 9:05pm | 9:12pm | 9:17pm | 9:25pm |
9:45pm | 10:05pm | 10:12pm | 10:17pm | 10:24pm |
Saturday - Hayward BART
Union Landing Transit Center | Huntwood Av & San Luis Obispo Av | Stratford Rd & Pacheco Way | Tennyson Rd & Tampa Av | Hayward BART |
6:45am | 6:51am | 6:56am | 7:02am | 7:22am |
7:45am | 7:51am | 7:56am | 8:02am | 8:22am |
8:45am | 8:51am | 8:56am | 9:02am | 9:22am |
9:45am | 9:51am | 9:56am | 10:02am | 10:22am |
10:45am | 10:54am | 11:00am | 11:06am | 11:28am |
11:45am | 11:54am | 12:00pm | 12:06pm | 12:28pm |
12:45pm | 12:54pm | 1:00pm | 1:06pm | 1:28pm |
1:45pm | 1:54pm | 2:00pm | 2:06pm | 2:28pm |
2:45pm | 2:54pm | 3:00pm | 3:06pm | 3:28pm |
3:45pm | 3:54pm | 4:00pm | 4:06pm | 4:28pm |
4:45pm | 4:54pm | 5:00pm | 5:06pm | 5:28pm |
5:45pm | 5:54pm | 6:00pm | 6:06pm | 6:28pm |
6:45pm | 6:54pm | 7:00pm | 7:06pm | 7:28pm |
7:45pm | 7:52pm | 7:57pm | 8:05pm | 8:24pm |
8:45pm | 8:52pm | 8:57pm | 9:05pm | 9:24pm |
9:45pm | 9:52pm | 9:57pm | 10:05pm | 10:24pm |
10:45pm | 10:52pm | 10:57pm | 11:05pm | 11:24pm |
Saturday - Union Landing Transit Center
Hayward BART | Tampa Av & W Tennyson Rd | Industrial Pkwy & Stratford Rd | Whipple Rd & Huntwood Av | Union Landing Transit Center |
6:45am | 7:04am | 7:10am | 7:16am | 7:24am |
7:45am | 8:04am | 8:10am | 8:16am | 8:24am |
8:45am | 9:04am | 9:10am | 9:16am | 9:24am |
9:45am | 10:04am | 10:10am | 10:16am | 10:24am |
10:45am | 11:07am | 11:13am | 11:20am | 11:27am |
11:45am | 12:07pm | 12:13pm | 12:20pm | 12:27pm |
12:45pm | 1:07pm | 1:13pm | 1:20pm | 1:27pm |
1:45pm | 2:07pm | 2:13pm | 2:20pm | 2:27pm |
2:45pm | 3:07pm | 3:13pm | 3:20pm | 3:27pm |
3:45pm | 4:08pm | 4:14pm | 4:20pm | 4:29pm |
4:45pm | 5:08pm | 5:14pm | 5:20pm | 5:29pm |
5:45pm | 6:08pm | 6:14pm | 6:20pm | 6:29pm |
6:45pm | 7:08pm | 7:14pm | 7:20pm | 7:29pm |
7:45pm | 8:05pm | 8:13pm | 8:18pm | 8:25pm |
8:45pm | 9:05pm | 9:13pm | 9:18pm | 9:25pm |
9:45pm | 10:03pm | 10:10pm | 10:15pm | 10:22pm |
10:45pm | 11:03pm | 11:10pm | 11:15pm | 11:22pm |
Sunday - Hayward BART
Union Landing Transit Center | Huntwood Av & San Luis Obispo Av | Stratford Rd & Pacheco Way | Tennyson Rd & Tampa Av | Hayward BART |
6:45am | 6:51am | 6:56am | 7:02am | 7:22am |
7:45am | 7:51am | 7:56am | 8:02am | 8:22am |
8:45am | 8:51am | 8:56am | 9:02am | 9:22am |
9:45am | 9:51am | 9:56am | 10:02am | 10:22am |
10:45am | 10:54am | 11:00am | 11:06am | 11:28am |
11:45am | 11:54am | 12:00pm | 12:06pm | 12:28pm |
12:45pm | 12:54pm | 1:00pm | 1:06pm | 1:28pm |
1:45pm | 1:54pm | 2:00pm | 2:06pm | 2:28pm |
2:45pm | 2:54pm | 3:00pm | 3:06pm | 3:28pm |
3:45pm | 3:54pm | 4:00pm | 4:06pm | 4:28pm |
4:45pm | 4:54pm | 5:00pm | 5:06pm | 5:28pm |
5:45pm | 5:54pm | 6:00pm | 6:06pm | 6:28pm |
6:45pm | 6:54pm | 7:00pm | 7:06pm | 7:28pm |
7:45pm | 7:52pm | 7:57pm | 8:05pm | 8:24pm |
8:45pm | 8:52pm | 8:57pm | 9:05pm | 9:24pm |
9:45pm | 9:52pm | 9:57pm | 10:05pm | 10:24pm |
10:45pm | 10:52pm | 10:57pm | 11:05pm | 11:24pm |
Sunday - Union Landing Transit Center
Hayward BART | Tampa Av & W Tennyson Rd | Industrial Pkwy & Stratford Rd | Whipple Rd & Huntwood Av | Union Landing Transit Center |
6:45am | 7:04am | 7:10am | 7:16am | 7:24am |
7:45am | 8:04am | 8:10am | 8:16am | 8:24am |
8:45am | 9:04am | 9:10am | 9:16am | 9:24am |
9:45am | 10:04am | 10:10am | 10:16am | 10:24am |
10:45am | 11:07am | 11:13am | 11:20am | 11:27am |
11:45am | 12:07pm | 12:13pm | 12:20pm | 12:27pm |
12:45pm | 1:07pm | 1:13pm | 1:20pm | 1:27pm |
1:45pm | 2:07pm | 2:13pm | 2:20pm | 2:27pm |
2:45pm | 3:07pm | 3:13pm | 3:20pm | 3:27pm |
3:45pm | 4:08pm | 4:14pm | 4:20pm | 4:29pm |
4:45pm | 5:08pm | 5:14pm | 5:20pm | 5:29pm |
5:45pm | 6:08pm | 6:14pm | 6:20pm | 6:29pm |
6:45pm | 7:08pm | 7:14pm | 7:20pm | 7:29pm |
7:45pm | 8:05pm | 8:13pm | 8:18pm | 8:25pm |
8:45pm | 9:05pm | 9:13pm | 9:18pm | 9:25pm |
9:45pm | 10:03pm | 10:10pm | 10:15pm | 10:22pm |
10:45pm | 11:03pm | 11:10pm | 11:15pm | 11:22pm |