Caltrain Train Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Northbound
# 101 | # 103 | # 401 | # 105 | # 503 | # 107 | # 805 | # 405 | # 109 | # 807 | # 507 | # 111 | # 809 | # 409 | # 113 | # 811 | # 511 | # 115 | # 413 | # 117 | # 119 | # 121 | # 123 | # 125 | # 127 | # 129 | # 131 | # 133 | # 135 | # 137 | # 139 | # 141 | # 515 | # 143 | # 417 | # 145 | # 519 | # 147 | # 421 | # 149 | # 523 | # 151 | # 425 | # 153 | # 527 | # 155 | # 429 | # 157 | # 159 | # 161 | # 163 | # 165 | # 167 | # 169 | # 171 | # 173 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilroy | 05:52am | 06:31am | 06:52am | 07:31am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
San Martin | 06:04am | 06:43am | 07:04am | 07:43am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan Hill | 06:10am | 06:49am | 07:10am | 07:49am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Blossom Hill | 06:23am | 07:02am | 07:23am | 08:02am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Capitol | 06:29am | 07:08am | 07:29am | 08:08am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamien | 04:37am | 05:52am | 06:35am | 06:52am | 07:14am | 07:35am | 07:51am | 08:14am | 08:52am | 09:52am | 10:52am | 11:52am | 12:52pm | 01:52pm | 02:51pm | 03:52pm | 04:52pm | 05:52pm | 06:52pm | 07:52pm | 08:52pm | 09:52pm | 11:24pm | |||||||||||||||||||||||||||||||||
San Jose Diridon | 04:43am | 05:08am | 05:43am | 05:58am | 06:22am | 06:28am | 06:40am | 06:43am | 06:58am | 07:19am | 07:22am | 07:28am | 07:40am | 07:43am | 07:57am | 08:19am | 08:22am | 08:28am | 08:43am | 08:58am | 09:28am | 09:58am | 10:28am | 10:58am | 11:28am | 11:58am | 12:28pm | 12:58pm | 01:28pm | 01:58pm | 02:28pm | 02:57pm | 03:22pm | 03:28pm | 03:43pm | 03:58pm | 04:22pm | 04:28pm | 04:43pm | 04:58pm | 05:22pm | 05:28pm | 05:43pm | 05:58pm | 06:22pm | 06:28pm | 06:43pm | 06:58pm | 07:28pm | 07:58pm | 08:28pm | 08:58pm | 09:28pm | 09:58pm | 10:30pm | 11:30pm |
College Park | 08:02am | 03:02pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 04:50am | 05:15am | 05:50am | 06:05am | 06:35am | 06:50am | 07:05am | 07:35am | 07:50am | 08:05am | 08:35am | 08:50am | 09:05am | 09:35am | 10:05am | 10:35am | 11:05am | 11:35am | 12:05pm | 12:35pm | 01:05pm | 01:35pm | 02:05pm | 02:35pm | 03:05pm | 03:35pm | 03:50pm | 04:05pm | 04:35pm | 04:50pm | 05:05pm | 05:35pm | 05:50pm | 06:05pm | 06:35pm | 06:50pm | 07:05pm | 07:35pm | 08:05pm | 08:35pm | 09:05pm | 09:35pm | 10:05pm | 10:37pm | 11:37pm | |||||||||||
Lawrence | 04:55am | 05:20am | 05:55am | 06:10am | 06:40am | 06:55am | 07:10am | 07:40am | 07:55am | 08:10am | 08:40am | 08:55am | 09:10am | 09:40am | 10:10am | 10:40am | 11:10am | 11:40am | 12:10pm | 12:40pm | 01:10pm | 01:40pm | 02:10pm | 02:40pm | 03:10pm | 03:40pm | 03:55pm | 04:10pm | 04:40pm | 04:55pm | 05:10pm | 05:40pm | 05:55pm | 06:10pm | 06:40pm | 06:55pm | 07:10pm | 07:40pm | 08:10pm | 08:40pm | 09:10pm | 09:40pm | 10:10pm | 10:42pm | 11:42pm | |||||||||||
Sunnyvale | 04:58am | 05:23am | 05:59am | 06:13am | 06:32am | 06:43am | 06:59am | 07:13am | 07:32am | 07:43am | 07:59am | 08:13am | 08:32am | 08:43am | 08:59am | 09:13am | 09:43am | 10:13am | 10:43am | 11:13am | 11:43am | 12:13pm | 12:43pm | 01:13pm | 01:43pm | 02:13pm | 02:43pm | 03:13pm | 03:32pm | 03:43pm | 03:59pm | 04:13pm | 04:32pm | 04:43pm | 04:59pm | 05:13pm | 05:32pm | 05:43pm | 05:59pm | 06:13pm | 06:32pm | 06:43pm | 06:59pm | 07:13pm | 07:43pm | 08:13pm | 08:43pm | 09:13pm | 09:43pm | 10:13pm | 10:45pm | 11:45pm | ||||
Mountain View | 05:02am | 05:27am | 06:02am | 06:17am | 06:36am | 06:47am | 07:02am | 07:17am | 07:36am | 07:47am | 08:02am | 08:17am | 08:36am | 08:47am | 09:02am | 09:17am | 09:47am | 10:17am | 10:47am | 11:17am | 11:47am | 12:17pm | 12:47pm | 01:17pm | 01:47pm | 02:17pm | 02:47pm | 03:17pm | 03:36pm | 03:47pm | 04:02pm | 04:17pm | 04:36pm | 04:47pm | 05:02pm | 05:17pm | 05:36pm | 05:47pm | 06:02pm | 06:17pm | 06:36pm | 06:47pm | 07:02pm | 07:17pm | 07:47pm | 08:17pm | 08:47pm | 09:17pm | 09:47pm | 10:17pm | 10:49pm | 11:49pm | ||||
San Antonio | 05:05am | 05:30am | 06:05am | 06:20am | 06:50am | 07:05am | 07:20am | 07:50am | 08:05am | 08:20am | 08:50am | 09:05am | 09:20am | 09:50am | 10:20am | 10:50am | 11:20am | 11:50am | 12:20pm | 12:50pm | 01:20pm | 01:50pm | 02:20pm | 02:50pm | 03:20pm | 03:50pm | 04:05pm | 04:20pm | 04:50pm | 05:05pm | 05:20pm | 05:50pm | 06:05pm | 06:20pm | 06:50pm | 07:05pm | 07:20pm | 07:50pm | 08:20pm | 08:50pm | 09:20pm | 09:50pm | 10:20pm | 10:52pm | 11:52pm | |||||||||||
California Ave | 05:08am | 05:33am | 06:08am | 06:23am | 06:53am | 07:08am | 07:23am | 07:53am | 08:08am | 08:23am | 08:53am | 09:08am | 09:23am | 09:53am | 10:23am | 10:53am | 11:23am | 11:53am | 12:23pm | 12:53pm | 01:23pm | 01:53pm | 02:23pm | 02:53pm | 03:23pm | 03:53pm | 04:08pm | 04:23pm | 04:53pm | 05:08pm | 05:23pm | 05:53pm | 06:08pm | 06:23pm | 06:53pm | 07:08pm | 07:23pm | 07:53pm | 08:23pm | 08:53pm | 09:23pm | 09:53pm | 10:23pm | 10:55pm | 11:55pm | |||||||||||
Palo Alto | 05:11am | 05:36am | 06:12am | 06:26am | 06:43am | 06:56am | 07:12am | 07:26am | 07:43am | 07:56am | 08:12am | 08:26am | 08:43am | 08:56am | 09:12am | 09:26am | 09:56am | 10:26am | 10:56am | 11:26am | 11:56am | 12:26pm | 12:56pm | 01:26pm | 01:56pm | 02:26pm | 02:56pm | 03:26pm | 03:43pm | 03:56pm | 04:12pm | 04:26pm | 04:43pm | 04:56pm | 05:12pm | 05:26pm | 05:43pm | 05:56pm | 06:12pm | 06:26pm | 06:43pm | 06:56pm | 07:12pm | 07:26pm | 07:56pm | 08:26pm | 08:56pm | 09:26pm | 09:56pm | 10:26pm | 10:58pm | 11:58pm | ||||
Menlo Park | 05:14am | 05:39am | 06:14am | 06:29am | 06:59am | 07:14am | 07:29am | 07:59am | 08:14am | 08:29am | 08:59am | 09:14am | 09:29am | 09:59am | 10:29am | 10:59am | 11:29am | 11:59am | 12:29pm | 12:59pm | 01:29pm | 01:59pm | 02:29pm | 02:59pm | 03:29pm | 03:59pm | 04:14pm | 04:29pm | 04:59pm | 05:14pm | 05:29pm | 05:59pm | 06:14pm | 06:29pm | 06:59pm | 07:14pm | 07:29pm | 07:59pm | 08:29pm | 08:59pm | 09:29pm | 09:59pm | 10:29pm | 11:01pm | 12:01am | |||||||||||
Redwood City | 05:18am | 05:43am | 06:18am | 06:33am | 06:48am | 07:03am | 07:18am | 07:33am | 07:48am | 08:03am | 08:18am | 08:34am | 08:48am | 09:03am | 09:18am | 09:33am | 10:03am | 10:33am | 11:03am | 11:33am | 12:03pm | 12:33pm | 01:03pm | 01:33pm | 02:03pm | 02:33pm | 03:03pm | 03:34pm | 03:48pm | 04:03pm | 04:18pm | 04:33pm | 04:48pm | 05:03pm | 05:18pm | 05:33pm | 05:48pm | 06:03pm | 06:18pm | 06:33pm | 06:48pm | 07:03pm | 07:18pm | 07:33pm | 08:03pm | 08:33pm | 09:03pm | 09:33pm | 10:03pm | 10:33pm | 11:05pm | 12:05am | ||||
San Carlos | 05:22am | 05:47am | 06:37am | 07:07am | 07:37am | 08:07am | 08:37am | 09:07am | 09:37am | 10:07am | 10:37am | 11:07am | 11:37am | 12:07pm | 12:37pm | 01:07pm | 01:37pm | 02:07pm | 02:37pm | 03:07pm | 03:37pm | 04:07pm | 04:37pm | 05:07pm | 05:37pm | 06:07pm | 06:37pm | 07:07pm | 07:37pm | 08:07pm | 08:37pm | 09:07pm | 09:37pm | 10:07pm | 10:37pm | 11:09pm | 12:09am | |||||||||||||||||||
Belmont | 05:24am | 05:49am | 06:39am | 07:09am | 07:39am | 08:09am | 08:39am | 09:09am | 09:39am | 10:09am | 10:39am | 11:09am | 11:39am | 12:09pm | 12:39pm | 01:09pm | 01:39pm | 02:09pm | 02:39pm | 03:09pm | 03:39pm | 04:09pm | 04:39pm | 05:09pm | 05:39pm | 06:09pm | 06:39pm | 07:09pm | 07:39pm | 08:09pm | 08:39pm | 09:09pm | 09:39pm | 10:09pm | 10:39pm | 11:11pm | 12:11am | |||||||||||||||||||
Hillsdale | 05:27am | 05:52am | 06:25am | 06:42am | 06:55am | 07:12am | 07:25am | 07:42am | 07:55am | 08:12am | 08:25am | 08:43am | 08:55am | 09:12am | 09:25am | 09:42am | 10:12am | 10:42am | 11:12am | 11:42am | 12:12pm | 12:42pm | 01:12pm | 01:42pm | 02:12pm | 02:42pm | 03:12pm | 03:43pm | 03:55pm | 04:12pm | 04:25pm | 04:42pm | 04:55pm | 05:12pm | 05:25pm | 05:42pm | 05:55pm | 06:12pm | 06:25pm | 06:42pm | 06:55pm | 07:12pm | 07:25pm | 07:42pm | 08:12pm | 08:42pm | 09:12pm | 09:42pm | 10:12pm | 10:42pm | 11:14pm | 12:14am | ||||
Hayward Park | 05:30am | 05:55am | 06:45am | 07:15am | 07:45am | 08:15am | 08:45am | 09:15am | 09:45am | 10:15am | 10:45am | 11:15am | 11:45am | 12:15pm | 12:45pm | 01:15pm | 01:45pm | 02:15pm | 02:45pm | 03:15pm | 03:45pm | 04:15pm | 04:45pm | 05:15pm | 05:45pm | 06:15pm | 06:45pm | 07:15pm | 07:45pm | 08:15pm | 08:45pm | 09:15pm | 09:45pm | 10:15pm | 10:45pm | 11:17pm | 12:17am | |||||||||||||||||||
San Mateo | 05:32am | 05:57am | 06:28am | 06:47am | 06:58am | 07:17am | 07:28am | 07:47am | 07:58am | 08:17am | 08:28am | 08:47am | 08:58am | 09:17am | 09:28am | 09:47am | 10:17am | 10:47am | 11:17am | 11:47am | 12:17pm | 12:47pm | 01:17pm | 01:47pm | 02:17pm | 02:47pm | 03:17pm | 03:47pm | 03:58pm | 04:17pm | 04:28pm | 04:47pm | 04:58pm | 05:17pm | 05:28pm | 05:47pm | 05:58pm | 06:17pm | 06:28pm | 06:47pm | 06:58pm | 07:17pm | 07:28pm | 07:47pm | 08:17pm | 08:47pm | 09:17pm | 09:47pm | 10:17pm | 10:47pm | 11:19pm | 12:19am | ||||
Burlingame | 05:35am | 06:00am | 06:50am | 07:20am | 07:50am | 08:20am | 08:50am | 09:20am | 09:50am | 10:20am | 10:50am | 11:20am | 11:50am | 12:20pm | 12:50pm | 01:20pm | 01:50pm | 02:20pm | 02:50pm | 03:20pm | 03:50pm | 04:20pm | 04:50pm | 05:20pm | 05:50pm | 06:20pm | 06:50pm | 07:20pm | 07:50pm | 08:20pm | 08:50pm | 09:20pm | 09:50pm | 10:20pm | 10:50pm | 11:22pm | 12:22am | |||||||||||||||||||
Millbrae | 05:39am | 06:04am | 06:33am | 06:54am | 07:03am | 07:24am | 07:33am | 07:54am | 08:03am | 08:24am | 08:33am | 08:54am | 09:03am | 09:24am | 09:33am | 09:54am | 10:24am | 10:54am | 11:24am | 11:54am | 12:24pm | 12:54pm | 01:24pm | 01:54pm | 02:24pm | 02:54pm | 03:24pm | 03:54pm | 04:03pm | 04:24pm | 04:33pm | 04:54pm | 05:03pm | 05:24pm | 05:33pm | 05:54pm | 06:03pm | 06:24pm | 06:33pm | 06:54pm | 07:03pm | 07:24pm | 07:33pm | 07:54pm | 08:24pm | 08:54pm | 09:24pm | 09:54pm | 10:24pm | 10:54pm | 11:26pm | 12:26am | ||||
San Bruno | 05:42am | 06:07am | 06:57am | 07:27am | 07:57am | 08:27am | 08:57am | 09:27am | 09:57am | 10:27am | 10:57am | 11:27am | 11:57am | 12:27pm | 12:57pm | 01:27pm | 01:57pm | 02:27pm | 02:57pm | 03:27pm | 03:57pm | 04:27pm | 04:57pm | 05:27pm | 05:57pm | 06:27pm | 06:57pm | 07:27pm | 07:57pm | 08:27pm | 08:57pm | 09:27pm | 09:57pm | 10:27pm | 10:57pm | 11:29pm | 12:29am | |||||||||||||||||||
So. San Francisco | 05:45am | 06:10am | 06:39am | 07:00am | 07:08am | 07:30am | 07:39am | 08:00am | 08:08am | 08:30am | 08:39am | 09:00am | 09:08am | 09:30am | 09:39am | 10:00am | 10:30am | 11:00am | 11:30am | 12:00pm | 12:30pm | 01:00pm | 01:30pm | 02:00pm | 02:30pm | 03:00pm | 03:30pm | 04:00pm | 04:08pm | 04:30pm | 04:39pm | 05:00pm | 05:08pm | 05:30pm | 05:39pm | 06:00pm | 06:08pm | 06:30pm | 06:39pm | 07:00pm | 07:08pm | 07:30pm | 07:39pm | 08:00pm | 08:30pm | 09:00pm | 09:30pm | 10:00pm | 10:30pm | 11:00pm | 11:32pm | 12:32am | ||||
Bayshore | 05:50am | 06:15am | 07:05am | 07:35am | 08:05am | 08:35am | 09:05am | 09:35am | 10:05am | 10:35am | 11:05am | 11:35am | 12:05pm | 12:35pm | 01:05pm | 01:35pm | 02:05pm | 02:35pm | 03:05pm | 03:35pm | 04:05pm | 04:35pm | 05:05pm | 05:35pm | 06:05pm | 06:35pm | 07:05pm | 07:35pm | 08:05pm | 08:35pm | 09:05pm | 09:35pm | 10:05pm | 10:35pm | 11:05pm | 11:37pm | 12:37am | |||||||||||||||||||
22nd Street | 05:55am | 06:20am | 06:47am | 07:10am | 07:16am | 07:40am | 07:47am | 08:10am | 08:16am | 08:40am | 08:47am | 09:10am | 09:16am | 09:40am | 09:47am | 10:10am | 10:40am | 11:10am | 11:40am | 12:10pm | 12:40pm | 01:10pm | 01:40pm | 02:10pm | 02:40pm | 03:10pm | 03:40pm | 04:10pm | 04:16pm | 04:40pm | 04:47pm | 05:10pm | 05:16pm | 05:40pm | 05:47pm | 06:10pm | 06:16pm | 06:40pm | 06:47pm | 07:10pm | 07:16pm | 07:40pm | 07:47pm | 08:10pm | 08:40pm | 09:10pm | 09:40pm | 10:10pm | 10:40pm | 11:10pm | 11:42pm | 12:42am | ||||
San Francisco | 06:00am | 06:25am | 06:52am | 07:15am | 07:21am | 07:45am | 07:52am | 08:15am | 08:21am | 08:45am | 08:52am | 09:15am | 09:21am | 09:45am | 09:52am | 10:15am | 10:45am | 11:15am | 11:45am | 12:15pm | 12:45pm | 01:15pm | 01:45pm | 02:15pm | 02:45pm | 03:15pm | 03:45pm | 04:15pm | 04:21pm | 04:45pm | 04:52pm | 05:15pm | 05:21pm | 05:45pm | 05:52pm | 06:15pm | 06:21pm | 06:45pm | 06:52pm | 07:15pm | 07:21pm | 07:45pm | 07:52pm | 08:15pm | 08:45pm | 09:15pm | 09:45pm | 10:15pm | 10:45pm | 11:15pm | 11:47pm | 12:47am |
Monday-Friday - Southbound
# 102 | # 104 | # 502 | # 106 | # 404 | # 108 | # 506 | # 110 | # 408 | # 112 | # 510 | # 114 | # 412 | # 116 | # 118 | # 120 | # 122 | # 124 | # 126 | # 128 | # 130 | # 132 | # 134 | # 136 | # 138 | # 140 | # 514 | # 814 | # 142 | # 416 | # 816 | # 144 | # 518 | # 146 | # 420 | # 820 | # 148 | # 522 | # 822 | # 150 | # 424 | # 152 | # 526 | # 154 | # 428 | # 156 | # 158 | # 160 | # 162 | # 164 | # 166 | # 168 | # 170 | # 172 | # 174 | # 176 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco | 04:55am | 05:55am | 06:19am | 06:25am | 06:48am | 06:55am | 07:19am | 07:25am | 07:48am | 07:55am | 08:19am | 08:25am | 08:48am | 08:55am | 09:25am | 09:55am | 10:25am | 10:55am | 11:25am | 11:55am | 12:25pm | 12:55pm | 01:25pm | 01:55pm | 02:25pm | 02:55pm | 03:19pm | 03:25pm | 03:48pm | 03:55pm | 04:19pm | 04:25pm | 04:48pm | 04:55pm | 05:19pm | 05:25pm | 05:48pm | 05:55pm | 06:19pm | 06:25pm | 06:48pm | 06:55pm | 07:25pm | 07:55pm | 08:25pm | 08:55pm | 09:25pm | 09:55pm | 10:25pm | 10:55pm | 11:25pm | 12:05am | ||||
22nd Street | 05:00am | 06:00am | 06:23am | 06:30am | 06:53am | 07:00am | 07:23am | 07:30am | 07:53am | 08:00am | 08:23am | 08:30am | 08:53am | 09:00am | 09:30am | 10:00am | 10:30am | 11:00am | 11:30am | 12:00pm | 12:30pm | 01:00pm | 01:30pm | 02:00pm | 02:30pm | 03:00pm | 03:23pm | 03:30pm | 03:53pm | 04:00pm | 04:23pm | 04:30pm | 04:53pm | 05:00pm | 05:23pm | 05:30pm | 05:53pm | 06:00pm | 06:23pm | 06:30pm | 06:53pm | 07:00pm | 07:30pm | 08:00pm | 08:30pm | 09:00pm | 09:30pm | 10:00pm | 10:30pm | 11:00pm | 11:30pm | 12:10am | ||||
Bayshore | 05:04am | 06:04am | 06:34am | 07:04am | 07:34am | 08:04am | 08:34am | 09:04am | 09:34am | 10:04am | 10:34am | 11:04am | 11:34am | 12:04pm | 12:34pm | 01:04pm | 01:34pm | 02:04pm | 02:34pm | 03:04pm | 03:34pm | 04:04pm | 04:34pm | 05:04pm | 05:34pm | 06:04pm | 06:34pm | 07:04pm | 07:34pm | 08:04pm | 08:34pm | 09:04pm | 09:34pm | 10:04pm | 10:34pm | 11:04pm | 11:34pm | 12:14am | ||||||||||||||||||
So. San Francisco | 05:10am | 06:10am | 06:31am | 06:40am | 07:01am | 07:10am | 07:31am | 07:40am | 08:01am | 08:10am | 08:31am | 08:40am | 09:01am | 09:10am | 09:40am | 10:10am | 10:40am | 11:10am | 11:40am | 12:10pm | 12:40pm | 01:10pm | 01:40pm | 02:10pm | 02:40pm | 03:10pm | 03:31pm | 03:40pm | 04:01pm | 04:10pm | 04:31pm | 04:40pm | 05:01pm | 05:10pm | 05:31pm | 05:40pm | 06:01pm | 06:10pm | 06:31pm | 06:40pm | 07:01pm | 07:10pm | 07:40pm | 08:10pm | 08:40pm | 09:10pm | 09:40pm | 10:10pm | 10:40pm | 11:10pm | 11:40pm | 12:20am | ||||
San Bruno | 05:13am | 06:13am | 06:43am | 07:13am | 07:43am | 08:13am | 08:43am | 09:13am | 09:43am | 10:13am | 10:43am | 11:13am | 11:43am | 12:13pm | 12:43pm | 01:13pm | 01:43pm | 02:13pm | 02:43pm | 03:13pm | 03:43pm | 04:13pm | 04:43pm | 05:13pm | 05:43pm | 06:13pm | 06:43pm | 07:13pm | 07:43pm | 08:13pm | 08:43pm | 09:13pm | 09:43pm | 10:13pm | 10:43pm | 11:13pm | 11:43pm | 12:23am | ||||||||||||||||||
Millbrae | 05:16am | 06:16am | 06:37am | 06:46am | 07:07am | 07:16am | 07:37am | 07:46am | 08:07am | 08:16am | 08:37am | 08:46am | 09:07am | 09:16am | 09:46am | 10:16am | 10:46am | 11:16am | 11:46am | 12:16pm | 12:46pm | 01:16pm | 01:46pm | 02:16pm | 02:46pm | 03:16pm | 03:37pm | 03:46pm | 04:07pm | 04:16pm | 04:37pm | 04:46pm | 05:07pm | 05:16pm | 05:37pm | 05:46pm | 06:07pm | 06:16pm | 06:37pm | 06:46pm | 07:07pm | 07:16pm | 07:46pm | 08:16pm | 08:46pm | 09:16pm | 09:46pm | 10:16pm | 10:46pm | 11:16pm | 11:46pm | 12:26am | ||||
Burlingame | 05:20am | 06:20am | 06:50am | 07:20am | 07:50am | 08:20am | 08:50am | 09:20am | 09:50am | 10:20am | 10:50am | 11:20am | 11:50am | 12:20pm | 12:50pm | 01:20pm | 01:50pm | 02:20pm | 02:50pm | 03:20pm | 03:50pm | 04:20pm | 04:50pm | 05:20pm | 05:50pm | 06:20pm | 06:50pm | 07:20pm | 07:50pm | 08:20pm | 08:50pm | 09:20pm | 09:50pm | 10:20pm | 10:50pm | 11:20pm | 11:50pm | 12:30am | ||||||||||||||||||
San Mateo | 05:23am | 06:23am | 06:42am | 06:53am | 07:12am | 07:23am | 07:42am | 07:53am | 08:12am | 08:23am | 08:42am | 08:53am | 09:12am | 09:23am | 09:53am | 10:23am | 10:53am | 11:23am | 11:53am | 12:23pm | 12:53pm | 01:23pm | 01:53pm | 02:23pm | 02:53pm | 03:23pm | 03:42pm | 03:53pm | 04:12pm | 04:23pm | 04:42pm | 04:53pm | 05:12pm | 05:23pm | 05:42pm | 05:53pm | 06:12pm | 06:23pm | 06:42pm | 06:53pm | 07:12pm | 07:23pm | 07:53pm | 08:23pm | 08:53pm | 09:23pm | 09:53pm | 10:23pm | 10:53pm | 11:23pm | 11:53pm | 12:33am | ||||
Hayward Park | 05:25am | 06:25am | 06:55am | 07:25am | 07:55am | 08:25am | 08:55am | 09:25am | 09:55am | 10:25am | 10:55am | 11:25am | 11:55am | 12:25pm | 12:55pm | 01:25pm | 01:55pm | 02:25pm | 02:55pm | 03:25pm | 03:55pm | 04:25pm | 04:55pm | 05:25pm | 05:55pm | 06:25pm | 06:55pm | 07:25pm | 07:55pm | 08:25pm | 08:55pm | 09:25pm | 09:55pm | 10:25pm | 10:55pm | 11:25pm | 11:55pm | 12:35am | ||||||||||||||||||
Hillsdale | 05:27am | 06:27am | 06:45am | 06:57am | 07:15am | 07:27am | 07:45am | 07:57am | 08:15am | 08:27am | 08:45am | 08:57am | 09:15am | 09:27am | 09:57am | 10:27am | 10:57am | 11:27am | 11:57am | 12:27pm | 12:57pm | 01:27pm | 01:57pm | 02:27pm | 02:57pm | 03:27pm | 03:45pm | 03:57pm | 04:15pm | 04:27pm | 04:45pm | 04:57pm | 05:15pm | 05:27pm | 05:45pm | 05:57pm | 06:15pm | 06:27pm | 06:45pm | 06:57pm | 07:15pm | 07:27pm | 07:57pm | 08:27pm | 08:57pm | 09:27pm | 09:57pm | 10:27pm | 10:57pm | 11:27pm | 11:57pm | 12:37am | ||||
Belmont | 05:31am | 06:31am | 07:01am | 07:31am | 08:01am | 08:31am | 09:01am | 09:31am | 10:01am | 10:31am | 11:01am | 11:31am | 12:01pm | 12:31pm | 01:01pm | 01:31pm | 02:01pm | 02:31pm | 03:01pm | 03:31pm | 04:01pm | 04:31pm | 05:01pm | 05:31pm | 06:01pm | 06:31pm | 07:01pm | 07:31pm | 08:01pm | 08:31pm | 09:01pm | 09:31pm | 10:01pm | 10:31pm | 11:01pm | 11:31pm | 12:01am | 12:41am | ||||||||||||||||||
San Carlos | 05:33am | 06:33am | 07:03am | 07:33am | 08:03am | 08:33am | 09:03am | 09:33am | 10:03am | 10:33am | 11:03am | 11:33am | 12:03pm | 12:33pm | 01:03pm | 01:33pm | 02:03pm | 02:33pm | 03:03pm | 03:33pm | 04:03pm | 04:33pm | 05:03pm | 05:33pm | 06:03pm | 06:33pm | 07:03pm | 07:33pm | 08:03pm | 08:33pm | 09:03pm | 09:33pm | 10:03pm | 10:33pm | 11:03pm | 11:33pm | 12:03am | 12:43am | ||||||||||||||||||
Redwood City | 05:37am | 06:37am | 06:52am | 07:07am | 07:22am | 07:37am | 07:52am | 08:07am | 08:22am | 08:37am | 08:52am | 09:07am | 09:22am | 09:37am | 10:07am | 10:37am | 11:07am | 11:37am | 12:07pm | 12:37pm | 01:07pm | 01:37pm | 02:07pm | 02:37pm | 03:07pm | 03:37pm | 03:52pm | 04:07pm | 04:22pm | 04:37pm | 04:52pm | 05:07pm | 05:22pm | 05:37pm | 05:52pm | 06:07pm | 06:22pm | 06:37pm | 06:52pm | 07:07pm | 07:22pm | 07:37pm | 08:07pm | 08:37pm | 09:07pm | 09:37pm | 10:07pm | 10:37pm | 11:07pm | 11:37pm | 12:07am | 12:47am | ||||
Menlo Park | 05:41am | 06:41am | 07:11am | 07:26am | 07:41am | 08:11am | 08:26am | 08:41am | 09:11am | 09:26am | 09:41am | 10:11am | 10:41am | 11:11am | 11:41am | 12:11pm | 12:41pm | 01:11pm | 01:41pm | 02:11pm | 02:41pm | 03:11pm | 03:41pm | 04:11pm | 04:26pm | 04:41pm | 05:11pm | 05:26pm | 05:41pm | 06:11pm | 06:26pm | 06:41pm | 07:11pm | 07:26pm | 07:41pm | 08:11pm | 08:41pm | 09:11pm | 09:41pm | 10:11pm | 10:41pm | 11:11pm | 11:41pm | 12:11am | 12:51am | |||||||||||
Palo Alto | 05:43am | 06:43am | 06:57am | 07:13am | 07:29am | 07:43am | 07:57am | 08:13am | 08:29am | 08:43am | 08:57am | 09:13am | 09:29am | 09:43am | 10:13am | 10:43am | 11:13am | 11:43am | 12:13pm | 12:43pm | 01:13pm | 01:43pm | 02:13pm | 02:43pm | 03:13pm | 03:43pm | 03:57pm | 04:13pm | 04:29pm | 04:43pm | 04:57pm | 05:13pm | 05:29pm | 05:43pm | 05:57pm | 06:13pm | 06:29pm | 06:43pm | 06:57pm | 07:13pm | 07:29pm | 07:43pm | 08:13pm | 08:43pm | 09:13pm | 09:43pm | 10:13pm | 10:43pm | 11:13pm | 11:43pm | 12:13am | 12:53am | ||||
California Ave | 05:46am | 06:46am | 07:16am | 07:31am | 07:46am | 08:16am | 08:31am | 08:46am | 09:16am | 09:31am | 09:46am | 10:16am | 10:46am | 11:16am | 11:46am | 12:16pm | 12:46pm | 01:16pm | 01:46pm | 02:16pm | 02:46pm | 03:16pm | 03:46pm | 04:16pm | 04:31pm | 04:46pm | 05:16pm | 05:31pm | 05:46pm | 06:16pm | 06:31pm | 06:46pm | 07:16pm | 07:31pm | 07:46pm | 08:16pm | 08:46pm | 09:16pm | 09:46pm | 10:16pm | 10:46pm | 11:16pm | 11:46pm | 12:16am | 12:56am | |||||||||||
San Antonio | 05:50am | 06:50am | 07:20am | 07:35am | 07:50am | 08:20am | 08:35am | 08:50am | 09:20am | 09:35am | 09:50am | 10:20am | 10:50am | 11:20am | 11:50am | 12:20pm | 12:50pm | 01:20pm | 01:50pm | 02:20pm | 02:50pm | 03:20pm | 03:50pm | 04:20pm | 04:35pm | 04:50pm | 05:20pm | 05:35pm | 05:50pm | 06:20pm | 06:35pm | 06:50pm | 07:20pm | 07:35pm | 07:50pm | 08:20pm | 08:50pm | 09:20pm | 09:50pm | 10:20pm | 10:50pm | 11:20pm | 11:50pm | 12:20am | 01:00am | |||||||||||
