Stop Locator

AC Transit - 60 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Cal State East Bay

South Hayward BART Hesperian Blvd & Tennyson Rd Chabot College W Winton Av & Edloe Dr (County Building) Hayward BART 2nd St & Canyon View Ct West Loop Rd & CSU East Bay Library
6:00am 6:08am 6:11am 6:17am 6:25am 6:31am 6:42am
6:40am 6:48am 6:51am 6:57am 7:05am 7:11am 7:22am
7:20am 7:30am 7:34am 7:41am 7:49am 7:56am 8:08am
8:00am 8:10am 8:14am 8:21am 8:29am 8:36am 8:48am
8:40am 8:50am 8:54am 9:01am 9:09am 9:16am 9:28am
9:20am 9:30am 9:34am 9:41am 9:49am 9:56am 10:08am
10:00am 10:10am 10:14am 10:21am 10:29am 10:36am 10:49am
10:40am 10:50am 10:54am 11:01am 11:09am 11:16am 11:29am
11:20am 11:30am 11:34am 11:41am 11:49am 11:56am 12:09pm
12:00pm 12:10pm 12:14pm 12:21pm 12:29pm 12:36pm 12:49pm
12:40pm 12:50pm 12:54pm 1:01pm 1:09pm 1:16pm 1:29pm
1:20pm 1:31pm 1:35pm 1:42pm 1:51pm 1:58pm 2:09pm
2:00pm 2:11pm 2:15pm 2:22pm 2:31pm 2:38pm 2:49pm
2:40pm 2:51pm 2:55pm 3:02pm 3:11pm 3:18pm 3:29pm
3:20pm 3:31pm 3:35pm 3:42pm 3:51pm 3:58pm 4:09pm
4:00pm 4:11pm 4:15pm 4:22pm 4:31pm 4:38pm 4:49pm
4:40pm 4:51pm 4:55pm 5:02pm 5:11pm 5:18pm 5:29pm
5:20pm 5:31pm 5:35pm 5:42pm 5:51pm 5:58pm 6:09pm
6:00pm 6:11pm 6:15pm 6:22pm 6:31pm 6:38pm 6:49pm
6:40pm 6:51pm 6:55pm 7:02pm 7:11pm 7:18pm 7:29pm
7:20pm 7:31pm 7:35pm 7:42pm 7:51pm 7:58pm 8:09pm
8:00pm 8:09pm 8:12pm 8:18pm 8:24pm 8:30pm 8:41pm
8:40pm 8:49pm 8:52pm 8:58pm 9:04pm 9:10pm 9:21pm
9:20pm 9:29pm 9:32pm 9:38pm 9:44pm 9:50pm 10:01pm
10:00pm 10:09pm 10:12pm 10:18pm 10:24pm 10:30pm 10:41pm
10:40pm 10:49pm 10:52pm 10:58pm 11:04pm 11:10pm 11:21pm
11:20pm 11:29pm 11:32pm 11:38pm 11:44pm 11:50pm 12:01am

Monday-Friday - South Hayward BART

West Loop Rd & CSU East Bay Library 2nd St & Campus Dr Hayward BART W Winton Av & Amador St Chabot College W Tennyson Rd & Hesperian Blvd (Kaiser Hospital) South Hayward BART
6:20am 6:24am 6:35am 6:40am 6:48am 6:53am 7:03am
7:00am 7:04am 7:15am 7:20am 7:28am 7:33am 7:43am
7:40am 7:44am 7:55am 8:00am 8:08am 8:13am 8:23am
8:20am 8:24am 8:35am 8:41am 8:49am 8:55am 9:05am
9:00am 9:04am 9:15am 9:21am 9:29am 9:35am 9:45am
9:40am 9:44am 9:55am 10:01am 10:09am 10:15am 10:25am
10:20am 10:24am 10:35am 10:41am 10:50am 10:55am 11:06am
11:00am 11:04am 11:15am 11:21am 11:30am 11:35am 11:46am
11:40am 11:44am 11:55am 12:01pm 12:13pm 12:18pm 12:29pm
12:20pm 12:24pm 12:35pm 12:42pm 12:51pm 12:57pm 1:08pm
1:00pm 1:04pm 1:15pm 1:22pm 1:31pm 1:37pm 1:48pm
1:40pm 1:44pm 1:55pm 2:02pm 2:11pm 2:17pm 2:28pm
2:20pm 2:24pm 2:35pm 2:42pm 2:51pm 2:57pm 3:08pm
3:00pm 3:04pm 3:15pm 3:22pm 3:31pm 3:37pm 3:48pm
3:40pm 3:44pm 3:55pm 4:02pm 4:11pm 4:17pm 4:28pm
4:20pm 4:24pm 4:35pm 4:42pm 4:51pm 4:57pm 5:08pm
5:00pm 5:04pm 5:16pm 5:21pm 5:29pm 5:34pm 5:45pm
5:40pm 5:44pm 5:56pm 6:01pm 6:09pm 6:14pm 6:25pm
6:20pm 6:24pm 6:36pm 6:41pm 6:49pm 6:54pm 7:05pm
7:00pm 7:04pm 7:16pm 7:21pm 7:29pm 7:34pm 7:45pm
7:40pm 7:44pm 7:54pm 7:58pm 8:06pm 8:11pm 8:21pm
8:20pm 8:24pm 8:34pm 8:38pm 8:46pm 8:51pm 9:01pm
9:00pm 9:04pm 9:14pm 9:18pm 9:26pm 9:31pm 9:41pm
9:40pm 9:44pm 9:54pm 9:58pm 10:06pm 10:11pm 10:21pm
10:20pm 10:24pm 10:34pm 10:38pm 10:46pm 10:51pm 11:01pm
11:00pm 11:04pm 11:14pm 11:18pm 11:26pm 11:31pm 11:41pm
11:40pm 11:44pm 11:54pm 11:58pm 12:06am 12:11am 12:21am

Saturday - Cal State East Bay

South Hayward BART Hesperian Blvd & Tennyson Rd Chabot College W Winton Av & Edloe Dr (County Building) Hayward BART 2nd St & Canyon View Ct West Loop Rd & CSU East Bay Library
6:00am 6:07am 6:12am 6:19am 6:26am 6:31am 6:42am
6:40am 6:47am 6:52am 6:59am 7:06am 7:11am 7:22am
7:20am 7:28am 7:33am 7:40am 7:48am 7:54am 8:07am
8:00am 8:08am 8:13am 8:20am 8:28am 8:34am 8:47am
8:40am 8:48am 8:53am 9:00am 9:08am 9:14am 9:27am
9:20am 9:28am 9:33am 9:40am 9:48am 9:54am 10:07am
10:00am 10:08am 10:13am 10:20am 10:28am 10:34am 10:47am
10:40am 10:48am 10:53am 11:00am 11:08am 11:14am 11:27am
11:20am 11:28am 11:33am 11:40am 11:48am 11:54am 12:07pm
12:00pm 12:08pm 12:13pm 12:20pm 12:28pm 12:34pm 12:47pm
12:40pm 12:48pm 12:53pm 1:00pm 1:08pm 1:14pm 1:27pm
1:20pm 1:28pm 1:33pm 1:40pm 1:48pm 1:54pm 2:07pm
2:00pm 2:08pm 2:13pm 2:20pm 2:28pm 2:34pm 2:47pm
2:40pm 2:48pm 2:53pm 3:00pm 3:08pm 3:14pm 3:27pm
3:20pm 3:28pm 3:33pm 3:40pm 3:48pm 3:54pm 4:07pm
4:00pm 4:08pm 4:13pm 4:20pm 4:28pm 4:34pm 4:47pm
4:40pm 4:48pm 4:53pm 5:00pm 5:08pm 5:14pm 5:27pm
5:20pm 5:28pm 5:33pm 5:40pm 5:48pm 5:54pm 6:07pm
6:00pm 6:08pm 6:13pm 6:20pm 6:28pm 6:34pm 6:47pm
6:40pm 6:48pm 6:53pm 7:00pm 7:08pm 7:14pm 7:27pm
7:20pm 7:28pm 7:33pm 7:40pm 7:48pm 7:54pm 8:07pm
8:00pm 8:07pm 8:11pm 8:18pm 8:25pm 8:30pm 8:41pm
8:40pm 8:47pm 8:51pm 8:58pm 9:05pm 9:10pm 9:21pm
9:20pm 9:27pm 9:31pm 9:38pm 9:45pm 9:50pm 10:01pm
10:00pm 10:07pm 10:11pm 10:18pm 10:25pm 10:30pm 10:41pm
10:40pm 10:47pm 10:51pm 10:58pm 11:05pm 11:10pm 11:21pm
11:20pm 11:27pm 11:31pm 11:38pm 11:45pm 11:50pm 12:01am

Saturday - South Hayward BART

West Loop Rd & CSU East Bay Library 2nd St & Campus Dr Hayward BART W Winton Av & Amador St Chabot College W Tennyson Rd & Hesperian Blvd (Kaiser Hospital) South Hayward BART
6:20am 6:24am 6:34am 6:38am 6:47am 6:50am 7:00am
7:00am 7:04am 7:14am 7:18am 7:27am 7:30am 7:40am
7:40am 7:44am 7:54am 7:58am 8:07am 8:10am 8:20am
8:20am 8:24am 8:35am 8:40am 8:50am 8:53am 9:03am
9:00am 9:04am 9:15am 9:20am 9:30am 9:33am 9:43am
9:40am 9:44am 9:55am 10:00am 10:10am 10:13am 10:23am
10:20am 10:24am 10:35am 10:40am 10:50am 10:53am 11:03am
11:00am 11:04am 11:18am 11:23am 11:32am 11:36am 11:46am
11:40am 11:44am 11:58am 12:03pm 12:12pm 12:16pm 12:26pm
12:20pm 12:24pm 12:38pm 12:43pm 12:52pm 12:56pm 1:06pm
1:00pm 1:04pm 1:18pm 1:23pm 1:32pm 1:36pm 1:46pm
1:40pm 1:44pm 1:58pm 2:03pm 2:12pm 2:16pm 2:26pm
2:20pm 2:24pm 2:38pm 2:43pm 2:52pm 2:56pm 3:06pm
3:00pm 3:04pm 3:18pm 3:23pm 3:32pm 3:36pm 3:46pm
3:40pm 3:44pm 3:58pm 4:03pm 4:12pm 4:16pm 4:26pm
4:20pm 4:24pm 4:38pm 4:43pm 4:52pm 4:56pm 5:06pm
5:00pm 5:04pm 5:18pm 5:23pm 5:32pm 5:36pm 5:46pm
5:40pm 5:44pm 5:58pm 6:03pm 6:12pm 6:16pm 6:26pm
6:20pm 6:24pm 6:38pm 6:43pm 6:52pm 6:56pm 7:06pm
7:00pm 7:04pm 7:18pm 7:23pm 7:32pm 7:36pm 7:46pm
7:40pm 7:44pm 7:54pm 7:58pm 8:07pm 8:11pm 8:21pm
8:20pm 8:24pm 8:34pm 8:38pm 8:47pm 8:51pm 9:01pm
9:00pm 9:04pm 9:14pm 9:18pm 9:27pm 9:31pm 9:41pm
9:40pm 9:44pm 9:54pm 9:58pm 10:07pm 10:11pm 10:21pm
10:20pm 10:24pm 10:34pm 10:38pm 10:47pm 10:51pm 11:01pm
11:00pm 11:04pm 11:14pm 11:18pm 11:27pm 11:31pm 11:41pm
11:40pm 11:44pm 11:54pm 11:58pm 12:07am 12:11am 12:21am

Sunday - Cal State East Bay

South Hayward BART Hesperian Blvd & Tennyson Rd Chabot College W Winton Av & Edloe Dr (County Building) Hayward BART 2nd St & Canyon View Ct West Loop Rd & CSU East Bay Library
6:00am 6:07am 6:12am 6:19am 6:26am 6:31am 6:42am
6:40am 6:47am 6:52am 6:59am 7:06am 7:11am 7:22am
7:20am 7:28am 7:33am 7:40am 7:48am 7:54am 8:07am
8:00am 8:08am 8:13am 8:20am 8:28am 8:34am 8:47am
8:40am 8:48am 8:53am 9:00am 9:08am 9:14am 9:27am
9:20am 9:28am 9:33am 9:40am 9:48am 9:54am 10:07am
10:00am 10:08am 10:13am 10:20am 10:28am 10:34am 10:47am
10:40am 10:48am 10:53am 11:00am 11:08am 11:14am 11:27am
11:20am 11:28am 11:33am 11:40am 11:48am 11:54am 12:07pm
12:00pm 12:08pm 12:13pm 12:20pm 12:28pm 12:34pm 12:47pm
12:40pm 12:48pm 12:53pm 1:00pm 1:08pm 1:14pm 1:27pm
1:20pm 1:28pm 1:33pm 1:40pm 1:48pm 1:54pm 2:07pm
2:00pm 2:08pm 2:13pm 2:20pm 2:28pm 2:34pm 2:47pm
2:40pm 2:48pm 2:53pm 3:00pm 3:08pm 3:14pm 3:27pm
3:20pm 3:28pm 3:33pm 3:40pm 3:48pm 3:54pm 4:07pm
4:00pm 4:08pm 4:13pm 4:20pm 4:28pm 4:34pm 4:47pm
4:40pm 4:48pm 4:53pm 5:00pm 5:08pm 5:14pm 5:27pm
5:20pm 5:28pm 5:33pm 5:40pm 5:48pm 5:54pm 6:07pm
6:00pm 6:08pm 6:13pm 6:20pm 6:28pm 6:34pm 6:47pm
6:40pm 6:48pm 6:53pm 7:00pm 7:08pm 7:14pm 7:27pm
7:20pm 7:28pm 7:33pm 7:40pm 7:48pm 7:54pm 8:07pm
8:00pm 8:07pm 8:11pm 8:18pm 8:25pm 8:30pm 8:41pm
8:40pm 8:47pm 8:51pm 8:58pm 9:05pm 9:10pm 9:21pm
9:20pm 9:27pm 9:31pm 9:38pm 9:45pm 9:50pm 10:01pm
10:00pm 10:07pm 10:11pm 10:18pm 10:25pm 10:30pm 10:41pm
10:40pm 10:47pm 10:51pm 10:58pm 11:05pm 11:10pm 11:21pm
11:20pm 11:27pm 11:31pm 11:38pm 11:45pm 11:50pm 12:01am

Sunday - South Hayward BART

West Loop Rd & CSU East Bay Library 2nd St & Campus Dr Hayward BART W Winton Av & Amador St Chabot College W Tennyson Rd & Hesperian Blvd (Kaiser Hospital) South Hayward BART
6:20am 6:24am 6:34am 6:38am 6:47am 6:50am 7:00am
7:00am 7:04am 7:14am 7:18am 7:27am 7:30am 7:40am
7:40am 7:44am 7:54am 7:58am 8:07am 8:10am 8:20am
8:20am 8:24am 8:35am 8:40am 8:50am 8:53am 9:03am
9:00am 9:04am 9:15am 9:20am 9:30am 9:33am 9:43am
9:40am 9:44am 9:55am 10:00am 10:10am 10:13am 10:23am
10:20am 10:24am 10:35am 10:40am 10:50am 10:53am 11:03am
11:00am 11:04am 11:18am 11:23am 11:32am 11:36am 11:46am
11:40am 11:44am 11:58am 12:03pm 12:12pm 12:16pm 12:26pm
12:20pm 12:24pm 12:38pm 12:43pm 12:52pm 12:56pm 1:06pm
1:00pm 1:04pm 1:18pm 1:23pm 1:32pm 1:36pm 1:46pm
1:40pm 1:44pm 1:58pm 2:03pm 2:12pm 2:16pm 2:26pm
2:20pm 2:24pm 2:38pm 2:43pm 2:52pm 2:56pm 3:06pm
3:00pm 3:04pm 3:18pm 3:23pm 3:32pm 3:36pm 3:46pm
3:40pm 3:44pm 3:58pm 4:03pm 4:12pm 4:16pm 4:26pm
4:20pm 4:24pm 4:38pm 4:43pm 4:52pm 4:56pm 5:06pm
5:00pm 5:04pm 5:18pm 5:23pm 5:32pm 5:36pm 5:46pm
5:40pm 5:44pm 5:58pm 6:03pm 6:12pm 6:16pm 6:26pm
6:20pm 6:24pm 6:38pm 6:43pm 6:52pm 6:56pm 7:06pm
7:00pm 7:04pm 7:18pm 7:23pm 7:32pm 7:36pm 7:46pm
7:40pm 7:44pm 7:54pm 7:58pm 8:07pm 8:11pm 8:21pm
8:20pm 8:24pm 8:34pm 8:38pm 8:47pm 8:51pm 9:01pm
9:00pm 9:04pm 9:14pm 9:18pm 9:27pm 9:31pm 9:41pm
9:40pm 9:44pm 9:54pm 9:58pm 10:07pm 10:11pm 10:21pm
10:20pm 10:24pm 10:34pm 10:38pm 10:47pm 10:51pm 11:01pm
11:00pm 11:04pm 11:14pm 11:18pm 11:27pm 11:31pm 11:41pm
11:40pm 11:44pm 11:54pm 11:58pm 12:07am 12:11am 12:21am