AC Transit - 67 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Spruce St. & Grizzly Peak Blvd.
Allston Way & Shattuck Av | Spruce St & Grizzly Peak Blvd |
06:00am | 06:10am |
06:30am | 06:40am |
07:00am | 07:10am |
07:30am | 07:40am |
08:00am | 08:10am |
08:30am | 08:41am |
09:00am | 09:11am |
09:30am | 09:41am |
10:00am | 10:11am |
10:30am | 10:41am |
11:00am | 11:11am |
11:30am | 11:41am |
12:00pm | 12:11pm |
12:30pm | 12:41pm |
01:00pm | 01:12pm |
01:30pm | 01:42pm |
02:00pm | 02:12pm |
02:30pm | 02:43pm |
03:00pm | 03:13pm |
03:30pm | 03:43pm |
04:00pm | 04:13pm |
04:30pm | 04:44pm |
05:00pm | 05:14pm |
05:30pm | 05:44pm |
06:00pm | 06:14pm |
06:30pm | 06:44pm |
07:00pm | 07:11pm |
07:30pm | 07:41pm |
08:00pm | 08:11pm |
Monday-Friday - Berkeley BART
Spruce St & Grizzly Peak Blvd | Kenyon Av & Trinity Av | Spruce St & Grizzly Peak Blvd | Spruce St & Vassar Av | Allston Way & Shattuck Av |
06:10am | 06:12am | 06:15am | 06:16am | 06:31am |
06:40am | 06:42am | 06:45am | 06:46am | 07:01am |
07:10am | 07:12am | 07:15am | 07:16am | 07:31am |
07:40am | 07:42am | 07:45am | 07:46am | 08:01am |
08:10am | 08:12am | 08:15am | 08:16am | 08:31am |
08:41am | 08:43am | 08:46am | 08:47am | 09:02am |
09:11am | 09:13am | 09:16am | 09:17am | 09:32am |
09:41am | 09:43am | 09:46am | 09:47am | 10:02am |
10:11am | 10:13am | 10:16am | 10:17am | 10:32am |
10:41am | 10:43am | 10:46am | 10:47am | 11:02am |
11:11am | 11:13am | 11:16am | 11:17am | 11:32am |
11:41am | 11:43am | 11:46am | 11:47am | 12:02pm |
12:11pm | 12:13pm | 12:16pm | 12:17pm | 12:32pm |
12:41pm | 12:43pm | 12:46pm | 12:47pm | 01:02pm |
01:12pm | 01:14pm | 01:17pm | 01:18pm | 01:33pm |
01:42pm | 01:44pm | 01:47pm | 01:48pm | 02:03pm |
02:12pm | 02:14pm | 02:17pm | 02:18pm | 02:33pm |
02:43pm | 02:45pm | 02:48pm | 02:49pm | 03:04pm |
03:13pm | 03:15pm | 03:18pm | 03:19pm | 03:34pm |
03:43pm | 03:45pm | 03:48pm | 03:49pm | 04:04pm |
04:13pm | 04:15pm | 04:18pm | 04:19pm | 04:34pm |
04:44pm | 04:46pm | 04:49pm | 04:50pm | 05:05pm |
05:14pm | 05:16pm | 05:19pm | 05:20pm | 05:35pm |
05:44pm | 05:46pm | 05:49pm | 05:50pm | 06:05pm |
06:14pm | 06:16pm | 06:19pm | 06:20pm | 06:35pm |
06:44pm | 06:46pm | 06:49pm | 06:50pm | 07:05pm |
07:11pm | 07:13pm | 07:16pm | 07:17pm | 07:32pm |
07:41pm | 07:43pm | 07:46pm | 07:47pm | 08:02pm |
Saturday - Tilden Park
Allston Way & Shattuck Av | Spruce St & Grizzly Peak Blvd | Wildcat Canyon Rd & Brazillian Building |
08:12am | 08:24am | 08:35am |
08:42am | 08:54am | 09:05am |
09:12am | 09:24am | 09:35am |
09:42am | 09:54am | 10:05am |
10:12am | 10:24am | 10:35am |
10:42am | 10:54am | 11:05am |
11:12am | 11:24am | 11:35am |
11:42am | 11:54am | 12:05pm |
12:12pm | 12:24pm | 12:35pm |
12:42pm | 12:54pm | 01:05pm |
01:12pm | 01:24pm | 01:35pm |
01:42pm | 01:54pm | 02:05pm |
02:12pm | 02:24pm | 02:35pm |
02:42pm | 02:54pm | 03:05pm |
03:12pm | 03:24pm | 03:35pm |
03:42pm | 03:54pm | 04:05pm |
04:12pm | 04:24pm | 04:35pm |
04:42pm | 04:54pm | 05:05pm |
05:12pm | 05:24pm | 05:35pm |
05:42pm | 05:54pm | 06:05pm |
06:12pm | 06:24pm | 06:35pm |
06:42pm | 06:54pm | 07:05pm |
Saturday - Berkeley BART
Wildcat Canyon Rd & Brazillian Building | Spruce St & Grizzly Peak Blvd | Spruce St & Vassar Av | Allston Way & Shattuck Av |
08:35am | 08:43am | 08:44am | 08:55am |
09:05am | 09:13am | 09:14am | 09:25am |
09:35am | 09:43am | 09:44am | 09:55am |
10:05am | 10:13am | 10:14am | 10:25am |
10:35am | 10:43am | 10:44am | 10:55am |
11:05am | 11:13am | 11:14am | 11:25am |
11:35am | 11:43am | 11:44am | 11:55am |
12:05pm | 12:13pm | 12:14pm | 12:25pm |
12:35pm | 12:43pm | 12:44pm | 12:55pm |
01:05pm | 01:13pm | 01:14pm | 01:25pm |
01:35pm | 01:43pm | 01:44pm | 01:55pm |
02:05pm | 02:13pm | 02:14pm | 02:25pm |
02:35pm | 02:43pm | 02:44pm | 02:55pm |
03:05pm | 03:13pm | 03:14pm | 03:25pm |
03:35pm | 03:43pm | 03:44pm | 03:55pm |
04:05pm | 04:13pm | 04:14pm | 04:25pm |
04:35pm | 04:43pm | 04:44pm | 04:55pm |
05:05pm | 05:13pm | 05:14pm | 05:25pm |
05:35pm | 05:43pm | 05:44pm | 05:55pm |
06:05pm | 06:13pm | 06:14pm | 06:25pm |
06:35pm | 06:43pm | 06:44pm | 06:55pm |
07:05pm | 07:13pm | 07:14pm | 07:25pm |
Sunday - Tilden Park
Allston Way & Shattuck Av | Spruce St & Grizzly Peak Blvd | Wildcat Canyon Rd & Brazillian Building |
08:12am | 08:24am | 08:35am |
08:42am | 08:54am | 09:05am |
09:12am | 09:24am | 09:35am |
09:42am | 09:54am | 10:05am |
10:12am | 10:24am | 10:35am |
10:42am | 10:54am | 11:05am |
11:12am | 11:24am | 11:35am |
11:42am | 11:54am | 12:05pm |
12:12pm | 12:24pm | 12:35pm |
12:42pm | 12:54pm | 01:05pm |
01:12pm | 01:24pm | 01:35pm |
01:42pm | 01:54pm | 02:05pm |
02:12pm | 02:24pm | 02:35pm |
02:42pm | 02:54pm | 03:05pm |
03:12pm | 03:24pm | 03:35pm |
03:42pm | 03:54pm | 04:05pm |
04:12pm | 04:24pm | 04:35pm |
04:42pm | 04:54pm | 05:05pm |
05:12pm | 05:24pm | 05:35pm |
05:42pm | 05:54pm | 06:05pm |
06:12pm | 06:24pm | 06:35pm |
06:42pm | 06:54pm | 07:05pm |
Sunday - Berkeley BART
Wildcat Canyon Rd & Brazillian Building | Spruce St & Grizzly Peak Blvd | Spruce St & Vassar Av | Allston Way & Shattuck Av |
08:35am | 08:43am | 08:44am | 08:55am |
09:05am | 09:13am | 09:14am | 09:25am |
09:35am | 09:43am | 09:44am | 09:55am |
10:05am | 10:13am | 10:14am | 10:25am |
10:35am | 10:43am | 10:44am | 10:55am |
11:05am | 11:13am | 11:14am | 11:25am |
11:35am | 11:43am | 11:44am | 11:55am |
12:05pm | 12:13pm | 12:14pm | 12:25pm |
12:35pm | 12:43pm | 12:44pm | 12:55pm |
01:05pm | 01:13pm | 01:14pm | 01:25pm |
01:35pm | 01:43pm | 01:44pm | 01:55pm |
02:05pm | 02:13pm | 02:14pm | 02:25pm |
02:35pm | 02:43pm | 02:44pm | 02:55pm |
03:05pm | 03:13pm | 03:14pm | 03:25pm |
03:35pm | 03:43pm | 03:44pm | 03:55pm |
04:05pm | 04:13pm | 04:14pm | 04:25pm |
04:35pm | 04:43pm | 04:44pm | 04:55pm |
05:05pm | 05:13pm | 05:14pm | 05:25pm |
05:35pm | 05:43pm | 05:44pm | 05:55pm |
06:05pm | 06:13pm | 06:14pm | 06:25pm |
06:35pm | 06:43pm | 06:44pm | 06:55pm |
07:05pm | 07:13pm | 07:14pm | 07:25pm |