AC Transit - 70 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Richmond Parkway Transit Center
Monday-Friday - Richmond BART
Richmond Pkwy Transit Center (Park & Ride) | Fitzgerald Dr & Lucky | Appian Way & La Paloma Rd | San Pablo Dam Rd & El Portal Dr | Vale Rd & San Pablo Av | Rheem Av & 23rd St | Richmond BART |
6:41am | 6:43am | 6:50am | 6:52am | 6:59am | 7:01am | 7:14am |
7:41am | 7:46am | 7:55am | 7:57am | 8:05am | 8:07am | 8:20am |
8:41am | 8:44am | 8:51am | 8:53am | 9:01am | 9:03am | 9:16am |
9:41am | 9:44am | 9:50am | 9:52am | 10:00am | 10:02am | 10:15am |
10:41am | 10:44am | 10:50am | 10:52am | 11:00am | 11:02am | 11:15am |
11:41am | 11:44am | 11:50am | 11:53am | 12:02pm | 12:04pm | 12:17pm |
12:41pm | 12:45pm | 12:51pm | 12:54pm | 1:03pm | 1:05pm | 1:18pm |
1:41pm | 1:45pm | 1:51pm | 1:54pm | 2:03pm | 2:05pm | 2:19pm |
2:41pm | 2:45pm | 2:52pm | 2:55pm | 3:04pm | 3:06pm | 3:20pm |
3:41pm | 3:45pm | 3:52pm | 3:55pm | 4:04pm | 4:06pm | 4:20pm |
4:41pm | 4:45pm | 4:52pm | 4:55pm | 5:04pm | 5:06pm | 5:20pm |
5:41pm | 5:44pm | 5:49pm | 5:51pm | 6:00pm | 6:02pm | 6:16pm |
6:41pm | 6:44pm | 6:49pm | 6:51pm | 6:58pm | 7:00pm | 7:13pm |
7:41pm | 7:44pm | 7:49pm | 7:51pm | 7:58pm | 8:00pm | 8:13pm |
Saturday - Richmond Parkway Transit Center
Saturday - Richmond BART
Richmond Pkwy Transit Center (Park & Ride) | Fitzgerald Dr & Lucky | Appian Way & La Paloma Rd | San Pablo Dam Rd & El Portal Dr | Vale Rd & San Pablo Av | Rheem Av & 23rd St | Richmond BART |
6:53am | 6:55am | 7:01am | 7:03am | 7:10am | 7:13am | 7:23am |
7:53am | 7:55am | 8:01am | 8:03am | 8:10am | 8:13am | 8:23am |
8:53am | 8:55am | 9:01am | 9:03am | 9:10am | 9:13am | 9:23am |
9:52am | 9:56am | 10:02am | 10:04am | 10:12am | 10:14am | 10:25am |
10:52am | 10:56am | 11:03am | 11:05am | 11:14am | 11:16am | 11:28am |
11:52am | 11:56am | 12:03pm | 12:05pm | 12:14pm | 12:16pm | 12:28pm |
12:52pm | 12:56pm | 1:03pm | 1:05pm | 1:14pm | 1:16pm | 1:28pm |
1:52pm | 1:56pm | 2:03pm | 2:05pm | 2:14pm | 2:16pm | 2:28pm |
2:52pm | 2:56pm | 3:03pm | 3:05pm | 3:14pm | 3:16pm | 3:28pm |
3:52pm | 3:56pm | 4:03pm | 4:05pm | 4:14pm | 4:16pm | 4:28pm |
4:52pm | 4:56pm | 5:03pm | 5:05pm | 5:14pm | 5:16pm | 5:28pm |
5:52pm | 5:56pm | 6:03pm | 6:05pm | 6:14pm | 6:16pm | 6:28pm |
6:52pm | 6:55pm | 7:01pm | 7:03pm | 7:11pm | 7:13pm | 7:23pm |
7:52pm | 7:55pm | 8:01pm | 8:03pm | 8:11pm | 8:13pm | 8:23pm |
Sunday - Richmond Parkway Transit Center
Sunday - Richmond BART
Richmond Pkwy Transit Center (Park & Ride) | Fitzgerald Dr & Lucky | Appian Way & La Paloma Rd | San Pablo Dam Rd & El Portal Dr | Vale Rd & San Pablo Av | Rheem Av & 23rd St | Richmond BART |
6:53am | 6:55am | 7:01am | 7:03am | 7:10am | 7:13am | 7:23am |
7:53am | 7:55am | 8:01am | 8:03am | 8:10am | 8:13am | 8:23am |
8:53am | 8:55am | 9:01am | 9:03am | 9:10am | 9:13am | 9:23am |
9:52am | 9:56am | 10:02am | 10:04am | 10:12am | 10:14am | 10:25am |
10:52am | 10:56am | 11:03am | 11:05am | 11:14am | 11:16am | 11:28am |
11:52am | 11:56am | 12:03pm | 12:05pm | 12:14pm | 12:16pm | 12:28pm |
12:52pm | 12:56pm | 1:03pm | 1:05pm | 1:14pm | 1:16pm | 1:28pm |
1:52pm | 1:56pm | 2:03pm | 2:05pm | 2:14pm | 2:16pm | 2:28pm |
2:52pm | 2:56pm | 3:03pm | 3:05pm | 3:14pm | 3:16pm | 3:28pm |
3:52pm | 3:56pm | 4:03pm | 4:05pm | 4:14pm | 4:16pm | 4:28pm |
4:52pm | 4:56pm | 5:03pm | 5:05pm | 5:14pm | 5:16pm | 5:28pm |
5:52pm | 5:56pm | 6:03pm | 6:05pm | 6:14pm | 6:16pm | 6:28pm |
6:52pm | 6:55pm | 7:01pm | 7:03pm | 7:11pm | 7:13pm | 7:23pm |
7:52pm | 7:55pm | 8:01pm | 8:03pm | 8:11pm | 8:13pm | 8:23pm |