AC Transit - 71 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Richmond Parkway Transit Center
El Cerrito Plaza BART | Carlson Blvd & Cutting Blvd | MacDonald Av & 21st St | Richmond BART | 13th St & Rheem Av | Contra Costa College | West County Detention Facility | Point Pinole Business Park | Atlas Rd & UPS Facility | Richmond Pkwy Transit Center (Park & Ride) |
6:39am | 6:54am | 6:58am | 7:00am | 7:06am | 7:16am | 7:28am | 7:30am | 7:31am | 7:38am |
7:38am | 7:53am | 7:57am | 7:59am | 8:05am | 8:15am | 8:27am | 8:29am | 8:30am | 8:37am |
8:38am | 8:53am | 8:57am | 8:59am | 9:05am | 9:15am | 9:27am | 9:29am | 9:30am | 9:37am |
9:38am | 9:53am | 9:57am | 9:59am | 10:05am | 10:15am | 10:27am | 10:29am | 10:30am | 10:37am |
10:37am | 10:52am | 10:56am | 10:58am | 11:04am | 11:14am | 11:26am | 11:28am | 11:29am | 11:36am |
11:37am | 11:52am | 11:56am | 11:58am | 12:04pm | 12:14pm | 12:26pm | 12:28pm | 12:29pm | 12:36pm |
12:37pm | 12:52pm | 12:57pm | 12:59pm | 1:05pm | 1:15pm | 1:27pm | 1:29pm | 1:30pm | 1:37pm |
1:37pm | 1:52pm | 1:57pm | 1:59pm | 2:05pm | 2:15pm | 2:27pm | 2:29pm | 2:30pm | 2:37pm |
2:37pm | 2:52pm | 2:57pm | 2:59pm | 3:05pm | 3:15pm | 3:27pm | 3:29pm | 3:30pm | 3:37pm |
3:37pm | 3:52pm | 3:57pm | 3:59pm | 4:05pm | 4:15pm | 4:27pm | 4:29pm | 4:30pm | 4:37pm |
4:37pm | 4:52pm | 4:57pm | 4:59pm | 5:05pm | 5:15pm | 5:27pm | 5:29pm | 5:30pm | 5:37pm |
5:37pm | 5:52pm | 5:57pm | 5:59pm | 6:05pm | 6:15pm | 6:27pm | 6:29pm | 6:30pm | 6:37pm |
6:37pm | 6:52pm | 6:56pm | 6:58pm | 7:04pm | 7:13pm | 7:25pm | 7:27pm | 7:28pm | 7:35pm |
7:37pm | 7:52pm | 7:56pm | 7:58pm | 8:04pm | 8:13pm | 8:25pm | 8:27pm | 8:28pm | 8:35pm |
8:37pm | 8:52pm | 8:56pm | 8:58pm | 9:04pm | 9:13pm | 9:25pm | 9:27pm | 9:28pm | 9:35pm |
Monday-Friday - El Cerrito Plaza BART
Richmond Pkwy Transit Center (Park & Ride) | Atlas Rd & UPS Facility | Point Pinole Business Park | West County Detention Facility | Contra Costa College | 13th St & Dunn Av | Richmond BART | MacDonald Av & 21st St (Div 3 Gate) | Carlson Blvd & Cutting Blvd | El Cerrito Plaza BART |
6:21am | 6:26am | 6:28am | 6:30am | 6:43am | 6:51am | 7:00am | 7:02am | 7:06am | 7:18am |
7:21am | 7:26am | 7:28am | 7:30am | 7:43am | 7:51am | 8:00am | 8:02am | 8:06am | 8:18am |
8:21am | 8:26am | 8:28am | 8:30am | 8:43am | 8:51am | 9:00am | 9:02am | 9:06am | 9:18am |
9:21am | 9:26am | 9:28am | 9:30am | 9:43am | 9:51am | 10:00am | 10:04am | 10:08am | 10:20am |
10:21am | 10:26am | 10:28am | 10:30am | 10:43am | 10:51am | 11:00am | 11:04am | 11:08am | 11:20am |
11:21am | 11:26am | 11:28am | 11:30am | 11:43am | 11:51am | 12:00pm | 12:04pm | 12:08pm | 12:20pm |
12:21pm | 12:26pm | 12:28pm | 12:30pm | 12:43pm | 12:51pm | 1:00pm | 1:01pm | 1:05pm | 1:19pm |
1:21pm | 1:26pm | 1:28pm | 1:30pm | 1:43pm | 1:51pm | 2:00pm | 2:01pm | 2:05pm | 2:19pm |
2:21pm | 2:26pm | 2:28pm | 2:30pm | 2:43pm | 2:51pm | 3:00pm | 3:01pm | 3:05pm | 3:19pm |
3:21pm | 3:26pm | 3:28pm | 3:30pm | 3:43pm | 3:51pm | 4:00pm | 4:01pm | 4:05pm | 4:18pm |
4:21pm | 4:26pm | 4:28pm | 4:30pm | 4:43pm | 4:51pm | 5:00pm | 5:01pm | 5:05pm | 5:18pm |
5:21pm | 5:26pm | 5:28pm | 5:30pm | 5:43pm | 5:51pm | 6:00pm | 6:01pm | 6:05pm | 6:18pm |
6:21pm | 6:26pm | 6:28pm | 6:30pm | 6:43pm | 6:51pm | 7:00pm | 7:01pm | 7:05pm | 7:17pm |
7:21pm | 7:26pm | 7:28pm | 7:30pm | 7:43pm | 7:51pm | 8:00pm | 8:01pm | 8:05pm | 8:17pm |
8:21pm | 8:26pm | 8:28pm | 8:30pm | 8:43pm | 8:51pm | 9:00pm | 9:01pm | 9:05pm | 9:17pm |
Saturday - Richmond Parkway Transit Center
El Cerrito Plaza BART | Carlson Blvd & Cutting Blvd | MacDonald Av & 21st St | Richmond BART | 13th St & Rheem Av | Contra Costa College | West County Detention Facility | Point Pinole Business Park | Atlas Rd & UPS Facility | Richmond Pkwy Transit Center (Park & Ride) |
6:39am | 6:53am | 6:57am | 7:00am | 7:06am | 7:15am | 7:27am | 7:29am | 7:30am | 7:36am |
7:38am | 7:52am | 7:56am | 7:59am | 8:05am | 8:14am | 8:26am | 8:28am | 8:29am | 8:35am |
8:38am | 8:52am | 8:56am | 8:59am | 9:05am | 9:14am | 9:26am | 9:28am | 9:29am | 9:35am |
9:38am | 9:52am | 9:56am | 9:59am | 10:05am | 10:14am | 10:26am | 10:28am | 10:29am | 10:35am |
10:37am | 10:51am | 10:55am | 10:58am | 11:04am | 11:13am | 11:25am | 11:27am | 11:28am | 11:34am |
11:37am | 11:51am | 11:55am | 11:58am | 12:04pm | 12:13pm | 12:25pm | 12:27pm | 12:28pm | 12:34pm |
12:37pm | 12:51pm | 12:56pm | 12:59pm | 1:05pm | 1:14pm | 1:26pm | 1:28pm | 1:29pm | 1:35pm |
1:37pm | 1:51pm | 1:56pm | 1:59pm | 2:05pm | 2:14pm | 2:26pm | 2:28pm | 2:29pm | 2:35pm |
2:37pm | 2:51pm | 2:56pm | 2:59pm | 3:05pm | 3:14pm | 3:26pm | 3:28pm | 3:29pm | 3:35pm |
3:37pm | 3:51pm | 3:56pm | 3:59pm | 4:05pm | 4:14pm | 4:26pm | 4:28pm | 4:29pm | 4:35pm |
4:37pm | 4:51pm | 4:56pm | 4:59pm | 5:05pm | 5:14pm | 5:26pm | 5:28pm | 5:29pm | 5:35pm |
5:37pm | 5:51pm | 5:56pm | 5:59pm | 6:05pm | 6:14pm | 6:26pm | 6:28pm | 6:29pm | 6:35pm |
6:37pm | 6:51pm | 6:55pm | 6:58pm | 7:04pm | 7:13pm | 7:25pm | 7:27pm | 7:28pm | 7:34pm |
7:37pm | 7:51pm | 7:55pm | 7:58pm | 8:04pm | 8:13pm | 8:25pm | 8:27pm | 8:28pm | 8:34pm |
8:37pm | 8:51pm | 8:55pm | 8:58pm | 9:04pm | 9:13pm | 9:25pm | 9:27pm | 9:28pm | 9:34pm |
Saturday - El Cerrito Plaza BART
Richmond Pkwy Transit Center (Park & Ride) | Atlas Rd & UPS Facility | Point Pinole Business Park | West County Detention Facility | Contra Costa College | 13th St & Dunn Av | Richmond BART | MacDonald Av & 21st St (Div 3 Gate) | Carlson Blvd & Cutting Blvd | El Cerrito Plaza BART |
6:24am | 6:29am | 6:31am | 6:33am | 6:46am | 6:53am | 7:02am | 7:04am | 7:08am | 7:20am |
7:24am | 7:29am | 7:31am | 7:33am | 7:46am | 7:53am | 8:02am | 8:04am | 8:08am | 8:20am |
8:24am | 8:29am | 8:31am | 8:33am | 8:46am | 8:53am | 9:02am | 9:04am | 9:08am | 9:20am |
9:24am | 9:29am | 9:31am | 9:33am | 9:46am | 9:53am | 10:02am | 10:04am | 10:08am | 10:20am |
10:24am | 10:29am | 10:31am | 10:33am | 10:46am | 10:53am | 11:02am | 11:04am | 11:08am | 11:20am |
11:24am | 11:29am | 11:31am | 11:33am | 11:46am | 11:53am | 12:02pm | 12:04pm | 12:08pm | 12:20pm |
12:24pm | 12:29pm | 12:31pm | 12:33pm | 12:46pm | 12:53pm | 1:02pm | 1:04pm | 1:08pm | 1:22pm |
1:24pm | 1:29pm | 1:31pm | 1:33pm | 1:46pm | 1:53pm | 2:02pm | 2:04pm | 2:08pm | 2:22pm |
2:24pm | 2:29pm | 2:31pm | 2:33pm | 2:46pm | 2:53pm | 3:02pm | 3:04pm | 3:08pm | 3:22pm |
3:24pm | 3:29pm | 3:31pm | 3:33pm | 3:46pm | 3:53pm | 4:02pm | 4:04pm | 4:08pm | 4:21pm |
4:24pm | 4:29pm | 4:31pm | 4:33pm | 4:46pm | 4:53pm | 5:02pm | 5:04pm | 5:08pm | 5:21pm |
5:24pm | 5:29pm | 5:31pm | 5:33pm | 5:46pm | 5:53pm | 6:02pm | 6:04pm | 6:08pm | 6:21pm |
6:24pm | 6:29pm | 6:31pm | 6:33pm | 6:46pm | 6:53pm | 7:02pm | 7:04pm | 7:08pm | 7:21pm |
7:24pm | 7:29pm | 7:31pm | 7:33pm | 7:46pm | 7:53pm | 8:02pm | 8:04pm | 8:08pm | 8:20pm |
8:24pm | 8:29pm | 8:31pm | 8:33pm | 8:46pm | 8:53pm | 9:02pm | 9:04pm | 9:08pm | 9:20pm |
Sunday - Richmond Parkway Transit Center
El Cerrito Plaza BART | Carlson Blvd & Cutting Blvd | MacDonald Av & 21st St | Richmond BART | 13th St & Rheem Av | Contra Costa College | West County Detention Facility | Point Pinole Business Park | Atlas Rd & UPS Facility | Richmond Pkwy Transit Center (Park & Ride) |
6:39am | 6:53am | 6:57am | 7:00am | 7:06am | 7:15am | 7:27am | 7:29am | 7:30am | 7:36am |
7:38am | 7:52am | 7:56am | 7:59am | 8:05am | 8:14am | 8:26am | 8:28am | 8:29am | 8:35am |
8:38am | 8:52am | 8:56am | 8:59am | 9:05am | 9:14am | 9:26am | 9:28am | 9:29am | 9:35am |
9:38am | 9:52am | 9:56am | 9:59am | 10:05am | 10:14am | 10:26am | 10:28am | 10:29am | 10:35am |
10:37am | 10:51am | 10:55am | 10:58am | 11:04am | 11:13am | 11:25am | 11:27am | 11:28am | 11:34am |
11:37am | 11:51am | 11:55am | 11:58am | 12:04pm | 12:13pm | 12:25pm | 12:27pm | 12:28pm | 12:34pm |
12:37pm | 12:51pm | 12:56pm | 12:59pm | 1:05pm | 1:14pm | 1:26pm | 1:28pm | 1:29pm | 1:35pm |
1:37pm | 1:51pm | 1:56pm | 1:59pm | 2:05pm | 2:14pm | 2:26pm | 2:28pm | 2:29pm | 2:35pm |
2:37pm | 2:51pm | 2:56pm | 2:59pm | 3:05pm | 3:14pm | 3:26pm | 3:28pm | 3:29pm | 3:35pm |
3:37pm | 3:51pm | 3:56pm | 3:59pm | 4:05pm | 4:14pm | 4:26pm | 4:28pm | 4:29pm | 4:35pm |
4:37pm | 4:51pm | 4:56pm | 4:59pm | 5:05pm | 5:14pm | 5:26pm | 5:28pm | 5:29pm | 5:35pm |
5:37pm | 5:51pm | 5:56pm | 5:59pm | 6:05pm | 6:14pm | 6:26pm | 6:28pm | 6:29pm | 6:35pm |
6:37pm | 6:51pm | 6:55pm | 6:58pm | 7:04pm | 7:13pm | 7:25pm | 7:27pm | 7:28pm | 7:34pm |
7:37pm | 7:51pm | 7:55pm | 7:58pm | 8:04pm | 8:13pm | 8:25pm | 8:27pm | 8:28pm | 8:34pm |
8:37pm | 8:51pm | 8:55pm | 8:58pm | 9:04pm | 9:13pm | 9:25pm | 9:27pm | 9:28pm | 9:34pm |
Sunday - El Cerrito Plaza BART
Richmond Pkwy Transit Center (Park & Ride) | Atlas Rd & UPS Facility | Point Pinole Business Park | West County Detention Facility | Contra Costa College | 13th St & Dunn Av | Richmond BART | MacDonald Av & 21st St (Div 3 Gate) | Carlson Blvd & Cutting Blvd | El Cerrito Plaza BART |
6:24am | 6:29am | 6:31am | 6:33am | 6:46am | 6:53am | 7:02am | 7:04am | 7:08am | 7:20am |
7:24am | 7:29am | 7:31am | 7:33am | 7:46am | 7:53am | 8:02am | 8:04am | 8:08am | 8:20am |
8:24am | 8:29am | 8:31am | 8:33am | 8:46am | 8:53am | 9:02am | 9:04am | 9:08am | 9:20am |
9:24am | 9:29am | 9:31am | 9:33am | 9:46am | 9:53am | 10:02am | 10:04am | 10:08am | 10:20am |
10:24am | 10:29am | 10:31am | 10:33am | 10:46am | 10:53am | 11:02am | 11:04am | 11:08am | 11:20am |
11:24am | 11:29am | 11:31am | 11:33am | 11:46am | 11:53am | 12:02pm | 12:04pm | 12:08pm | 12:20pm |
12:24pm | 12:29pm | 12:31pm | 12:33pm | 12:46pm | 12:53pm | 1:02pm | 1:04pm | 1:08pm | 1:22pm |
1:24pm | 1:29pm | 1:31pm | 1:33pm | 1:46pm | 1:53pm | 2:02pm | 2:04pm | 2:08pm | 2:22pm |
2:24pm | 2:29pm | 2:31pm | 2:33pm | 2:46pm | 2:53pm | 3:02pm | 3:04pm | 3:08pm | 3:22pm |
3:24pm | 3:29pm | 3:31pm | 3:33pm | 3:46pm | 3:53pm | 4:02pm | 4:04pm | 4:08pm | 4:21pm |
4:24pm | 4:29pm | 4:31pm | 4:33pm | 4:46pm | 4:53pm | 5:02pm | 5:04pm | 5:08pm | 5:21pm |
5:24pm | 5:29pm | 5:31pm | 5:33pm | 5:46pm | 5:53pm | 6:02pm | 6:04pm | 6:08pm | 6:21pm |
6:24pm | 6:29pm | 6:31pm | 6:33pm | 6:46pm | 6:53pm | 7:02pm | 7:04pm | 7:08pm | 7:21pm |
7:24pm | 7:29pm | 7:31pm | 7:33pm | 7:46pm | 7:53pm | 8:02pm | 8:04pm | 8:08pm | 8:20pm |
8:24pm | 8:29pm | 8:31pm | 8:33pm | 8:46pm | 8:53pm | 9:02pm | 9:04pm | 9:08pm | 9:20pm |