AC Transit - 71 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Richmond Parkway Transit Center

El Cerrito Plaza BART Carlson Blvd & Cutting Blvd MacDonald Av & 21st St Richmond BART 13th St & Rheem Av Contra Costa College West County Detention Facility Point Pinole Business Park Atlas Rd & UPS Facility Richmond Pkwy Transit Center (Park & Ride)
6:25am 6:40am 6:43am 6:45am 6:52am 7:01am 7:14am 7:16am 7:17am 7:24am
6:55am 7:10am 7:13am 7:15am 7:22am 7:31am 7:44am 7:46am 7:47am 7:54am
7:25am 7:40am 7:43am 7:45am 7:52am 8:01am 8:14am 8:16am 8:17am 8:24am
7:55am 8:10am 8:13am 8:15am 8:22am 8:31am 8:44am 8:46am 8:47am 8:54am
8:25am 8:40am 8:43am 8:45am 8:52am 9:01am 9:14am 9:16am 9:17am 9:24am
8:55am 9:10am 9:13am 9:15am 9:22am 9:31am 9:44am 9:46am 9:47am 9:54am
9:25am 9:40am 9:43am 9:45am 9:52am 10:01am 10:14am 10:16am 10:17am 10:24am
9:55am 10:10am 10:13am 10:15am 10:22am 10:31am 10:44am 10:46am 10:47am 10:54am
10:25am 10:40am 10:43am 10:45am 10:52am 11:01am 11:14am 11:16am 11:17am 11:24am
10:55am 11:10am 11:13am 11:15am 11:22am 11:31am 11:44am 11:46am 11:47am 11:54am
11:25am 11:40am 11:43am 11:45am 11:52am 12:01pm 12:14pm 12:16pm 12:17pm 12:24pm
11:55am 12:10pm 12:13pm 12:15pm 12:22pm 12:31pm 12:44pm 12:46pm 12:47pm 12:54pm
12:24pm 12:39pm 12:43pm 12:45pm 12:52pm 1:01pm 1:14pm 1:16pm 1:17pm 1:24pm
12:54pm 1:09pm 1:13pm 1:15pm 1:22pm 1:31pm 1:44pm 1:46pm 1:47pm 1:54pm
1:24pm 1:39pm 1:43pm 1:45pm 1:52pm 2:01pm 2:14pm 2:16pm 2:17pm 2:24pm
1:54pm 2:09pm 2:13pm 2:15pm 2:22pm 2:31pm 2:44pm 2:46pm 2:47pm 2:54pm
2:24pm 2:39pm 2:43pm 2:45pm 2:52pm 3:01pm 3:14pm 3:16pm 3:17pm 3:24pm
2:54pm 3:09pm 3:13pm 3:15pm 3:22pm 3:31pm 3:44pm 3:46pm 3:47pm 3:54pm
3:24pm 3:39pm 3:43pm 3:45pm 3:52pm 4:01pm 4:14pm 4:16pm 4:17pm 4:24pm
3:54pm 4:09pm 4:13pm 4:15pm 4:22pm 4:31pm 4:44pm 4:46pm 4:47pm 4:54pm
4:24pm 4:39pm 4:43pm 4:45pm 4:52pm 5:01pm 5:14pm 5:16pm 5:17pm 5:24pm
4:54pm 5:09pm 5:13pm 5:15pm 5:22pm 5:31pm 5:44pm 5:46pm 5:47pm 5:54pm
5:24pm 5:39pm 5:43pm 5:45pm 5:52pm 6:01pm 6:14pm 6:16pm 6:17pm 6:24pm
5:54pm 6:09pm 6:13pm 6:15pm 6:22pm 6:31pm 6:44pm 6:46pm 6:47pm 6:54pm
6:24pm 6:39pm 6:43pm 6:45pm 6:52pm 7:01pm 7:14pm 7:16pm 7:17pm 7:24pm
6:54pm 7:09pm 7:12pm 7:14pm 7:21pm 7:29pm 7:42pm 7:44pm 7:45pm 7:52pm
7:24pm 7:39pm 7:42pm 7:44pm 7:51pm 7:59pm 8:12pm 8:14pm 8:15pm 8:22pm
7:54pm 8:09pm 8:12pm 8:14pm 8:21pm 8:29pm 8:42pm 8:44pm 8:45pm 8:52pm
8:24pm 8:39pm 8:42pm 8:44pm 8:51pm 8:59pm 9:12pm 9:14pm 9:15pm 9:22pm

Monday-Friday - El Cerrito Plaza BART

Richmond Pkwy Transit Center (Park & Ride) Atlas Rd & UPS Facility Point Pinole Business Park West County Detention Facility Contra Costa College 13th St & Dunn Av Richmond BART Carlson Blvd & Cutting Blvd El Cerrito Plaza BART
6:05am 6:10am 6:12am 6:14am 6:27am 6:35am 6:43am 6:47am 7:02am
6:35am 6:40am 6:42am 6:44am 6:57am 7:05am 7:13am 7:17am 7:32am
7:05am 7:10am 7:12am 7:14am 7:28am 7:36am 7:44am 7:48am 8:03am
7:35am 7:40am 7:42am 7:44am 7:58am 8:06am 8:16am 8:20am 8:35am
8:05am 8:10am 8:12am 8:14am 8:28am 8:36am 8:46am 8:50am 9:05am
8:35am 8:40am 8:42am 8:44am 8:58am 9:06am 9:16am 9:20am 9:34am
9:05am 9:10am 9:12am 9:14am 9:27am 9:35am 9:45am 9:49am 10:03am
9:35am 9:40am 9:42am 9:44am 9:57am 10:05am 10:15am 10:19am 10:33am
10:05am 10:10am 10:12am 10:14am 10:27am 10:35am 10:45am 10:49am 11:03am
10:35am 10:40am 10:42am 10:44am 10:57am 11:05am 11:15am 11:19am 11:34am
11:05am 11:10am 11:12am 11:14am 11:27am 11:35am 11:45am 11:49am 12:04pm
11:35am 11:40am 11:42am 11:44am 11:57am 12:05pm 12:15pm 12:19pm 12:34pm
12:05pm 12:10pm 12:12pm 12:14pm 12:27pm 12:35pm 12:45pm 12:49pm 1:04pm
12:35pm 12:40pm 12:42pm 12:44pm 12:57pm 1:05pm 1:15pm 1:19pm 1:34pm
1:05pm 1:10pm 1:12pm 1:14pm 1:27pm 1:35pm 1:45pm 1:49pm 2:04pm
1:35pm 1:40pm 1:42pm 1:44pm 1:57pm 2:05pm 2:15pm 2:19pm 2:34pm
2:05pm 2:10pm 2:12pm 2:14pm 2:27pm 2:35pm 2:45pm 2:49pm 3:04pm
2:35pm 2:40pm 2:42pm 2:44pm 2:57pm 3:05pm 3:15pm 3:19pm 3:34pm
3:05pm 3:10pm 3:12pm 3:14pm 3:27pm 3:35pm 3:45pm 3:49pm 4:04pm
3:35pm 3:40pm 3:42pm 3:44pm 3:57pm 4:05pm 4:15pm 4:19pm 4:34pm
4:05pm 4:10pm 4:12pm 4:14pm 4:27pm 4:35pm 4:45pm 4:49pm 5:04pm
4:35pm 4:40pm 4:42pm 4:44pm 4:57pm 5:05pm 5:15pm 5:19pm 5:34pm
5:05pm 5:10pm 5:12pm 5:14pm 5:27pm 5:35pm 5:45pm 5:49pm 6:04pm
5:35pm 5:40pm 5:42pm 5:44pm 5:57pm 6:05pm 6:15pm 6:19pm 6:32pm
6:05pm 6:10pm 6:12pm 6:14pm 6:27pm 6:35pm 6:45pm 6:49pm 7:02pm
6:35pm 6:40pm 6:42pm 6:44pm 6:57pm 7:05pm 7:15pm 7:19pm 7:32pm
7:05pm 7:10pm 7:12pm 7:14pm 7:25pm 7:33pm 7:43pm 7:47pm 8:00pm
7:35pm 7:40pm 7:42pm 7:44pm 7:55pm 8:03pm 8:13pm 8:16pm 8:29pm
8:05pm 8:10pm 8:12pm 8:14pm 8:25pm 8:33pm 8:43pm 8:46pm 8:59pm
8:35pm 8:40pm 8:42pm 8:44pm 8:55pm 9:03pm 9:13pm 9:16pm 9:27pm

Saturday - Richmond Parkway Transit Center

El Cerrito Plaza BART Carlson Blvd & Cutting Blvd MacDonald Av & 21st St Richmond BART 13th St & Rheem Av Contra Costa College West County Detention Facility Point Pinole Business Park Atlas Rd & UPS Facility Richmond Pkwy Transit Center (Park & Ride)
6:40am 6:52am 6:55am 6:58am 7:05am 7:13am 7:25am 7:27am 7:28am 7:33am
7:40am 7:52am 7:55am 7:58am 8:05am 8:13am 8:25am 8:27am 8:28am 8:33am
8:40am 8:52am 8:55am 8:58am 9:05am 9:13am 9:25am 9:27am 9:28am 9:33am
9:40am 9:52am 9:55am 9:58am 10:05am 10:13am 10:25am 10:27am 10:28am 10:33am
10:40am 10:52am 10:55am 10:58am 11:05am 11:13am 11:25am 11:27am 11:28am 11:33am
11:40am 11:52am 11:55am 11:58am 12:05pm 12:13pm 12:25pm 12:27pm 12:28pm 12:33pm
12:40pm 12:52pm 12:55pm 12:58pm 1:05pm 1:13pm 1:25pm 1:27pm 1:28pm 1:33pm
1:40pm 1:52pm 1:55pm 1:58pm 2:05pm 2:13pm 2:25pm 2:27pm 2:28pm 2:33pm
2:40pm 2:52pm 2:55pm 2:58pm 3:05pm 3:13pm 3:25pm 3:27pm 3:28pm 3:33pm
3:40pm 3:52pm 3:55pm 3:58pm 4:05pm 4:13pm 4:25pm 4:27pm 4:28pm 4:33pm
4:40pm 4:52pm 4:55pm 4:58pm 5:05pm 5:13pm 5:25pm 5:27pm 5:28pm 5:33pm
5:40pm 5:52pm 5:55pm 5:58pm 6:05pm 6:13pm 6:25pm 6:27pm 6:28pm 6:33pm
6:40pm 6:52pm 6:55pm 6:58pm 7:05pm 7:13pm 7:25pm 7:27pm 7:28pm 7:33pm
7:40pm 7:52pm 7:55pm 7:58pm 8:05pm 8:13pm 8:25pm 8:27pm 8:28pm 8:33pm
8:40pm 8:52pm 8:55pm 8:58pm 9:05pm 9:13pm 9:25pm 9:27pm 9:28pm 9:33pm

Saturday - El Cerrito Plaza BART

Richmond Pkwy Transit Center (Park & Ride) Atlas Rd & UPS Facility Point Pinole Business Park West County Detention Facility Contra Costa College 13th St & Dunn Av Richmond BART Carlson Blvd & Cutting Blvd El Cerrito Plaza BART
6:25am 6:29am 6:31am 6:32am 6:46am 6:53am 7:02am 7:06am 7:19am
7:25am 7:29am 7:31am 7:32am 7:46am 7:53am 8:02am 8:06am 8:19am
8:25am 8:29am 8:31am 8:32am 8:46am 8:53am 9:02am 9:06am 9:19am
9:25am 9:29am 9:31am 9:32am 9:46am 9:53am 10:02am 10:06am 10:19am
10:25am 10:29am 10:31am 10:32am 10:46am 10:53am 11:02am 11:06am 11:19am
11:25am 11:29am 11:31am 11:32am 11:46am 11:53am 12:02pm 12:06pm 12:19pm
12:25pm 12:29pm 12:31pm 12:32pm 12:46pm 12:53pm 1:02pm 1:06pm 1:19pm
1:25pm 1:29pm 1:31pm 1:32pm 1:46pm 1:53pm 2:02pm 2:06pm 2:19pm
2:25pm 2:29pm 2:31pm 2:32pm 2:46pm 2:53pm 3:02pm 3:06pm 3:19pm
3:25pm 3:29pm 3:31pm 3:32pm 3:46pm 3:53pm 4:02pm 4:06pm 4:19pm
4:25pm 4:29pm 4:31pm 4:32pm 4:46pm 4:53pm 5:02pm 5:06pm 5:19pm
5:27pm 5:31pm 5:33pm 5:34pm 5:47pm 5:54pm 6:03pm 6:07pm 6:20pm
6:25pm 6:29pm 6:31pm 6:32pm 6:45pm 6:52pm 7:01pm 7:05pm 7:18pm
7:25pm 7:29pm 7:31pm 7:32pm 7:45pm 7:52pm 8:01pm 8:05pm 8:18pm
8:25pm 8:29pm 8:31pm 8:32pm 8:45pm 8:52pm 9:01pm 9:05pm 9:18pm

Sunday - Richmond Parkway Transit Center

El Cerrito Plaza BART Carlson Blvd & Cutting Blvd MacDonald Av & 21st St Richmond BART 13th St & Rheem Av Contra Costa College West County Detention Facility Point Pinole Business Park Atlas Rd & UPS Facility Richmond Pkwy Transit Center (Park & Ride)
6:40am 6:52am 6:55am 6:58am 7:05am 7:13am 7:25am 7:27am 7:28am 7:33am
7:40am 7:52am 7:55am 7:58am 8:05am 8:13am 8:25am 8:27am 8:28am 8:33am
8:40am 8:52am 8:55am 8:58am 9:05am 9:13am 9:25am 9:27am 9:28am 9:33am
9:40am 9:52am 9:55am 9:58am 10:05am 10:13am 10:25am 10:27am 10:28am 10:33am
10:40am 10:52am 10:55am 10:58am 11:05am 11:13am 11:25am 11:27am 11:28am 11:33am
11:40am 11:52am 11:55am 11:58am 12:05pm 12:13pm 12:25pm 12:27pm 12:28pm 12:33pm
12:40pm 12:52pm 12:55pm 12:58pm 1:05pm 1:13pm 1:25pm 1:27pm 1:28pm 1:33pm
1:40pm 1:52pm 1:55pm 1:58pm 2:05pm 2:13pm 2:25pm 2:27pm 2:28pm 2:33pm
2:40pm 2:52pm 2:55pm 2:58pm 3:05pm 3:13pm 3:25pm 3:27pm 3:28pm 3:33pm
3:40pm 3:52pm 3:55pm 3:58pm 4:05pm 4:13pm 4:25pm 4:27pm 4:28pm 4:33pm
4:40pm 4:52pm 4:55pm 4:58pm 5:05pm 5:13pm 5:25pm 5:27pm 5:28pm 5:33pm
5:40pm 5:52pm 5:55pm 5:58pm 6:05pm 6:13pm 6:25pm 6:27pm 6:28pm 6:33pm
6:40pm 6:52pm 6:55pm 6:58pm 7:05pm 7:13pm 7:25pm 7:27pm 7:28pm 7:33pm
7:40pm 7:52pm 7:55pm 7:58pm 8:05pm 8:13pm 8:25pm 8:27pm 8:28pm 8:33pm
8:40pm 8:52pm 8:55pm 8:58pm 9:05pm 9:13pm 9:25pm 9:27pm 9:28pm 9:33pm

Sunday - El Cerrito Plaza BART

Richmond Pkwy Transit Center (Park & Ride) Atlas Rd & UPS Facility Point Pinole Business Park West County Detention Facility Contra Costa College 13th St & Dunn Av Richmond BART Carlson Blvd & Cutting Blvd El Cerrito Plaza BART
6:25am 6:29am 6:31am 6:32am 6:46am 6:53am 7:02am 7:06am 7:19am
7:25am 7:29am 7:31am 7:32am 7:46am 7:53am 8:02am 8:06am 8:19am
8:25am 8:29am 8:31am 8:32am 8:46am 8:53am 9:02am 9:06am 9:19am
9:25am 9:29am 9:31am 9:32am 9:46am 9:53am 10:02am 10:06am 10:19am
10:25am 10:29am 10:31am 10:32am 10:46am 10:53am 11:02am 11:06am 11:19am
11:25am 11:29am 11:31am 11:32am 11:46am 11:53am 12:02pm 12:06pm 12:19pm
12:25pm 12:29pm 12:31pm 12:32pm 12:46pm 12:53pm 1:02pm 1:06pm 1:19pm
1:25pm 1:29pm 1:31pm 1:32pm 1:46pm 1:53pm 2:02pm 2:06pm 2:19pm
2:25pm 2:29pm 2:31pm 2:32pm 2:46pm 2:53pm 3:02pm 3:06pm 3:19pm
3:25pm 3:29pm 3:31pm 3:32pm 3:46pm 3:53pm 4:02pm 4:06pm 4:19pm
4:25pm 4:29pm 4:31pm 4:32pm 4:46pm 4:53pm 5:02pm 5:06pm 5:19pm
5:25pm 5:29pm 5:31pm 5:32pm 5:45pm 5:52pm 6:01pm 6:05pm 6:18pm
6:25pm 6:29pm 6:31pm 6:32pm 6:45pm 6:52pm 7:01pm 7:05pm 7:18pm
7:25pm 7:29pm 7:31pm 7:32pm 7:45pm 7:52pm 8:01pm 8:05pm 8:18pm
8:25pm 8:29pm 8:31pm 8:32pm 8:45pm 8:52pm 9:01pm 9:05pm 9:18pm