AC Transit - 72 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Hilltop College
2nd St & Washington St | Hilltop Mall & J.C. Penney |
4:56am | 6:05am |
5:26am | 6:35am |
5:56am | 7:09am |
6:26am | 7:39am |
6:56am | 8:13am |
7:26am | 8:43am |
7:56am | 9:16am |
8:26am | 9:46am |
8:56am | 10:16am |
9:26am | 10:51am |
9:56am | 11:21am |
10:26am | 11:57am |
10:56am | 12:27pm |
11:23am | 12:56pm |
11:56am | 1:29pm |
11:56am | 1:29pm |
12:26pm | 1:59pm |
12:56pm | 2:34pm |
1:26pm | 3:04pm |
1:55pm | 3:33pm |
2:24pm | 4:02pm |
2:51pm | 4:29pm |
3:17pm | 5:12pm |
3:47pm | 5:42pm |
4:17pm | 6:12pm |
4:47pm | 6:37pm |
5:17pm | 7:07pm |
5:17pm | 7:07pm |
5:47pm | 7:22pm |
6:17pm | 7:45pm |
6:47pm | 8:15pm |
7:17pm | 8:45pm |
7:47pm | 9:12pm |
8:27pm | - |
9:07pm | - |
9:07pm | - |
9:47pm | - |
10:27pm | - |
11:07pm | - |
11:47pm | - |
2nd St & Washington St | Hilltop Mall & J.C. Penney |
12:27am | - |
Monday-Friday - Jack London Square
Hilltop Mall & J.C. Penney | 2nd St & Washington St |
- | - |
5:25am | 6:35am |
5:55am | 7:05am |
6:25am | 7:35am |
6:55am | 8:28am |
7:25am | 8:58am |
7:55am | 9:28am |
8:25am | 9:58am |
8:55am | 10:28am |
9:28am | 10:58am |
9:55am | 11:25am |
9:55am | 11:25am |
10:27am | 11:57am |
10:57am | 12:29pm |
11:27am | 12:59pm |
11:57am | 1:29pm |
12:27pm | 1:59pm |
12:57pm | 2:33pm |
1:27pm | 3:03pm |
1:58pm | 3:44pm |
1:58pm | 3:44pm |
2:28pm | 4:14pm |
2:58pm | 4:44pm |
3:28pm | 5:14pm |
3:58pm | 5:44pm |
4:28pm | 6:08pm |
4:58pm | 6:38pm |
5:28pm | 7:08pm |
5:58pm | 7:28pm |
6:28pm | 7:58pm |
6:58pm | 8:28pm |
7:28pm | 8:54pm |
7:28pm | 8:54pm |
8:08pm | 9:30pm |
8:48pm | 10:10pm |
9:28pm | 10:40pm |
- | - |
- | - |
- | - |
- | - |
Saturday - Hilltop College
2nd St & Washington St | Hilltop Mall & J.C. Penney |
5:30am | 6:40am |
6:00am | 7:10am |
6:30am | 7:40am |
7:00am | 8:10am |
7:30am | 8:40am |
8:00am | 9:17am |
8:30am | 9:47am |
9:00am | 10:17am |
9:30am | 10:54am |
10:00am | 11:28am |
10:30am | 11:58am |
11:00am | 12:28pm |
11:30am | 12:58pm |
12:00pm | 1:28pm |
12:30pm | 2:04pm |
1:00pm | 2:34pm |
1:30pm | 3:04pm |
2:00pm | 3:34pm |
2:30pm | 4:04pm |
3:00pm | 4:28pm |
3:30pm | 4:58pm |
4:00pm | 5:28pm |
4:30pm | 5:58pm |
5:00pm | 6:28pm |
5:30pm | 6:57pm |
6:00pm | 7:27pm |
6:30pm | 7:52pm |
7:00pm | 8:22pm |
7:30pm | 8:52pm |
8:00pm | 9:13pm |
8:30pm | 9:43pm |
8:57pm | - |
9:27pm | - |
10:07pm | - |
10:47pm | - |
11:27pm | - |
12:07am | - |
Saturday - Jack London Square
Hilltop Mall & J.C. Penney | 2nd St & Washington St |
5:01am | 6:06am |
5:31am | 6:36am |
6:03am | 7:08am |
6:33am | 7:38am |
7:03am | 8:08am |
7:31am | 8:48am |
8:01am | 9:18am |
8:31am | 9:48am |
9:01am | 10:18am |
9:30am | 10:51am |
10:00am | 11:21am |
10:30am | 11:55am |
11:00am | 12:25pm |
11:30am | 12:55pm |
12:00pm | 1:25pm |
12:30pm | 1:55pm |
1:00pm | 2:25pm |
1:27pm | 2:55pm |
1:57pm | 3:25pm |
2:27pm | 3:55pm |
2:57pm | 4:25pm |
3:27pm | 4:55pm |
3:57pm | 5:25pm |
4:27pm | 5:55pm |
4:57pm | 6:25pm |
5:27pm | 6:55pm |
5:57pm | 7:25pm |
6:27pm | 7:55pm |
6:57pm | 8:25pm |
7:27pm | 8:55pm |
8:10pm | 9:26pm |
8:50pm | 10:06pm |
9:30pm | 10:46pm |
- | - |
- | - |
- | - |
- | - |
Sunday - Hilltop College
2nd St & Washington St | Hilltop Mall & J.C. Penney |
5:30am | 6:40am |
6:00am | 7:10am |
6:30am | 7:40am |
7:00am | 8:10am |
7:30am | 8:40am |
8:00am | 9:17am |
8:30am | 9:47am |
9:00am | 10:17am |
9:30am | 10:54am |
10:00am | 11:28am |
10:30am | 11:58am |
11:00am | 12:28pm |
11:30am | 12:58pm |
12:00pm | 1:28pm |
12:30pm | 2:04pm |
1:00pm | 2:34pm |
1:30pm | 3:04pm |
2:00pm | 3:34pm |
2:30pm | 4:04pm |
3:00pm | 4:28pm |
3:30pm | 4:58pm |
4:00pm | 5:28pm |
4:30pm | 5:58pm |
5:00pm | 6:28pm |
5:30pm | 6:57pm |
6:00pm | 7:27pm |
6:30pm | 7:52pm |
7:00pm | 8:22pm |
7:30pm | 8:52pm |
8:00pm | 9:13pm |
8:30pm | 9:43pm |
8:57pm | - |
9:27pm | - |
10:07pm | - |
10:47pm | - |
11:27pm | - |
12:07am | - |
Sunday - Jack London Square
Hilltop Mall & J.C. Penney | 2nd St & Washington St |
5:01am | 6:06am |
5:31am | 6:36am |
6:03am | 7:08am |
6:33am | 7:38am |
7:03am | 8:08am |
7:31am | 8:48am |
8:01am | 9:18am |
8:31am | 9:48am |
9:01am | 10:18am |
9:30am | 10:51am |
10:00am | 11:21am |
10:30am | 11:55am |
11:00am | 12:25pm |
11:30am | 12:55pm |
12:00pm | 1:25pm |
12:30pm | 1:55pm |
1:00pm | 2:25pm |
1:27pm | 2:55pm |
1:57pm | 3:25pm |
2:27pm | 3:55pm |
2:57pm | 4:25pm |
3:27pm | 4:55pm |
3:57pm | 5:25pm |
4:27pm | 5:55pm |
4:57pm | 6:25pm |
5:27pm | 6:55pm |
5:57pm | 7:25pm |
6:27pm | 7:55pm |
6:57pm | 8:25pm |
7:27pm | 8:55pm |
8:10pm | 9:26pm |
8:50pm | 10:06pm |
9:30pm | 10:46pm |
- | - |
- | - |
- | - |
- | - |