AC Transit - 73 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Eastmont Transit Center
Oakland International Airport | San Leandro St & Coliseum BART | Eastmont Transit Center |
1:46am | 1:54am | 2:02am |
2:46am | 2:54am | 3:02am |
3:46am | 3:54am | 4:02am |
5:26am | 5:36am | 5:45am |
5:56am | 6:06am | 6:15am |
6:11am | 6:21am | 6:30am |
6:26am | 6:36am | 6:45am |
6:41am | 6:51am | 7:00am |
6:56am | 7:06am | 7:15am |
7:11am | 7:23am | 7:36am |
7:26am | 7:38am | 7:51am |
7:41am | 7:53am | 8:06am |
7:56am | 8:08am | 8:21am |
8:11am | 8:23am | 8:36am |
8:26am | 8:38am | 8:51am |
8:41am | 8:53am | 9:06am |
8:56am | 9:08am | 9:21am |
9:11am | 9:23am | 9:36am |
9:26am | 9:38am | 9:51am |
9:41am | 9:53am | 10:06am |
9:56am | 10:08am | 10:21am |
10:11am | 10:23am | 10:36am |
10:26am | 10:38am | 10:51am |
10:41am | 10:53am | 11:06am |
10:56am | 11:08am | 11:21am |
11:11am | 11:23am | 11:36am |
11:26am | 11:38am | 11:51am |
11:41am | 11:53am | 12:06pm |
11:56am | 12:08pm | 12:21pm |
12:11pm | 12:23pm | 12:36pm |
12:26pm | 12:38pm | 12:51pm |
12:41pm | 12:53pm | 1:06pm |
12:56pm | 1:08pm | 1:21pm |
1:11pm | 1:23pm | 1:36pm |
1:26pm | 1:38pm | 1:51pm |
1:41pm | 1:53pm | 2:06pm |
1:56pm | 2:08pm | 2:21pm |
2:11pm | 2:23pm | 2:36pm |
2:26pm | 2:38pm | 2:51pm |
2:41pm | 2:53pm | 3:06pm |
Oakland International Airport | San Leandro St & Coliseum BART | Eastmont Transit Center |
2:56pm | 3:08pm | 3:21pm |
3:11pm | 3:23pm | 3:36pm |
3:26pm | 3:39pm | 3:53pm |
3:41pm | 3:54pm | 4:08pm |
3:56pm | 4:09pm | 4:23pm |
4:11pm | 4:24pm | 4:38pm |
4:26pm | 4:39pm | 4:53pm |
4:41pm | 4:54pm | 5:08pm |
4:56pm | 5:09pm | 5:23pm |
5:11pm | 5:24pm | 5:38pm |
5:26pm | 5:39pm | 5:53pm |
5:41pm | 5:54pm | 6:08pm |
5:56pm | 6:07pm | 6:19pm |
6:11pm | 6:22pm | 6:34pm |
6:26pm | 6:37pm | 6:49pm |
6:41pm | 6:52pm | 7:04pm |
6:56pm | 7:07pm | 7:17pm |
7:11pm | 7:22pm | 7:32pm |
7:26pm | 7:37pm | 7:47pm |
7:41pm | 7:52pm | 8:02pm |
7:56pm | 8:06pm | 8:15pm |
8:11pm | 8:21pm | 8:30pm |
8:26pm | 8:36pm | 8:45pm |
8:41pm | 8:51pm | 9:00pm |
8:56pm | 9:06pm | 9:15pm |
9:11pm | 9:21pm | 9:30pm |
9:26pm | 9:36pm | 9:45pm |
9:56pm | 10:06pm | 10:15pm |
10:26pm | 10:36pm | 10:45pm |
10:56pm | 11:06pm | 11:15pm |
11:26pm | 11:36pm | 11:45pm |
11:56pm | 12:06am | 12:15am |
Monday-Friday - Oakland Airport
Eastmont Transit Center | San Leandro St & Coliseum BART Walkway | Oakland International Airport |
2:09am | 2:16am | 2:26am |
3:09am | 3:16am | 3:26am |
4:09am | 4:16am | 4:26am |
5:35am | 5:42am | 5:52am |
5:50am | 5:57am | 6:07am |
6:05am | 6:12am | 6:22am |
6:20am | 6:27am | 6:37am |
6:35am | 6:42am | 6:52am |
6:50am | 6:57am | 7:07am |
7:05am | 7:14am | 7:26am |
7:20am | 7:29am | 7:41am |
7:35am | 7:44am | 7:56am |
7:50am | 7:59am | 8:11am |
8:05am | 8:14am | 8:26am |
8:20am | 8:29am | 8:41am |
8:35am | 8:44am | 8:56am |
8:50am | 8:59am | 9:11am |
9:05am | 9:14am | 9:26am |
9:20am | 9:29am | 9:41am |
9:35am | 9:44am | 9:56am |
9:50am | 9:59am | 10:11am |
10:05am | 10:14am | 10:26am |
10:20am | 10:29am | 10:41am |
10:35am | 10:44am | 10:56am |
10:50am | 10:59am | 11:11am |
11:05am | 11:14am | 11:26am |
11:20am | 11:29am | 11:41am |
11:35am | 11:44am | 11:56am |
11:50am | 11:59am | 12:11pm |
12:05pm | 12:14pm | 12:26pm |
12:20pm | 12:29pm | 12:41pm |
12:35pm | 12:44pm | 12:56pm |
12:50pm | 12:59pm | 1:11pm |
1:05pm | 1:14pm | 1:26pm |
1:20pm | 1:29pm | 1:41pm |
1:35pm | 1:44pm | 1:56pm |
1:50pm | 1:59pm | 2:11pm |
2:05pm | 2:14pm | 2:26pm |
2:20pm | 2:29pm | 2:41pm |
2:35pm | 2:44pm | 2:56pm |
Eastmont Transit Center | San Leandro St & Coliseum BART Walkway | Oakland International Airport |
2:50pm | 2:59pm | 3:11pm |
3:05pm | 3:14pm | 3:26pm |
3:20pm | 3:29pm | 3:41pm |
3:35pm | 3:44pm | 3:56pm |
3:50pm | 3:59pm | 4:11pm |
4:05pm | 4:14pm | 4:26pm |
4:20pm | 4:29pm | 4:41pm |
4:35pm | 4:44pm | 4:56pm |
4:50pm | 4:59pm | 5:11pm |
5:05pm | 5:14pm | 5:26pm |
5:20pm | 5:29pm | 5:41pm |
5:35pm | 5:44pm | 5:56pm |
5:50pm | 5:59pm | 6:11pm |
6:05pm | 6:13pm | 6:22pm |
6:20pm | 6:28pm | 6:37pm |
6:35pm | 6:43pm | 6:52pm |
6:50pm | 6:58pm | 7:07pm |
7:05pm | 7:13pm | 7:22pm |
7:20pm | 7:28pm | 7:37pm |
7:35pm | 7:43pm | 7:52pm |
7:50pm | 7:58pm | 8:07pm |
8:05pm | 8:13pm | 8:22pm |
8:20pm | 8:28pm | 8:37pm |
8:35pm | 8:43pm | 8:52pm |
8:50pm | 8:58pm | 9:07pm |
9:05pm | 9:13pm | 9:22pm |
9:35pm | 9:43pm | 9:52pm |
10:05pm | 10:13pm | 10:22pm |
10:35pm | 10:43pm | 10:52pm |
11:05pm | 11:13pm | 11:22pm |
11:35pm | 11:43pm | 11:52pm |
12:05am | 12:13am | 12:22am |
Saturday - Eastmont Transit Center
Oakland International Airport | San Leandro St & Coliseum BART | Eastmont Transit Center |
1:46am | 1:55am | 2:04am |
2:46am | 2:55am | 3:04am |
3:46am | 3:55am | 4:04am |
5:25am | 5:34am | 5:43am |
5:55am | 6:04am | 6:13am |
6:10am | 6:19am | 6:29am |
6:25am | 6:34am | 6:44am |
6:40am | 6:49am | 6:59am |
6:55am | 7:04am | 7:14am |
7:10am | 7:19am | 7:29am |
7:25am | 7:34am | 7:44am |
7:40am | 7:49am | 7:59am |
7:55am | 8:04am | 8:14am |
8:10am | 8:19am | 8:29am |
8:25am | 8:34am | 8:44am |
8:40am | 8:49am | 8:59am |
8:55am | 9:04am | 9:14am |
9:10am | 9:20am | 9:31am |
9:25am | 9:35am | 9:46am |
9:40am | 9:50am | 10:01am |
9:55am | 10:05am | 10:16am |
10:10am | 10:20am | 10:31am |
10:25am | 10:35am | 10:46am |
10:40am | 10:50am | 11:01am |
10:55am | 11:05am | 11:16am |
11:10am | 11:20am | 11:31am |
11:25am | 11:35am | 11:46am |
11:40am | 11:50am | 12:01pm |
11:55am | 12:05pm | 12:16pm |
12:10pm | 12:20pm | 12:31pm |
12:25pm | 12:35pm | 12:46pm |
12:40pm | 12:50pm | 1:01pm |
12:55pm | 1:05pm | 1:16pm |
1:10pm | 1:20pm | 1:31pm |
1:25pm | 1:35pm | 1:46pm |
1:40pm | 1:50pm | 2:01pm |
1:55pm | 2:05pm | 2:16pm |
2:10pm | 2:20pm | 2:31pm |
2:25pm | 2:35pm | 2:46pm |
2:40pm | 2:50pm | 3:01pm |
Oakland International Airport | San Leandro St & Coliseum BART | Eastmont Transit Center |
2:55pm | 3:05pm | 3:16pm |
3:10pm | 3:20pm | 3:31pm |
3:25pm | 3:35pm | 3:46pm |
3:40pm | 3:50pm | 4:01pm |
3:55pm | 4:05pm | 4:16pm |
4:10pm | 4:20pm | 4:31pm |
4:25pm | 4:35pm | 4:46pm |
4:40pm | 4:50pm | 5:01pm |
4:55pm | 5:05pm | 5:16pm |
5:10pm | 5:20pm | 5:31pm |
5:25pm | 5:35pm | 5:46pm |
5:40pm | 5:50pm | 6:01pm |
5:55pm | 6:05pm | 6:16pm |
6:10pm | 6:19pm | 6:29pm |
6:25pm | 6:34pm | 6:44pm |
6:40pm | 6:49pm | 6:59pm |
6:55pm | 7:04pm | 7:14pm |
7:10pm | 7:19pm | 7:29pm |
7:25pm | 7:34pm | 7:44pm |
7:40pm | 7:49pm | 7:59pm |
7:55pm | 8:04pm | 8:14pm |
8:10pm | 8:19pm | 8:29pm |
8:25pm | 8:34pm | 8:44pm |
8:40pm | 8:49pm | 8:59pm |
8:55pm | 9:04pm | 9:14pm |
9:10pm | 9:19pm | 9:29pm |
9:25pm | 9:34pm | 9:44pm |
9:55pm | 10:04pm | 10:14pm |
10:25pm | 10:34pm | 10:44pm |
10:55pm | 11:04pm | 11:14pm |
11:25pm | 11:34pm | 11:44pm |
11:55pm | 12:04am | 12:14am |
Saturday - Oakland Airport
Eastmont Transit Center | San Leandro St & Coliseum BART Walkway | Oakland International Airport |
2:09am | 2:16am | 2:26am |
3:09am | 3:16am | 3:26am |
4:09am | 4:16am | 4:26am |
5:35am | 5:43am | 5:53am |
5:50am | 5:58am | 6:08am |
6:05am | 6:13am | 6:23am |
6:20am | 6:28am | 6:38am |
6:35am | 6:43am | 6:53am |
6:50am | 6:58am | 7:08am |
7:05am | 7:13am | 7:23am |
7:20am | 7:28am | 7:38am |
7:35am | 7:43am | 7:53am |
7:50am | 7:58am | 8:08am |
8:05am | 8:13am | 8:23am |
8:20am | 8:28am | 8:38am |
8:35am | 8:43am | 8:53am |
8:50am | 8:58am | 9:08am |
9:05am | 9:13am | 9:25am |
9:20am | 9:28am | 9:40am |
9:35am | 9:43am | 9:55am |
9:50am | 9:58am | 10:10am |
10:05am | 10:13am | 10:25am |
10:20am | 10:28am | 10:40am |
10:35am | 10:43am | 10:55am |
10:50am | 10:58am | 11:10am |
11:05am | 11:13am | 11:25am |
11:20am | 11:28am | 11:40am |
11:35am | 11:43am | 11:55am |
11:50am | 11:58am | 12:10pm |
12:05pm | 12:13pm | 12:25pm |
12:20pm | 12:28pm | 12:40pm |
12:35pm | 12:43pm | 12:55pm |
12:50pm | 12:58pm | 1:10pm |
1:05pm | 1:13pm | 1:25pm |
1:20pm | 1:28pm | 1:40pm |
1:35pm | 1:43pm | 1:55pm |
1:50pm | 1:58pm | 2:10pm |
2:05pm | 2:13pm | 2:25pm |
2:20pm | 2:28pm | 2:40pm |
2:35pm | 2:43pm | 2:55pm |
Eastmont Transit Center | San Leandro St & Coliseum BART Walkway | Oakland International Airport |
2:50pm | 2:58pm | 3:10pm |
3:05pm | 3:13pm | 3:25pm |
3:20pm | 3:28pm | 3:40pm |
3:35pm | 3:43pm | 3:55pm |
3:50pm | 3:58pm | 4:10pm |
4:05pm | 4:13pm | 4:25pm |
4:20pm | 4:28pm | 4:40pm |
4:35pm | 4:43pm | 4:55pm |
4:50pm | 4:58pm | 5:10pm |
5:05pm | 5:13pm | 5:25pm |
5:20pm | 5:28pm | 5:40pm |
5:35pm | 5:43pm | 5:55pm |
5:50pm | 5:58pm | 6:10pm |
6:05pm | 6:13pm | 6:23pm |
6:20pm | 6:28pm | 6:38pm |
6:35pm | 6:43pm | 6:53pm |
6:50pm | 6:58pm | 7:08pm |
7:05pm | 7:13pm | 7:23pm |
7:20pm | 7:28pm | 7:38pm |
7:35pm | 7:43pm | 7:53pm |
7:50pm | 7:58pm | 8:08pm |
8:05pm | 8:13pm | 8:23pm |
8:20pm | 8:28pm | 8:38pm |
8:35pm | 8:43pm | 8:53pm |
8:50pm | 8:58pm | 9:08pm |
9:05pm | 9:13pm | 9:23pm |
9:35pm | 9:43pm | 9:53pm |
10:05pm | 10:13pm | 10:23pm |
10:35pm | 10:43pm | 10:53pm |
11:05pm | 11:13pm | 11:23pm |
11:35pm | 11:43pm | 11:53pm |
12:05am | 12:13am | 12:23am |
Sunday - Eastmont Transit Center
Oakland International Airport | San Leandro St & Coliseum BART | Eastmont Transit Center |
1:46am | 1:55am | 2:04am |
2:46am | 2:55am | 3:04am |
3:46am | 3:55am | 4:04am |
5:25am | 5:34am | 5:43am |
5:55am | 6:04am | 6:13am |
6:10am | 6:19am | 6:29am |
6:25am | 6:34am | 6:44am |
6:40am | 6:49am | 6:59am |
6:55am | 7:04am | 7:14am |
7:10am | 7:19am | 7:29am |
7:25am | 7:34am | 7:44am |
7:40am | 7:49am | 7:59am |
7:55am | 8:04am | 8:14am |
8:10am | 8:19am | 8:29am |
8:25am | 8:34am | 8:44am |
8:40am | 8:49am | 8:59am |
8:55am | 9:04am | 9:14am |
9:10am | 9:20am | 9:31am |
9:25am | 9:35am | 9:46am |
9:40am | 9:50am | 10:01am |
9:55am | 10:05am | 10:16am |
10:10am | 10:20am | 10:31am |
10:25am | 10:35am | 10:46am |
10:40am | 10:50am | 11:01am |
10:55am | 11:05am | 11:16am |
11:10am | 11:20am | 11:31am |
11:25am | 11:35am | 11:46am |
11:40am | 11:50am | 12:01pm |
11:55am | 12:05pm | 12:16pm |
12:10pm | 12:20pm | 12:31pm |
12:25pm | 12:35pm | 12:46pm |
12:40pm | 12:50pm | 1:01pm |
12:55pm | 1:05pm | 1:16pm |
1:10pm | 1:20pm | 1:31pm |
1:25pm | 1:35pm | 1:46pm |
1:40pm | 1:50pm | 2:01pm |
1:55pm | 2:05pm | 2:16pm |
2:10pm | 2:20pm | 2:31pm |
2:25pm | 2:35pm | 2:46pm |
2:40pm | 2:50pm | 3:01pm |
Oakland International Airport | San Leandro St & Coliseum BART | Eastmont Transit Center |
2:55pm | 3:05pm | 3:16pm |
3:10pm | 3:20pm | 3:31pm |
3:25pm | 3:35pm | 3:46pm |
3:40pm | 3:50pm | 4:01pm |
3:55pm | 4:05pm | 4:16pm |
4:10pm | 4:20pm | 4:31pm |
4:25pm | 4:35pm | 4:46pm |
4:40pm | 4:50pm | 5:01pm |
4:55pm | 5:05pm | 5:16pm |
5:10pm | 5:20pm | 5:31pm |
5:25pm | 5:35pm | 5:46pm |
5:40pm | 5:50pm | 6:01pm |
5:55pm | 6:05pm | 6:16pm |
6:10pm | 6:19pm | 6:29pm |
6:25pm | 6:34pm | 6:44pm |
6:40pm | 6:49pm | 6:59pm |
6:55pm | 7:04pm | 7:14pm |
7:10pm | 7:19pm | 7:29pm |
7:25pm | 7:34pm | 7:44pm |
7:40pm | 7:49pm | 7:59pm |
7:55pm | 8:04pm | 8:14pm |
8:10pm | 8:19pm | 8:29pm |
8:25pm | 8:34pm | 8:44pm |
8:40pm | 8:49pm | 8:59pm |
8:55pm | 9:04pm | 9:14pm |
9:10pm | 9:19pm | 9:29pm |
9:25pm | 9:34pm | 9:44pm |
9:55pm | 10:04pm | 10:14pm |
10:25pm | 10:34pm | 10:44pm |
10:55pm | 11:04pm | 11:14pm |
11:25pm | 11:34pm | 11:44pm |
11:55pm | 12:04am | 12:14am |
Sunday - Oakland Airport
Eastmont Transit Center | San Leandro St & Coliseum BART Walkway | Oakland International Airport |
2:09am | 2:16am | 2:25am |
3:09am | 3:16am | 3:25am |
4:09am | 4:16am | 4:25am |
5:35am | 5:42am | 5:51am |
5:50am | 5:57am | 6:06am |
6:05am | 6:12am | 6:22am |
6:20am | 6:27am | 6:37am |
6:35am | 6:42am | 6:52am |
6:50am | 6:57am | 7:07am |
7:05am | 7:12am | 7:22am |
7:20am | 7:27am | 7:37am |
7:35am | 7:42am | 7:52am |
7:50am | 7:57am | 8:07am |
8:05am | 8:12am | 8:22am |
8:20am | 8:27am | 8:37am |
8:35am | 8:42am | 8:52am |
8:50am | 8:57am | 9:07am |
9:05am | 9:14am | 9:24am |
9:20am | 9:29am | 9:39am |
9:35am | 9:44am | 9:54am |
9:50am | 9:59am | 10:09am |
10:05am | 10:14am | 10:24am |
10:20am | 10:29am | 10:39am |
10:35am | 10:44am | 10:54am |
10:50am | 10:59am | 11:09am |
11:05am | 11:14am | 11:24am |
11:20am | 11:29am | 11:39am |
11:35am | 11:44am | 11:54am |
11:50am | 11:59am | 12:09pm |
12:05pm | 12:14pm | 12:24pm |
12:20pm | 12:29pm | 12:39pm |
12:35pm | 12:44pm | 12:54pm |
12:50pm | 12:59pm | 1:09pm |
1:05pm | 1:14pm | 1:24pm |
1:20pm | 1:29pm | 1:39pm |
1:35pm | 1:44pm | 1:54pm |
1:50pm | 1:59pm | 2:09pm |
2:05pm | 2:14pm | 2:24pm |
2:20pm | 2:29pm | 2:39pm |
2:35pm | 2:44pm | 2:54pm |
Eastmont Transit Center | San Leandro St & Coliseum BART Walkway | Oakland International Airport |
2:50pm | 2:59pm | 3:09pm |
3:05pm | 3:14pm | 3:24pm |
3:20pm | 3:29pm | 3:39pm |
3:35pm | 3:44pm | 3:54pm |
3:50pm | 3:59pm | 4:09pm |
4:05pm | 4:14pm | 4:24pm |
4:20pm | 4:29pm | 4:39pm |
4:35pm | 4:44pm | 4:54pm |
4:50pm | 4:59pm | 5:09pm |
5:05pm | 5:14pm | 5:24pm |
5:20pm | 5:29pm | 5:39pm |
5:35pm | 5:44pm | 5:54pm |
5:50pm | 5:59pm | 6:09pm |
6:05pm | 6:13pm | 6:23pm |
6:20pm | 6:28pm | 6:38pm |
6:35pm | 6:43pm | 6:53pm |
6:50pm | 6:58pm | 7:08pm |
7:05pm | 7:13pm | 7:23pm |
7:20pm | 7:28pm | 7:38pm |
7:35pm | 7:43pm | 7:53pm |
7:50pm | 7:58pm | 8:08pm |
8:05pm | 8:13pm | 8:23pm |
8:20pm | 8:28pm | 8:38pm |
8:35pm | 8:43pm | 8:53pm |
8:50pm | 8:58pm | 9:08pm |
9:05pm | 9:13pm | 9:23pm |
9:35pm | 9:43pm | 9:53pm |
10:05pm | 10:13pm | 10:23pm |
10:35pm | 10:43pm | 10:53pm |
11:05pm | 11:13pm | 11:23pm |
11:35pm | 11:43pm | 11:53pm |
12:05am | 12:13am | 12:23am |