AC Transit - 800 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Richmond BART
Market St & South Van Ness Av | Market St & 7th St | Market St & Powell St | Market St & Sutter St | 1st St & Mission St | 7th St & Mandela Pkwy | Broadway & 14th St (12th St BART) | Thomas L Berkley Way (20th St) & Telegraph Av | Telegraph Av & 40th St | Telegraph Av & 55th St | Ashby Av & Adeline St (Ashby BART) | Shattuck Av & Kittredge St | University Av & Sacramento St | San Pablo Av & Carlson Blvd | Del Norte BART (Bay 4) | Richmond BART |
12:30am | 12:33am | 12:37am | 12:41am | 12:44am | 1:00am | 1:04am | 1:11am | 1:14am | 1:15am | 1:23am | 1:29am | 1:33am | 1:42am | 1:46am | 1:55am |
1:00am | 1:03am | 1:07am | 1:11am | 1:14am | 1:30am | 1:34am | 1:41am | 1:44am | 1:45am | 1:53am | 1:59am | 2:03am | 2:12am | 2:16am | 2:25am |
1:30am | 1:33am | 1:37am | 1:41am | 1:44am | 2:00am | 2:04am | 2:11am | 2:14am | 2:15am | 2:23am | 2:29am | 2:33am | 2:42am | 2:46am | 2:55am |
2:00am | 2:03am | 2:07am | 2:11am | 2:14am | 2:30am | 2:34am | 2:41am | 2:44am | 2:45am | 2:53am | 2:59am | 3:03am | 3:12am | 3:16am | 3:25am |
2:30am | 2:33am | 2:37am | 2:41am | 2:44am | 3:00am | 3:04am | 3:11am | 3:14am | 3:15am | 3:23am | 3:29am | 3:33am | 3:42am | 3:46am | 3:55am |
3:00am | 3:03am | 3:07am | 3:11am | 3:14am | 3:30am | 3:34am | 3:41am | 3:44am | 3:45am | 3:53am | 3:59am | 4:03am | 4:12am | 4:16am | 4:25am |
3:30am | 3:33am | 3:37am | 3:41am | 3:44am | 4:00am | 4:04am | 4:11am | 4:14am | 4:15am | 4:23am | 4:29am | 4:33am | 4:42am | 4:46am | 4:55am |
4:00am | 4:03am | 4:07am | 4:11am | 4:14am | 4:30am | 4:34am | 4:41am | 4:44am | 4:45am | 4:53am | 4:59am | 5:03am | 5:12am | 5:16am | 5:25am |
4:30am | 4:33am | 4:37am | 4:41am | 4:44am | 5:00am | 5:04am | 5:11am | 5:14am | 5:15am | 5:23am | 5:29am | 5:33am | 5:42am | 5:46am | 5:55am |
5:00am | 5:03am | 5:07am | 5:11am | 5:14am | 5:30am | 5:34am | 5:41am | 5:44am | 5:45am | 5:53am | 5:59am | 6:03am | 6:12am | 6:16am | 6:25am |
5:30am | 5:33am | 5:37am | 5:41am | 5:44am | 6:00am | 6:04am | 6:11am | 6:14am | 6:15am | 6:23am | 6:29am | 6:33am | 6:42am | 6:46am | 6:55am |
6:00am | 6:03am | 6:07am | 6:11am | 6:14am | 6:30am | 6:34am | 6:41am | 6:44am | 6:45am | 6:53am | 6:59am | 7:03am | 7:12am | 7:16am | 7:25am |
Monday-Friday - San Francisco
Richmond BART | Del Norte BART | San Pablo Av & Carlson Blvd | University Av & Sacramento St | Shattuck Av & Allston Way | Ashby Av & Adeline St (Ashby BART) | Telegraph Av & 40th St | Thomas L Berkley Way (20th St) & Telegraph Av | Broadway & 14th St | Market St & South Van Ness Av |
- | - | - | - | 12:20am | 12:24am | 12:32am | 12:34am | 12:34am | 1:00am |
12:25am | 12:34am | 12:39am | 12:47am | 12:49am | 12:54am | 1:02am | 1:04am | 1:04am | 1:30am |
12:55am | 1:04am | 1:09am | 1:17am | 1:19am | 1:24am | 1:32am | 1:34am | 1:34am | 2:00am |
1:25am | 1:34am | 1:39am | 1:47am | 1:49am | 1:54am | 2:02am | 2:04am | 2:04am | 2:30am |
1:55am | 2:04am | 2:09am | 2:17am | 2:19am | 2:24am | 2:32am | 2:34am | 2:34am | 3:00am |
2:25am | 2:34am | 2:39am | 2:47am | 2:49am | 2:54am | 3:02am | 3:04am | 3:04am | 3:30am |
2:55am | 3:04am | 3:09am | 3:17am | 3:19am | 3:24am | 3:32am | 3:34am | 3:34am | 4:00am |
3:25am | 3:34am | 3:39am | 3:47am | 3:49am | 3:54am | 4:02am | 4:04am | 4:04am | 4:30am |
3:55am | 4:04am | 4:09am | 4:17am | 4:19am | 4:24am | 4:32am | 4:34am | 4:34am | 5:00am |
4:25am | 4:34am | 4:39am | 4:47am | 4:49am | 4:54am | 5:02am | 5:04am | 5:04am | 5:30am |
4:55am | 5:04am | 5:09am | 5:17am | 5:19am | 5:24am | 5:32am | 5:34am | 5:34am | 6:00am |
5:25am | 5:34am | 5:39am | 5:47am | 5:49am | 5:54am | 6:02am | 6:04am | 6:04am | 6:30am |
5:55am | 6:04am | 6:09am | 6:17am | 6:19am | 6:24am | 6:32am | 6:34am | 6:34am | 7:00am |
Late Mon,Tue,Wed,Thu,Sun - San Francisco
Shattuck Av & Allston Way | Ashby Av & Adeline St (Ashby BART) | Telegraph Av & 40th St | Thomas L Berkley Way (20th St) & Telegraph Av | Broadway & 14th St | Market St & South Van Ness Av |
- | - | - | - | 11:41pm | 12:00am |
11:50pm | 11:54pm | 12:02am | 12:04am | 12:04am | 12:30am |
Late Fri - San Francisco
Shattuck Av & Allston Way | Ashby Av & Adeline St (Ashby BART) | Telegraph Av & 40th St | Thomas L Berkley Way (20th St) & Telegraph Av | Broadway & 14th St | Market St & South Van Ness Av |
- | - | - | - | 11:41pm | 12:00am |
11:50pm | 11:54pm | 12:02am | 12:04am | 12:04am | 12:30am |
Saturday - Richmond BART
Market St & South Van Ness Av | Market St & 7th St | Market St & Powell St | Market St & Sutter St | 1st St & Mission St | 7th St & Mandela Pkwy | Broadway & 14th St (12th St BART) | Thomas L Berkley Way (20th St) & Telegraph Av | Telegraph Av & 40th St | Telegraph Av & 55th St | Ashby Av & Adeline St (Ashby BART) | Shattuck Av & Kittredge St | University Av & Sacramento St | San Pablo Av & Carlson Blvd | Del Norte BART (Bay 4) | Richmond BART |
12:30am | 12:33am | 12:37am | 12:41am | 12:44am | 1:00am | 1:04am | 1:11am | 1:14am | 1:15am | 1:23am | 1:29am | 1:33am | 1:42am | 1:46am | 1:55am |
1:00am | 1:03am | 1:07am | 1:11am | 1:14am | 1:30am | 1:34am | 1:41am | 1:44am | 1:45am | 1:53am | 1:59am | 2:03am | 2:12am | 2:16am | 2:25am |
1:30am | 1:33am | 1:37am | 1:41am | 1:44am | 2:00am | 2:04am | 2:11am | 2:14am | 2:15am | 2:23am | 2:29am | 2:33am | 2:42am | 2:46am | 2:55am |
2:00am | 2:03am | 2:07am | 2:11am | 2:14am | 2:30am | 2:34am | 2:41am | 2:44am | 2:45am | 2:53am | 2:59am | 3:03am | 3:12am | 3:16am | 3:25am |
2:30am | 2:33am | 2:37am | 2:41am | 2:44am | 3:00am | 3:04am | 3:11am | 3:14am | 3:15am | 3:23am | 3:29am | 3:33am | 3:42am | 3:46am | 3:55am |
3:00am | 3:03am | 3:07am | 3:11am | 3:14am | 3:30am | 3:34am | 3:41am | 3:44am | 3:45am | 3:53am | 3:59am | 4:03am | 4:12am | 4:16am | 4:25am |
3:30am | 3:33am | 3:37am | 3:41am | 3:44am | 4:00am | 4:04am | 4:11am | 4:14am | 4:15am | 4:23am | 4:29am | 4:33am | 4:42am | 4:46am | 4:55am |
4:00am | 4:03am | 4:07am | 4:11am | 4:14am | 4:30am | 4:34am | 4:41am | 4:44am | 4:45am | 4:53am | 4:59am | 5:03am | 5:12am | 5:16am | 5:25am |
4:30am | 4:33am | 4:37am | 4:41am | 4:44am | 5:00am | 5:04am | 5:11am | 5:14am | 5:15am | 5:23am | 5:29am | 5:33am | 5:42am | 5:46am | 5:55am |
5:00am | 5:03am | 5:07am | 5:11am | 5:14am | 5:30am | 5:34am | 5:41am | 5:44am | 5:45am | 5:53am | 5:59am | 6:03am | 6:12am | 6:16am | 6:25am |
5:30am | 5:33am | 5:37am | 5:41am | 5:44am | 6:00am | 6:04am | 6:11am | 6:14am | 6:15am | 6:23am | 6:29am | 6:33am | 6:42am | 6:46am | 6:55am |
6:00am | 6:03am | 6:07am | 6:11am | 6:14am | 6:30am | 6:34am | 6:41am | 6:44am | 6:45am | 6:53am | 6:59am | 7:03am | 7:12am | 7:16am | 7:25am |
Saturday - San Francisco
Richmond BART | Del Norte BART | San Pablo Av & Carlson Blvd | University Av & Sacramento St | Shattuck Av & Allston Way | Ashby Av & Adeline St (Ashby BART) | Telegraph Av & 40th St | Thomas L Berkley Way (20th St) & Telegraph Av | Broadway & 14th St | Market St & South Van Ness Av |
- | - | - | - | 12:20am | 12:24am | 12:32am | 12:34am | 12:34am | 1:00am |
12:25am | 12:34am | 12:39am | 12:47am | 12:49am | 12:54am | 1:02am | 1:04am | 1:04am | 1:30am |
12:55am | 1:04am | 1:09am | 1:17am | 1:19am | 1:24am | 1:32am | 1:34am | 1:34am | 2:00am |
1:25am | 1:34am | 1:39am | 1:47am | 1:49am | 1:54am | 2:02am | 2:04am | 2:04am | 2:30am |
1:55am | 2:04am | 2:09am | 2:17am | 2:19am | 2:24am | 2:32am | 2:34am | 2:34am | 3:00am |
2:25am | 2:34am | 2:39am | 2:47am | 2:49am | 2:54am | 3:02am | 3:04am | 3:04am | 3:30am |
2:55am | 3:04am | 3:09am | 3:17am | 3:19am | 3:24am | 3:32am | 3:34am | 3:34am | 4:00am |
3:25am | 3:34am | 3:39am | 3:47am | 3:49am | 3:54am | 4:02am | 4:04am | 4:04am | 4:30am |
3:55am | 4:04am | 4:09am | 4:17am | 4:19am | 4:24am | 4:32am | 4:34am | 4:34am | 5:00am |
4:25am | 4:34am | 4:39am | 4:47am | 4:49am | 4:54am | 5:02am | 5:04am | 5:04am | 5:30am |
4:55am | 5:04am | 5:09am | 5:17am | 5:19am | 5:24am | 5:32am | 5:34am | 5:34am | 6:00am |
5:25am | 5:34am | 5:39am | 5:47am | 5:49am | 5:54am | 6:02am | 6:04am | 6:04am | 6:30am |
5:55am | 6:04am | 6:09am | 6:17am | 6:19am | 6:24am | 6:32am | 6:34am | 6:34am | 7:00am |
Late Saturday - San Francisco
Shattuck Av & Allston Way | Ashby Av & Adeline St (Ashby BART) | Telegraph Av & 40th St | Thomas L Berkley Way (20th St) & Telegraph Av | Broadway & 14th St | Market St & South Van Ness Av |
- | - | - | - | 11:41pm | 12:00am |
11:50pm | 11:54pm | 12:02am | 12:04am | 12:04am | 12:30am |
Sunday - Richmond BART
Market St & South Van Ness Av | Market St & 7th St | Market St & Powell St | Market St & Sutter St | 1st St & Mission St | 7th St & Mandela Pkwy | Broadway & 14th St (12th St BART) | Thomas L Berkley Way (20th St) & Telegraph Av | Telegraph Av & 40th St | Telegraph Av & 55th St | Ashby Av & Adeline St (Ashby BART) | Shattuck Av & Kittredge St | University Av & Sacramento St | San Pablo Av & Carlson Blvd | Del Norte BART (Bay 4) | Richmond BART |
12:30am | 12:33am | 12:37am | 12:41am | 12:44am | 1:00am | 1:04am | 1:11am | 1:14am | 1:15am | 1:23am | 1:29am | 1:33am | 1:42am | 1:46am | 1:55am |
1:00am | 1:03am | 1:07am | 1:11am | 1:14am | 1:30am | 1:34am | 1:41am | 1:44am | 1:45am | 1:53am | 1:59am | 2:03am | 2:12am | 2:16am | 2:25am |
1:30am | 1:33am | 1:37am | 1:41am | 1:44am | 2:00am | 2:04am | 2:11am | 2:14am | 2:15am | 2:23am | 2:29am | 2:33am | 2:42am | 2:46am | 2:55am |
2:00am | 2:03am | 2:07am | 2:11am | 2:14am | 2:30am | 2:34am | 2:41am | 2:44am | 2:45am | 2:53am | 2:59am | 3:03am | 3:12am | 3:16am | 3:25am |
2:30am | 2:33am | 2:37am | 2:41am | 2:44am | 3:00am | 3:04am | 3:11am | 3:14am | 3:15am | 3:23am | 3:29am | 3:33am | 3:42am | 3:46am | 3:55am |
3:00am | 3:03am | 3:07am | 3:11am | 3:14am | 3:30am | 3:34am | 3:41am | 3:44am | 3:45am | 3:53am | 3:59am | 4:03am | 4:12am | 4:16am | 4:25am |
3:30am | 3:33am | 3:37am | 3:41am | 3:44am | 4:00am | 4:04am | 4:11am | 4:14am | 4:15am | 4:23am | 4:29am | 4:33am | 4:42am | 4:46am | 4:55am |
4:00am | 4:03am | 4:07am | 4:11am | 4:14am | 4:30am | 4:34am | 4:41am | 4:44am | 4:45am | 4:53am | 4:59am | 5:03am | 5:12am | 5:16am | 5:25am |
4:30am | 4:33am | 4:37am | 4:41am | 4:44am | 5:00am | 5:04am | 5:11am | 5:14am | 5:15am | 5:23am | 5:29am | 5:33am | 5:42am | 5:46am | 5:55am |
5:00am | 5:03am | 5:07am | 5:11am | 5:14am | 5:30am | 5:34am | 5:41am | 5:44am | 5:45am | 5:53am | 5:59am | 6:03am | 6:12am | 6:16am | 6:25am |
5:30am | 5:33am | 5:37am | 5:41am | 5:44am | 6:00am | 6:04am | 6:11am | 6:14am | 6:15am | 6:23am | 6:29am | 6:33am | 6:42am | 6:46am | 6:55am |
6:00am | 6:03am | 6:07am | 6:11am | 6:14am | 6:30am | 6:34am | 6:41am | 6:44am | 6:45am | 6:53am | 6:59am | 7:03am | 7:12am | 7:16am | 7:25am |
Sunday - San Francisco
Richmond BART | Del Norte BART | San Pablo Av & Carlson Blvd | University Av & Sacramento St | Shattuck Av & Allston Way | Ashby Av & Adeline St (Ashby BART) | Telegraph Av & 40th St | Thomas L Berkley Way (20th St) & Telegraph Av | Broadway & 14th St | Market St & South Van Ness Av |
- | - | - | - | 12:20am | 12:24am | 12:32am | 12:34am | 12:34am | 1:00am |
12:25am | 12:34am | 12:39am | 12:47am | 12:49am | 12:54am | 1:02am | 1:04am | 1:04am | 1:30am |
12:55am | 1:04am | 1:09am | 1:17am | 1:19am | 1:24am | 1:32am | 1:34am | 1:34am | 2:00am |
1:25am | 1:34am | 1:39am | 1:47am | 1:49am | 1:54am | 2:02am | 2:04am | 2:04am | 2:30am |
1:55am | 2:04am | 2:09am | 2:17am | 2:19am | 2:24am | 2:32am | 2:34am | 2:34am | 3:00am |
2:25am | 2:34am | 2:39am | 2:47am | 2:49am | 2:54am | 3:02am | 3:04am | 3:04am | 3:30am |
2:55am | 3:04am | 3:09am | 3:17am | 3:19am | 3:24am | 3:32am | 3:34am | 3:34am | 4:00am |
3:25am | 3:34am | 3:39am | 3:47am | 3:49am | 3:54am | 4:02am | 4:04am | 4:04am | 4:30am |
3:55am | 4:04am | 4:09am | 4:17am | 4:19am | 4:24am | 4:32am | 4:34am | 4:34am | 5:00am |
4:25am | 4:34am | 4:39am | 4:47am | 4:49am | 4:54am | 5:02am | 5:04am | 5:04am | 5:30am |
4:55am | 5:04am | 5:09am | 5:17am | 5:19am | 5:24am | 5:32am | 5:34am | 5:34am | 6:00am |
5:25am | 5:34am | 5:39am | 5:47am | 5:49am | 5:54am | 6:02am | 6:04am | 6:04am | 6:30am |
5:55am | 6:04am | 6:09am | 6:17am | 6:19am | 6:24am | 6:32am | 6:34am | 6:34am | 7:00am |