AC Transit - 800 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Richmond BART
24th St & Mission St | Mission St & 16th St | Market St & South Van Ness Av | Market St & 7th St | Market St & Powell St | Market St & Sutter St | 1st St & Mission St | 7th St & Mandela Pkwy | 14th St & Broadway (12th St BART) | Thomas L Berkley Way (20th St) & Telegraph Av | Telegraph Av & 40th St | Telegraph Av & 55th St | Ashby Av & Adeline St (Ashby BART) | Shattuck Av & Kittredge St | University Av & Sacramento St | San Pablo Av & Carlson Blvd | Del Norte BART (Bay 4) | Richmond BART |
12:20am | 12:25am | 12:30am | 12:33am | 12:37am | 12:40am | 12:43am | 12:55am | 1:11am | 1:12am | 1:14am | 1:16am | 1:24am | 1:27am | 1:31am | 1:39am | 1:45am | 1:53am |
12:50am | 12:55am | 1:00am | 1:03am | 1:07am | 1:10am | 1:13am | 1:25am | 1:41am | 1:42am | 1:44am | 1:46am | 1:54am | 1:57am | 2:01am | 2:09am | 2:15am | 2:23am |
1:20am | 1:25am | 1:30am | 1:33am | 1:37am | 1:40am | 1:43am | 1:55am | 2:11am | 2:12am | 2:14am | 2:16am | 2:24am | 2:27am | 2:31am | 2:39am | 2:45am | 2:53am |
1:50am | 1:55am | 2:00am | 2:03am | 2:07am | 2:10am | 2:13am | 2:25am | 2:41am | 2:42am | 2:44am | 2:46am | 2:54am | 2:57am | 3:01am | 3:09am | 3:15am | 3:23am |
2:20am | 2:25am | 2:30am | 2:33am | 2:37am | 2:40am | 2:43am | 2:55am | 3:11am | 3:12am | 3:14am | 3:16am | 3:24am | 3:27am | 3:31am | 3:39am | 3:45am | 3:53am |
2:50am | 2:55am | 3:00am | 3:03am | 3:07am | 3:10am | 3:13am | 3:25am | 3:41am | 3:42am | 3:44am | 3:46am | 3:54am | 3:57am | 4:01am | 4:09am | 4:15am | 4:23am |
3:20am | 3:25am | 3:30am | 3:33am | 3:37am | 3:40am | 3:43am | 3:55am | 4:11am | 4:12am | 4:14am | 4:16am | 4:24am | 4:27am | 4:31am | 4:39am | 4:45am | 4:53am |
3:50am | 3:55am | 4:00am | 4:03am | 4:07am | 4:10am | 4:13am | 4:25am | 4:41am | 4:42am | 4:44am | 4:46am | 4:54am | 4:57am | 5:01am | 5:09am | 5:15am | 5:23am |
4:20am | 4:25am | 4:30am | 4:33am | 4:37am | 4:40am | 4:43am | 4:55am | 5:11am | 5:12am | 5:14am | 5:16am | 5:24am | 5:27am | 5:31am | 5:39am | 5:45am | 5:53am |
4:50am | 4:55am | 5:00am | 5:03am | 5:07am | 5:10am | 5:13am | 5:25am | 5:41am | 5:42am | 5:44am | 5:46am | 5:54am | 5:57am | 6:01am | 6:09am | 6:15am | 6:23am |
5:20am | 5:25am | 5:30am | 5:33am | 5:37am | 5:40am | 5:43am | 5:55am | 6:11am | 6:12am | 6:14am | 6:16am | 6:24am | 6:27am | 6:31am | 6:39am | 6:45am | 6:53am |
5:50am | 5:55am | 6:00am | 6:03am | 6:07am | 6:10am | 6:13am | 6:25am | 6:41am | 6:42am | 6:44am | 6:46am | 6:54am | 6:57am | 7:01am | 7:09am | 7:15am | 7:23am |
Monday-Friday - San Francisco
Richmond BART | Del Norte BART | San Pablo Av & Carlson Blvd | University Av & Sacramento St | Shattuck Av & Allston Way | Ashby Av & Adeline St (Ashby BART) | Telegraph Av & 40th St | Thomas L Berkley Way (20th St) & Telegraph Av | 14th St & Broadway (12th St BART) | Market St & South Van Ness Av | 24th St & Mission St |
- | - | - | - | 12:20am | 12:23am | 12:31am | 12:33am | 12:41am | 1:00am | 1:07am |
12:25am | 12:34am | 12:39am | 12:47am | 12:50am | 12:53am | 1:01am | 1:03am | 1:11am | 1:30am | 1:37am |
12:55am | 1:04am | 1:09am | 1:17am | 1:20am | 1:23am | 1:31am | 1:33am | 1:41am | 2:00am | 2:07am |
1:25am | 1:34am | 1:39am | 1:47am | 1:50am | 1:53am | 2:01am | 2:03am | 2:11am | 2:30am | 2:37am |
1:55am | 2:04am | 2:09am | 2:17am | 2:20am | 2:23am | 2:31am | 2:33am | 2:41am | 3:00am | 3:07am |
2:25am | 2:34am | 2:39am | 2:47am | 2:50am | 2:53am | 3:01am | 3:03am | 3:11am | 3:30am | 3:37am |
2:55am | 3:04am | 3:09am | 3:17am | 3:20am | 3:23am | 3:31am | 3:33am | 3:41am | 4:00am | 4:07am |
3:25am | 3:34am | 3:39am | 3:47am | 3:50am | 3:53am | 4:01am | 4:03am | 4:11am | 4:30am | 4:37am |
3:55am | 4:04am | 4:09am | 4:17am | 4:20am | 4:23am | 4:31am | 4:33am | 4:41am | 5:00am | 5:07am |
4:25am | 4:34am | 4:39am | 4:47am | 4:50am | 4:53am | 5:01am | 5:03am | 5:11am | 5:30am | 5:37am |
4:55am | 5:04am | 5:09am | 5:17am | 5:20am | 5:23am | 5:31am | 5:33am | 5:41am | 6:00am | 6:07am |
5:25am | 5:34am | 5:39am | 5:47am | 5:50am | 5:53am | 6:01am | 6:03am | 6:11am | 6:30am | 6:37am |
5:55am | 6:04am | 6:09am | 6:17am | 6:20am | 6:23am | 6:31am | 6:33am | 6:41am | 7:00am | 7:07am |
Late Mon,Tue,Wed,Thu,Sun - San Francisco
Shattuck Av & Allston Way | Ashby Av & Adeline St (Ashby BART) | Telegraph Av & 40th St | Thomas L Berkley Way (20th St) & Telegraph Av | 14th St & Broadway (12th St BART) | Market St & South Van Ness Av | 24th St & Mission St |
- | - | - | - | 11:41pm | 12:00am | 12:07am |
11:50pm | 11:53pm | 12:01am | 12:03am | 12:11am | 12:30am | 12:37am |
Late Fri - San Francisco
Shattuck Av & Allston Way | Ashby Av & Adeline St (Ashby BART) | Telegraph Av & 40th St | Thomas L Berkley Way (20th St) & Telegraph Av | 14th St & Broadway (12th St BART) | Market St & South Van Ness Av | 24th St & Mission St |
- | - | - | - | 11:41pm | 12:00am | 12:08am |
11:50pm | 11:54pm | 12:02am | 12:03am | 12:11am | 12:30am | 12:38am |
Saturday - Richmond BART
24th St & Mission St | Mission St & 16th St | Market St & South Van Ness Av | Market St & 7th St | Market St & Powell St | Market St & Sutter St | 1st St & Mission St | 7th St & Mandela Pkwy | 14th St & Broadway (12th St BART) | Thomas L Berkley Way (20th St) & Telegraph Av | Telegraph Av & 40th St | Telegraph Av & 55th St | Ashby Av & Adeline St (Ashby BART) | Shattuck Av & Kittredge St | University Av & Sacramento St | San Pablo Av & Carlson Blvd | Del Norte BART (Bay 4) | Richmond BART |
12:20am | 12:24am | 12:30am | 12:33am | 12:37am | 12:41am | 12:45am | 1:00am | 1:11am | 1:12am | 1:14am | 1:16am | 1:24am | 1:29am | 1:34am | 1:42am | 1:47am | 1:55am |
12:50am | 12:54am | 1:00am | 1:03am | 1:07am | 1:11am | 1:15am | 1:30am | 1:41am | 1:42am | 1:44am | 1:46am | 1:54am | 1:59am | 2:04am | 2:12am | 2:17am | 2:25am |
1:20am | 1:24am | 1:30am | 1:33am | 1:37am | 1:41am | 1:45am | 2:00am | 2:11am | 2:12am | 2:14am | 2:16am | 2:24am | 2:29am | 2:34am | 2:42am | 2:47am | 2:55am |
1:50am | 1:54am | 2:00am | 2:03am | 2:07am | 2:11am | 2:15am | 2:30am | 2:41am | 2:42am | 2:44am | 2:46am | 2:54am | 2:59am | 3:04am | 3:12am | 3:17am | 3:25am |
2:20am | 2:24am | 2:30am | 2:33am | 2:37am | 2:41am | 2:45am | 3:00am | 3:11am | 3:12am | 3:14am | 3:16am | 3:24am | 3:29am | 3:34am | 3:42am | 3:47am | 3:55am |
2:50am | 2:54am | 3:00am | 3:03am | 3:07am | 3:11am | 3:15am | 3:30am | 3:41am | 3:42am | 3:44am | 3:46am | 3:54am | 3:59am | 4:04am | 4:12am | 4:17am | 4:25am |
3:20am | 3:24am | 3:30am | 3:33am | 3:37am | 3:41am | 3:45am | 4:00am | 4:11am | 4:12am | 4:14am | 4:16am | 4:24am | 4:29am | 4:34am | 4:42am | 4:47am | 4:55am |
3:50am | 3:54am | 4:00am | 4:03am | 4:07am | 4:11am | 4:15am | 4:30am | 4:41am | 4:42am | 4:44am | 4:46am | 4:54am | 4:59am | 5:04am | 5:12am | 5:17am | 5:25am |
4:20am | 4:24am | 4:30am | 4:33am | 4:37am | 4:41am | 4:45am | 5:00am | 5:11am | 5:12am | 5:14am | 5:16am | 5:24am | 5:29am | 5:34am | 5:42am | 5:47am | 5:55am |
4:50am | 4:54am | 5:00am | 5:03am | 5:07am | 5:11am | 5:15am | 5:30am | 5:41am | 5:42am | 5:44am | 5:46am | 5:54am | 5:59am | 6:04am | 6:12am | 6:17am | 6:25am |
5:20am | 5:24am | 5:30am | 5:33am | 5:37am | 5:41am | 5:45am | 6:00am | 6:11am | 6:12am | 6:14am | 6:16am | 6:24am | 6:29am | 6:34am | 6:42am | 6:47am | 6:55am |
5:50am | 5:54am | 6:00am | 6:03am | 6:07am | 6:11am | 6:15am | 6:30am | 6:41am | 6:42am | 6:44am | 6:46am | 6:54am | 6:59am | 7:04am | 7:12am | 7:17am | 7:25am |
Saturday - San Francisco
Richmond BART | Del Norte BART | San Pablo Av & Carlson Blvd | University Av & Sacramento St | Shattuck Av & Allston Way | Ashby Av & Adeline St (Ashby BART) | Telegraph Av & 40th St | Thomas L Berkley Way (20th St) & Telegraph Av | 14th St & Broadway (12th St BART) | Market St & South Van Ness Av | 24th St & Mission St |
- | - | - | - | 12:20am | 12:24am | 12:32am | 12:33am | 12:41am | 1:00am | 1:08am |
12:25am | 12:34am | 12:39am | 12:47am | 12:50am | 12:54am | 1:02am | 1:03am | 1:11am | 1:30am | 1:38am |
12:55am | 1:04am | 1:09am | 1:17am | 1:20am | 1:24am | 1:32am | 1:33am | 1:41am | 2:00am | 2:08am |
1:25am | 1:34am | 1:39am | 1:47am | 1:50am | 1:54am | 2:02am | 2:03am | 2:11am | 2:30am | 2:38am |
1:55am | 2:04am | 2:09am | 2:17am | 2:20am | 2:24am | 2:32am | 2:33am | 2:41am | 3:00am | 3:08am |
2:25am | 2:34am | 2:39am | 2:47am | 2:50am | 2:54am | 3:02am | 3:03am | 3:11am | 3:30am | 3:38am |
2:55am | 3:04am | 3:09am | 3:17am | 3:20am | 3:24am | 3:32am | 3:33am | 3:41am | 4:00am | 4:08am |
3:25am | 3:34am | 3:39am | 3:47am | 3:50am | 3:54am | 4:02am | 4:03am | 4:11am | 4:30am | 4:38am |
3:55am | 4:04am | 4:09am | 4:17am | 4:20am | 4:24am | 4:32am | 4:33am | 4:41am | 5:00am | 5:08am |
4:25am | 4:34am | 4:39am | 4:47am | 4:50am | 4:54am | 5:02am | 5:03am | 5:11am | 5:30am | 5:38am |
4:55am | 5:04am | 5:09am | 5:17am | 5:20am | 5:24am | 5:32am | 5:33am | 5:41am | 6:00am | 6:08am |
5:25am | 5:34am | 5:39am | 5:47am | 5:50am | 5:54am | 6:02am | 6:03am | 6:11am | 6:30am | 6:38am |
5:55am | 6:04am | 6:09am | 6:17am | 6:20am | 6:24am | 6:32am | 6:33am | 6:41am | 7:00am | 7:08am |
Late Saturday - San Francisco
Shattuck Av & Allston Way | Ashby Av & Adeline St (Ashby BART) | Telegraph Av & 40th St | Thomas L Berkley Way (20th St) & Telegraph Av | 14th St & Broadway (12th St BART) | Market St & South Van Ness Av | 24th St & Mission St |
- | - | - | - | 11:41pm | 12:00am | 12:08am |
11:50pm | 11:54pm | 12:02am | 12:03am | 12:11am | 12:30am | 12:38am |
Sunday - Richmond BART
24th St & Mission St | Mission St & 16th St | Market St & South Van Ness Av | Market St & 7th St | Market St & Powell St | Market St & Sutter St | 1st St & Mission St | 7th St & Mandela Pkwy | 14th St & Broadway (12th St BART) | Thomas L Berkley Way (20th St) & Telegraph Av | Telegraph Av & 40th St | Telegraph Av & 55th St | Ashby Av & Adeline St (Ashby BART) | Shattuck Av & Kittredge St | University Av & Sacramento St | San Pablo Av & Carlson Blvd | Del Norte BART (Bay 4) | Richmond BART |
12:20am | 12:24am | 12:30am | 12:33am | 12:37am | 12:41am | 12:45am | 1:00am | 1:11am | 1:12am | 1:14am | 1:16am | 1:24am | 1:29am | 1:34am | 1:42am | 1:47am | 1:55am |
12:50am | 12:54am | 1:00am | 1:03am | 1:07am | 1:11am | 1:15am | 1:30am | 1:41am | 1:42am | 1:44am | 1:46am | 1:54am | 1:59am | 2:04am | 2:12am | 2:17am | 2:25am |
1:20am | 1:24am | 1:30am | 1:33am | 1:37am | 1:41am | 1:45am | 2:00am | 2:11am | 2:12am | 2:14am | 2:16am | 2:24am | 2:29am | 2:34am | 2:42am | 2:47am | 2:55am |
1:50am | 1:54am | 2:00am | 2:03am | 2:07am | 2:11am | 2:15am | 2:30am | 2:41am | 2:42am | 2:44am | 2:46am | 2:54am | 2:59am | 3:04am | 3:12am | 3:17am | 3:25am |
2:20am | 2:24am | 2:30am | 2:33am | 2:37am | 2:41am | 2:45am | 3:00am | 3:11am | 3:12am | 3:14am | 3:16am | 3:24am | 3:29am | 3:34am | 3:42am | 3:47am | 3:55am |
2:50am | 2:54am | 3:00am | 3:03am | 3:07am | 3:11am | 3:15am | 3:30am | 3:41am | 3:42am | 3:44am | 3:46am | 3:54am | 3:59am | 4:04am | 4:12am | 4:17am | 4:25am |
3:20am | 3:24am | 3:30am | 3:33am | 3:37am | 3:41am | 3:45am | 4:00am | 4:11am | 4:12am | 4:14am | 4:16am | 4:24am | 4:29am | 4:34am | 4:42am | 4:47am | 4:55am |
3:50am | 3:54am | 4:00am | 4:03am | 4:07am | 4:11am | 4:15am | 4:30am | 4:41am | 4:42am | 4:44am | 4:46am | 4:54am | 4:59am | 5:04am | 5:12am | 5:17am | 5:25am |
4:20am | 4:24am | 4:30am | 4:33am | 4:37am | 4:41am | 4:45am | 5:00am | 5:11am | 5:12am | 5:14am | 5:16am | 5:24am | 5:29am | 5:34am | 5:42am | 5:47am | 5:55am |
4:50am | 4:54am | 5:00am | 5:03am | 5:07am | 5:11am | 5:15am | 5:30am | 5:41am | 5:42am | 5:44am | 5:46am | 5:54am | 5:59am | 6:04am | 6:12am | 6:17am | 6:25am |
5:20am | 5:24am | 5:30am | 5:33am | 5:37am | 5:41am | 5:45am | 6:00am | 6:11am | 6:12am | 6:14am | 6:16am | 6:24am | 6:29am | 6:34am | 6:42am | 6:47am | 6:55am |
5:50am | 5:54am | 6:00am | 6:03am | 6:07am | 6:11am | 6:15am | 6:30am | 6:41am | 6:42am | 6:44am | 6:46am | 6:54am | 6:59am | 7:04am | 7:12am | 7:17am | 7:25am |
Sunday - San Francisco
Richmond BART | Del Norte BART | San Pablo Av & Carlson Blvd | University Av & Sacramento St | Shattuck Av & Allston Way | Ashby Av & Adeline St (Ashby BART) | Telegraph Av & 40th St | Thomas L Berkley Way (20th St) & Telegraph Av | 14th St & Broadway (12th St BART) | Market St & South Van Ness Av | 24th St & Mission St |
- | - | - | - | 12:20am | 12:24am | 12:32am | 12:33am | 12:41am | 1:00am | 1:08am |
12:25am | 12:34am | 12:39am | 12:47am | 12:50am | 12:54am | 1:02am | 1:03am | 1:11am | 1:30am | 1:38am |
12:55am | 1:04am | 1:09am | 1:17am | 1:20am | 1:24am | 1:32am | 1:33am | 1:41am | 2:00am | 2:08am |
1:25am | 1:34am | 1:39am | 1:47am | 1:50am | 1:54am | 2:02am | 2:03am | 2:11am | 2:30am | 2:38am |
1:55am | 2:04am | 2:09am | 2:17am | 2:20am | 2:24am | 2:32am | 2:33am | 2:41am | 3:00am | 3:08am |
2:25am | 2:34am | 2:39am | 2:47am | 2:50am | 2:54am | 3:02am | 3:03am | 3:11am | 3:30am | 3:38am |
2:55am | 3:04am | 3:09am | 3:17am | 3:20am | 3:24am | 3:32am | 3:33am | 3:41am | 4:00am | 4:08am |
3:25am | 3:34am | 3:39am | 3:47am | 3:50am | 3:54am | 4:02am | 4:03am | 4:11am | 4:30am | 4:38am |
3:55am | 4:04am | 4:09am | 4:17am | 4:20am | 4:24am | 4:32am | 4:33am | 4:41am | 5:00am | 5:08am |
4:25am | 4:34am | 4:39am | 4:47am | 4:50am | 4:54am | 5:02am | 5:03am | 5:11am | 5:30am | 5:38am |
4:55am | 5:04am | 5:09am | 5:17am | 5:20am | 5:24am | 5:32am | 5:33am | 5:41am | 6:00am | 6:08am |
5:25am | 5:34am | 5:39am | 5:47am | 5:50am | 5:54am | 6:02am | 6:03am | 6:11am | 6:30am | 6:38am |
5:55am | 6:04am | 6:09am | 6:17am | 6:20am | 6:24am | 6:32am | 6:33am | 6:41am | 7:00am | 7:08am |