AC Transit - 801 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - San Leandro BART
Fremont BART | Fremont Blvd & Mowry Av | Fremont Blvd & Peralta Ct | Decoto Rd & Fremont Blvd | Union City BART | Mission Blvd & Corrine St(Gresel St) | South Hayward BART | Hayward BART | Bay Fair BART | San Leandro BART |
12:25am | 12:29am | 12:32am | 12:36am | 12:44am | 12:50am | 12:58am | 1:11am | 1:25am | 1:35am |
12:55am | 12:59am | 1:02am | 1:06am | 1:14am | 1:20am | 1:28am | 1:41am | 1:55am | 2:05am |
1:25am | 1:29am | 1:32am | 1:36am | 1:44am | 1:50am | 1:58am | 2:11am | 2:25am | 2:35am |
1:55am | 1:59am | 2:02am | 2:06am | 2:14am | 2:20am | 2:28am | 2:41am | 2:55am | 3:05am |
2:25am | 2:29am | 2:32am | 2:36am | 2:44am | 2:50am | 2:58am | 3:11am | 3:25am | 3:35am |
2:55am | 2:59am | 3:02am | 3:06am | 3:14am | 3:20am | 3:28am | 3:41am | 3:55am | 4:05am |
3:25am | 3:29am | 3:32am | 3:36am | 3:44am | 3:50am | 3:58am | 4:11am | 4:25am | 4:35am |
3:55am | 3:59am | 4:02am | 4:06am | 4:14am | 4:20am | 4:28am | 4:41am | 4:55am | 5:05am |
4:25am | 4:29am | 4:32am | 4:36am | 4:44am | 4:50am | 4:58am | 5:11am | 5:25am | 5:35am |
4:55am | 4:59am | 5:02am | 5:06am | 5:14am | 5:20am | 5:28am | 5:41am | 5:55am | 6:05am |
5:25am | 5:29am | 5:32am | 5:36am | 5:44am | 5:50am | 5:58am | 6:11am | 6:25am | 6:35am |
5:55am | 5:59am | 6:02am | 6:06am | 6:14am | 6:20am | 6:28am | 6:41am | 6:55am | 7:05am |
Monday-Friday - Fremont BART
San Leandro BART | Bay Fair BART | Hayward BART | South Hayward BART | Mission Blvd & Gresel St | Union City BART | Fremont Blvd & Decoto Rd | Fremont Blvd & Peralta Blvd | Fremont Blvd & Mowry Av | Fremont BART |
12:25am | 12:35am | 12:48am | 12:59am | 1:05am | 1:13am | 1:18am | 1:24am | 1:28am | 1:34am |
12:55am | 1:05am | 1:18am | 1:29am | 1:35am | 1:43am | 1:48am | 1:54am | 1:58am | 2:04am |
1:25am | 1:35am | 1:48am | 1:59am | 2:05am | 2:13am | 2:18am | 2:24am | 2:28am | 2:34am |
1:55am | 2:05am | 2:18am | 2:29am | 2:35am | 2:43am | 2:48am | 2:54am | 2:58am | 3:04am |
2:25am | 2:35am | 2:48am | 2:59am | 3:05am | 3:13am | 3:18am | 3:24am | 3:28am | 3:34am |
2:55am | 3:05am | 3:18am | 3:29am | 3:35am | 3:43am | 3:48am | 3:54am | 3:58am | 4:04am |
3:25am | 3:35am | 3:48am | 3:59am | 4:05am | 4:13am | 4:18am | 4:24am | 4:28am | 4:34am |
3:55am | 4:05am | 4:18am | 4:29am | 4:35am | 4:43am | 4:48am | 4:54am | 4:58am | 5:04am |
4:25am | 4:35am | 4:48am | 4:59am | 5:05am | 5:13am | 5:18am | 5:24am | 5:28am | 5:34am |
4:55am | 5:05am | 5:18am | 5:29am | 5:35am | 5:43am | 5:48am | 5:54am | 5:58am | 6:04am |
5:25am | 5:35am | 5:48am | 5:59am | 6:05am | 6:13am | 6:18am | 6:24am | 6:28am | 6:34am |
5:55am | 6:05am | 6:18am | 6:29am | 6:35am | 6:43am | 6:48am | 6:54am | 6:58am | 7:04am |
6:25am | 6:35am | 6:48am | 6:59am | 7:05am | 7:13am | 7:18am | 7:24am | 7:28am | 7:34am |
Late Mon,Tue,Wed,Thu,Sun - San Leandro BART
Late Fri - San Leandro BART
Saturday - San Leandro BART
Fremont BART | Fremont Blvd & Mowry Av | Fremont Blvd & Peralta Ct | Decoto Rd & Fremont Blvd | Union City BART | Mission Blvd & Corrine St(Gresel St) | South Hayward BART | Hayward BART | Bay Fair BART | San Leandro BART |
12:25am | 12:29am | 12:32am | 12:36am | 12:44am | 12:50am | 12:58am | 1:11am | 1:25am | 1:35am |
12:55am | 12:59am | 1:02am | 1:06am | 1:14am | 1:20am | 1:28am | 1:41am | 1:55am | 2:05am |
1:25am | 1:29am | 1:32am | 1:36am | 1:44am | 1:50am | 1:58am | 2:11am | 2:25am | 2:35am |
1:55am | 1:59am | 2:02am | 2:06am | 2:14am | 2:20am | 2:28am | 2:41am | 2:55am | 3:05am |
2:25am | 2:29am | 2:32am | 2:36am | 2:44am | 2:50am | 2:58am | 3:11am | 3:25am | 3:35am |
2:55am | 2:59am | 3:02am | 3:06am | 3:14am | 3:20am | 3:28am | 3:41am | 3:55am | 4:05am |
3:25am | 3:29am | 3:32am | 3:36am | 3:44am | 3:50am | 3:58am | 4:11am | 4:25am | 4:35am |
3:55am | 3:59am | 4:02am | 4:06am | 4:14am | 4:20am | 4:28am | 4:41am | 4:55am | 5:05am |
4:25am | 4:29am | 4:32am | 4:36am | 4:44am | 4:50am | 4:58am | 5:11am | 5:25am | 5:35am |
4:55am | 4:59am | 5:02am | 5:06am | 5:14am | 5:20am | 5:28am | 5:41am | 5:55am | 6:05am |
5:25am | 5:29am | 5:32am | 5:36am | 5:44am | 5:50am | 5:58am | 6:11am | 6:25am | 6:35am |
5:55am | 5:59am | 6:02am | 6:06am | 6:14am | 6:20am | 6:28am | 6:41am | 6:55am | 7:05am |
Saturday - Fremont BART
San Leandro BART | Bay Fair BART | Hayward BART | South Hayward BART | Mission Blvd & Gresel St | Union City BART | Fremont Blvd & Decoto Rd | Fremont Blvd & Peralta Blvd | Fremont Blvd & Mowry Av | Fremont BART |
12:25am | 12:35am | 12:48am | 12:59am | 1:05am | 1:13am | 1:18am | 1:24am | 1:28am | 1:34am |
12:55am | 1:05am | 1:18am | 1:29am | 1:35am | 1:43am | 1:48am | 1:54am | 1:58am | 2:04am |
1:25am | 1:35am | 1:48am | 1:59am | 2:05am | 2:13am | 2:18am | 2:24am | 2:28am | 2:34am |
1:55am | 2:05am | 2:18am | 2:29am | 2:35am | 2:43am | 2:48am | 2:54am | 2:58am | 3:04am |
2:25am | 2:35am | 2:48am | 2:59am | 3:05am | 3:13am | 3:18am | 3:24am | 3:28am | 3:34am |
2:55am | 3:05am | 3:18am | 3:29am | 3:35am | 3:43am | 3:48am | 3:54am | 3:58am | 4:04am |
3:25am | 3:35am | 3:48am | 3:59am | 4:05am | 4:13am | 4:18am | 4:24am | 4:28am | 4:34am |
3:55am | 4:05am | 4:18am | 4:29am | 4:35am | 4:43am | 4:48am | 4:54am | 4:58am | 5:04am |
4:25am | 4:35am | 4:48am | 4:59am | 5:05am | 5:13am | 5:18am | 5:24am | 5:28am | 5:34am |
4:55am | 5:05am | 5:18am | 5:29am | 5:35am | 5:43am | 5:48am | 5:54am | 5:58am | 6:04am |
5:25am | 5:35am | 5:48am | 5:59am | 6:05am | 6:13am | 6:18am | 6:24am | 6:28am | 6:34am |
5:55am | 6:05am | 6:18am | 6:29am | 6:35am | 6:43am | 6:48am | 6:54am | 6:58am | 7:04am |
6:25am | 6:35am | 6:48am | 6:59am | 7:05am | 7:13am | 7:18am | 7:24am | 7:28am | 7:34am |
Late Saturday - San Leandro BART
Sunday - San Leandro BART
Fremont BART | Fremont Blvd & Mowry Av | Fremont Blvd & Peralta Ct | Decoto Rd & Fremont Blvd | Union City BART | Mission Blvd & Corrine St(Gresel St) | South Hayward BART | Hayward BART | Bay Fair BART | San Leandro BART |
12:25am | 12:29am | 12:32am | 12:36am | 12:44am | 12:50am | 12:58am | 1:11am | 1:25am | 1:35am |
12:55am | 12:59am | 1:02am | 1:06am | 1:14am | 1:20am | 1:28am | 1:41am | 1:55am | 2:05am |
1:25am | 1:29am | 1:32am | 1:36am | 1:44am | 1:50am | 1:58am | 2:11am | 2:25am | 2:35am |
1:55am | 1:59am | 2:02am | 2:06am | 2:14am | 2:20am | 2:28am | 2:41am | 2:55am | 3:05am |
2:25am | 2:29am | 2:32am | 2:36am | 2:44am | 2:50am | 2:58am | 3:11am | 3:25am | 3:35am |
2:55am | 2:59am | 3:02am | 3:06am | 3:14am | 3:20am | 3:28am | 3:41am | 3:55am | 4:05am |
3:25am | 3:29am | 3:32am | 3:36am | 3:44am | 3:50am | 3:58am | 4:11am | 4:25am | 4:35am |
3:55am | 3:59am | 4:02am | 4:06am | 4:14am | 4:20am | 4:28am | 4:41am | 4:55am | 5:05am |
4:25am | 4:29am | 4:32am | 4:36am | 4:44am | 4:50am | 4:58am | 5:11am | 5:25am | 5:35am |
4:55am | 4:59am | 5:02am | 5:06am | 5:14am | 5:20am | 5:28am | 5:41am | 5:55am | 6:05am |
5:25am | 5:29am | 5:32am | 5:36am | 5:44am | 5:50am | 5:58am | 6:11am | 6:25am | 6:35am |
5:55am | 5:59am | 6:02am | 6:06am | 6:14am | 6:20am | 6:28am | 6:41am | 6:55am | 7:05am |
Sunday - Fremont BART
San Leandro BART | Bay Fair BART | Hayward BART | South Hayward BART | Mission Blvd & Gresel St | Union City BART | Fremont Blvd & Decoto Rd | Fremont Blvd & Peralta Blvd | Fremont Blvd & Mowry Av | Fremont BART |
12:25am | 12:35am | 12:48am | 12:59am | 1:05am | 1:13am | 1:18am | 1:24am | 1:28am | 1:34am |
12:55am | 1:05am | 1:18am | 1:29am | 1:35am | 1:43am | 1:48am | 1:54am | 1:58am | 2:04am |
1:25am | 1:35am | 1:48am | 1:59am | 2:05am | 2:13am | 2:18am | 2:24am | 2:28am | 2:34am |
1:55am | 2:05am | 2:18am | 2:29am | 2:35am | 2:43am | 2:48am | 2:54am | 2:58am | 3:04am |
2:25am | 2:35am | 2:48am | 2:59am | 3:05am | 3:13am | 3:18am | 3:24am | 3:28am | 3:34am |
2:55am | 3:05am | 3:18am | 3:29am | 3:35am | 3:43am | 3:48am | 3:54am | 3:58am | 4:04am |
3:25am | 3:35am | 3:48am | 3:59am | 4:05am | 4:13am | 4:18am | 4:24am | 4:28am | 4:34am |
3:55am | 4:05am | 4:18am | 4:29am | 4:35am | 4:43am | 4:48am | 4:54am | 4:58am | 5:04am |
4:25am | 4:35am | 4:48am | 4:59am | 5:05am | 5:13am | 5:18am | 5:24am | 5:28am | 5:34am |
4:55am | 5:05am | 5:18am | 5:29am | 5:35am | 5:43am | 5:48am | 5:54am | 5:58am | 6:04am |
5:25am | 5:35am | 5:48am | 5:59am | 6:05am | 6:13am | 6:18am | 6:24am | 6:28am | 6:34am |
5:55am | 6:05am | 6:18am | 6:29am | 6:35am | 6:43am | 6:48am | 6:54am | 6:58am | 7:04am |
6:25am | 6:35am | 6:48am | 6:59am | 7:05am | 7:13am | 7:18am | 7:24am | 7:28am | 7:34am |