AC Transit - 851 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Berkeley BART
Fruitvale BART | Broadway & Blanding Av | Santa Clara Av & Park St | Webster St & Atlantic Av | Broadway & 11th St (12th St BART) | Broadway & 20th St (19th St BART) | Broadway & 40th St | College Av & Rockridge BART | Bancroft Way & Telegraph Av | Shattuck Av & Allston Way |
12:14am | 12:18am | 12:21am | 12:29am | 12:34am | 12:41am | 12:44am | 12:48am | 12:54am | 1:00am |
1:14am | 1:18am | 1:21am | 1:29am | 1:34am | 1:41am | 1:44am | 1:48am | 1:54am | 2:00am |
2:14am | 2:18am | 2:21am | 2:29am | 2:34am | 2:41am | 2:44am | 2:48am | 2:54am | 3:00am |
3:14am | 3:18am | 3:21am | 3:29am | 3:34am | 3:41am | 3:44am | 3:48am | 3:54am | 4:00am |
4:14am | 4:18am | 4:21am | 4:29am | 4:34am | 4:41am | 4:44am | 4:48am | 4:54am | 5:00am |
Monday-Friday - Fruitvale BART
Shattuck Av & Allston Way | Durant Av & Telegragh St | College Av & Miles Av | Broadway & 40th St | Broadway & 12th St (12th St BART) | Webster St & Ralph Appezzato Memorial Pkwy | Santa Clara Av & Park St | Blanding Av & Broadway | Fruitvale BART |
12:16am | 12:19am | 12:24am | 12:29am | 12:41am | 12:47am | 12:54am | 12:57am | 1:00am |
1:16am | 1:19am | 1:24am | 1:29am | 1:41am | 1:47am | 1:54am | 1:57am | 2:00am |
2:16am | 2:19am | 2:24am | 2:29am | 2:41am | 2:47am | 2:54am | 2:57am | 3:00am |
3:16am | 3:19am | 3:24am | 3:29am | 3:41am | 3:47am | 3:54am | 3:57am | 4:00am |
4:16am | 4:19am | 4:24am | 4:29am | 4:41am | 4:47am | 4:54am | 4:57am | 5:00am |
Saturday - Berkeley BART
Fruitvale BART | Broadway & Blanding Av | Santa Clara Av & Park St | Webster St & Atlantic Av | Broadway & 11th St (12th St BART) | Broadway & 20th St (19th St BART) | Broadway & 40th St | College Av & Rockridge BART | Bancroft Way & Telegraph Av | Shattuck Av & Allston Way |
12:14am | 12:18am | 12:21am | 12:29am | 12:34am | 12:41am | 12:44am | 12:48am | 12:54am | 1:00am |
1:14am | 1:18am | 1:21am | 1:29am | 1:34am | 1:41am | 1:44am | 1:48am | 1:54am | 2:00am |
2:14am | 2:18am | 2:21am | 2:29am | 2:34am | 2:41am | 2:44am | 2:48am | 2:54am | 3:00am |
3:14am | 3:18am | 3:21am | 3:29am | 3:34am | 3:41am | 3:44am | 3:48am | 3:54am | 4:00am |
4:14am | 4:18am | 4:21am | 4:29am | 4:34am | 4:41am | 4:44am | 4:48am | 4:54am | 5:00am |
Saturday - Fruitvale BART
Shattuck Av & Allston Way | Durant Av & Telegragh St | College Av & Miles Av | Broadway & 40th St | Broadway & 12th St (12th St BART) | Webster St & Ralph Appezzato Memorial Pkwy | Santa Clara Av & Park St | Blanding Av & Broadway | Fruitvale BART |
12:16am | 12:19am | 12:24am | 12:29am | 12:41am | 12:47am | 12:54am | 12:57am | 1:00am |
1:16am | 1:19am | 1:24am | 1:29am | 1:41am | 1:47am | 1:54am | 1:57am | 2:00am |
2:16am | 2:19am | 2:24am | 2:29am | 2:41am | 2:47am | 2:54am | 2:57am | 3:00am |
3:16am | 3:19am | 3:24am | 3:29am | 3:41am | 3:47am | 3:54am | 3:57am | 4:00am |
4:16am | 4:19am | 4:24am | 4:29am | 4:41am | 4:47am | 4:54am | 4:57am | 5:00am |
Sunday - Berkeley BART
Fruitvale BART | Broadway & Blanding Av | Santa Clara Av & Park St | Webster St & Atlantic Av | Broadway & 11th St (12th St BART) | Broadway & 20th St (19th St BART) | Broadway & 40th St | College Av & Rockridge BART | Bancroft Way & Telegraph Av | Shattuck Av & Allston Way |
12:14am | 12:18am | 12:21am | 12:29am | 12:34am | 12:41am | 12:44am | 12:48am | 12:54am | 1:00am |
1:14am | 1:18am | 1:21am | 1:29am | 1:34am | 1:41am | 1:44am | 1:48am | 1:54am | 2:00am |
2:14am | 2:18am | 2:21am | 2:29am | 2:34am | 2:41am | 2:44am | 2:48am | 2:54am | 3:00am |
3:14am | 3:18am | 3:21am | 3:29am | 3:34am | 3:41am | 3:44am | 3:48am | 3:54am | 4:00am |
4:14am | 4:18am | 4:21am | 4:29am | 4:34am | 4:41am | 4:44am | 4:48am | 4:54am | 5:00am |
Sunday - Fruitvale BART
Shattuck Av & Allston Way | Durant Av & Telegragh St | College Av & Miles Av | Broadway & 40th St | Broadway & 12th St (12th St BART) | Webster St & Ralph Appezzato Memorial Pkwy | Santa Clara Av & Park St | Blanding Av & Broadway | Fruitvale BART |
12:16am | 12:19am | 12:24am | 12:29am | 12:41am | 12:47am | 12:54am | 12:57am | 1:00am |
1:16am | 1:19am | 1:24am | 1:29am | 1:41am | 1:47am | 1:54am | 1:57am | 2:00am |
2:16am | 2:19am | 2:24am | 2:29am | 2:41am | 2:47am | 2:54am | 2:57am | 3:00am |
3:16am | 3:19am | 3:24am | 3:29am | 3:41am | 3:47am | 3:54am | 3:57am | 4:00am |
4:16am | 4:19am | 4:24am | 4:29am | 4:41am | 4:47am | 4:54am | 4:57am | 5:00am |