Stop Locator

AC Transit - 86 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Hayward BART

South Hayward BART W Tennyson Rd & Hesperian Blvd Depot Rd & Industrial Blvd Sabre St & Div 6 Gate W Winton Av & Wright Dr W Winton Av & Edloe Dr (County Building) Hayward BART
- - - 4:11am 4:17am 4:19am 4:24am
- - - 4:41am 4:47am 4:49am 4:54am
4:45am 4:56am 5:01am 5:12am 5:18am 5:20am 5:25am
5:20am 5:31am 5:36am 5:47am 5:53am 5:55am 6:00am
5:55am 6:06am 6:10am 6:22am 6:28am 6:30am 6:35am
6:30am 6:41am 6:45am 6:57am 7:03am 7:05am 7:10am
7:05am 7:19am 7:23am 7:34am 7:40am 7:42am 7:47am
7:40am 7:54am 7:58am 8:09am 8:15am 8:17am 8:22am
8:15am 8:29am 8:33am 8:44am 8:50am 8:52am 8:57am
8:50am 9:01am 9:06am 9:17am 9:23am 9:25am 9:30am
9:25am 9:36am 9:41am 9:52am 9:58am 10:00am 10:05am
10:00am 10:13am 10:19am 10:30am 10:36am 10:38am 10:45am
10:35am 10:48am 10:54am 11:05am 11:11am 11:13am 11:20am
11:10am 11:23am 11:29am 11:40am 11:46am 11:48am 11:55am
11:45am 11:58am 12:04pm 12:15pm 12:21pm 12:23pm 12:30pm
12:20pm 12:33pm 12:39pm 12:50pm 12:56pm 12:58pm 1:05pm
12:55pm 1:08pm 1:14pm 1:25pm 1:31pm 1:33pm 1:40pm
1:30pm 1:43pm 1:49pm 2:00pm 2:06pm 2:08pm 2:15pm
2:05pm 2:16pm 2:21pm 2:32pm 2:39pm 2:42pm 2:49pm
2:40pm 2:51pm 2:56pm 3:07pm 3:14pm 3:17pm 3:24pm
3:15pm 3:26pm 3:31pm 3:42pm 3:49pm 3:52pm 3:59pm
3:50pm 4:01pm 4:06pm 4:17pm 4:24pm 4:27pm 4:34pm
4:25pm 4:36pm 4:41pm 4:52pm 4:59pm 5:02pm 5:09pm
5:00pm 5:11pm 5:16pm 5:27pm 5:34pm 5:37pm 5:44pm
5:35pm 5:46pm 5:51pm 6:03pm 6:09pm 6:11pm 6:17pm
6:10pm 6:21pm 6:26pm 6:38pm 6:44pm 6:46pm 6:52pm
6:45pm 6:56pm 7:01pm 7:13pm 7:19pm 7:21pm 7:27pm
7:20pm 7:31pm 7:36pm 7:48pm 7:54pm 7:56pm 8:02pm
7:55pm 8:06pm 8:11pm 8:23pm 8:29pm 8:31pm 8:37pm
8:30pm 8:41pm 8:46pm 8:58pm 9:04pm 9:06pm 9:12pm
9:05pm 9:16pm 9:21pm 9:33pm 9:40pm 9:42pm 9:48pm
9:40pm 9:51pm 9:56pm 10:08pm 10:15pm 10:17pm 10:23pm
- - - 10:47pm 10:54pm 10:56pm 11:02pm
- - - 11:22pm 11:29pm 11:31pm 11:37pm

Monday-Friday - South Hayward BART

Hayward BART W Winton Av & Amador St W Winton Av & Wright Dr Sabre St & Div 6 Gate Industrial Blvd & Depot Rd W Tennyson Rd & Hesperian Blvd (Kaiser Hospital) South Hayward BART
3:55am 4:00am 4:02am 4:09am 4:17am 4:25am 4:35am
4:30am 4:35am 4:37am 4:44am 4:52am 5:00am 5:10am
5:05am 5:10am 5:12am 5:19am 5:27am 5:35am 5:45am
5:40am 5:45am 5:47am 5:54am 6:01am 6:10am 6:21am
6:15am 6:20am 6:22am 6:29am 6:36am 6:45am 6:56am
6:50am 6:55am 6:57am 7:04am 7:11am 7:20am 7:31am
7:25am 7:30am 7:32am 7:39am 7:46am 7:55am 8:06am
8:00am 8:05am 8:07am 8:14am 8:21am 8:30am 8:41am
8:35am 8:40am 8:42am 8:49am 8:56am 9:05am 9:16am
9:10am 9:15am 9:17am 9:24am 9:31am 9:40am 9:51am
9:45am 9:50am 9:52am 9:59am 10:06am 10:15am 10:26am
10:20am 10:25am 10:27am 10:34am 10:41am 10:50am 11:01am
10:55am 11:00am 11:02am 11:09am 11:16am 11:25am 11:36am
11:30am 11:35am 11:37am 11:44am 11:51am 11:59am 12:10pm
12:05pm 12:10pm 12:12pm 12:19pm 12:27pm 12:35pm 12:46pm
12:40pm 12:45pm 12:47pm 12:54pm 1:02pm 1:10pm 1:21pm
1:15pm 1:20pm 1:22pm 1:29pm 1:37pm 1:45pm 1:56pm
1:50pm 1:55pm 1:57pm 2:04pm 2:12pm 2:20pm 2:31pm
2:25pm 2:30pm 2:32pm 2:39pm 2:47pm 2:55pm 3:06pm
3:00pm 3:05pm 3:07pm 3:14pm 3:22pm 3:30pm 3:41pm
3:35pm 3:40pm 3:42pm 3:49pm 3:57pm 4:05pm 4:16pm
4:10pm 4:15pm 4:17pm 4:24pm 4:31pm 4:38pm 4:51pm
4:45pm 4:50pm 4:52pm 4:59pm 5:06pm 5:13pm 5:26pm
5:20pm 5:25pm 5:27pm 5:34pm 5:40pm 5:46pm 5:58pm
5:55pm 6:00pm 6:02pm 6:09pm 6:15pm 6:21pm 6:33pm
6:30pm 6:35pm 6:37pm 6:44pm 6:50pm 6:56pm 7:08pm
7:05pm 7:10pm 7:12pm 7:19pm 7:25pm 7:31pm 7:43pm
7:40pm 7:44pm 7:45pm 7:51pm 7:56pm 8:01pm 8:09pm
8:15pm 8:19pm 8:20pm 8:26pm 8:31pm 8:36pm 8:44pm
8:50pm 8:54pm 8:55pm 9:01pm 9:06pm 9:11pm 9:19pm
9:25pm 9:29pm 9:30pm 9:36pm 9:41pm 9:46pm 9:54pm
10:00pm 10:04pm 10:05pm 10:11pm 10:16pm 10:21pm 10:29pm
10:35pm 10:39pm 10:40pm - - - -
11:10pm 11:14pm 11:15pm - - - -
11:45pm 11:49pm 11:50pm - - - -

Saturday - Hayward BART

South Hayward BART W Tennyson Rd & Hesperian Blvd Depot Rd & Industrial Blvd Sabre St & Div 6 Gate W Winton Av & Wright Dr W Winton Av & Edloe Dr (County Building) Hayward BART
- - - 4:13am 4:16am 4:18am 4:24am
- - - 4:44am 4:47am 4:49am 4:55am
4:45am 4:58am 5:04am 5:14am 5:17am 5:19am 5:25am
5:20am 5:33am 5:39am 5:49am 5:52am 5:54am 6:00am
5:55am 6:08am 6:14am 6:24am 6:27am 6:29am 6:35am
6:30am 6:43am 6:49am 6:59am 7:02am 7:04am 7:10am
7:05am 7:18am 7:24am 7:34am 7:37am 7:39am 7:45am
7:40am 7:53am 7:59am 8:09am 8:12am 8:14am 8:20am
8:15am 8:28am 8:34am 8:44am 8:47am 8:49am 8:55am
8:50am 9:03am 9:09am 9:19am 9:22am 9:24am 9:30am
9:25am 9:38am 9:44am 9:54am 9:57am 9:59am 10:05am
10:00am 10:13am 10:19am 10:29am 10:32am 10:34am 10:40am
10:35am 10:48am 10:54am 11:04am 11:07am 11:09am 11:15am
11:10am 11:23am 11:29am 11:39am 11:42am 11:44am 11:50am
11:45am 11:58am 12:04pm 12:14pm 12:17pm 12:19pm 12:25pm
12:20pm 12:33pm 12:39pm 12:49pm 12:52pm 12:54pm 1:00pm
12:55pm 1:08pm 1:14pm 1:24pm 1:27pm 1:29pm 1:35pm
1:30pm 1:43pm 1:49pm 1:59pm 2:02pm 2:04pm 2:10pm
2:05pm 2:18pm 2:24pm 2:34pm 2:37pm 2:39pm 2:45pm
2:40pm 2:53pm 2:59pm 3:09pm 3:12pm 3:14pm 3:20pm
3:15pm 3:28pm 3:34pm 3:44pm 3:47pm 3:49pm 3:55pm
3:50pm 4:03pm 4:09pm 4:19pm 4:22pm 4:24pm 4:30pm
4:25pm 4:38pm 4:44pm 4:54pm 4:57pm 4:59pm 5:05pm
5:00pm 5:13pm 5:19pm 5:29pm 5:32pm 5:34pm 5:40pm
5:35pm 5:48pm 5:54pm 6:04pm 6:07pm 6:09pm 6:15pm
6:10pm 6:23pm 6:29pm 6:39pm 6:42pm 6:44pm 6:50pm
6:45pm 6:58pm 7:04pm 7:14pm 7:17pm 7:19pm 7:25pm
7:20pm 7:33pm 7:39pm 7:49pm 7:52pm 7:54pm 8:00pm
7:55pm 8:08pm 8:14pm 8:24pm 8:27pm 8:29pm 8:35pm
8:30pm 8:43pm 8:49pm 8:59pm 9:02pm 9:04pm 9:10pm
9:05pm 9:18pm 9:24pm 9:34pm 9:37pm 9:39pm 9:45pm
9:40pm 9:53pm 9:59pm 10:09pm 10:12pm 10:14pm 10:20pm
- - - 10:47pm 10:50pm 10:52pm 10:58pm
- - - 11:22pm 11:25pm 11:27pm 11:33pm

Saturday - South Hayward BART

Hayward BART W Winton Av & Amador St W Winton Av & Wright Dr Sabre St & Div 6 Gate Industrial Blvd & Depot Rd W Tennyson Rd & Hesperian Blvd (Kaiser Hospital) South Hayward BART
3:55am 3:59am 4:01am 4:07am 4:15am 4:21am 4:34am
4:30am 4:34am 4:36am 4:42am 4:50am 4:56am 5:09am
5:05am 5:09am 5:11am 5:17am 5:25am 5:31am 5:44am
5:40am 5:44am 5:46am 5:52am 6:00am 6:06am 6:19am
6:15am 6:19am 6:21am 6:27am 6:35am 6:41am 6:54am
6:50am 6:54am 6:56am 7:02am 7:10am 7:16am 7:29am
7:25am 7:29am 7:31am 7:37am 7:45am 7:51am 8:04am
8:00am 8:04am 8:06am 8:12am 8:20am 8:26am 8:39am
8:35am 8:39am 8:41am 8:47am 8:55am 9:01am 9:14am
9:10am 9:14am 9:16am 9:22am 9:30am 9:36am 9:49am
9:45am 9:49am 9:51am 9:57am 10:05am 10:11am 10:24am
10:20am 10:24am 10:26am 10:32am 10:40am 10:46am 10:59am
10:55am 10:59am 11:01am 11:07am 11:15am 11:21am 11:34am
11:30am 11:34am 11:36am 11:42am 11:50am 11:56am 12:09pm
12:05pm 12:09pm 12:11pm 12:17pm 12:25pm 12:31pm 12:44pm
12:40pm 12:44pm 12:46pm 12:52pm 1:00pm 1:06pm 1:19pm
1:15pm 1:19pm 1:21pm 1:27pm 1:35pm 1:41pm 1:54pm
1:50pm 1:54pm 1:56pm 2:02pm 2:10pm 2:16pm 2:29pm
2:25pm 2:29pm 2:31pm 2:37pm 2:45pm 2:51pm 3:04pm
3:00pm 3:04pm 3:06pm 3:12pm 3:20pm 3:26pm 3:39pm
3:35pm 3:39pm 3:41pm 3:47pm 3:55pm 4:01pm 4:14pm
4:10pm 4:14pm 4:16pm 4:22pm 4:30pm 4:36pm 4:49pm
4:45pm 4:49pm 4:51pm 4:57pm 5:05pm 5:11pm 5:24pm
5:20pm 5:24pm 5:26pm 5:32pm 5:40pm 5:46pm 5:59pm
5:55pm 5:59pm 6:01pm 6:07pm 6:15pm 6:21pm 6:34pm
6:30pm 6:34pm 6:36pm 6:42pm 6:50pm 6:56pm 7:09pm
7:05pm 7:09pm 7:11pm 7:17pm 7:25pm 7:31pm 7:44pm
7:40pm 7:44pm 7:46pm 7:52pm 8:00pm 8:06pm 8:19pm
8:15pm 8:19pm 8:21pm 8:27pm 8:35pm 8:41pm 8:54pm
8:50pm 8:54pm 8:56pm 9:02pm 9:10pm 9:16pm 9:29pm
9:25pm 9:29pm 9:31pm 9:37pm 9:45pm 9:51pm 10:04pm
10:00pm 10:04pm 10:06pm 10:12pm 10:20pm 10:26pm 10:39pm
10:35pm 10:39pm 10:41pm - - - -
11:10pm 11:14pm 11:16pm - - - -
11:45pm 11:49pm 11:51pm - - - -

Sunday - Hayward BART

South Hayward BART W Tennyson Rd & Hesperian Blvd Depot Rd & Industrial Blvd Sabre St & Div 6 Gate W Winton Av & Wright Dr W Winton Av & Edloe Dr (County Building) Hayward BART
- - - 4:13am 4:16am 4:18am 4:24am
- - - 4:44am 4:47am 4:49am 4:55am
4:45am 4:58am 5:04am 5:14am 5:17am 5:19am 5:25am
5:20am 5:33am 5:39am 5:49am 5:52am 5:54am 6:00am
5:55am 6:08am 6:14am 6:24am 6:27am 6:29am 6:35am
6:30am 6:43am 6:49am 6:59am 7:02am 7:04am 7:10am
7:05am 7:18am 7:24am 7:34am 7:37am 7:39am 7:45am
7:40am 7:53am 7:59am 8:09am 8:12am 8:14am 8:20am
8:15am 8:28am 8:34am 8:44am 8:47am 8:49am 8:55am
8:50am 9:03am 9:09am 9:19am 9:22am 9:24am 9:30am
9:25am 9:38am 9:44am 9:54am 9:57am 9:59am 10:05am
10:00am 10:13am 10:19am 10:29am 10:32am 10:34am 10:40am
10:35am 10:48am 10:54am 11:04am 11:07am 11:09am 11:15am
11:10am 11:23am 11:29am 11:39am 11:42am 11:44am 11:50am
11:45am 11:58am 12:04pm 12:14pm 12:17pm 12:19pm 12:25pm
12:20pm 12:33pm 12:39pm 12:49pm 12:52pm 12:54pm 1:00pm
12:55pm 1:08pm 1:14pm 1:24pm 1:27pm 1:29pm 1:35pm
1:30pm 1:43pm 1:49pm 1:59pm 2:02pm 2:04pm 2:10pm
2:05pm 2:18pm 2:24pm 2:34pm 2:37pm 2:39pm 2:45pm
2:40pm 2:53pm 2:59pm 3:09pm 3:12pm 3:14pm 3:20pm
3:15pm 3:28pm 3:34pm 3:44pm 3:47pm 3:49pm 3:55pm
3:50pm 4:03pm 4:09pm 4:19pm 4:22pm 4:24pm 4:30pm
4:25pm 4:38pm 4:44pm 4:54pm 4:57pm 4:59pm 5:05pm
5:00pm 5:13pm 5:19pm 5:29pm 5:32pm 5:34pm 5:40pm
5:35pm 5:48pm 5:54pm 6:04pm 6:07pm 6:09pm 6:15pm
6:10pm 6:23pm 6:29pm 6:39pm 6:42pm 6:44pm 6:50pm
6:45pm 6:58pm 7:04pm 7:14pm 7:17pm 7:19pm 7:25pm
7:20pm 7:33pm 7:39pm 7:49pm 7:52pm 7:54pm 8:00pm
7:55pm 8:08pm 8:14pm 8:24pm 8:27pm 8:29pm 8:35pm
8:30pm 8:43pm 8:49pm 8:59pm 9:02pm 9:04pm 9:10pm
9:05pm 9:18pm 9:24pm 9:34pm 9:37pm 9:39pm 9:45pm
9:40pm 9:53pm 9:59pm 10:09pm 10:12pm 10:14pm 10:20pm
- - - 10:47pm 10:50pm 10:52pm 10:58pm
- - - 11:22pm 11:25pm 11:27pm 11:33pm

Sunday - South Hayward BART

Hayward BART W Winton Av & Amador St W Winton Av & Wright Dr Sabre St & Div 6 Gate Industrial Blvd & Depot Rd W Tennyson Rd & Hesperian Blvd (Kaiser Hospital) South Hayward BART
3:55am 3:59am 4:01am 4:07am 4:15am 4:21am 4:34am
4:30am 4:34am 4:36am 4:42am 4:50am 4:56am 5:09am
5:05am 5:09am 5:11am 5:17am 5:25am 5:31am 5:44am
5:40am 5:44am 5:46am 5:52am 6:00am 6:06am 6:19am
6:15am 6:19am 6:21am 6:27am 6:35am 6:41am 6:54am
6:50am 6:54am 6:56am 7:02am 7:10am 7:16am 7:29am
7:25am 7:29am 7:31am 7:37am 7:45am 7:51am 8:04am
8:00am 8:04am 8:06am 8:12am 8:20am 8:26am 8:39am
8:35am 8:39am 8:41am 8:47am 8:55am 9:01am 9:14am
9:10am 9:14am 9:16am 9:22am 9:30am 9:36am 9:49am
9:45am 9:49am 9:51am 9:57am 10:05am 10:11am 10:24am
10:20am 10:24am 10:26am 10:32am 10:40am 10:46am 10:59am
10:55am 10:59am 11:01am 11:07am 11:15am 11:21am 11:34am
11:30am 11:34am 11:36am 11:42am 11:50am 11:56am 12:09pm
12:05pm 12:09pm 12:11pm 12:17pm 12:25pm 12:31pm 12:44pm
12:40pm 12:44pm 12:46pm 12:52pm 1:00pm 1:06pm 1:19pm
1:15pm 1:19pm 1:21pm 1:27pm 1:35pm 1:41pm 1:54pm
1:50pm 1:54pm 1:56pm 2:02pm 2:10pm 2:16pm 2:29pm
2:25pm 2:29pm 2:31pm 2:37pm 2:45pm 2:51pm 3:04pm
3:00pm 3:04pm 3:06pm 3:12pm 3:20pm 3:26pm 3:39pm
3:35pm 3:39pm 3:41pm 3:47pm 3:55pm 4:01pm 4:14pm
4:10pm 4:14pm 4:16pm 4:22pm 4:30pm 4:36pm 4:49pm
4:45pm 4:49pm 4:51pm 4:57pm 5:05pm 5:11pm 5:24pm
5:20pm 5:24pm 5:26pm 5:32pm 5:40pm 5:46pm 5:59pm
5:55pm 5:59pm 6:01pm 6:07pm 6:15pm 6:21pm 6:34pm
6:30pm 6:34pm 6:36pm 6:42pm 6:50pm 6:56pm 7:09pm
7:05pm 7:09pm 7:11pm 7:17pm 7:25pm 7:31pm 7:44pm
7:40pm 7:44pm 7:46pm 7:52pm 8:00pm 8:06pm 8:19pm
8:15pm 8:19pm 8:21pm 8:27pm 8:35pm 8:41pm 8:54pm
8:50pm 8:54pm 8:56pm 9:02pm 9:10pm 9:16pm 9:29pm
9:25pm 9:29pm 9:31pm 9:37pm 9:45pm 9:51pm 10:04pm
10:00pm 10:04pm 10:06pm 10:12pm 10:20pm 10:26pm 10:39pm
10:35pm 10:39pm 10:41pm - - - -
11:10pm 11:14pm 11:16pm - - - -
11:45pm 11:49pm 11:51pm - - - -