AC Transit - 95 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Fairview District
Hayward BART | C St & Foothill Blvd (1st St) | Maud Av & D St | Eddy St & Kelly St |
6:10am | 6:13am | 6:19am | 6:24am |
6:50am | 6:53am | 6:59am | 7:04am |
7:30am | 7:33am | 7:39am | 7:44am |
8:10am | 8:13am | 8:19am | 8:24am |
8:50am | 8:53am | 8:59am | 9:04am |
9:30am | 9:33am | 9:39am | 9:44am |
10:10am | 10:13am | 10:19am | 10:24am |
10:50am | 10:53am | 10:59am | 11:04am |
11:30am | 11:33am | 11:39am | 11:44am |
12:10pm | 12:13pm | 12:19pm | 12:24pm |
12:50pm | 12:53pm | 12:59pm | 1:04pm |
1:30pm | 1:33pm | 1:39pm | 1:44pm |
2:10pm | 2:13pm | 2:19pm | 2:24pm |
2:50pm | 2:53pm | 2:59pm | 3:04pm |
3:30pm | 3:33pm | 3:40pm | 3:45pm |
4:13pm | 4:16pm | 4:23pm | 4:28pm |
4:50pm | 4:53pm | 5:00pm | 5:05pm |
5:30pm | 5:33pm | 5:40pm | 5:45pm |
6:10pm | 6:13pm | 6:19pm | 6:24pm |
6:50pm | 6:53pm | 6:59pm | 7:04pm |
7:30pm | 7:33pm | 7:39pm | 7:44pm |
Monday-Friday - Hayward BART
Eddy St & Kelly St | Maud Av & D St | B St & Foothill Blvd | Hayward BART |
6:24am | 6:27am | 6:34am | 6:37am |
7:04am | 7:07am | 7:17am | 7:20am |
7:44am | 7:47am | 7:57am | 8:00am |
8:24am | 8:27am | 8:37am | 8:40am |
9:04am | 9:07am | 9:14am | 9:17am |
9:44am | 9:47am | 9:54am | 9:57am |
10:24am | 10:27am | 10:34am | 10:37am |
11:04am | 11:07am | 11:14am | 11:17am |
11:44am | 11:47am | 11:54am | 11:57am |
12:24pm | 12:27pm | 12:34pm | 12:37pm |
1:04pm | 1:07pm | 1:14pm | 1:17pm |
1:44pm | 1:47pm | 1:54pm | 1:57pm |
2:24pm | 2:27pm | 2:34pm | 2:37pm |
3:04pm | 3:07pm | 3:14pm | 3:17pm |
3:45pm | 3:48pm | 3:55pm | 3:58pm |
4:28pm | 4:31pm | 4:38pm | 4:41pm |
5:05pm | 5:08pm | 5:15pm | 5:18pm |
5:45pm | 5:48pm | 5:55pm | 5:58pm |
6:25pm | 6:28pm | 6:35pm | 6:38pm |
7:05pm | 7:08pm | 7:15pm | 7:18pm |
7:45pm | 7:48pm | 7:55pm | 7:58pm |
Mon,Tue,Thu,Fri - Fairview District
Wed - Fairview District
Saturday - Fairview District
Hayward BART | C St & Foothill Blvd (1st St) | Maud Av & D St | Eddy St & Kelly St |
6:10am | 6:13am | 6:19am | 6:24am |
6:50am | 6:53am | 6:59am | 7:04am |
7:30am | 7:33am | 7:39am | 7:44am |
8:10am | 8:13am | 8:19am | 8:24am |
8:50am | 8:53am | 8:59am | 9:04am |
9:30am | 9:33am | 9:39am | 9:44am |
10:10am | 10:13am | 10:19am | 10:24am |
10:50am | 10:53am | 10:59am | 11:04am |
11:30am | 11:33am | 11:39am | 11:44am |
12:10pm | 12:13pm | 12:19pm | 12:24pm |
12:50pm | 12:53pm | 12:59pm | 1:04pm |
1:30pm | 1:33pm | 1:39pm | 1:44pm |
2:10pm | 2:13pm | 2:19pm | 2:24pm |
2:50pm | 2:53pm | 2:59pm | 3:04pm |
3:30pm | 3:33pm | 3:40pm | 3:45pm |
4:10pm | 4:13pm | 4:20pm | 4:25pm |
4:50pm | 4:53pm | 5:00pm | 5:05pm |
5:30pm | 5:33pm | 5:40pm | 5:45pm |
6:10pm | 6:13pm | 6:19pm | 6:24pm |
6:50pm | 6:53pm | 6:59pm | 7:04pm |
7:30pm | 7:33pm | 7:39pm | 7:44pm |
Saturday - Hayward BART
Eddy St & Kelly St | Maud Av & D St | B St & Foothill Blvd | Hayward BART |
6:24am | 6:27am | 6:34am | 6:37am |
7:04am | 7:07am | 7:17am | 7:20am |
7:44am | 7:47am | 7:57am | 8:00am |
8:24am | 8:27am | 8:37am | 8:40am |
9:04am | 9:07am | 9:14am | 9:17am |
9:44am | 9:47am | 9:54am | 9:57am |
10:24am | 10:27am | 10:34am | 10:37am |
11:04am | 11:07am | 11:14am | 11:17am |
11:44am | 11:47am | 11:54am | 11:57am |
12:24pm | 12:27pm | 12:34pm | 12:37pm |
1:04pm | 1:07pm | 1:14pm | 1:17pm |
1:44pm | 1:47pm | 1:54pm | 1:57pm |
2:24pm | 2:27pm | 2:34pm | 2:37pm |
3:04pm | 3:07pm | 3:14pm | 3:17pm |
3:45pm | 3:48pm | 3:55pm | 3:58pm |
4:25pm | 4:28pm | 4:35pm | 4:38pm |
5:05pm | 5:08pm | 5:15pm | 5:18pm |
5:45pm | 5:48pm | 5:55pm | 5:58pm |
6:25pm | 6:28pm | 6:35pm | 6:38pm |
7:05pm | 7:08pm | 7:15pm | 7:18pm |
7:45pm | 7:48pm | 7:55pm | 7:58pm |
Sunday - Fairview District
Hayward BART | C St & Foothill Blvd (1st St) | Maud Av & D St | Eddy St & Kelly St |
6:10am | 6:13am | 6:19am | 6:24am |
6:50am | 6:53am | 6:59am | 7:04am |
7:30am | 7:33am | 7:39am | 7:44am |
8:10am | 8:13am | 8:19am | 8:24am |
8:50am | 8:53am | 8:59am | 9:04am |
9:30am | 9:33am | 9:39am | 9:44am |
10:10am | 10:13am | 10:19am | 10:24am |
10:50am | 10:53am | 10:59am | 11:04am |
11:30am | 11:33am | 11:39am | 11:44am |
12:10pm | 12:13pm | 12:19pm | 12:24pm |
12:50pm | 12:53pm | 12:59pm | 1:04pm |
1:30pm | 1:33pm | 1:39pm | 1:44pm |
2:10pm | 2:13pm | 2:19pm | 2:24pm |
2:50pm | 2:53pm | 2:59pm | 3:04pm |
3:30pm | 3:33pm | 3:40pm | 3:45pm |
4:10pm | 4:13pm | 4:20pm | 4:25pm |
4:50pm | 4:53pm | 5:00pm | 5:05pm |
5:30pm | 5:33pm | 5:40pm | 5:45pm |
6:10pm | 6:13pm | 6:19pm | 6:24pm |
6:50pm | 6:53pm | 6:59pm | 7:04pm |
7:30pm | 7:33pm | 7:39pm | 7:44pm |
Sunday - Hayward BART
Eddy St & Kelly St | Maud Av & D St | B St & Foothill Blvd | Hayward BART |
6:24am | 6:27am | 6:34am | 6:37am |
7:04am | 7:07am | 7:17am | 7:20am |
7:44am | 7:47am | 7:57am | 8:00am |
8:24am | 8:27am | 8:37am | 8:40am |
9:04am | 9:07am | 9:14am | 9:17am |
9:44am | 9:47am | 9:54am | 9:57am |
10:24am | 10:27am | 10:34am | 10:37am |
11:04am | 11:07am | 11:14am | 11:17am |
11:44am | 11:47am | 11:54am | 11:57am |
12:24pm | 12:27pm | 12:34pm | 12:37pm |
1:04pm | 1:07pm | 1:14pm | 1:17pm |
1:44pm | 1:47pm | 1:54pm | 1:57pm |
2:24pm | 2:27pm | 2:34pm | 2:37pm |
3:04pm | 3:07pm | 3:14pm | 3:17pm |
3:45pm | 3:48pm | 3:55pm | 3:58pm |
4:25pm | 4:28pm | 4:35pm | 4:38pm |
5:05pm | 5:08pm | 5:15pm | 5:18pm |
5:45pm | 5:48pm | 5:55pm | 5:58pm |
6:25pm | 6:28pm | 6:35pm | 6:38pm |
7:05pm | 7:08pm | 7:15pm | 7:18pm |
7:45pm | 7:48pm | 7:55pm | 7:58pm |