AC Transit - O Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Fruitvale BART

Salesforce Transit Center - O - Bay 28 I-80 Fwy & Toll Plaza (East Bound) 5th St & Market St Webster St & Ralph Appezzato Memorial Pkwy Encinal Av & Park Av W Fernside Blvd & High St Fruitvale BART
6:00am 6:08am 6:13am 6:17am 6:28am 6:33am 6:39am
6:30am 6:38am 6:43am 6:47am 6:58am 7:03am 7:09am
7:00am 7:09am 7:15am 7:20am 7:32am 7:37am 7:43am
7:30am 7:39am 7:45am 7:50am 8:02am 8:07am 8:13am
8:00am 8:09am 8:15am 8:20am 8:32am 8:37am 8:43am
8:30am 8:39am 8:45am 8:50am 9:02am 9:07am 9:13am
9:00am 9:09am 9:15am 9:20am 9:32am 9:37am 9:43am
9:30am 9:39am 9:45am 9:50am 10:02am 10:07am 10:13am
10:00am 10:09am 10:15am 10:20am 10:32am 10:37am 10:43am
10:30am 10:39am 10:45am 10:50am 11:02am 11:07am 11:13am
11:00am 11:09am 11:15am 11:21am 11:34am 11:40am 11:46am
11:30am 11:39am 11:45am 11:51am 12:04pm 12:10pm 12:16pm
12:00pm 12:09pm 12:15pm 12:21pm 12:34pm 12:40pm 12:46pm
12:30pm 12:39pm 12:45pm 12:51pm 1:04pm 1:10pm 1:16pm
1:00pm 1:09pm 1:15pm 1:21pm 1:34pm 1:40pm 1:46pm
1:30pm 1:39pm 1:45pm 1:51pm 2:04pm 2:10pm 2:16pm
2:00pm 2:10pm 2:16pm 2:23pm 2:38pm 2:44pm 2:50pm
2:30pm 2:40pm 2:46pm 2:53pm 3:08pm 3:14pm 3:20pm
3:00pm 3:10pm 3:16pm 3:23pm 3:38pm 3:44pm 3:50pm
3:30pm 3:40pm 3:46pm 3:53pm 4:08pm 4:14pm 4:20pm
4:00pm 4:10pm 4:16pm 4:23pm 4:38pm 4:44pm 4:50pm
4:30pm 4:40pm 4:46pm 4:53pm 5:08pm 5:14pm 5:20pm
5:00pm 5:10pm 5:16pm 5:23pm 5:38pm 5:44pm 5:50pm
5:20pm 5:30pm 5:36pm 5:43pm 5:58pm 6:04pm 6:10pm
5:40pm 5:50pm 5:56pm 6:03pm 6:18pm 6:24pm 6:30pm
6:00pm 6:10pm 6:15pm 6:22pm 6:36pm 6:42pm 6:48pm
6:30pm 6:40pm 6:45pm 6:52pm 7:06pm 7:12pm 7:18pm
7:00pm 7:09pm 7:14pm 7:20pm 7:32pm 7:37pm 7:42pm
7:30pm 7:39pm 7:44pm 7:50pm 8:02pm 8:07pm 8:12pm
8:00pm 8:09pm 8:14pm 8:20pm 8:32pm 8:37pm 8:42pm
8:30pm 8:39pm 8:44pm 8:50pm 9:02pm 9:07pm 9:12pm
9:00pm 9:08pm 9:12pm 9:18pm 9:29pm 9:34pm 9:39pm
9:30pm 9:38pm 9:42pm 9:48pm 9:59pm 10:04pm 10:09pm
10:00pm 10:08pm 10:12pm 10:18pm 10:29pm 10:34pm 10:39pm

Monday-Friday - SF Transit Center

Fruitvale BART Fernside Blvd & High St Santa Clara Av & Park St Webster St & Atlantic Av Salesforce Transit Center - O - Bay 28
5:00am 5:05am 5:09am 5:20am 5:39am
5:30am 5:35am 5:39am 5:50am 6:09am
6:00am 6:05am 6:10am 6:25am 6:46am
6:30am 6:35am 6:40am 6:55am 7:16am
7:00am 7:05am 7:10am 7:25am 7:46am
7:30am 7:37am 7:42am 7:57am 8:20am
8:00am 8:07am 8:12am 8:27am 8:50am
8:30am 8:37am 8:42am 8:57am 9:20am
9:00am 9:06am 9:11am 9:24am 9:46am
9:30am 9:36am 9:41am 9:54am 10:16am
10:00am 10:06am 10:11am 10:24am 10:46am
10:30am 10:36am 10:41am 10:54am 11:16am
11:00am 11:06am 11:11am 11:24am 11:46am
11:30am 11:36am 11:41am 11:54am 12:16pm
12:00pm 12:06pm 12:11pm 12:24pm 12:46pm
12:30pm 12:36pm 12:41pm 12:54pm 1:16pm
1:00pm 1:06pm 1:11pm 1:24pm 1:46pm
1:30pm 1:36pm 1:41pm 1:54pm 2:16pm
2:00pm 2:06pm 2:11pm 2:24pm 2:46pm
2:30pm 2:36pm 2:41pm 2:54pm 3:16pm
3:00pm 3:07pm 3:12pm 3:27pm 3:50pm
3:30pm 3:37pm 3:42pm 3:57pm 4:20pm
4:00pm 4:07pm 4:12pm 4:27pm 4:50pm
4:30pm 4:37pm 4:42pm 4:57pm 5:20pm
5:00pm 5:07pm 5:12pm 5:27pm 5:50pm
5:30pm 5:37pm 5:42pm 5:57pm 6:20pm
6:00pm 6:06pm 6:10pm 6:22pm 6:43pm
6:30pm 6:36pm 6:40pm 6:52pm 7:13pm
7:00pm 7:06pm 7:10pm 7:22pm 7:43pm
7:30pm 7:36pm 7:40pm 7:52pm 8:13pm
8:00pm 8:05pm 8:09pm 8:20pm 8:37pm
8:30pm 8:35pm 8:39pm 8:50pm 9:07pm
9:00pm 9:05pm 9:09pm 9:20pm 9:37pm

Saturday - Fruitvale BART

Salesforce Transit Center - O - Bay 28 I-80 Fwy & Toll Plaza (East Bound) 5th St & Market St Webster St & Ralph Appezzato Memorial Pkwy Encinal Av & Park Av W Fernside Blvd & High St Fruitvale BART
6:00am 6:08am 6:13am 6:18am 6:26am 6:31am 6:36am
6:30am 6:38am 6:43am 6:48am 6:56am 7:01am 7:06am
7:00am 7:08am 7:13am 7:18am 7:26am 7:31am 7:36am
7:30am 7:38am 7:43am 7:48am 7:58am 8:03am 8:09am
8:00am 8:08am 8:13am 8:18am 8:28am 8:33am 8:39am
8:30am 8:38am 8:43am 8:48am 8:58am 9:03am 9:09am
9:00am 9:09am 9:14am 9:19am 9:31am 9:36am 9:42am
9:30am 9:39am 9:44am 9:49am 10:01am 10:06am 10:12am
10:00am 10:09am 10:14am 10:19am 10:31am 10:36am 10:42am
10:30am 10:39am 10:44am 10:50am 11:03am 11:09am 11:15am
11:00am 11:09am 11:14am 11:20am 11:33am 11:39am 11:45am
11:30am 11:39am 11:44am 11:50am 12:03pm 12:09pm 12:15pm
12:00pm 12:09pm 12:14pm 12:20pm 12:33pm 12:39pm 12:45pm
12:30pm 12:39pm 12:44pm 12:50pm 1:03pm 1:09pm 1:15pm
1:00pm 1:09pm 1:14pm 1:20pm 1:33pm 1:39pm 1:45pm
1:30pm 1:39pm 1:44pm 1:50pm 2:03pm 2:09pm 2:15pm
2:00pm 2:09pm 2:14pm 2:20pm 2:33pm 2:39pm 2:45pm
2:30pm 2:39pm 2:44pm 2:50pm 3:03pm 3:09pm 3:15pm
3:00pm 3:09pm 3:14pm 3:20pm 3:33pm 3:39pm 3:45pm
3:30pm 3:39pm 3:44pm 3:50pm 4:03pm 4:09pm 4:15pm
4:00pm 4:09pm 4:14pm 4:20pm 4:33pm 4:39pm 4:45pm
4:30pm 4:39pm 4:44pm 4:50pm 5:03pm 5:09pm 5:15pm
5:00pm 5:09pm 5:14pm 5:20pm 5:33pm 5:39pm 5:45pm
5:30pm 5:39pm 5:44pm 5:50pm 6:03pm 6:09pm 6:15pm
6:00pm 6:09pm 6:14pm 6:20pm 6:33pm 6:39pm 6:45pm
6:30pm 6:39pm 6:44pm 6:50pm 7:03pm 7:09pm 7:15pm
7:00pm 7:08pm 7:13pm 7:18pm 7:30pm 7:35pm 7:41pm
7:30pm 7:38pm 7:43pm 7:48pm 8:00pm 8:05pm 8:11pm
8:00pm 8:08pm 8:13pm 8:18pm 8:30pm 8:35pm 8:41pm
8:30pm 8:38pm 8:43pm 8:48pm 9:00pm 9:05pm 9:11pm
9:00pm 9:08pm 9:12pm 9:17pm 9:27pm 9:32pm 9:37pm
9:30pm 9:38pm 9:42pm 9:47pm 9:57pm 10:02pm 10:07pm
10:00pm 10:08pm 10:12pm 10:17pm 10:27pm 10:32pm 10:37pm

Saturday - SF Transit Center

Fruitvale BART Fernside Blvd & High St Santa Clara Av & Park St Webster St & Atlantic Av Salesforce Transit Center - O - Bay 28
5:00am 5:05am 5:09am 5:20am 5:37am
5:30am 5:35am 5:39am 5:50am 6:07am
6:00am 6:05am 6:09am 6:20am 6:37am
6:30am 6:35am 6:39am 6:50am 7:07am
7:00am 7:05am 7:09am 7:20am 7:37am
7:30am 7:35am 7:39am 7:50am 8:07am
8:00am 8:05am 8:09am 8:20am 8:37am
8:30am 8:35am 8:40am 8:51am 9:09am
9:00am 9:05am 9:10am 9:21am 9:39am
9:30am 9:35am 9:40am 9:51am 10:09am
10:00am 10:06am 10:11am 10:22am 10:43am
10:30am 10:36am 10:41am 10:52am 11:13am
11:00am 11:06am 11:11am 11:22am 11:43am
11:30am 11:37am 11:42am 11:56am 12:20pm
12:00pm 12:07pm 12:12pm 12:26pm 12:50pm
12:30pm 12:37pm 12:42pm 12:56pm 1:20pm
1:00pm 1:07pm 1:12pm 1:26pm 1:50pm
1:30pm 1:37pm 1:42pm 1:56pm 2:20pm
2:00pm 2:07pm 2:12pm 2:26pm 2:50pm
2:30pm 2:37pm 2:42pm 2:56pm 3:20pm
3:00pm 3:07pm 3:12pm 3:26pm 3:50pm
3:30pm 3:37pm 3:42pm 3:56pm 4:20pm
4:00pm 4:07pm 4:12pm 4:26pm 4:50pm
4:30pm 4:37pm 4:42pm 4:56pm 5:20pm
5:00pm 5:07pm 5:12pm 5:26pm 5:50pm
5:30pm 5:37pm 5:42pm 5:56pm 6:20pm
6:00pm 6:06pm 6:11pm 6:22pm 6:44pm
6:30pm 6:36pm 6:41pm 6:52pm 7:14pm
7:00pm 7:06pm 7:11pm 7:22pm 7:44pm
7:30pm 7:35pm 7:39pm 7:50pm 8:07pm
8:00pm 8:05pm 8:09pm 8:20pm 8:37pm
8:30pm 8:35pm 8:39pm 8:50pm 9:07pm
9:00pm 9:05pm 9:09pm 9:20pm 9:37pm

Sunday - Fruitvale BART

Salesforce Transit Center - O - Bay 28 I-80 Fwy & Toll Plaza (East Bound) 5th St & Market St Webster St & Ralph Appezzato Memorial Pkwy Encinal Av & Park Av W Fernside Blvd & High St Fruitvale BART
6:00am 6:08am 6:12am 6:17am 6:27am 6:32am 6:37am
6:30am 6:38am 6:42am 6:47am 6:57am 7:02am 7:07am
7:00am 7:08am 7:12am 7:17am 7:27am 7:32am 7:37am
7:30am 7:38am 7:42am 7:47am 7:57am 8:02am 8:07am
8:00am 8:08am 8:12am 8:17am 8:27am 8:32am 8:37am
8:30am 8:38am 8:42am 8:47am 8:57am 9:02am 9:07am
9:00am 9:09am 9:13am 9:19am 9:29am 9:34am 9:40am
9:30am 9:39am 9:43am 9:49am 9:59am 10:04am 10:10am
10:00am 10:09am 10:13am 10:19am 10:29am 10:34am 10:40am
10:30am 10:39am 10:43am 10:49am 10:59am 11:04am 11:10am
11:00am 11:09am 11:13am 11:19am 11:29am 11:34am 11:40am
11:30am 11:39am 11:43am 11:49am 12:02pm 12:08pm 12:14pm
12:00pm 12:09pm 12:13pm 12:19pm 12:32pm 12:38pm 12:44pm
12:30pm 12:39pm 12:43pm 12:49pm 1:02pm 1:08pm 1:14pm
1:00pm 1:09pm 1:13pm 1:19pm 1:32pm 1:38pm 1:44pm
1:30pm 1:39pm 1:43pm 1:49pm 2:02pm 2:08pm 2:14pm
2:00pm 2:09pm 2:13pm 2:19pm 2:32pm 2:38pm 2:44pm
2:30pm 2:39pm 2:43pm 2:49pm 3:02pm 3:08pm 3:14pm
3:00pm 3:09pm 3:13pm 3:19pm 3:32pm 3:38pm 3:44pm
3:30pm 3:39pm 3:43pm 3:49pm 4:02pm 4:08pm 4:14pm
4:00pm 4:09pm 4:13pm 4:19pm 4:32pm 4:38pm 4:44pm
4:30pm 4:39pm 4:43pm 4:49pm 5:02pm 5:08pm 5:14pm
5:00pm 5:09pm 5:13pm 5:19pm 5:32pm 5:38pm 5:44pm
5:30pm 5:39pm 5:43pm 5:49pm 6:02pm 6:08pm 6:14pm
6:00pm 6:09pm 6:13pm 6:19pm 6:32pm 6:38pm 6:44pm
6:30pm 6:39pm 6:43pm 6:49pm 7:00pm 7:05pm 7:11pm
7:00pm 7:09pm 7:13pm 7:19pm 7:30pm 7:35pm 7:41pm
7:30pm 7:39pm 7:43pm 7:49pm 8:00pm 8:05pm 8:11pm
8:00pm 8:08pm 8:12pm 8:17pm 8:27pm 8:32pm 8:37pm
8:30pm 8:38pm 8:42pm 8:47pm 8:57pm 9:02pm 9:07pm
9:00pm 9:08pm 9:12pm 9:17pm 9:27pm 9:32pm 9:37pm
9:30pm 9:38pm 9:42pm 9:47pm 9:57pm 10:02pm 10:07pm
10:00pm 10:08pm 10:12pm 10:17pm 10:27pm 10:32pm 10:37pm

Sunday - SF Transit Center

Fruitvale BART Fernside Blvd & High St Santa Clara Av & Park St Webster St & Atlantic Av Salesforce Transit Center - O - Bay 28
5:00am 5:05am 5:09am 5:20am 5:37am
5:30am 5:35am 5:39am 5:50am 6:07am
6:00am 6:05am 6:09am 6:20am 6:37am
6:30am 6:35am 6:39am 6:50am 7:07am
7:00am 7:05am 7:09am 7:20am 7:37am
7:30am 7:35am 7:39am 7:50am 8:07am
8:00am 8:05am 8:09am 8:20am 8:37am
8:30am 8:35am 8:39am 8:50am 9:07am
9:00am 9:05am 9:09am 9:20am 9:37am
9:30am 9:35am 9:40am 9:52am 10:11am
10:00am 10:05am 10:10am 10:22am 10:41am
10:30am 10:35am 10:40am 10:52am 11:11am
11:00am 11:05am 11:10am 11:22am 11:41am
11:30am 11:36am 11:41am 11:54am 12:14pm
12:00pm 12:06pm 12:11pm 12:24pm 12:44pm
12:30pm 12:36pm 12:41pm 12:54pm 1:14pm
1:00pm 1:06pm 1:11pm 1:24pm 1:47pm
1:30pm 1:36pm 1:41pm 1:54pm 2:17pm
2:00pm 2:06pm 2:11pm 2:24pm 2:47pm
2:30pm 2:36pm 2:41pm 2:54pm 3:17pm
3:00pm 3:06pm 3:11pm 3:24pm 3:47pm
3:30pm 3:36pm 3:41pm 3:54pm 4:17pm
4:00pm 4:06pm 4:11pm 4:24pm 4:47pm
4:30pm 4:36pm 4:41pm 4:54pm 5:17pm
5:00pm 5:06pm 5:11pm 5:24pm 5:47pm
5:30pm 5:36pm 5:41pm 5:52pm 6:13pm
6:00pm 6:06pm 6:11pm 6:22pm 6:43pm
6:30pm 6:35pm 6:40pm 6:51pm 7:08pm
7:00pm 7:05pm 7:10pm 7:21pm 7:38pm
7:30pm 7:35pm 7:40pm 7:51pm 8:08pm
8:00pm 8:05pm 8:10pm 8:21pm 8:38pm
8:30pm 8:35pm 8:40pm 8:51pm 9:08pm
9:00pm 9:05pm 9:10pm 9:21pm 9:38pm