Stop Locator

County Connection - 335 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Saturday - Dublin/Pleasanton BART

San Ramon Transit Center Sunset Dr & Bishop Dr Bollinger Canyon Rd & Main Branch Rd Bollinger Canyon Rd & Watermill Rd Dublin Pleasanton Bart
7:32am 7:34am 7:45am 7:49am 8:02am
8:32am 8:34am 8:45am 8:49am 9:02am
9:12am 9:14am 9:25am 9:29am 9:42am
9:52am 9:54am 10:05am 10:09am 10:22am
10:32am 10:34am 10:45am 10:49am 11:02am
11:12am 11:14am 11:25am 11:29am 11:42am
11:52am 11:54am 12:05pm 12:09pm 12:22pm
12:32pm 12:34pm 12:45pm 12:49pm 1:02pm
1:12pm 1:14pm 1:25pm 1:29pm 1:42pm
1:52pm 1:54pm 2:05pm 2:09pm 2:22pm
2:32pm 2:34pm 2:45pm 2:49pm 3:02pm
3:12pm 3:14pm 3:25pm 3:29pm 3:42pm
3:52pm 3:54pm 4:05pm 4:09pm 4:22pm
4:32pm 4:34pm 4:45pm 4:49pm 5:02pm
5:12pm 5:14pm 5:25pm 5:29pm 5:42pm
5:52pm 5:54pm 6:05pm 6:09pm 6:22pm
6:32pm 6:34pm 6:45pm 6:49pm 7:02pm
7:32pm 7:34pm 7:45pm 7:49pm 8:02pm
8:42pm 8:44pm 8:55pm 8:59pm 9:12pm

Saturday - San Ramon Transit Center

Dublin Pleasanton Bart Bollinger Canyon Rd & E Branch Pkwy Bollinger Canyon Rd & Windemere Pkwy Bollinger Canyon Rd & Bluehart Way San Ramon Transit Center
6:58am 7:10am 7:12am 7:14am 7:25am
8:07am 8:19am 8:21am 8:23am 8:34am
9:07am 9:19am 9:21am 9:23am 9:34am
9:47am 9:59am 10:01am 10:03am 10:14am
10:27am 10:39am 10:41am 10:43am 10:54am
11:07am 11:19am 11:21am 11:23am 11:34am
11:47am 11:59am 12:01pm 12:03pm 12:14pm
12:27pm 12:39pm 12:41pm 12:43pm 12:54pm
1:07pm 1:19pm 1:21pm 1:23pm 1:34pm
1:47pm 1:59pm 2:01pm 2:03pm 2:14pm
2:27pm 2:39pm 2:41pm 2:43pm 2:54pm
3:07pm 3:19pm 3:21pm 3:23pm 3:34pm
3:47pm 3:59pm 4:01pm 4:03pm 4:14pm
4:27pm 4:39pm 4:41pm 4:43pm 4:54pm
5:07pm 5:19pm 5:21pm 5:23pm 5:34pm
5:47pm 5:59pm 6:01pm 6:03pm 6:14pm
6:27pm 6:39pm 6:41pm 6:43pm 6:54pm
7:07pm 7:19pm 7:21pm 7:23pm 7:34pm
8:07pm 8:19pm 8:21pm 8:23pm 8:34pm

Sunday - Dublin/Pleasanton BART

San Ramon Transit Center Sunset Dr & Bishop Dr Bollinger Canyon Rd & Main Branch Rd Bollinger Canyon Rd & Watermill Rd Dublin Pleasanton Bart
7:32am 7:34am 7:45am 7:49am 8:02am
8:32am 8:34am 8:45am 8:49am 9:02am
9:12am 9:14am 9:25am 9:29am 9:42am
9:52am 9:54am 10:05am 10:09am 10:22am
10:32am 10:34am 10:45am 10:49am 11:02am
11:12am 11:14am 11:25am 11:29am 11:42am
11:52am 11:54am 12:05pm 12:09pm 12:22pm
12:32pm 12:34pm 12:45pm 12:49pm 1:02pm
1:12pm 1:14pm 1:25pm 1:29pm 1:42pm
1:52pm 1:54pm 2:05pm 2:09pm 2:22pm
2:32pm 2:34pm 2:45pm 2:49pm 3:02pm
3:12pm 3:14pm 3:25pm 3:29pm 3:42pm
3:52pm 3:54pm 4:05pm 4:09pm 4:22pm
4:32pm 4:34pm 4:45pm 4:49pm 5:02pm
5:12pm 5:14pm 5:25pm 5:29pm 5:42pm
5:52pm 5:54pm 6:05pm 6:09pm 6:22pm
6:32pm 6:34pm 6:45pm 6:49pm 7:02pm
7:32pm 7:34pm 7:45pm 7:49pm 8:02pm
8:42pm 8:44pm 8:55pm 8:59pm 9:12pm

Sunday - San Ramon Transit Center

Dublin Pleasanton Bart Bollinger Canyon Rd & E Branch Pkwy Bollinger Canyon Rd & Windemere Pkwy Bollinger Canyon Rd & Bluehart Way San Ramon Transit Center
6:58am 7:10am 7:12am 7:14am 7:25am
8:07am 8:19am 8:21am 8:23am 8:34am
9:07am 9:19am 9:21am 9:23am 9:34am
9:47am 9:59am 10:01am 10:03am 10:14am
10:27am 10:39am 10:41am 10:43am 10:54am
11:07am 11:19am 11:21am 11:23am 11:34am
11:47am 11:59am 12:01pm 12:03pm 12:14pm
12:27pm 12:39pm 12:41pm 12:43pm 12:54pm
1:07pm 1:19pm 1:21pm 1:23pm 1:34pm
1:47pm 1:59pm 2:01pm 2:03pm 2:14pm
2:27pm 2:39pm 2:41pm 2:43pm 2:54pm
3:07pm 3:19pm 3:21pm 3:23pm 3:34pm
3:47pm 3:59pm 4:01pm 4:03pm 4:14pm
4:27pm 4:39pm 4:41pm 4:43pm 4:54pm
5:07pm 5:19pm 5:21pm 5:23pm 5:34pm
5:47pm 5:59pm 6:01pm 6:03pm 6:14pm
6:27pm 6:39pm 6:41pm 6:43pm 6:54pm
7:07pm 7:19pm 7:21pm 7:23pm 7:34pm
8:07pm 8:19pm 8:21pm 8:23pm 8:34pm