Golden Gate Transit - 101 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Santa Rosa
Zone 1 | Zone 3 | Zone 4 | Zone 5 - Petaluma - Rohnert Park | Zone 6 | ||||||||
Salesforce Transit Center | San Francisco Civic Ctr - Mcallister St & Polk St | Golden Gate Bridge Toll Plaza-Hwy 101 | San Rafael Transit Center Platform B | Redwood Blvd & Grant Ave | Golden Gate Place & Railroad Ave | S Petaluma Blvd & G St | Copeland St Transit Mall - Copeland St | Old Redwood Hwy & E Cotati Ave | Commerce Blvd N & Rohnert Park Expy | Hwy 101 & Rohnert Park Expy Bus Pad | Santa Rosa Transit Mall-Second St & B St | Piner Rd & Industrial Dr |
6:32am | 6:43am | 7:01am | 7:30am | 7:44am | - | 8:05am | 8:06am | 8:20am | 8:26am | 8:26am | 8:40am | 8:48am |
7:27am | 7:39am | 8:01am | 8:30am | 8:45am | - | 9:06am | 9:07am | 9:22am | 9:29am | 9:30am | 9:46am | 9:54am |
7:57am | 8:09am | 8:31am | 9:00am | 9:15am | 9:18am | - | - | - | - | - | - | - |
8:27am | 8:39am | 9:01am | 9:30am | 9:45am | - | 10:06am | 10:07am | 10:22am | 10:29am | 10:30am | 10:46am | 10:54am |
8:57am | 9:09am | 9:31am | 10:00am | 10:15am | 10:18am | - | - | - | - | - | - | - |
9:27am | 9:39am | 10:01am | 10:30am | 10:45am | - | 11:06am | 11:07am | 11:22am | 11:29am | 11:30am | 11:46am | 11:54am |
10:27am | 10:39am | 11:01am | 11:30am | 11:45am | - | 12:06pm | 12:07pm | 12:22pm | 12:29pm | 12:30pm | 12:46pm | 12:54pm |
11:27am | 11:39am | 12:01pm | 12:30pm | 12:45pm | - | 1:06pm | 1:07pm | 1:22pm | 1:29pm | 1:30pm | 1:46pm | 1:54pm |
12:27pm | 12:39pm | 1:01pm | 1:30pm | 1:45pm | - | 2:06pm | 2:07pm | 2:22pm | 2:29pm | 2:30pm | 2:46pm | 2:54pm |
1:27pm | 1:39pm | 2:01pm | 2:30pm | 2:45pm | - | 3:06pm | 3:07pm | 3:22pm | 3:29pm | 3:30pm | 3:46pm | 3:54pm |
2:26pm | 2:38pm | 3:00pm | 3:30pm | 3:46pm | - | 4:13pm | 4:14pm | 4:30pm | 4:36pm | 4:37pm | 4:54pm | 5:03pm |
2:51pm | 3:06pm | 3:29pm | 4:00pm | 4:16pm | 4:19pm | - | - | - | - | - | - | - |
3:21pm | 3:36pm | 3:59pm | 4:30pm | 4:46pm | - | 5:13pm | 5:14pm | 5:30pm | 5:36pm | 5:37pm | 5:54pm | 6:03pm |
3:50pm | 4:05pm | 4:28pm | 5:00pm | 5:16pm | 5:19pm | - | - | - | - | - | - | - |
4:20pm | 4:35pm | 4:58pm | 5:30pm | 5:46pm | - | 6:13pm | 6:14pm | 6:30pm | 6:36pm | 6:37pm | 6:54pm | 7:03pm |
4:50pm | 5:05pm | 5:28pm | 6:00pm | 6:16pm | 6:19pm | - | - | - | - | - | - | - |
5:20pm | 5:35pm | 5:58pm | 6:30pm | 6:46pm | - | 7:13pm | 7:14pm | 7:30pm | 7:36pm | 7:37pm | 7:54pm | 8:03pm |
5:53pm | 6:08pm | 6:28pm | 7:00pm | 7:16pm | 7:19pm | - | - | - | - | - | - | - |
6:23pm | 6:38pm | 6:58pm | 7:30pm | 7:46pm | - | 8:08pm | 8:09pm | 8:23pm | 8:28pm | 8:28pm | 8:40pm | 8:47pm |
7:28pm | 7:42pm | 8:00pm | 8:30pm | 8:46pm | - | 9:08pm | 9:09pm | 9:23pm | 9:28pm | 9:28pm | 9:40pm | 9:47pm |
8:28pm | 8:42pm | 9:00pm | 9:30pm | 9:44pm | - | 10:02pm | 10:03pm | 10:16pm | 10:20pm | 10:20pm | 10:32pm | 10:38pm |
9:28pm | 9:42pm | 10:00pm | 10:30pm | 10:44pm | - | 11:02pm | 11:03pm | 11:16pm | 11:20pm | 11:20pm | 11:32pm | 11:38pm |
10:28pm | 10:42pm | 11:00pm | 11:30pm | 11:44pm | - | 12:02am | 12:03am | 12:16am | 12:20am | 12:20am | 12:32am | 12:38am |
11:28pm | 11:42pm | 12:00am | 12:30am | 12:44am | - | 1:02am | 1:03am | 1:16am | 1:20am | 1:20am | 1:32am | 1:38am |
Monday-Friday - San Francisco
Zone 6 | Zone 5 | Zone 4 | Zone 3 | Zone 1 | ||||||
Piner Rd & Industrial Dr | Santa Rosa Transit Mall-Second St & B St | Commerce Blvd N & Rohnert Park Expy | Cotati Hub - W Sierra Ave & La Plaza | Copeland St Transit Mall - Copeland St | Golden Gate Place & Railroad Ave | Redwood Blvd & Grant Ave | San Rafael Transit Center Platform A | Golden Gate Bridge Toll Plaza-Hwy 101 | San Francisco Civic Ctr - Golden Gate Ave & Polk St | Mission St & Fremont St |
3:42am | 3:50am | 4:01am | 4:08am | 4:25am | - | 4:52am | 5:15am | 5:32am | 5:55am | 6:07am |
4:45am | 4:55am | 5:08am | 5:16am | 5:37am | - | 6:04am | 6:30am | 6:47am | 7:10am | 7:22am |
- | - | - | - | - | 6:31am | 6:34am | 7:00am | 7:17am | 7:41am | 7:56am |
5:45am | 5:55am | 6:08am | 6:16am | 6:37am | - | 7:04am | 7:30am | 7:47am | 8:11am | 8:26am |
- | - | - | - | - | 7:30am | 7:33am | 8:00am | 8:17am | 8:41am | 8:56am |
6:44am | 6:54am | 7:07am | 7:15am | 7:36am | - | 8:03am | 8:30am | 8:47am | 9:11am | 9:26am |
- | - | - | - | - | 8:34am | 8:37am | 9:00am | 9:17am | 9:41am | 9:56am |
7:53am | 8:03am | 8:15am | 8:21am | 8:39am | - | 9:07am | 9:30am | 9:47am | 10:11am | 10:26am |
- | - | - | - | - | 9:34am | 9:37am | 10:00am | 10:17am | 10:41am | 10:56am |
8:53am | 9:03am | 9:15am | 9:21am | 9:39am | - | 10:07am | 10:30am | 10:47am | 11:11am | 11:26am |
9:53am | 10:03am | 10:15am | 10:21am | 10:39am | - | 11:07am | 11:30am | 11:47am | 12:11pm | 12:26pm |
10:53am | 11:03am | 11:15am | 11:21am | 11:39am | - | 12:07pm | 12:30pm | 12:47pm | 1:11pm | 1:26pm |
11:49am | 12:00pm | 12:14pm | 12:21pm | 12:37pm | - | 1:06pm | 1:30pm | 1:47pm | 2:11pm | 2:26pm |
12:49pm | 1:00pm | 1:14pm | 1:21pm | 1:37pm | - | 2:06pm | 2:30pm | 2:47pm | 3:11pm | 3:26pm |
1:49pm | 2:00pm | 2:14pm | 2:21pm | 2:37pm | - | 3:06pm | 3:30pm | 3:48pm | 4:14pm | 4:29pm |
- | - | - | - | - | 3:33pm | 3:36pm | 4:00pm | 4:18pm | 4:44pm | 4:59pm |
2:46pm | 3:00pm | 3:15pm | 3:21pm | 3:40pm | - | 4:06pm | 4:30pm | 4:48pm | 5:14pm | 5:29pm |
- | - | - | - | - | 4:33pm | 4:36pm | 5:00pm | 5:18pm | 5:44pm | 5:59pm |
3:46pm | 4:00pm | 4:15pm | 4:21pm | 4:40pm | - | 5:06pm | 5:30pm | 5:48pm | 6:14pm | 6:29pm |
4:46pm | 5:00pm | 5:15pm | 5:21pm | 5:40pm | - | 6:06pm | 6:30pm | 6:48pm | 7:14pm | 7:29pm |
6:01pm | 6:12pm | 6:23pm | 6:30pm | 6:45pm | - | 7:08pm | 7:30pm | 7:47pm | 8:09pm | 8:21pm |
7:01pm | 7:12pm | 7:23pm | 7:30pm | 7:45pm | - | 8:08pm | 8:30pm | 8:47pm | 9:09pm | 9:21pm |
8:01pm | 8:12pm | 8:23pm | 8:30pm | 8:45pm | - | 9:08pm | 9:30pm | 9:47pm | 10:09pm | 10:21pm |
9:01pm | 9:12pm | 9:23pm | 9:30pm | 9:45pm | - | 10:08pm | 10:30pm | 10:47pm | 11:09pm | 11:21pm |
10:09pm | 10:17pm | 10:28pm | 10:34pm | 10:49pm | - | 11:10pm | 11:30pm | 11:47pm | 12:09am | 12:21am |
Saturday - Santa Rosa
Zone 1 | Zone 3 | Zone 4 | Zone 5 - Petaluma - Rohnert Park | Zone 6 | |||||||
Salesforce Transit Center | San Francisco Civic Ctr - Mcallister St & Polk St | Golden Gate Bridge Toll Plaza-Hwy 101 | San Rafael Transit Center Platform B | Redwood Blvd & Grant Ave | S Petaluma Blvd & G St | Copeland St Transit Mall - Copeland St | Old Redwood Hwy & E Cotati Ave | Commerce Blvd N & Rohnert Park Expy | Hwy 101 & Rohnert Park Expy Bus Pad | Santa Rosa Transit Mall-Second St & B St | Piner Rd & Industrial Dr |
6:36am | 6:47am | 7:03am | 7:30am | 7:45am | 8:03am | 8:04am | 8:18am | 8:24am | 8:24am | 8:35am | 8:42am |
7:27am | 7:40am | 8:02am | 8:30am | 8:45am | 9:03am | 9:04am | 9:18am | 9:24am | 9:24am | 9:35am | 9:42am |
8:27am | 8:40am | 9:02am | 9:30am | 9:46am | 10:07am | 10:08am | 10:22am | 10:29am | 10:29am | 10:41am | 10:49am |
9:27am | 9:40am | 10:02am | 10:30am | 10:46am | 11:07am | 11:08am | 11:22am | 11:29am | 11:29am | 11:41am | 11:49am |
10:22am | 10:37am | 11:01am | 11:30am | 11:46am | 12:07pm | 12:08pm | 12:22pm | 12:29pm | 12:29pm | 12:41pm | 12:49pm |
11:22am | 11:37am | 12:01pm | 12:30pm | 12:46pm | 1:07pm | 1:08pm | 1:22pm | 1:29pm | 1:29pm | 1:41pm | 1:49pm |
12:23pm | 12:39pm | 1:02pm | 1:30pm | 1:46pm | 2:07pm | 2:09pm | 2:24pm | 2:31pm | 2:31pm | 2:44pm | 2:52pm |
1:23pm | 1:39pm | 2:02pm | 2:30pm | 2:46pm | 3:07pm | 3:09pm | 3:24pm | 3:31pm | 3:31pm | 3:44pm | 3:52pm |
2:23pm | 2:39pm | 3:02pm | 3:30pm | 3:46pm | 4:07pm | 4:09pm | 4:24pm | 4:31pm | 4:31pm | 4:44pm | 4:52pm |
3:26pm | 3:42pm | 4:03pm | 4:30pm | 4:46pm | 5:07pm | 5:08pm | 5:23pm | 5:29pm | 5:29pm | 5:43pm | 5:51pm |
4:26pm | 4:42pm | 5:03pm | 5:30pm | 5:46pm | 6:07pm | 6:08pm | 6:23pm | 6:29pm | 6:29pm | 6:43pm | 6:51pm |
5:26pm | 5:42pm | 6:03pm | 6:30pm | 6:46pm | 7:07pm | 7:08pm | 7:23pm | 7:29pm | 7:29pm | 7:43pm | 7:51pm |
6:35pm | 6:49pm | 7:06pm | 7:30pm | 7:45pm | 8:04pm | 8:05pm | 8:18pm | 8:24pm | 8:24pm | 8:36pm | 8:43pm |
7:35pm | 7:49pm | 8:06pm | 8:30pm | 8:45pm | 9:04pm | 9:05pm | 9:18pm | 9:24pm | 9:24pm | 9:36pm | 9:43pm |
8:35pm | 8:49pm | 9:06pm | 9:30pm | 9:45pm | 10:04pm | 10:05pm | 10:18pm | 10:24pm | 10:24pm | 10:36pm | 10:43pm |
9:35pm | 9:49pm | 10:06pm | 10:30pm | 10:45pm | 11:03pm | 11:04pm | 11:17pm | 11:23pm | 11:23pm | 11:35pm | 11:42pm |
10:38pm | 10:51pm | 11:07pm | 11:30pm | 11:45pm | 12:01am | 12:02am | 12:14am | 12:19am | 12:19am | 12:33am | 12:40am |
11:38pm | 11:51pm | 12:07am | 12:30am | 12:45am | 1:01am | 1:02am | 1:14am | 1:19am | 1:19am | 1:33am | 1:40am |
Saturday - San Francisco
Zone 6 | Zone 5 | Zone 4 | Zone 3 | Zone 1 | |||||
Piner Rd & Industrial Dr | Santa Rosa Transit Mall-Second St & B St | Commerce Blvd N & Rohnert Park Expy | Cotati Hub - W Sierra Ave & La Plaza | Copeland St Transit Mall - Copeland St | Redwood Blvd & Grant Ave | San Rafael Transit Center Platform A | Golden Gate Bridge Toll Plaza-Hwy 101 | San Francisco Civic Ctr - Golden Gate Ave & Polk St | Mission St & Fremont St |
3:44am | 3:52am | 4:03am | 4:09am | 4:26am | 4:52am | 5:15am | 5:29am | 5:46am | 5:57am |
4:59am | 5:07am | 5:18am | 5:24am | 5:41am | 6:07am | 6:30am | 6:44am | 7:01am | 7:12am |
5:59am | 6:07am | 6:18am | 6:24am | 6:41am | 7:07am | 7:30am | 7:44am | 8:01am | 8:12am |
6:59am | 7:07am | 7:18am | 7:24am | 7:41am | 8:07am | 8:30am | 8:44am | 9:01am | 9:12am |
7:59am | 8:07am | 8:18am | 8:24am | 8:41am | 9:07am | 9:30am | 9:45am | 10:06am | 10:17am |
8:59am | 9:07am | 9:18am | 9:24am | 9:41am | 10:07am | 10:30am | 10:45am | 11:06am | 11:17am |
9:51am | 10:02am | 10:13am | 10:19am | 10:38am | 11:04am | 11:30am | 11:46am | 12:09pm | 12:24pm |
10:51am | 11:02am | 11:13am | 11:19am | 11:38am | 12:04pm | 12:30pm | 12:46pm | 1:09pm | 1:24pm |
11:51am | 12:02pm | 12:13pm | 12:19pm | 12:38pm | 1:04pm | 1:30pm | 1:46pm | 2:09pm | 2:24pm |
12:51pm | 1:02pm | 1:13pm | 1:19pm | 1:38pm | 2:04pm | 2:30pm | 2:46pm | 3:09pm | 3:24pm |
1:49pm | 2:00pm | 2:12pm | 2:18pm | 2:37pm | 3:04pm | 3:30pm | 3:47pm | 4:12pm | 4:27pm |
2:49pm | 3:00pm | 3:12pm | 3:18pm | 3:37pm | 4:04pm | 4:30pm | 4:47pm | 5:12pm | 5:27pm |
3:49pm | 4:00pm | 4:12pm | 4:18pm | 4:37pm | 5:04pm | 5:30pm | 5:47pm | 6:12pm | 6:27pm |
4:55pm | 5:05pm | 5:17pm | 5:22pm | 5:42pm | 6:06pm | 6:30pm | 6:46pm | 7:08pm | 7:23pm |
5:55pm | 6:05pm | 6:17pm | 6:22pm | 6:42pm | 7:06pm | 7:30pm | 7:46pm | 8:08pm | 8:23pm |
7:04pm | 7:13pm | 7:24pm | 7:28pm | 7:45pm | 8:09pm | 8:30pm | 8:45pm | 9:04pm | 9:16pm |
8:04pm | 8:13pm | 8:24pm | 8:28pm | 8:45pm | 9:09pm | 9:30pm | 9:45pm | 10:04pm | 10:16pm |
9:04pm | 9:13pm | 9:24pm | 9:28pm | 9:45pm | 10:09pm | 10:30pm | 10:45pm | 11:04pm | 11:16pm |
10:04pm | 10:13pm | 10:24pm | 10:28pm | 10:45pm | 11:09pm | 11:30pm | 11:45pm | 12:04am | 12:16am |
Sunday - Santa Rosa
Zone 1 | Zone 3 | Zone 4 | Zone 5 - Petaluma - Rohnert Park | Zone 6 | |||||||
Salesforce Transit Center | San Francisco Civic Ctr - Mcallister St & Polk St | Golden Gate Bridge Toll Plaza-Hwy 101 | San Rafael Transit Center Platform B | Redwood Blvd & Grant Ave | S Petaluma Blvd & G St | Copeland St Transit Mall - Copeland St | Old Redwood Hwy & E Cotati Ave | Commerce Blvd N & Rohnert Park Expy | Hwy 101 & Rohnert Park Expy Bus Pad | Santa Rosa Transit Mall-Second St & B St | Piner Rd & Industrial Dr |
6:36am | 6:47am | 7:03am | 7:30am | 7:45am | 8:03am | 8:04am | 8:18am | 8:24am | 8:24am | 8:35am | 8:42am |
7:27am | 7:40am | 8:02am | 8:30am | 8:45am | 9:03am | 9:04am | 9:18am | 9:24am | 9:24am | 9:35am | 9:42am |
8:27am | 8:40am | 9:02am | 9:30am | 9:46am | 10:07am | 10:08am | 10:22am | 10:29am | 10:29am | 10:41am | 10:49am |
9:27am | 9:40am | 10:02am | 10:30am | 10:46am | 11:07am | 11:08am | 11:22am | 11:29am | 11:29am | 11:41am | 11:49am |
10:22am | 10:37am | 11:01am | 11:30am | 11:46am | 12:07pm | 12:08pm | 12:22pm | 12:29pm | 12:29pm | 12:41pm | 12:49pm |
11:22am | 11:37am | 12:01pm | 12:30pm | 12:46pm | 1:07pm | 1:08pm | 1:22pm | 1:29pm | 1:29pm | 1:41pm | 1:49pm |
12:23pm | 12:39pm | 1:02pm | 1:30pm | 1:46pm | 2:07pm | 2:09pm | 2:24pm | 2:31pm | 2:31pm | 2:44pm | 2:52pm |
1:23pm | 1:39pm | 2:02pm | 2:30pm | 2:46pm | 3:07pm | 3:09pm | 3:24pm | 3:31pm | 3:31pm | 3:44pm | 3:52pm |
2:23pm | 2:39pm | 3:02pm | 3:30pm | 3:46pm | 4:07pm | 4:09pm | 4:24pm | 4:31pm | 4:31pm | 4:44pm | 4:52pm |
3:26pm | 3:42pm | 4:03pm | 4:30pm | 4:46pm | 5:07pm | 5:08pm | 5:23pm | 5:29pm | 5:29pm | 5:43pm | 5:51pm |
4:26pm | 4:42pm | 5:03pm | 5:30pm | 5:46pm | 6:07pm | 6:08pm | 6:23pm | 6:29pm | 6:29pm | 6:43pm | 6:51pm |
5:26pm | 5:42pm | 6:03pm | 6:30pm | 6:46pm | 7:07pm | 7:08pm | 7:23pm | 7:29pm | 7:29pm | 7:43pm | 7:51pm |
6:35pm | 6:49pm | 7:06pm | 7:30pm | 7:45pm | 8:04pm | 8:05pm | 8:18pm | 8:24pm | 8:24pm | 8:36pm | 8:43pm |
7:35pm | 7:49pm | 8:06pm | 8:30pm | 8:45pm | 9:04pm | 9:05pm | 9:18pm | 9:24pm | 9:24pm | 9:36pm | 9:43pm |
8:35pm | 8:49pm | 9:06pm | 9:30pm | 9:45pm | 10:04pm | 10:05pm | 10:18pm | 10:24pm | 10:24pm | 10:36pm | 10:43pm |
9:35pm | 9:49pm | 10:06pm | 10:30pm | 10:45pm | 11:03pm | 11:04pm | 11:17pm | 11:23pm | 11:23pm | 11:35pm | 11:42pm |
10:38pm | 10:51pm | 11:07pm | 11:30pm | 11:45pm | 12:01am | 12:02am | 12:14am | 12:19am | 12:19am | 12:33am | 12:40am |
11:38pm | 11:51pm | 12:07am | 12:30am | 12:45am | 1:01am | 1:02am | 1:14am | 1:19am | 1:19am | 1:33am | 1:40am |
Sunday - San Francisco
Zone 6 | Zone 5 | Zone 4 | Zone 3 | Zone 1 | |||||
Piner Rd & Industrial Dr | Santa Rosa Transit Mall-Second St & B St | Commerce Blvd N & Rohnert Park Expy | Cotati Hub - W Sierra Ave & La Plaza | Copeland St Transit Mall - Copeland St | Redwood Blvd & Grant Ave | San Rafael Transit Center Platform A | Golden Gate Bridge Toll Plaza-Hwy 101 | San Francisco Civic Ctr - Golden Gate Ave & Polk St | Mission St & Fremont St |
3:44am | 3:52am | 4:03am | 4:09am | 4:26am | 4:52am | 5:15am | 5:29am | 5:46am | 5:57am |
4:59am | 5:07am | 5:18am | 5:24am | 5:41am | 6:07am | 6:30am | 6:44am | 7:01am | 7:12am |
5:59am | 6:07am | 6:18am | 6:24am | 6:41am | 7:07am | 7:30am | 7:44am | 8:01am | 8:12am |
6:59am | 7:07am | 7:18am | 7:24am | 7:41am | 8:07am | 8:30am | 8:44am | 9:01am | 9:12am |
7:59am | 8:07am | 8:18am | 8:24am | 8:41am | 9:07am | 9:30am | 9:45am | 10:06am | 10:17am |
8:59am | 9:07am | 9:18am | 9:24am | 9:41am | 10:07am | 10:30am | 10:45am | 11:06am | 11:17am |
9:51am | 10:02am | 10:13am | 10:19am | 10:38am | 11:04am | 11:30am | 11:46am | 12:09pm | 12:24pm |
10:51am | 11:02am | 11:13am | 11:19am | 11:38am | 12:04pm | 12:30pm | 12:46pm | 1:09pm | 1:24pm |
11:51am | 12:02pm | 12:13pm | 12:19pm | 12:38pm | 1:04pm | 1:30pm | 1:46pm | 2:09pm | 2:24pm |
12:51pm | 1:02pm | 1:13pm | 1:19pm | 1:38pm | 2:04pm | 2:30pm | 2:46pm | 3:09pm | 3:24pm |
1:49pm | 2:00pm | 2:12pm | 2:18pm | 2:37pm | 3:04pm | 3:30pm | 3:47pm | 4:12pm | 4:27pm |
2:49pm | 3:00pm | 3:12pm | 3:18pm | 3:37pm | 4:04pm | 4:30pm | 4:47pm | 5:12pm | 5:27pm |
3:49pm | 4:00pm | 4:12pm | 4:18pm | 4:37pm | 5:04pm | 5:30pm | 5:47pm | 6:12pm | 6:27pm |
4:55pm | 5:05pm | 5:17pm | 5:22pm | 5:42pm | 6:06pm | 6:30pm | 6:46pm | 7:08pm | 7:23pm |
5:55pm | 6:05pm | 6:17pm | 6:22pm | 6:42pm | 7:06pm | 7:30pm | 7:46pm | 8:08pm | 8:23pm |
7:04pm | 7:13pm | 7:24pm | 7:28pm | 7:45pm | 8:09pm | 8:30pm | 8:45pm | 9:04pm | 9:16pm |
8:04pm | 8:13pm | 8:24pm | 8:28pm | 8:45pm | 9:09pm | 9:30pm | 9:45pm | 10:04pm | 10:16pm |
9:04pm | 9:13pm | 9:24pm | 9:28pm | 9:45pm | 10:09pm | 10:30pm | 10:45pm | 11:04pm | 11:16pm |
10:04pm | 10:13pm | 10:24pm | 10:28pm | 10:45pm | 11:09pm | 11:30pm | 11:45pm | 12:04am | 12:16am |