Golden Gate Transit - 130 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - San Francisco
Zone 3 - Larkspur - San Rafael | Zone 2 | Zone 1 | |||||
Golden Gate Transit-1011 Andersen Dr | Kerner Blvd & Larkspur St | Medway Rd & Mill St | San Rafael Transit Center Platform A | Donahue St & Terners Dr | Bridgeway & Excelsior Ln | San Francisco Civic Ctr - Golden Gate Ave & Polk St | Mission St & Fremont St |
5:52am | 5:58am | 6:05am | 6:20am | 6:33am | 6:43am | 7:18am | 7:32am |
6:52am | 6:58am | 7:05am | 7:20am | 7:34am | 7:44am | 8:21am | 8:36am |
7:52am | 7:58am | 8:05am | 8:20am | 8:34am | 8:44am | 9:21am | 9:36am |
8:52am | 8:58am | 9:05am | 9:20am | 9:34am | 9:46am | 10:23am | 10:38am |
- | - | - | 10:15am | 10:29am | 10:41am | 11:18am | 11:33am |
- | - | - | 11:15am | 11:29am | 11:41am | 12:18pm | 12:33pm |
- | - | - | 12:15pm | 12:29pm | 12:41pm | 1:18pm | 1:33pm |
- | - | - | 1:15pm | 1:29pm | 1:43pm | 2:20pm | 2:35pm |
- | - | - | 2:15pm | 2:29pm | 2:43pm | 3:20pm | 3:35pm |
- | - | - | 3:15pm | 3:29pm | 3:43pm | 4:23pm | 4:38pm |
- | - | - | 4:15pm | 4:29pm | 4:43pm | 5:23pm | 5:38pm |
- | - | - | 5:15pm | 5:29pm | 5:43pm | 6:23pm | 6:38pm |
- | - | - | 6:15pm | 6:29pm | 6:43pm | 7:23pm | 7:38pm |
- | - | - | 7:15pm | 7:29pm | 7:41pm | 8:16pm | 8:28pm |
- | - | - | 8:15pm | 8:29pm | 8:41pm | 9:15pm | 9:27pm |
- | - | - | 9:15pm | 9:29pm | 9:41pm | 10:15pm | 10:27pm |
- | - | - | 10:15pm | 10:29pm | 10:41pm | 11:15pm | 11:27pm |
- | - | - | 11:15pm | 11:28pm | 11:38pm | 12:12am | 12:24am |
Monday-Friday - San Rafael
Zone 1 | Zone 2 | Zone 3 - Larkspur - San Rafael | ||||||
Salesforce Transit Center | San Francisco Civic Ctr - Mcallister St & Polk St | Golden Gate Bridge Toll Plaza-Hwy 101 | Bridgeway & Bay St | Donahue St & Terners Dr | San Rafael Transit Center Platform A | San Rafael Transit Center Platform A | Kerner Blvd & Larkspur St | Bellam Blvd & Interstate 580 Off-Ramp |
5:28am | 5:39am | 5:57am | 6:10am | 6:22am | 6:40am | - | - | - |
6:21am | 6:32am | 6:54am | 7:08am | 7:20am | 7:40am | - | - | - |
7:20am | 7:32am | 7:54am | 8:08am | 8:20am | 8:40am | - | - | - |
8:20am | 8:32am | 8:54am | 9:08am | 9:20am | 9:40am | - | - | - |
9:20am | 9:32am | 9:54am | 10:08am | 10:20am | 10:40am | - | - | - |
10:20am | 10:32am | 10:54am | 11:08am | 11:20am | 11:40am | - | - | - |
11:20am | 11:32am | 11:54am | 12:08pm | 12:20pm | 12:40pm | - | - | - |
12:12pm | 12:24pm | 12:46pm | 1:00pm | 1:14pm | 1:40pm | - | - | - |
1:11pm | 1:23pm | 1:45pm | 2:00pm | 2:14pm | 2:40pm | - | - | - |
2:11pm | 2:23pm | 2:45pm | 3:00pm | 3:14pm | 3:40pm | - | - | - |
3:03pm | 3:15pm | 3:38pm | 3:57pm | 4:12pm | - | 4:40pm | 4:55pm | 5:05pm |
4:06pm | 4:21pm | 4:44pm | 4:59pm | 5:12pm | - | 5:40pm | 5:55pm | 6:05pm |
5:13pm | 5:24pm | 5:44pm | 5:59pm | 6:12pm | - | 6:40pm | 6:55pm | 7:05pm |
6:23pm | 6:37pm | 6:55pm | 7:09pm | 7:20pm | - | 7:40pm | 7:55pm | 8:05pm |
7:23pm | 7:37pm | 7:55pm | 8:09pm | 8:20pm | 8:40pm | - | - | - |
8:23pm | 8:37pm | 8:55pm | 9:09pm | 9:20pm | 9:40pm | - | - | - |
9:23pm | 9:37pm | 9:55pm | 10:09pm | 10:20pm | 10:40pm | - | - | - |
10:26pm | 10:40pm | 10:58pm | 11:11pm | 11:22pm | 11:40pm | - | - | - |
11:26pm | 11:40pm | 11:58pm | 12:11am | 12:22am | 12:40am | - | - | - |
Saturday - San Francisco
Zone 3 - Larkspur - San Rafael | Zone 2 | Zone 1 | |||||
Golden Gate Transit-1011 Andersen Dr | Kerner Blvd & Larkspur St | Medway Rd & Mill St | San Rafael Transit Center Platform A | Donahue St & Terners Dr | Bridgeway & Excelsior Ln | San Francisco Civic Ctr - Golden Gate Ave & Polk St | Mission St & Fremont St |
5:52am | 5:58am | 6:05am | 6:20am | 6:33am | 6:44am | 7:11am | 7:19am |
6:52am | 6:58am | 7:05am | 7:20am | 7:33am | 7:44am | 8:11am | 8:19am |
7:52am | 7:58am | 8:05am | 8:20am | 8:33am | 8:44am | 9:11am | 9:19am |
8:52am | 8:58am | 9:05am | 9:20am | 9:33am | 9:47am | 10:21am | 10:29am |
- | - | - | 10:15am | 10:28am | 10:42am | 11:16am | 11:27am |
- | - | - | 11:15am | 11:31am | 11:46am | 12:23pm | 12:34pm |
- | - | - | 12:15pm | 12:31pm | 12:46pm | 1:23pm | 1:34pm |
- | - | - | 1:15pm | 1:31pm | 1:46pm | 2:23pm | 2:34pm |
- | - | - | 2:15pm | 2:31pm | 2:46pm | 3:25pm | 3:36pm |
- | - | - | 3:15pm | 3:31pm | 3:46pm | 4:23pm | 4:34pm |
- | - | - | 4:15pm | 4:31pm | 4:46pm | 5:23pm | 5:34pm |
- | - | - | 5:15pm | 5:31pm | 5:46pm | 6:23pm | 6:34pm |
- | - | - | 6:15pm | 6:29pm | 6:39pm | 7:17pm | 7:28pm |
- | - | - | 7:15pm | 7:29pm | 7:39pm | 8:15pm | 8:23pm |
- | - | - | 8:15pm | 8:27pm | 8:37pm | 9:06pm | 9:14pm |
- | - | - | 9:15pm | 9:27pm | 9:37pm | 10:06pm | 10:14pm |
- | - | - | 10:15pm | 10:27pm | 10:37pm | 11:06pm | 11:14pm |
- | - | - | 11:15pm | 11:27pm | 11:37pm | 12:06am | 12:14am |
Saturday - San Rafael
Zone 1 | Zone 2 | Zone 3 - Larkspur - San Rafael | ||||||
Salesforce Transit Center | San Francisco Civic Ctr - Mcallister St & Polk St | Golden Gate Bridge Toll Plaza-Hwy 101 | Bridgeway & Bay St | Donahue St & Terners Dr | San Rafael Transit Center Platform A | San Rafael Transit Center Platform A | Kerner Blvd & Larkspur St | Bellam Blvd & Interstate 580 Off-Ramp |
6:20am | 6:31am | 6:52am | 7:10am | 7:23am | 7:40am | - | - | - |
7:20am | 7:31am | 7:52am | 8:10am | 8:23am | 8:40am | - | - | - |
8:19am | 8:31am | 8:52am | 9:10am | 9:23am | 9:40am | - | - | - |
9:15am | 9:27am | 9:51am | 10:09am | 10:22am | 10:40am | - | - | - |
10:15am | 10:27am | 10:51am | 11:09am | 11:22am | 11:40am | - | - | - |
11:13am | 11:29am | 11:53am | 12:11pm | 12:24pm | 12:40pm | - | - | - |
12:13pm | 12:29pm | 12:53pm | 1:11pm | 1:24pm | 1:40pm | - | - | - |
1:13pm | 1:29pm | 1:53pm | 2:11pm | 2:24pm | 2:40pm | - | - | - |
2:08pm | 2:24pm | 2:47pm | 3:05pm | 3:19pm | 3:40pm | - | - | - |
3:08pm | 3:24pm | 3:47pm | 4:05pm | 4:19pm | - | 4:40pm | 4:55pm | 5:05pm |
4:08pm | 4:24pm | 4:47pm | 5:05pm | 5:19pm | - | 5:40pm | 5:55pm | 6:05pm |
5:22pm | 5:36pm | 5:55pm | 6:12pm | 6:23pm | - | 6:40pm | 6:55pm | 7:05pm |
6:22pm | 6:36pm | 6:55pm | 7:12pm | 7:23pm | - | 7:40pm | 7:55pm | 8:05pm |
7:23pm | 7:36pm | 7:55pm | 8:12pm | 8:23pm | 8:40pm | - | - | - |
8:23pm | 8:36pm | 8:55pm | 9:12pm | 9:23pm | 9:40pm | - | - | - |
9:25pm | 9:38pm | 9:56pm | 10:12pm | 10:23pm | 10:40pm | - | - | - |
10:25pm | 10:38pm | 10:56pm | 11:12pm | 11:23pm | 11:40pm | - | - | - |
11:25pm | 11:38pm | 11:56pm | 12:12am | 12:23am | 12:40am | - | - | - |
Sunday - San Francisco
Zone 3 - Larkspur - San Rafael | Zone 2 | Zone 1 | |||||
Golden Gate Transit-1011 Andersen Dr | Kerner Blvd & Larkspur St | Medway Rd & Mill St | San Rafael Transit Center Platform A | Donahue St & Terners Dr | Bridgeway & Excelsior Ln | San Francisco Civic Ctr - Golden Gate Ave & Polk St | Mission St & Fremont St |
5:52am | 5:58am | 6:05am | 6:20am | 6:33am | 6:44am | 7:11am | 7:19am |
6:52am | 6:58am | 7:05am | 7:20am | 7:33am | 7:44am | 8:11am | 8:19am |
7:52am | 7:58am | 8:05am | 8:20am | 8:33am | 8:44am | 9:11am | 9:19am |
8:52am | 8:58am | 9:05am | 9:20am | 9:33am | 9:47am | 10:21am | 10:29am |
- | - | - | 10:15am | 10:28am | 10:42am | 11:16am | 11:27am |
- | - | - | 11:15am | 11:31am | 11:46am | 12:23pm | 12:34pm |
- | - | - | 12:15pm | 12:31pm | 12:46pm | 1:23pm | 1:34pm |
- | - | - | 1:15pm | 1:31pm | 1:46pm | 2:23pm | 2:34pm |
- | - | - | 2:15pm | 2:31pm | 2:46pm | 3:25pm | 3:36pm |
- | - | - | 3:15pm | 3:31pm | 3:46pm | 4:23pm | 4:34pm |
- | - | - | 4:15pm | 4:31pm | 4:46pm | 5:23pm | 5:34pm |
- | - | - | 5:15pm | 5:31pm | 5:46pm | 6:23pm | 6:34pm |
- | - | - | 6:15pm | 6:29pm | 6:39pm | 7:17pm | 7:28pm |
- | - | - | 7:15pm | 7:29pm | 7:39pm | 8:15pm | 8:23pm |
- | - | - | 8:15pm | 8:27pm | 8:37pm | 9:06pm | 9:14pm |
- | - | - | 9:15pm | 9:27pm | 9:37pm | 10:06pm | 10:14pm |
- | - | - | 10:15pm | 10:27pm | 10:37pm | 11:06pm | 11:14pm |
- | - | - | 11:15pm | 11:27pm | 11:37pm | 12:06am | 12:14am |
Sunday - San Rafael
Zone 1 | Zone 2 | Zone 3 - Larkspur - San Rafael | ||||||
Salesforce Transit Center | San Francisco Civic Ctr - Mcallister St & Polk St | Golden Gate Bridge Toll Plaza-Hwy 101 | Bridgeway & Bay St | Donahue St & Terners Dr | San Rafael Transit Center Platform A | San Rafael Transit Center Platform A | Kerner Blvd & Larkspur St | Bellam Blvd & Interstate 580 Off-Ramp |
6:20am | 6:31am | 6:52am | 7:10am | 7:23am | 7:40am | - | - | - |
7:20am | 7:31am | 7:52am | 8:10am | 8:23am | 8:40am | - | - | - |
8:19am | 8:31am | 8:52am | 9:10am | 9:23am | 9:40am | - | - | - |
9:15am | 9:27am | 9:51am | 10:09am | 10:22am | 10:40am | - | - | - |
10:15am | 10:27am | 10:51am | 11:09am | 11:22am | 11:40am | - | - | - |
11:13am | 11:29am | 11:53am | 12:11pm | 12:24pm | 12:40pm | - | - | - |
12:13pm | 12:29pm | 12:53pm | 1:11pm | 1:24pm | 1:40pm | - | - | - |
1:13pm | 1:29pm | 1:53pm | 2:11pm | 2:24pm | 2:40pm | - | - | - |
2:08pm | 2:24pm | 2:47pm | 3:05pm | 3:19pm | 3:40pm | - | - | - |
3:08pm | 3:24pm | 3:47pm | 4:05pm | 4:19pm | - | 4:40pm | 4:55pm | 5:05pm |
4:08pm | 4:24pm | 4:47pm | 5:05pm | 5:19pm | - | 5:40pm | 5:55pm | 6:05pm |
5:22pm | 5:36pm | 5:55pm | 6:12pm | 6:23pm | - | 6:40pm | 6:55pm | 7:05pm |
6:22pm | 6:36pm | 6:55pm | 7:12pm | 7:23pm | - | 7:40pm | 7:55pm | 8:05pm |
7:23pm | 7:36pm | 7:55pm | 8:12pm | 8:23pm | 8:40pm | - | - | - |
8:23pm | 8:36pm | 8:55pm | 9:12pm | 9:23pm | 9:40pm | - | - | - |
9:25pm | 9:38pm | 9:56pm | 10:12pm | 10:23pm | 10:40pm | - | - | - |
10:25pm | 10:38pm | 10:56pm | 11:12pm | 11:23pm | 11:40pm | - | - | - |
11:25pm | 11:38pm | 11:56pm | 12:12am | 12:23am | 12:40am | - | - | - |