Golden Gate Transit - 150 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - San Rafael Transit Center

Zone 1 Zone 2 - Sausalito - Mills Valley Zone 3
Salesforce Transit Center San Francisco Civic Ctr - Mcallister St & Polk St Golden Gate Bridge Toll Plaza-Hwy 101 Hwy 101 & Spencer Ave Bus Pad Donahue St & Terners Dr Shoreline Hwy & Pohono St Manzanita Park & Ride Lot San Rafael Transit Center Platform A
4:52am 5:03am 5:21am 5:27am 5:34am 5:38am 5:39am 5:55am
5:52am 6:03am 6:21am 6:27am 6:34am 6:38am 6:39am 6:55am
6:47am 6:59am 7:21am 7:27am 7:34am 7:38am 7:39am 7:55am
7:47am 7:59am 8:21am 8:27am 8:34am 8:38am 8:39am 8:55am
8:47am 8:59am 9:21am 9:27am 9:34am 9:38am 9:39am 9:55am
9:44am 9:56am 10:18am 10:25am 10:31am 10:36am 10:37am 10:55am
10:44am 10:56am 11:18am 11:25am 11:31am 11:36am 11:37am 11:55am
11:42am 11:54am 12:16pm 12:24pm 12:32pm 12:36pm 12:37pm 12:55pm
12:39pm 12:51pm 1:13pm 1:20pm 1:28pm 1:33pm 1:34pm 1:55pm
1:39pm 1:51pm 2:13pm 2:20pm 2:28pm 2:33pm 2:34pm 2:55pm
2:30pm 2:45pm 3:08pm 3:15pm 3:23pm 3:28pm 3:29pm 3:55pm
3:30pm 3:45pm 4:08pm 4:15pm 4:23pm 4:28pm 4:29pm 4:55pm
4:30pm 4:45pm 5:08pm 5:15pm 5:23pm 5:28pm 5:29pm 5:55pm
5:30pm 5:45pm 6:08pm 6:15pm 6:23pm 6:28pm 6:29pm 6:55pm
6:47pm 7:01pm 7:19pm 7:25pm 7:32pm 7:36pm 7:37pm 7:55pm
7:47pm 8:01pm 8:19pm 8:25pm 8:32pm 8:36pm 8:37pm 8:55pm
8:47pm 9:01pm 9:19pm 9:25pm 9:32pm 9:36pm 9:37pm 9:55pm

Monday-Friday - San Francisco

Zone 3 Zone 2 Zone 1 - San Francisco
San Rafael Transit Center Platform A Manzanita Park & Ride Lot Donahue St & Terners Dr Hwy 101 & Spencer Ave Bus Pad Golden Gate Bridge Toll Plaza-Hwy 101 Van Ness Ave & Sacramento St San Francisco Civic Ctr - Golden Gate Ave & Polk St Mission St & Fremont St
5:30am 5:41am 5:45am 5:50am 5:56am 6:09am 6:19am 6:33am
6:30am 6:41am 6:45am 6:50am 6:56am 7:09am 7:19am 7:33am
7:30am 7:42am 7:46am 7:50am 7:57am 8:11am 8:21am 8:36am
8:30am 8:42am 8:46am 8:50am 8:57am 9:11am 9:21am 9:36am
9:30am 9:42am 9:46am 9:50am 9:57am 10:11am 10:21am 10:36am
10:30am 10:42am 10:46am 10:50am 10:57am 11:11am 11:21am 11:36am
11:30am 11:42am 11:46am 11:50am 11:57am 12:11pm 12:21pm 12:36pm
12:30pm 12:42pm 12:46pm 12:50pm 12:57pm 1:11pm 1:21pm 1:36pm
1:30pm 1:42pm 1:46pm 1:50pm 1:57pm 2:11pm 2:21pm 2:36pm
2:30pm 2:42pm 2:46pm 2:50pm 2:57pm 3:12pm 3:23pm 3:38pm
3:30pm 3:42pm 3:46pm 3:50pm 3:57pm 4:12pm 4:23pm 4:38pm
4:30pm 4:42pm 4:46pm 4:50pm 4:57pm 5:12pm 5:23pm 5:38pm
5:30pm 5:42pm 5:46pm 5:50pm 5:57pm 6:12pm 6:23pm 6:38pm
6:30pm 6:42pm 6:47pm 6:51pm 6:57pm 7:12pm 7:23pm 7:38pm
7:30pm 7:41pm 7:46pm 7:50pm 7:56pm 8:09pm 8:18pm 8:30pm
8:30pm 8:41pm 8:46pm 8:50pm 8:56pm 9:09pm 9:18pm 9:30pm

Saturday - San Rafael Transit Center

Zone 1 Zone 2 - Sausalito - Mills Valley Zone 3
Salesforce Transit Center San Francisco Civic Ctr - Mcallister St & Polk St Golden Gate Bridge Toll Plaza-Hwy 101 Hwy 101 & Spencer Ave Bus Pad Donahue St & Terners Dr Shoreline Hwy & Pohono St Manzanita Park & Ride Lot San Rafael Transit Center Platform A
8:37am 8:50am 9:12am 9:22am 9:30am 9:36am 9:37am 9:55am
9:31am 9:46am 10:10am 10:20am 10:31am 10:37am 10:38am 10:55am
10:31am 10:46am 11:10am 11:20am 11:31am 11:37am 11:38am 11:55am
11:32am 11:48am 12:11pm 12:20pm 12:31pm 12:37pm 12:38pm 12:55pm
12:32pm 12:48pm 1:11pm 1:20pm 1:31pm 1:37pm 1:38pm 1:55pm
1:32pm 1:48pm 2:11pm 2:20pm 2:31pm 2:37pm 2:38pm 2:55pm
2:31pm 2:47pm 3:09pm 3:19pm 3:29pm 3:35pm 3:36pm 3:55pm
3:31pm 3:47pm 4:09pm 4:19pm 4:29pm 4:35pm 4:36pm 4:55pm
4:31pm 4:47pm 5:09pm 5:19pm 5:29pm 5:35pm 5:36pm 5:55pm
5:47pm 6:01pm 6:20pm 6:26pm 6:32pm 6:37pm 6:38pm 6:55pm
6:47pm 7:01pm 7:20pm 7:26pm 7:32pm 7:37pm 7:38pm 7:55pm

Saturday - San Francisco

Zone 3 Zone 2 Zone 1 - San Francisco
San Rafael Transit Center Platform A Manzanita Park & Ride Lot Donahue St & Terners Dr Hwy 101 & Spencer Ave Bus Pad Golden Gate Bridge Toll Plaza-Hwy 101 Van Ness Ave & Sacramento St San Francisco Civic Ctr - Golden Gate Ave & Polk St Mission St & Fremont St
7:30am 7:39am 7:44am 7:48am 7:54am 8:06am 8:15am 8:23am
8:30am 8:39am 8:44am 8:48am 8:54am 9:06am 9:15am 9:23am
9:30am 9:39am 9:44am 9:48am 9:54am 10:06am 10:15am 10:23am
10:30am 10:39am 10:44am 10:48am 10:54am 11:09am 11:21am 11:32am
11:30am 11:39am 11:44am 11:48am 11:56am 12:11pm 12:23pm 12:34pm
12:30pm 12:39pm 12:44pm 12:48pm 12:56pm 1:11pm 1:23pm 1:34pm
1:30pm 1:39pm 1:44pm 1:48pm 1:56pm 2:11pm 2:23pm 2:34pm
2:30pm 2:39pm 2:44pm 2:48pm 2:56pm 3:11pm 3:23pm 3:34pm
3:30pm 3:39pm 3:44pm 3:48pm 3:56pm 4:11pm 4:23pm 4:34pm
4:30pm 4:41pm 4:46pm 4:50pm 4:58pm 5:13pm 5:25pm 5:36pm
5:30pm 5:41pm 5:46pm 5:50pm 5:58pm 6:13pm 6:25pm 6:36pm

Sunday - San Rafael Transit Center

Zone 1 Zone 2 - Sausalito - Mills Valley Zone 3
Salesforce Transit Center San Francisco Civic Ctr - Mcallister St & Polk St Golden Gate Bridge Toll Plaza-Hwy 101 Hwy 101 & Spencer Ave Bus Pad Donahue St & Terners Dr Shoreline Hwy & Pohono St Manzanita Park & Ride Lot San Rafael Transit Center Platform A
8:37am 8:50am 9:12am 9:22am 9:30am 9:36am 9:37am 9:55am
9:31am 9:46am 10:10am 10:20am 10:31am 10:37am 10:38am 10:55am
10:31am 10:46am 11:10am 11:20am 11:31am 11:37am 11:38am 11:55am
11:32am 11:48am 12:11pm 12:20pm 12:31pm 12:37pm 12:38pm 12:55pm
12:32pm 12:48pm 1:11pm 1:20pm 1:31pm 1:37pm 1:38pm 1:55pm
1:32pm 1:48pm 2:11pm 2:20pm 2:31pm 2:37pm 2:38pm 2:55pm
2:31pm 2:47pm 3:09pm 3:19pm 3:29pm 3:35pm 3:36pm 3:55pm
3:31pm 3:47pm 4:09pm 4:19pm 4:29pm 4:35pm 4:36pm 4:55pm
4:31pm 4:47pm 5:09pm 5:19pm 5:29pm 5:35pm 5:36pm 5:55pm
5:47pm 6:01pm 6:20pm 6:26pm 6:32pm 6:37pm 6:38pm 6:55pm
6:47pm 7:01pm 7:20pm 7:26pm 7:32pm 7:37pm 7:38pm 7:55pm

Sunday - San Francisco

Zone 3 Zone 2 Zone 1 - San Francisco
San Rafael Transit Center Platform A Manzanita Park & Ride Lot Donahue St & Terners Dr Hwy 101 & Spencer Ave Bus Pad Golden Gate Bridge Toll Plaza-Hwy 101 Van Ness Ave & Sacramento St San Francisco Civic Ctr - Golden Gate Ave & Polk St Mission St & Fremont St
7:30am 7:39am 7:44am 7:48am 7:54am 8:06am 8:15am 8:23am
8:30am 8:39am 8:44am 8:48am 8:54am 9:06am 9:15am 9:23am
9:30am 9:39am 9:44am 9:48am 9:54am 10:06am 10:15am 10:23am
10:30am 10:39am 10:44am 10:48am 10:54am 11:09am 11:21am 11:32am
11:30am 11:39am 11:44am 11:48am 11:56am 12:11pm 12:23pm 12:34pm
12:30pm 12:39pm 12:44pm 12:48pm 12:56pm 1:11pm 1:23pm 1:34pm
1:30pm 1:39pm 1:44pm 1:48pm 1:56pm 2:11pm 2:23pm 2:34pm
2:30pm 2:39pm 2:44pm 2:48pm 2:56pm 3:11pm 3:23pm 3:34pm
3:30pm 3:39pm 3:44pm 3:48pm 3:56pm 4:11pm 4:23pm 4:34pm
4:30pm 4:41pm 4:46pm 4:50pm 4:58pm 5:13pm 5:25pm 5:36pm
5:30pm 5:41pm 5:46pm 5:50pm 5:58pm 6:13pm 6:25pm 6:36pm