Stop Locator

Golden Gate Transit - 150 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - San Rafael Transit Center

Zone 1 Zone 2 - Sausalito - Mills Valley Zone 3
Salesforce Transit Center San Francisco Civic Ctr - Mcallister St & Polk St Golden Gate Bridge Toll Plaza-Hwy 101 Hwy 101 & Spencer Ave Bus Pad Donahue St & Terners Dr Shoreline Hwy & Pohono St Manzanita Park & Ride Lot San Rafael Transit Center Platform A
4:52am 5:02am 5:16am 5:22am 5:30am 5:34am 5:34am 5:55am
5:48am 5:58am 6:14am 6:20am 6:28am 6:32am 6:32am 6:55am
6:48am 6:58am 7:14am 7:20am 7:28am 7:32am 7:32am 7:55am
7:42am 7:53am 8:12am 8:18am 8:26am 8:30am 8:30am 8:55am
8:42am 8:53am 9:12am 9:18am 9:26am 9:30am 9:30am 9:55am
9:42am 9:53am 10:12am 10:18am 10:26am 10:30am 10:30am 10:55am
10:42am 10:53am 11:12am 11:18am 11:26am 11:30am 11:30am 11:55am
11:42am 11:53am 12:12pm 12:18pm 12:26pm 12:30pm 12:30pm 12:55pm
12:35pm 12:47pm 1:07pm 1:13pm 1:23pm 1:27pm 1:27pm 1:55pm
1:35pm 1:47pm 2:07pm 2:13pm 2:23pm 2:27pm 2:27pm 2:55pm
2:35pm 2:47pm 3:07pm 3:13pm 3:23pm 3:27pm 3:27pm 3:55pm
3:35pm 3:47pm 4:07pm 4:13pm 4:23pm 4:27pm 4:27pm 4:55pm
4:35pm 4:47pm 5:07pm 5:13pm 5:23pm 5:27pm 5:27pm 5:55pm
5:48pm 5:58pm 6:16pm 6:22pm 6:30pm 6:34pm 6:34pm 6:55pm
6:48pm 6:58pm 7:16pm 7:22pm 7:30pm 7:34pm 7:34pm 7:55pm
7:48pm 7:58pm 8:16pm 8:22pm 8:30pm 8:34pm 8:34pm 8:55pm
8:48pm 8:58pm 9:16pm 9:22pm 9:30pm 9:34pm 9:34pm 9:55pm

Monday-Friday - San Francisco

Zone 3 Zone 2 Zone 1 - San Francisco
San Rafael Transit Center Platform A Manzanita Park & Ride Lot Donahue St & Terners Dr Hwy 101 & Spencer Ave Bus Pad Golden Gate Bridge Toll Plaza-Hwy 101 Van Ness Ave & Sacramento St San Francisco Civic Ctr - Golden Gate Ave & Polk St Mission St & Fremont St
5:30am 5:42am 5:45am 5:48am 5:54am 6:10am 6:14am 6:24am
6:30am 6:43am 6:46am 6:49am 6:55am 7:14am 7:18am 7:28am
7:30am 7:43am 7:46am 7:49am 7:56am 8:20am 8:26am 8:38am
8:30am 8:43am 8:46am 8:49am 8:56am 9:20am 9:26am 9:38am
9:30am 9:43am 9:46am 9:49am 9:56am 10:20am 10:26am 10:38am
10:30am 10:43am 10:46am 10:49am 10:56am 11:20am 11:26am 11:38am
11:30am 11:43am 11:46am 11:49am 11:56am 12:20pm 12:26pm 12:38pm
12:30pm 12:43pm 12:46pm 12:49pm 12:56pm 1:20pm 1:26pm 1:38pm
1:30pm 1:43pm 1:46pm 1:49pm 1:56pm 2:20pm 2:26pm 2:38pm
2:30pm 2:43pm 2:46pm 2:49pm 2:56pm 3:25pm 3:31pm 3:43pm
3:30pm 3:43pm 3:46pm 3:49pm 3:56pm 4:25pm 4:31pm 4:43pm
4:30pm 4:43pm 4:46pm 4:49pm 4:56pm 5:25pm 5:31pm 5:43pm
5:30pm 5:43pm 5:46pm 5:49pm 5:56pm 6:25pm 6:31pm 6:43pm
6:30pm 6:42pm 6:45pm 6:48pm 6:55pm 7:19pm 7:25pm 7:37pm
7:30pm 7:42pm 7:45pm 7:48pm 7:54pm 8:16pm 8:21pm 8:31pm
8:30pm 8:42pm 8:45pm 8:48pm 8:54pm 9:16pm 9:21pm 9:31pm

Saturday - San Rafael Transit Center

Zone 1 Zone 2 - Sausalito - Mills Valley Zone 3
Salesforce Transit Center San Francisco Civic Ctr - Mcallister St & Polk St Golden Gate Bridge Toll Plaza-Hwy 101 Hwy 101 & Spencer Ave Bus Pad Donahue St & Terners Dr Shoreline Hwy & Pohono St Manzanita Park & Ride Lot San Rafael Transit Center Platform A
8:30am 8:45am 9:09am 9:17am 9:26am 9:30am 9:31am 9:55am
9:30am 9:45am 10:09am 10:17am 10:26am 10:30am 10:31am 10:55am
10:30am 10:45am 11:09am 11:17am 11:26am 11:30am 11:31am 11:55am
11:30am 11:45am 12:09pm 12:17pm 12:26pm 12:30pm 12:31pm 12:55pm
12:30pm 12:45pm 1:09pm 1:17pm 1:26pm 1:30pm 1:31pm 1:55pm
1:30pm 1:45pm 2:09pm 2:17pm 2:26pm 2:30pm 2:31pm 2:55pm
2:30pm 2:45pm 3:09pm 3:17pm 3:26pm 3:30pm 3:31pm 3:55pm
3:30pm 3:45pm 4:09pm 4:17pm 4:26pm 4:30pm 4:31pm 4:55pm
4:30pm 4:45pm 5:09pm 5:17pm 5:26pm 5:30pm 5:30pm 5:55pm
5:47pm 5:59pm 6:16pm 6:23pm 6:31pm 6:34pm 6:34pm 6:55pm
6:47pm 6:59pm 7:16pm 7:23pm 7:31pm 7:34pm 7:34pm 7:55pm

Saturday - San Francisco

Zone 3 Zone 2 Zone 1 - San Francisco
San Rafael Transit Center Platform A Manzanita Park & Ride Lot Donahue St & Terners Dr Hwy 101 & Spencer Ave Bus Pad Golden Gate Bridge Toll Plaza-Hwy 101 Van Ness Ave & Sacramento St San Francisco Civic Ctr - Golden Gate Ave & Polk St Mission St & Fremont St
7:30am 7:39am 7:44am 7:48am 7:54am 8:11am 8:15am 8:23am
8:30am 8:39am 8:44am 8:48am 8:54am 9:11am 9:15am 9:23am
9:30am 9:39am 9:44am 9:48am 9:54am 10:11am 10:15am 10:23am
10:30am 10:39am 10:44am 10:48am 10:54am 11:16am 11:21am 11:32am
11:30am 11:39am 11:44am 11:48am 11:56am 12:18pm 12:23pm 12:34pm
12:30pm 12:39pm 12:44pm 12:48pm 12:56pm 1:18pm 1:23pm 1:34pm
1:30pm 1:39pm 1:44pm 1:48pm 1:56pm 2:18pm 2:23pm 2:34pm
2:30pm 2:39pm 2:44pm 2:48pm 2:56pm 3:18pm 3:23pm 3:34pm
3:30pm 3:39pm 3:44pm 3:48pm 3:56pm 4:18pm 4:23pm 4:34pm
4:30pm 4:41pm 4:46pm 4:50pm 4:58pm 5:20pm 5:25pm 5:36pm
5:30pm 5:41pm 5:46pm 5:50pm 5:58pm 6:20pm 6:25pm 6:36pm

Sunday - San Rafael Transit Center

Zone 1 Zone 2 - Sausalito - Mills Valley Zone 3
Salesforce Transit Center San Francisco Civic Ctr - Mcallister St & Polk St Golden Gate Bridge Toll Plaza-Hwy 101 Hwy 101 & Spencer Ave Bus Pad Donahue St & Terners Dr Shoreline Hwy & Pohono St Manzanita Park & Ride Lot San Rafael Transit Center Platform A
8:30am 8:45am 9:09am 9:17am 9:26am 9:30am 9:31am 9:55am
9:30am 9:45am 10:09am 10:17am 10:26am 10:30am 10:31am 10:55am
10:30am 10:45am 11:09am 11:17am 11:26am 11:30am 11:31am 11:55am
11:30am 11:45am 12:09pm 12:17pm 12:26pm 12:30pm 12:31pm 12:55pm
12:30pm 12:45pm 1:09pm 1:17pm 1:26pm 1:30pm 1:31pm 1:55pm
1:30pm 1:45pm 2:09pm 2:17pm 2:26pm 2:30pm 2:31pm 2:55pm
2:30pm 2:45pm 3:09pm 3:17pm 3:26pm 3:30pm 3:31pm 3:55pm
3:30pm 3:45pm 4:09pm 4:17pm 4:26pm 4:30pm 4:31pm 4:55pm
4:30pm 4:45pm 5:09pm 5:17pm 5:26pm 5:30pm 5:30pm 5:55pm
5:47pm 5:59pm 6:16pm 6:23pm 6:31pm 6:34pm 6:34pm 6:55pm
6:47pm 6:59pm 7:16pm 7:23pm 7:31pm 7:34pm 7:34pm 7:55pm

Sunday - San Francisco

Zone 3 Zone 2 Zone 1 - San Francisco
San Rafael Transit Center Platform A Manzanita Park & Ride Lot Donahue St & Terners Dr Hwy 101 & Spencer Ave Bus Pad Golden Gate Bridge Toll Plaza-Hwy 101 Van Ness Ave & Sacramento St San Francisco Civic Ctr - Golden Gate Ave & Polk St Mission St & Fremont St
7:30am 7:39am 7:44am 7:48am 7:54am 8:11am 8:15am 8:23am
8:30am 8:39am 8:44am 8:48am 8:54am 9:11am 9:15am 9:23am
9:30am 9:39am 9:44am 9:48am 9:54am 10:11am 10:15am 10:23am
10:30am 10:39am 10:44am 10:48am 10:54am 11:16am 11:21am 11:32am
11:30am 11:39am 11:44am 11:48am 11:56am 12:18pm 12:23pm 12:34pm
12:30pm 12:39pm 12:44pm 12:48pm 12:56pm 1:18pm 1:23pm 1:34pm
1:30pm 1:39pm 1:44pm 1:48pm 1:56pm 2:18pm 2:23pm 2:34pm
2:30pm 2:39pm 2:44pm 2:48pm 2:56pm 3:18pm 3:23pm 3:34pm
3:30pm 3:39pm 3:44pm 3:48pm 3:56pm 4:18pm 4:23pm 4:34pm
4:30pm 4:41pm 4:46pm 4:50pm 4:58pm 5:20pm 5:25pm 5:36pm
5:30pm 5:41pm 5:46pm 5:50pm 5:58pm 6:20pm 6:25pm 6:36pm