Stop Locator

Golden Gate Transit - 150 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - San Rafael Transit Center

Zone 1 Zone 2 - Sausalito - Mills Valley Zone 3
Salesforce Transit Center San Francisco Civic Ctr - Mcallister St & Polk St Golden Gate Bridge Toll Plaza-Hwy 101 Hwy 101 & Spencer Ave Bus Pad Donahue St & Terners Dr Shoreline Hwy & Pohono St Manzanita Park & Ride Lot San Rafael Transit Center Platform A
4:52am 5:03am 5:21am 5:27am 5:34am 5:38am 5:39am 5:55am
6:07am 6:18am 6:36am 6:42am 6:49am 6:53am 6:54am 7:10am
7:02am 7:14am 7:36am 7:42am 7:49am 7:53am 7:54am 8:10am
8:02am 8:14am 8:36am 8:42am 8:49am 8:53am 8:54am 9:10am
8:59am 9:11am 9:33am 9:40am 9:46am 9:51am 9:52am 10:10am
9:59am 10:11am 10:33am 10:40am 10:46am 10:51am 10:52am 11:10am
10:59am 11:11am 11:33am 11:40am 11:46am 11:51am 11:52am 12:10pm
11:57am 12:09pm 12:31pm 12:39pm 12:47pm 12:51pm 12:52pm 1:10pm
12:54pm 1:06pm 1:28pm 1:35pm 1:43pm 1:48pm 1:49pm 2:10pm
1:53pm 2:05pm 2:27pm 2:35pm 2:43pm 2:48pm 2:49pm 3:10pm
2:44pm 2:59pm 3:22pm 3:30pm 3:38pm 3:43pm 3:44pm 4:10pm
3:44pm 3:59pm 4:22pm 4:30pm 4:38pm 4:43pm 4:44pm 5:10pm
4:44pm 4:59pm 5:22pm 5:30pm 5:38pm 5:43pm 5:44pm 6:10pm
5:58pm 6:13pm 6:33pm 6:40pm 6:47pm 6:51pm 6:52pm 7:10pm
7:02pm 7:16pm 7:34pm 7:40pm 7:47pm 7:51pm 7:52pm 8:10pm
8:02pm 8:16pm 8:34pm 8:40pm 8:47pm 8:51pm 8:52pm 9:10pm
9:02pm 9:16pm 9:34pm 9:40pm 9:47pm 9:51pm 9:52pm 10:10pm

Monday-Friday - San Francisco

Zone 3 Zone 2 Zone 1 - San Francisco
San Rafael Transit Center Platform A Manzanita Park & Ride Lot Donahue St & Terners Dr Hwy 101 & Spencer Ave Bus Pad Golden Gate Bridge Toll Plaza-Hwy 101 Van Ness Ave & Sacramento St San Francisco Civic Ctr - Golden Gate Ave & Polk St Mission St & Fremont St
5:45am 5:57am 6:01am 6:06am 6:12am 6:25am 6:35am 6:49am
6:45am 6:57am 7:01am 7:06am 7:12am 7:25am 7:35am 7:49am
7:45am 7:58am 8:02am 8:06am 8:13am 8:27am 8:37am 8:52am
8:45am 8:58am 9:02am 9:06am 9:13am 9:27am 9:37am 9:52am
9:45am 9:58am 10:02am 10:06am 10:13am 10:27am 10:37am 10:52am
10:45am 10:58am 11:02am 11:06am 11:13am 11:27am 11:37am 11:52am
11:45am 11:58am 12:02pm 12:06pm 12:13pm 12:27pm 12:37pm 12:52pm
12:45pm 12:58pm 1:02pm 1:06pm 1:13pm 1:27pm 1:37pm 1:52pm
1:45pm 1:58pm 2:02pm 2:06pm 2:13pm 2:27pm 2:37pm 2:52pm
2:45pm 2:58pm 3:02pm 3:06pm 3:14pm 3:29pm 3:40pm 3:55pm
3:45pm 3:58pm 4:02pm 4:06pm 4:14pm 4:29pm 4:40pm 4:55pm
4:45pm 4:58pm 5:02pm 5:06pm 5:14pm 5:29pm 5:40pm 5:55pm
5:45pm 5:58pm 6:02pm 6:06pm 6:14pm 6:29pm 6:40pm 6:55pm
6:45pm 6:58pm 7:03pm 7:07pm 7:14pm 7:29pm 7:40pm 7:55pm
7:45pm 7:57pm 8:02pm 8:06pm 8:12pm 8:25pm 8:34pm 8:46pm
8:45pm 8:57pm 9:02pm 9:06pm 9:12pm 9:25pm 9:34pm 9:46pm

Saturday - San Rafael Transit Center

Zone 1 Zone 2 - Sausalito - Mills Valley Zone 3
Salesforce Transit Center San Francisco Civic Ctr - Mcallister St & Polk St Golden Gate Bridge Toll Plaza-Hwy 101 Hwy 101 & Spencer Ave Bus Pad Donahue St & Terners Dr Shoreline Hwy & Pohono St Manzanita Park & Ride Lot San Rafael Transit Center Platform A
8:52am 9:05am 9:27am 9:37am 9:45am 9:51am 9:52am 10:10am
9:46am 10:01am 10:25am 10:35am 10:46am 10:52am 10:53am 11:10am
10:46am 11:01am 11:25am 11:35am 11:46am 11:52am 11:53am 12:10pm
11:47am 12:03pm 12:26pm 12:35pm 12:46pm 12:52pm 12:53pm 1:10pm
12:47pm 1:03pm 1:26pm 1:35pm 1:46pm 1:52pm 1:53pm 2:10pm
1:47pm 2:03pm 2:26pm 2:35pm 2:46pm 2:52pm 2:53pm 3:10pm
2:46pm 3:02pm 3:24pm 3:34pm 3:44pm 3:50pm 3:51pm 4:10pm
3:46pm 4:02pm 4:24pm 4:34pm 4:44pm 4:50pm 4:51pm 5:10pm
4:46pm 5:02pm 5:24pm 5:34pm 5:44pm 5:50pm 5:51pm 6:10pm
6:02pm 6:16pm 6:35pm 6:41pm 6:47pm 6:52pm 6:53pm 7:10pm
7:02pm 7:16pm 7:35pm 7:41pm 7:47pm 7:52pm 7:53pm 8:10pm

Saturday - San Francisco

Zone 3 Zone 2 Zone 1 - San Francisco
San Rafael Transit Center Platform A Manzanita Park & Ride Lot Donahue St & Terners Dr Hwy 101 & Spencer Ave Bus Pad Golden Gate Bridge Toll Plaza-Hwy 101 Van Ness Ave & Sacramento St San Francisco Civic Ctr - Golden Gate Ave & Polk St Mission St & Fremont St
7:45am 7:54am 7:59am 8:03am 8:09am 8:21am 8:30am 8:38am
8:45am 8:54am 8:59am 9:03am 9:09am 9:21am 9:30am 9:38am
9:45am 9:54am 9:59am 10:03am 10:09am 10:21am 10:30am 10:38am
10:45am 10:54am 10:59am 11:03am 11:09am 11:24am 11:36am 11:47am
11:45am 11:54am 11:59am 12:03pm 12:11pm 12:26pm 12:38pm 12:49pm
12:45pm 12:54pm 12:59pm 1:03pm 1:11pm 1:26pm 1:38pm 1:49pm
1:45pm 1:54pm 1:59pm 2:03pm 2:11pm 2:26pm 2:38pm 2:49pm
2:45pm 2:54pm 2:59pm 3:03pm 3:11pm 3:26pm 3:38pm 3:49pm
3:45pm 3:54pm 3:59pm 4:03pm 4:11pm 4:26pm 4:38pm 4:49pm
4:45pm 4:56pm 5:01pm 5:05pm 5:13pm 5:28pm 5:40pm 5:51pm
5:45pm 5:56pm 6:01pm 6:05pm 6:13pm 6:28pm 6:40pm 6:51pm

Sunday - San Rafael Transit Center

Zone 1 Zone 2 - Sausalito - Mills Valley Zone 3
Salesforce Transit Center San Francisco Civic Ctr - Mcallister St & Polk St Golden Gate Bridge Toll Plaza-Hwy 101 Hwy 101 & Spencer Ave Bus Pad Donahue St & Terners Dr Shoreline Hwy & Pohono St Manzanita Park & Ride Lot San Rafael Transit Center Platform A
8:52am 9:05am 9:27am 9:37am 9:45am 9:51am 9:52am 10:10am
9:46am 10:01am 10:25am 10:35am 10:46am 10:52am 10:53am 11:10am
10:46am 11:01am 11:25am 11:35am 11:46am 11:52am 11:53am 12:10pm
11:47am 12:03pm 12:26pm 12:35pm 12:46pm 12:52pm 12:53pm 1:10pm
12:47pm 1:03pm 1:26pm 1:35pm 1:46pm 1:52pm 1:53pm 2:10pm
1:47pm 2:03pm 2:26pm 2:35pm 2:46pm 2:52pm 2:53pm 3:10pm
2:46pm 3:02pm 3:24pm 3:34pm 3:44pm 3:50pm 3:51pm 4:10pm
3:46pm 4:02pm 4:24pm 4:34pm 4:44pm 4:50pm 4:51pm 5:10pm
4:46pm 5:02pm 5:24pm 5:34pm 5:44pm 5:50pm 5:51pm 6:10pm
6:02pm 6:16pm 6:35pm 6:41pm 6:47pm 6:52pm 6:53pm 7:10pm
7:02pm 7:16pm 7:35pm 7:41pm 7:47pm 7:52pm 7:53pm 8:10pm

Sunday - San Francisco

Zone 3 Zone 2 Zone 1 - San Francisco
San Rafael Transit Center Platform A Manzanita Park & Ride Lot Donahue St & Terners Dr Hwy 101 & Spencer Ave Bus Pad Golden Gate Bridge Toll Plaza-Hwy 101 Van Ness Ave & Sacramento St San Francisco Civic Ctr - Golden Gate Ave & Polk St Mission St & Fremont St
7:45am 7:54am 7:59am 8:03am 8:09am 8:21am 8:30am 8:38am
8:45am 8:54am 8:59am 9:03am 9:09am 9:21am 9:30am 9:38am
9:45am 9:54am 9:59am 10:03am 10:09am 10:21am 10:30am 10:38am
10:45am 10:54am 10:59am 11:03am 11:09am 11:24am 11:36am 11:47am
11:45am 11:54am 11:59am 12:03pm 12:11pm 12:26pm 12:38pm 12:49pm
12:45pm 12:54pm 12:59pm 1:03pm 1:11pm 1:26pm 1:38pm 1:49pm
1:45pm 1:54pm 1:59pm 2:03pm 2:11pm 2:26pm 2:38pm 2:49pm
2:45pm 2:54pm 2:59pm 3:03pm 3:11pm 3:26pm 3:38pm 3:49pm
3:45pm 3:54pm 3:59pm 4:03pm 4:11pm 4:26pm 4:38pm 4:49pm
4:45pm 4:56pm 5:01pm 5:05pm 5:13pm 5:28pm 5:40pm 5:51pm
5:45pm 5:56pm 6:01pm 6:05pm 6:13pm 6:28pm 6:40pm 6:51pm