Golden Gate Transit - 150 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - San Rafael Transit Center
Zone 1 - San Francisco | Zone 2 | Zone 3 | |||||
Salesforce Transit Center | 7th St & Market St | San Francisco Civic Ctr - Mcallister St & Polk St | Golden Gate Bridge Toll Plaza-Hwy 101 | Hwy 101 & Spencer Ave Bus Pad | Donahue St & Terners Dr | Shoreline Hwy & Pohono St | San Rafael Transit Center Platform A |
4:52am | 5:01am | 5:03am | 5:18am | 5:22am | 5:30am | 5:34am | 5:55am |
5:52am | 6:01am | 6:03am | 6:18am | 6:22am | 6:30am | 6:34am | 6:55am |
6:52am | 7:01am | 7:03am | 7:18am | 7:22am | 7:30am | 7:34am | 7:55am |
7:46am | 7:55am | 7:58am | 8:16am | 8:20am | 8:28am | 8:32am | 8:55am |
8:47am | 8:56am | 8:59am | 9:16am | 9:20am | 9:28am | 9:32am | 9:55am |
9:44am | 9:53am | 9:55am | 10:15am | 10:19am | 10:28am | 10:32am | 10:55am |
10:43am | 10:52am | 10:54am | 11:14am | 11:18am | 11:28am | 11:32am | 11:55am |
11:42am | 11:50am | 11:52am | 12:14pm | 12:18pm | 12:29pm | 12:33pm | 12:55pm |
12:42pm | 12:50pm | 12:52pm | 1:14pm | 1:18pm | 1:29pm | 1:33pm | 1:55pm |
1:42pm | 1:50pm | 1:52pm | 2:14pm | 2:18pm | 2:29pm | 2:33pm | 2:55pm |
2:30pm | 2:40pm | 2:43pm | 3:06pm | 3:10pm | 3:21pm | 3:25pm | 3:55pm |
3:35pm | 3:43pm | 3:45pm | 4:07pm | 4:11pm | 4:22pm | 4:26pm | 4:55pm |
4:35pm | 4:43pm | 4:45pm | 5:06pm | 5:10pm | 5:21pm | 5:25pm | 5:55pm |
5:43pm | 5:51pm | 5:53pm | 6:13pm | 6:17pm | 6:26pm | 6:30pm | 6:55pm |
6:48pm | 6:56pm | 6:58pm | 7:18pm | 7:22pm | 7:30pm | 7:34pm | 7:55pm |
7:50pm | 7:58pm | 8:00pm | 8:18pm | 8:22pm | 8:30pm | 8:34pm | 8:55pm |
8:52pm | 9:00pm | 9:02pm | 9:19pm | 9:23pm | 9:31pm | 9:35pm | 9:55pm |
Monday-Friday - San Francisco
Zone 3 | Zone 2 | Zone 1 - San Francisco | |||||
San Rafael Transit Center Platform A | Manzanita Park & Ride Lot | Donahue St & Terners Dr | Hwy 101 & Spencer Ave Bus Pad | Golden Gate Bridge Toll Plaza-Hwy 101 | Van Ness Ave & Sacramento St | San Francisco Civic Ctr - Golden Gate Ave & Polk St | Mission St & Fremont St |
5:30am | 5:42am | 5:45am | 5:48am | 5:56am | 6:12am | 6:16am | 6:24am |
6:30am | 6:44am | 6:47am | 6:50am | 6:58am | 7:16am | 7:20am | 7:28am |
7:30am | 7:44am | 7:47am | 7:50am | 7:59am | 8:17am | 8:21am | 8:29am |
8:30am | 8:44am | 8:47am | 8:50am | 8:59am | 9:17am | 9:21am | 9:29am |
9:30am | 9:44am | 9:47am | 9:50am | 9:59am | 10:21am | 10:26am | 10:34am |
10:30am | 10:44am | 10:47am | 10:50am | 10:59am | 11:22am | 11:27am | 11:35am |
11:30am | 11:44am | 11:47am | 11:50am | 11:59am | 12:24pm | 12:30pm | 12:38pm |
12:30pm | 12:44pm | 12:47pm | 12:50pm | 12:59pm | 1:24pm | 1:30pm | 1:38pm |
1:30pm | 1:44pm | 1:47pm | 1:50pm | 1:59pm | 2:23pm | 2:29pm | 2:37pm |
2:30pm | 2:44pm | 2:47pm | 2:50pm | 2:59pm | 3:23pm | 3:29pm | 3:39pm |
3:30pm | 3:44pm | 3:47pm | 3:50pm | 3:59pm | 4:25pm | 4:31pm | 4:41pm |
4:30pm | 4:44pm | 4:47pm | 4:50pm | 4:59pm | 5:23pm | 5:29pm | 5:39pm |
5:30pm | 5:44pm | 5:47pm | 5:50pm | 6:01pm | 6:23pm | 6:28pm | 6:38pm |
6:30pm | 6:44pm | 6:47pm | 6:50pm | 7:01pm | 7:22pm | 7:27pm | 7:37pm |
7:30pm | 7:44pm | 7:47pm | 7:50pm | 7:59pm | 8:19pm | 8:23pm | 8:33pm |
8:30pm | 8:42pm | 8:45pm | 8:48pm | 8:56pm | 9:16pm | 9:21pm | 9:29pm |
Saturday - San Rafael Transit Center
Zone 1 - San Francisco | Zone 2 | Zone 3 | |||||
Salesforce Transit Center | 7th St & Market St | San Francisco Civic Ctr - Mcallister St & Polk St | Golden Gate Bridge Toll Plaza-Hwy 101 | Hwy 101 & Spencer Ave Bus Pad | Donahue St & Terners Dr | Shoreline Hwy & Pohono St | San Rafael Transit Center Platform A |
8:29am | 8:42am | 8:45am | 9:12am | 9:17am | 9:26am | 9:30am | 9:55am |
9:29am | 9:42am | 9:45am | 10:12am | 10:17am | 10:26am | 10:30am | 10:55am |
10:29am | 10:42am | 10:45am | 11:12am | 11:17am | 11:26am | 11:30am | 11:55am |
11:29am | 11:42am | 11:45am | 12:12pm | 12:17pm | 12:26pm | 12:30pm | 12:55pm |
12:29pm | 12:42pm | 12:45pm | 1:12pm | 1:17pm | 1:26pm | 1:30pm | 1:55pm |
1:29pm | 1:42pm | 1:45pm | 2:12pm | 2:17pm | 2:26pm | 2:30pm | 2:55pm |
2:29pm | 2:42pm | 2:45pm | 3:12pm | 3:17pm | 3:26pm | 3:30pm | 3:55pm |
3:29pm | 3:42pm | 3:45pm | 4:12pm | 4:17pm | 4:26pm | 4:30pm | 4:55pm |
4:29pm | 4:42pm | 4:45pm | 5:12pm | 5:17pm | 5:26pm | 5:30pm | 5:55pm |
5:47pm | 5:56pm | 5:59pm | 6:19pm | 6:23pm | 6:31pm | 6:34pm | 6:55pm |
6:47pm | 6:56pm | 6:59pm | 7:19pm | 7:23pm | 7:31pm | 7:34pm | 7:55pm |
Saturday - San Francisco
Zone 3 | Zone 2 | Zone 1 - San Francisco | |||||
San Rafael Transit Center Platform A | Manzanita Park & Ride Lot | Donahue St & Terners Dr | Hwy 101 & Spencer Ave Bus Pad | Golden Gate Bridge Toll Plaza-Hwy 101 | Van Ness Ave & Sacramento St | San Francisco Civic Ctr - Golden Gate Ave & Polk St | Mission St & Fremont St |
7:30am | 7:41am | 7:46am | 7:50am | 7:56am | 8:16am | 8:20am | 8:36am |
8:30am | 8:41am | 8:46am | 8:50am | 8:56am | 9:16am | 9:20am | 9:36am |
9:30am | 9:41am | 9:46am | 9:50am | 9:56am | 10:16am | 10:20am | 10:36am |
10:30am | 10:41am | 10:46am | 10:50am | 10:56am | 11:16am | 11:20am | 11:36am |
11:30am | 11:41am | 11:46am | 11:50am | 11:58am | 12:21pm | 12:26pm | 12:42pm |
12:30pm | 12:41pm | 12:46pm | 12:50pm | 12:58pm | 1:21pm | 1:26pm | 1:42pm |
1:30pm | 1:41pm | 1:46pm | 1:50pm | 1:58pm | 2:21pm | 2:26pm | 2:42pm |
2:30pm | 2:41pm | 2:46pm | 2:50pm | 2:58pm | 3:21pm | 3:26pm | 3:42pm |
3:30pm | 3:41pm | 3:46pm | 3:50pm | 3:58pm | 4:21pm | 4:26pm | 4:42pm |
4:30pm | 4:41pm | 4:46pm | 4:50pm | 4:58pm | 5:22pm | 5:28pm | 5:44pm |
5:30pm | 5:41pm | 5:46pm | 5:50pm | 5:58pm | 6:22pm | 6:28pm | 6:44pm |
Sunday - San Rafael Transit Center
Zone 1 - San Francisco | Zone 2 | Zone 3 | |||||
Salesforce Transit Center | 7th St & Market St | San Francisco Civic Ctr - Mcallister St & Polk St | Golden Gate Bridge Toll Plaza-Hwy 101 | Hwy 101 & Spencer Ave Bus Pad | Donahue St & Terners Dr | Shoreline Hwy & Pohono St | San Rafael Transit Center Platform A |
8:29am | 8:42am | 8:45am | 9:12am | 9:17am | 9:26am | 9:30am | 9:55am |
9:29am | 9:42am | 9:45am | 10:12am | 10:17am | 10:26am | 10:30am | 10:55am |
10:29am | 10:42am | 10:45am | 11:12am | 11:17am | 11:26am | 11:30am | 11:55am |
11:29am | 11:42am | 11:45am | 12:12pm | 12:17pm | 12:26pm | 12:30pm | 12:55pm |
12:29pm | 12:42pm | 12:45pm | 1:12pm | 1:17pm | 1:26pm | 1:30pm | 1:55pm |
1:29pm | 1:42pm | 1:45pm | 2:12pm | 2:17pm | 2:26pm | 2:30pm | 2:55pm |
2:29pm | 2:42pm | 2:45pm | 3:12pm | 3:17pm | 3:26pm | 3:30pm | 3:55pm |
3:29pm | 3:42pm | 3:45pm | 4:12pm | 4:17pm | 4:26pm | 4:30pm | 4:55pm |
4:29pm | 4:42pm | 4:45pm | 5:12pm | 5:17pm | 5:26pm | 5:30pm | 5:55pm |
5:47pm | 5:56pm | 5:59pm | 6:19pm | 6:23pm | 6:31pm | 6:34pm | 6:55pm |
6:47pm | 6:56pm | 6:59pm | 7:19pm | 7:23pm | 7:31pm | 7:34pm | 7:55pm |
Sunday - San Francisco
Zone 3 | Zone 2 | Zone 1 - San Francisco | |||||
San Rafael Transit Center Platform A | Manzanita Park & Ride Lot | Donahue St & Terners Dr | Hwy 101 & Spencer Ave Bus Pad | Golden Gate Bridge Toll Plaza-Hwy 101 | Van Ness Ave & Sacramento St | San Francisco Civic Ctr - Golden Gate Ave & Polk St | Mission St & Fremont St |
7:30am | 7:41am | 7:46am | 7:50am | 7:56am | 8:16am | 8:20am | 8:36am |
8:30am | 8:41am | 8:46am | 8:50am | 8:56am | 9:16am | 9:20am | 9:36am |
9:30am | 9:41am | 9:46am | 9:50am | 9:56am | 10:16am | 10:20am | 10:36am |
10:30am | 10:41am | 10:46am | 10:50am | 10:56am | 11:16am | 11:20am | 11:36am |
11:30am | 11:41am | 11:46am | 11:50am | 11:58am | 12:21pm | 12:26pm | 12:42pm |
12:30pm | 12:41pm | 12:46pm | 12:50pm | 12:58pm | 1:21pm | 1:26pm | 1:42pm |
1:30pm | 1:41pm | 1:46pm | 1:50pm | 1:58pm | 2:21pm | 2:26pm | 2:42pm |
2:30pm | 2:41pm | 2:46pm | 2:50pm | 2:58pm | 3:21pm | 3:26pm | 3:42pm |
3:30pm | 3:41pm | 3:46pm | 3:50pm | 3:58pm | 4:21pm | 4:26pm | 4:42pm |
4:30pm | 4:41pm | 4:46pm | 4:50pm | 4:58pm | 5:22pm | 5:28pm | 5:44pm |
5:30pm | 5:41pm | 5:46pm | 5:50pm | 5:58pm | 6:22pm | 6:28pm | 6:44pm |