Marin Transit - 17 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - San Rafael Transit Center
Bay St & Bridgeway | Marin City Hub - Donahue St | Tam Junction-Shoreline Hwy & Almonte Blvd | Miller Ave & Camino Alto | Mill Valley Depot-Miller Ave & Sunnyside Ave | E Blithedale Ave & Kipling Dr | Reed Blvd & Belvedere Dr | Hwy 101 & Tiburon Wye Bus Pad | Hwy 101 & Paradise Dr Bus Pad | Hwy 101 & Lucky Dr Bus Pad | E Sir Francis Drake Blvd & Larkspur Landing Cir | San Rafael Transit Center |
6:41am | 6:51am | 6:57am | 7:01am | 7:06am | 7:13am | - | - | 7:17am | - | - | 7:25am |
7:06am | 7:16am | 7:22am | 7:27am | 7:33am | 7:41am | - | - | 7:46am | - | - | 7:55am |
7:35am | 7:45am | 7:51am | 7:56am | 8:02am | 8:10am | - | - | 8:15am | - | - | 8:25am |
7:58am | 8:06am | 8:18am | 8:25am | 8:31am | 8:41am | - | - | 8:45am | - | - | 8:55am |
9:07am | 9:17am | 9:23am | 9:27am | 9:32am | 9:40am | - | - | 9:45am | - | - | 9:55am |
9:37am | 9:47am | 9:53am | 9:57am | 10:02am | 10:10am | - | - | 10:15am | - | - | 10:25am |
10:37am | 10:47am | 10:53am | 10:57am | 11:02am | 11:10am | - | - | 11:15am | - | - | 11:25am |
11:37am | 11:47am | 11:53am | 11:57am | 12:02pm | 12:10pm | - | - | 12:15pm | - | - | 12:25pm |
12:37pm | 12:47pm | 12:53pm | 12:57pm | 1:02pm | 1:10pm | - | - | 1:15pm | - | - | 1:25pm |
1:37pm | 1:47pm | 1:53pm | 1:57pm | 2:02pm | 2:10pm | - | - | 2:15pm | - | - | 2:25pm |
2:21pm | 2:31pm | 2:37pm | 2:41pm | 2:49pm | 2:58pm | 3:04pm | 3:08pm | 3:13pm | - | - | 3:25pm |
2:51pm | 3:01pm | 3:07pm | 3:11pm | 3:19pm | 3:28pm | 3:34pm | 3:38pm | 3:43pm | - | - | 3:55pm |
3:21pm | 3:31pm | 3:37pm | 3:41pm | 3:49pm | 3:58pm | 4:04pm | 4:08pm | 4:13pm | - | - | 4:25pm |
3:51pm | 4:01pm | 4:07pm | 4:11pm | 4:19pm | 4:28pm | 4:34pm | 4:38pm | 4:43pm | - | - | 4:55pm |
4:35pm | 4:45pm | 4:51pm | 4:55pm | 5:00pm | 5:08pm | - | - | 5:13pm | - | - | 5:25pm |
5:07pm | 5:17pm | 5:23pm | 5:27pm | 5:32pm | 5:40pm | - | - | 5:45pm | - | - | 5:55pm |
5:37pm | 5:47pm | 5:53pm | 5:57pm | 6:02pm | 6:10pm | - | - | 6:15pm | - | - | 6:25pm |
6:37pm | 6:47pm | 6:53pm | 6:57pm | 7:02pm | 7:10pm | - | - | 7:15pm | - | - | 7:25pm |
7:37pm | 7:47pm | 7:53pm | 7:57pm | 8:02pm | 8:10pm | - | - | 8:15pm | - | - | 8:25pm |
8:34pm | 8:44pm | 8:50pm | 8:54pm | 8:59pm | 9:09pm | - | - | 9:13pm | 9:15pm | 9:16pm | 9:25pm |
9:34pm | 9:44pm | 9:50pm | 9:54pm | 9:59pm | 10:09pm | - | - | 10:13pm | 10:15pm | 10:16pm | 10:25pm |
10:34pm | 10:44pm | 10:50pm | 10:54pm | 10:59pm | 11:09pm | - | - | 11:13pm | 11:15pm | 11:16pm | 11:25pm |
Monday-Friday - Sausalito
San Rafael Transit Center | Hwy 101 & Tamalpais Dr Bus Pad | Reed Blvd & Belvedere Dr | E Blithedale Ave & Tower Dr | Mill Valley Depot-Sunnyside Ave & Miller Ave | Miller Ave & Camino Alto | Tam Junction-Shoreline Hwy & Almonte Blvd | Manzanita Park & Ride Lot | Marin City Hub | Bay St & Bridgeway |
5:30am | 5:35am | - | 5:38am | 5:46am | 5:53am | 5:57am | 6:00am | 6:04am | 6:16am |
6:00am | 6:05am | - | 6:08am | 6:16am | 6:23am | 6:27am | 6:30am | 6:34am | 6:46am |
6:30am | 6:35am | - | 6:38am | 6:46am | 6:53am | 6:57am | 7:00am | 7:04am | 7:16am |
7:00am | 7:05am | - | 7:08am | 7:16am | 7:23am | 7:27am | 7:30am | 7:34am | 7:46am |
7:30am | 7:35am | 7:42am | 7:46am | 7:54am | 8:01am | 8:05am | 8:08am | 8:12am | 8:24am |
8:00am | 8:05am | 8:12am | 8:16am | 8:24am | 8:31am | 8:35am | 8:38am | 8:42am | 8:54am |
8:30am | 8:35am | - | 8:38am | 8:46am | 8:53am | 8:57am | 9:00am | 9:04am | 9:16am |
9:30am | 9:35am | - | 9:38am | 9:46am | 9:53am | 9:57am | 10:00am | 10:04am | 10:16am |
10:30am | 10:35am | - | 10:38am | 10:46am | 10:53am | 10:57am | 11:00am | 11:04am | 11:16am |
11:30am | 11:35am | - | 11:38am | 11:46am | 11:53am | 11:57am | 12:00pm | 12:04pm | 12:16pm |
12:30pm | 12:35pm | - | 12:38pm | 12:46pm | 12:53pm | 12:57pm | 1:00pm | 1:04pm | 1:16pm |
1:30pm | 1:35pm | - | 1:38pm | 1:46pm | 1:53pm | 1:57pm | 2:00pm | 2:04pm | 2:16pm |
2:30pm | 2:35pm | - | 2:38pm | 2:46pm | 2:53pm | 2:57pm | 3:00pm | 3:04pm | 3:16pm |
3:00pm | 3:05pm | - | 3:08pm | 3:16pm | 3:23pm | 3:27pm | 3:30pm | 3:34pm | 3:46pm |
3:30pm | 3:35pm | - | 3:38pm | 3:46pm | 3:53pm | 3:57pm | 4:00pm | 4:04pm | 4:16pm |
4:30pm | 4:35pm | - | 4:38pm | 4:46pm | 4:53pm | 4:57pm | 5:00pm | 5:04pm | 5:16pm |
5:00pm | 5:05pm | - | 5:08pm | 5:16pm | 5:23pm | 5:27pm | 5:30pm | 5:34pm | 5:46pm |
5:30pm | 5:35pm | - | 5:38pm | 5:46pm | 5:53pm | 5:57pm | 6:00pm | 6:04pm | 6:16pm |
6:30pm | 6:35pm | - | 6:38pm | 6:46pm | 6:53pm | 6:57pm | 7:00pm | 7:04pm | 7:16pm |
7:30pm | 7:35pm | - | 7:38pm | 7:46pm | 7:53pm | 7:57pm | 8:00pm | 8:04pm | 8:16pm |
8:30pm | 8:35pm | - | 8:38pm | 8:46pm | 8:53pm | 8:57pm | 9:00pm | 9:04pm | 9:16pm |
9:30pm | 9:35pm | - | 9:38pm | 9:46pm | 9:53pm | 9:57pm | 10:00pm | 10:04pm | 10:16pm |
Saturday - San Rafael Transit Center
Bay St & Bridgeway | Marin City Hub - Donahue St | Tam Junction-Shoreline Hwy & Almonte Blvd | Miller Ave & Camino Alto | Mill Valley Depot-Miller Ave & Sunnyside Ave | E Blithedale Ave & Kipling Dr | Hwy 101 & Paradise Dr Bus Pad | Hwy 101 & Lucky Dr Bus Pad | E Sir Francis Drake Blvd & Larkspur Landing Cir | San Rafael Transit Center |
7:39am | 7:49am | 7:55am | 7:59am | 8:05am | 8:13am | 8:17am | - | - | 8:25am |
8:39am | 8:49am | 8:55am | 8:59am | 9:05am | 9:13am | 9:17am | - | - | 9:25am |
9:32am | 9:44am | 9:50am | 9:55am | 10:03am | 10:11am | 10:15am | - | - | 10:25am |
10:32am | 10:44am | 10:50am | 10:55am | 11:03am | 11:11am | 11:15am | - | - | 11:25am |
11:32am | 11:44am | 11:50am | 11:55am | 12:03pm | 12:11pm | 12:15pm | - | - | 12:25pm |
12:32pm | 12:44pm | 12:50pm | 12:55pm | 1:03pm | 1:11pm | 1:15pm | - | - | 1:25pm |
1:32pm | 1:44pm | 1:50pm | 1:55pm | 2:03pm | 2:11pm | 2:15pm | - | - | 2:25pm |
2:32pm | 2:44pm | 2:50pm | 2:55pm | 3:03pm | 3:11pm | 3:15pm | - | - | 3:25pm |
3:32pm | 3:44pm | 3:50pm | 3:55pm | 4:03pm | 4:11pm | 4:15pm | - | - | 4:25pm |
4:34pm | 4:46pm | 4:52pm | 4:57pm | 5:05pm | 5:13pm | 5:17pm | - | - | 5:25pm |
5:39pm | 5:49pm | 5:55pm | 5:59pm | 6:05pm | 6:13pm | 6:17pm | - | - | 6:25pm |
6:39pm | 6:49pm | 6:55pm | 6:59pm | 7:05pm | 7:13pm | 7:17pm | - | - | 7:25pm |
7:34pm | 7:44pm | 7:50pm | 7:54pm | 8:00pm | 8:08pm | 8:12pm | 8:13pm | 8:15pm | 8:25pm |
8:34pm | 8:44pm | 8:50pm | 8:54pm | 9:00pm | 9:08pm | 9:12pm | 9:13pm | 9:15pm | 9:25pm |
9:34pm | 9:44pm | 9:50pm | 9:54pm | 10:00pm | 10:08pm | 10:12pm | 10:13pm | 10:15pm | 10:25pm |
10:34pm | 10:44pm | 10:50pm | 10:54pm | 11:00pm | 11:08pm | 11:12pm | 11:13pm | 11:15pm | 11:25pm |
Saturday - Sausalito
San Rafael Transit Center | Hwy 101 & Tamalpais Dr Bus Pad | E Blithedale Ave & Tower Dr | Mill Valley Depot-Sunnyside Ave & Miller Ave | Miller Ave & Camino Alto | Tam Junction-Shoreline Hwy & Almonte Blvd | Manzanita Park & Ride Lot | Marin City Hub | Bay St & Bridgeway |
6:30am | 6:35am | 6:37am | 6:46am | 6:51am | 6:57am | 7:00am | 7:05am | 7:15am |
7:30am | 7:35am | 7:37am | 7:46am | 7:51am | 7:57am | 8:00am | 8:05am | 8:15am |
8:30am | 8:35am | 8:37am | 8:46am | 8:51am | 8:57am | 9:00am | 9:05am | 9:15am |
9:30am | 9:35am | 9:37am | 9:46am | 9:51am | 9:57am | 10:00am | 10:05am | 10:15am |
10:30am | 10:35am | 10:37am | 10:46am | 10:51am | 10:57am | 11:00am | 11:05am | 11:15am |
11:30am | 11:35am | 11:37am | 11:46am | 11:51am | 11:57am | 12:00pm | 12:05pm | 12:15pm |
12:30pm | 12:35pm | 12:37pm | 12:47pm | 12:51pm | 12:57pm | 1:00pm | 1:05pm | 1:15pm |
1:30pm | 1:35pm | 1:37pm | 1:47pm | 1:51pm | 1:57pm | 2:00pm | 2:05pm | 2:15pm |
2:30pm | 2:35pm | 2:37pm | 2:47pm | 2:51pm | 2:57pm | 3:00pm | 3:05pm | 3:17pm |
3:30pm | 3:35pm | 3:37pm | 3:46pm | 3:51pm | 3:57pm | 4:01pm | 4:06pm | 4:18pm |
4:30pm | 4:35pm | 4:37pm | 4:46pm | 4:51pm | 4:57pm | 5:01pm | 5:06pm | 5:18pm |
5:30pm | 5:35pm | 5:37pm | 5:46pm | 5:51pm | 5:57pm | 6:01pm | 6:06pm | 6:18pm |
6:30pm | 6:35pm | 6:37pm | 6:46pm | 6:51pm | 6:57pm | 7:01pm | 7:06pm | 7:18pm |
7:30pm | 7:35pm | 7:37pm | 7:46pm | 7:51pm | 7:57pm | 8:01pm | 8:06pm | 8:18pm |
Sunday - San Rafael Transit Center
Bay St & Bridgeway | Marin City Hub - Donahue St | Tam Junction-Shoreline Hwy & Almonte Blvd | Miller Ave & Camino Alto | Mill Valley Depot-Miller Ave & Sunnyside Ave | E Blithedale Ave & Kipling Dr | Hwy 101 & Paradise Dr Bus Pad | Hwy 101 & Lucky Dr Bus Pad | E Sir Francis Drake Blvd & Larkspur Landing Cir | San Rafael Transit Center |
7:39am | 7:49am | 7:55am | 7:59am | 8:05am | 8:13am | 8:17am | - | - | 8:25am |
8:39am | 8:49am | 8:55am | 8:59am | 9:05am | 9:13am | 9:17am | - | - | 9:25am |
9:32am | 9:44am | 9:50am | 9:55am | 10:03am | 10:11am | 10:15am | - | - | 10:25am |
10:32am | 10:44am | 10:50am | 10:55am | 11:03am | 11:11am | 11:15am | - | - | 11:25am |
11:32am | 11:44am | 11:50am | 11:55am | 12:03pm | 12:11pm | 12:15pm | - | - | 12:25pm |
12:32pm | 12:44pm | 12:50pm | 12:55pm | 1:03pm | 1:11pm | 1:15pm | - | - | 1:25pm |
1:32pm | 1:44pm | 1:50pm | 1:55pm | 2:03pm | 2:11pm | 2:15pm | - | - | 2:25pm |
2:32pm | 2:44pm | 2:50pm | 2:55pm | 3:03pm | 3:11pm | 3:15pm | - | - | 3:25pm |
3:32pm | 3:44pm | 3:50pm | 3:55pm | 4:03pm | 4:11pm | 4:15pm | - | - | 4:25pm |
4:34pm | 4:46pm | 4:52pm | 4:57pm | 5:05pm | 5:13pm | 5:17pm | - | - | 5:25pm |
5:39pm | 5:49pm | 5:55pm | 5:59pm | 6:05pm | 6:13pm | 6:17pm | - | - | 6:25pm |
6:39pm | 6:49pm | 6:55pm | 6:59pm | 7:05pm | 7:13pm | 7:17pm | - | - | 7:25pm |
7:34pm | 7:44pm | 7:50pm | 7:54pm | 8:00pm | 8:08pm | 8:12pm | 8:13pm | 8:15pm | 8:25pm |
8:34pm | 8:44pm | 8:50pm | 8:54pm | 9:00pm | 9:08pm | 9:12pm | 9:13pm | 9:15pm | 9:25pm |
9:34pm | 9:44pm | 9:50pm | 9:54pm | 10:00pm | 10:08pm | 10:12pm | 10:13pm | 10:15pm | 10:25pm |
Sunday - Sausalito
San Rafael Transit Center | Hwy 101 & Tamalpais Dr Bus Pad | E Blithedale Ave & Tower Dr | Mill Valley Depot-Sunnyside Ave & Miller Ave | Miller Ave & Camino Alto | Tam Junction-Shoreline Hwy & Almonte Blvd | Manzanita Park & Ride Lot | Marin City Hub | Bay St & Bridgeway |
6:30am | 6:35am | 6:37am | 6:46am | 6:51am | 6:57am | 7:00am | 7:05am | 7:15am |
7:30am | 7:35am | 7:37am | 7:46am | 7:51am | 7:57am | 8:00am | 8:05am | 8:15am |
8:30am | 8:35am | 8:37am | 8:46am | 8:51am | 8:57am | 9:00am | 9:05am | 9:15am |
9:30am | 9:35am | 9:37am | 9:46am | 9:51am | 9:57am | 10:00am | 10:05am | 10:15am |
10:30am | 10:35am | 10:37am | 10:46am | 10:51am | 10:57am | 11:00am | 11:05am | 11:15am |
11:30am | 11:35am | 11:37am | 11:46am | 11:51am | 11:57am | 12:00pm | 12:05pm | 12:15pm |
12:30pm | 12:35pm | 12:37pm | 12:47pm | 12:51pm | 12:57pm | 1:00pm | 1:05pm | 1:15pm |
1:30pm | 1:35pm | 1:37pm | 1:47pm | 1:51pm | 1:57pm | 2:00pm | 2:05pm | 2:15pm |
2:30pm | 2:35pm | 2:37pm | 2:47pm | 2:51pm | 2:57pm | 3:00pm | 3:05pm | 3:17pm |
3:30pm | 3:35pm | 3:37pm | 3:46pm | 3:51pm | 3:57pm | 4:01pm | 4:06pm | 4:18pm |
4:30pm | 4:35pm | 4:37pm | 4:46pm | 4:51pm | 4:57pm | 5:01pm | 5:06pm | 5:18pm |
5:30pm | 5:35pm | 5:37pm | 5:46pm | 5:51pm | 5:57pm | 6:01pm | 6:06pm | 6:18pm |
6:30pm | 6:35pm | 6:37pm | 6:46pm | 6:51pm | 6:57pm | 7:01pm | 7:06pm | 7:18pm |
7:30pm | 7:35pm | 7:37pm | 7:46pm | 7:51pm | 7:57pm | 8:01pm | 8:06pm | 8:18pm |