Marin Transit - 36 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Kerner & Larkspur, San Rafael

Marin City Hub - Donahue St Hwy 101 & Seminary Dr Bus Pad Reed Blvd & Belvedere Dr Hwy 101 & Tiburon Wye Bus Pad Hwy 101 & Paradise Dr Bus Pad Hwy 101 & Lucky Dr Bus Pad San Rafael Transit Center Bellam Blvd & Francisco Blvd E Kerner Blvd & Larkspur St
- - - - - - 6:15am 6:20am 6:23am
7:16am 7:20am 7:24am 7:26am 7:29am 7:31am 7:45am 7:50am 7:53am
7:46am 7:50am 7:54am 7:56am 7:59am 8:01am 8:15am 8:20am 8:23am
8:16am 8:20am 8:24am 8:26am 8:29am 8:31am 8:45am 8:50am 8:53am
8:46am 8:50am 8:54am 8:56am 8:59am 9:01am 9:15am 9:20am 9:23am
9:16am 9:20am 9:24am 9:26am 9:29am 9:31am 9:45am 9:50am 9:53am
9:46am 9:50am 9:54am 9:56am 9:59am 10:01am 10:15am 10:20am 10:23am
10:16am 10:20am 10:24am 10:26am 10:29am 10:31am 10:45am 10:50am 10:53am
10:46am 10:50am 10:54am 10:56am 10:59am 11:01am 11:15am 11:20am 11:23am
11:16am 11:20am 11:24am 11:26am 11:29am 11:31am 11:45am 11:50am 11:53am
11:46am 11:50am 11:54am 11:56am 11:59am 12:01pm 12:15pm 12:20pm 12:23pm
12:16pm 12:20pm 12:24pm 12:26pm 12:29pm 12:31pm 12:45pm 12:50pm 12:53pm
12:46pm 12:50pm 12:54pm 12:56pm 12:59pm 1:01pm 1:15pm 1:20pm 1:23pm
1:12pm 1:17pm 1:21pm 1:23pm 1:26pm 1:28pm 1:45pm 1:50pm 1:53pm
1:42pm 1:47pm 1:51pm 1:53pm 1:56pm 1:58pm 2:15pm 2:20pm 2:23pm
2:12pm 2:17pm 2:21pm 2:23pm 2:26pm 2:28pm 2:45pm 2:50pm 2:53pm
2:42pm 2:47pm 2:51pm 2:53pm 2:56pm 2:58pm 3:15pm 3:20pm 3:23pm
3:01pm 3:06pm 3:11pm 3:14pm 3:20pm 3:23pm 3:45pm 3:50pm 3:53pm
3:31pm 3:36pm 3:41pm 3:44pm 3:50pm 3:53pm 4:15pm 4:20pm 4:23pm
4:01pm 4:06pm 4:11pm 4:14pm 4:20pm 4:23pm 4:45pm 4:50pm 4:53pm
4:31pm 4:36pm 4:41pm 4:44pm 4:50pm 4:53pm 5:15pm 5:20pm 5:23pm
5:01pm 5:06pm 5:11pm 5:14pm 5:20pm 5:23pm 5:45pm 5:50pm 5:53pm
5:36pm 5:40pm 5:45pm 5:48pm 5:53pm 5:56pm 6:15pm 6:20pm 6:23pm
6:06pm 6:10pm 6:15pm 6:18pm 6:23pm 6:26pm 6:45pm 6:50pm 6:53pm
6:46pm 6:50pm 6:54pm 6:56pm 6:59pm 7:01pm 7:15pm 7:20pm 7:23pm
7:16pm 7:20pm 7:24pm 7:26pm 7:29pm 7:31pm 7:45pm 7:50pm 7:53pm

Monday-Friday - Marin City Hub

Kerner Blvd & Larkspur St Medway Rd & Mill St San Rafael Transit Center Hwy 101 & Lucky Dr Bus Pad Hwy 101 & Tamalpais Dr Bus Pad Belvedere Dr & Redwood Hwy Frontage Rd Redwood Hwy Frontage Rd & De Silva Island Dr Marin City Hub - Donahue St
5:53am 6:00am 6:10am - - - - -
6:23am 6:30am 6:43am 6:47am 6:48am 6:55am 6:58am 7:03am
6:53am 7:00am 7:13am 7:17am 7:18am 7:25am 7:28am 7:33am
7:23am 7:30am 7:43am 7:47am 7:48am 7:55am 7:58am 8:03am
7:53am 8:00am 8:13am 8:17am 8:18am 8:25am 8:28am 8:33am
8:23am 8:30am 8:43am 8:47am 8:48am 8:55am 8:58am 9:03am
8:53am 9:00am 9:13am 9:17am 9:18am 9:25am 9:28am 9:33am
9:23am 9:30am 9:43am 9:47am 9:48am 9:55am 9:58am 10:03am
9:53am 10:00am 10:13am 10:17am 10:18am 10:25am 10:28am 10:33am
10:23am 10:30am 10:43am 10:47am 10:48am 10:55am 10:58am 11:03am
10:53am 11:00am 11:13am 11:17am 11:18am 11:25am 11:28am 11:33am
11:23am 11:30am 11:43am 11:47am 11:48am 11:55am 11:58am 12:03pm
11:53am 12:00pm 12:13pm 12:17pm 12:18pm 12:25pm 12:28pm 12:33pm
12:23pm 12:30pm 12:45pm 12:49pm 12:50pm 12:57pm 1:00pm 1:05pm
12:53pm 1:00pm 1:15pm 1:19pm 1:20pm 1:27pm 1:30pm 1:35pm
1:23pm 1:30pm 1:45pm 1:49pm 1:50pm 1:57pm 2:00pm 2:05pm
1:53pm 2:00pm 2:15pm 2:19pm 2:20pm 2:27pm 2:30pm 2:35pm
2:23pm 2:30pm 2:45pm 2:49pm 2:50pm 2:57pm 3:00pm 3:05pm
2:53pm 3:00pm 3:15pm 3:19pm 3:20pm 3:27pm 3:30pm 3:35pm
3:23pm 3:30pm 3:45pm 3:49pm 3:50pm 3:57pm 4:00pm 4:05pm
3:53pm 4:00pm 4:15pm 4:19pm 4:20pm 4:27pm 4:30pm 4:35pm
4:23pm 4:30pm 4:45pm 4:49pm 4:50pm 4:57pm 5:00pm 5:05pm
4:53pm 5:00pm 5:15pm 5:19pm 5:20pm 5:27pm 5:30pm 5:35pm
5:23pm 5:30pm 5:45pm 5:49pm 5:50pm 5:57pm 6:00pm 6:05pm
5:53pm 6:00pm 6:15pm 6:19pm 6:20pm 6:27pm 6:30pm 6:35pm
6:23pm 6:30pm 6:45pm 6:49pm 6:50pm 6:57pm 7:00pm 7:05pm
6:53pm 7:00pm 7:10pm - - - - -
7:23pm 7:30pm 7:40pm - - - - -
7:53pm 8:00pm 8:10pm - - - - -

Saturday - Kerner & Larkspur, San Rafael

Marin City Hub - Donahue St Hwy 101 & Seminary Dr Bus Pad Reed Blvd & Belvedere Dr Hwy 101 & Tiburon Wye Bus Pad Hwy 101 & Paradise Dr Bus Pad Hwy 101 & Lucky Dr Bus Pad San Rafael Transit Center Bellam Blvd & Francisco Blvd E Kerner Blvd & Larkspur St
7:14am 7:19am 7:23am 7:25am 7:28am 7:29am 7:45am 7:50am 7:53am
7:44am 7:49am 7:53am 7:55am 7:58am 7:59am 8:15am 8:20am 8:23am
8:14am 8:19am 8:23am 8:25am 8:28am 8:29am 8:45am 8:50am 8:53am
8:44am 8:49am 8:53am 8:55am 8:58am 8:59am 9:15am 9:20am 9:23am
9:14am 9:19am 9:23am 9:25am 9:28am 9:29am 9:45am 9:50am 9:53am
9:44am 9:49am 9:53am 9:55am 9:58am 9:59am 10:15am 10:20am 10:23am
10:14am 10:19am 10:23am 10:25am 10:28am 10:29am 10:45am 10:50am 10:53am
10:44am 10:49am 10:53am 10:55am 10:58am 10:59am 11:15am 11:20am 11:23am
11:14am 11:19am 11:23am 11:25am 11:28am 11:29am 11:45am 11:50am 11:53am
11:44am 11:49am 11:53am 11:55am 11:58am 11:59am 12:15pm 12:20pm 12:23pm
12:14pm 12:19pm 12:23pm 12:25pm 12:28pm 12:29pm 12:45pm 12:50pm 12:53pm
12:44pm 12:49pm 12:53pm 12:55pm 12:58pm 12:59pm 1:15pm 1:20pm 1:23pm
1:14pm 1:19pm 1:23pm 1:25pm 1:28pm 1:29pm 1:45pm 1:50pm 1:53pm
1:40pm 1:45pm 1:49pm 1:51pm 1:54pm 1:56pm 2:15pm 2:20pm 2:23pm
2:10pm 2:15pm 2:19pm 2:21pm 2:24pm 2:26pm 2:45pm 2:50pm 2:53pm
2:40pm 2:45pm 2:49pm 2:51pm 2:54pm 2:56pm 3:15pm 3:20pm 3:23pm
3:10pm 3:15pm 3:19pm 3:21pm 3:24pm 3:26pm 3:45pm 3:50pm 3:53pm
3:39pm 3:44pm 3:48pm 3:50pm 3:53pm 3:56pm 4:15pm 4:20pm 4:23pm
4:08pm 4:13pm 4:17pm 4:19pm 4:23pm 4:26pm 4:45pm 4:50pm 4:53pm
4:38pm 4:43pm 4:47pm 4:49pm 4:53pm 4:56pm 5:15pm 5:20pm 5:23pm
5:08pm 5:13pm 5:17pm 5:19pm 5:23pm 5:26pm 5:45pm 5:50pm 5:53pm
5:43pm 5:48pm 5:52pm 5:54pm 5:57pm 5:59pm 6:15pm 6:20pm 6:23pm

Saturday - Marin City Hub

Kerner Blvd & Larkspur St Medway Rd & Mill St San Rafael Transit Center Hwy 101 & Lucky Dr Bus Pad Hwy 101 & Tamalpais Dr Bus Pad Belvedere Dr & Redwood Hwy Frontage Rd Redwood Hwy Frontage Rd & De Silva Island Dr Marin City Hub - Donahue St
7:23am 7:30am 7:45am 7:49am 7:50am 7:57am 8:00am 8:06am
7:53am 8:00am 8:15am 8:19am 8:20am 8:27am 8:30am 8:36am
8:23am 8:30am 8:45am 8:49am 8:50am 8:57am 9:00am 9:06am
8:53am 9:00am 9:15am 9:19am 9:20am 9:27am 9:30am 9:36am
9:23am 9:30am 9:45am 9:49am 9:50am 9:57am 10:00am 10:06am
9:53am 10:00am 10:15am 10:19am 10:20am 10:27am 10:30am 10:36am
10:23am 10:30am 10:45am 10:49am 10:50am 10:57am 11:00am 11:06am
10:53am 11:00am 11:15am 11:19am 11:20am 11:27am 11:30am 11:36am
11:23am 11:30am 11:45am 11:49am 11:50am 11:57am 12:00pm 12:06pm
11:53am 12:00pm 12:15pm 12:19pm 12:20pm 12:27pm 12:30pm 12:36pm
12:23pm 12:30pm 12:45pm 12:49pm 12:50pm 12:57pm 1:00pm 1:06pm
12:53pm 1:00pm 1:15pm 1:19pm 1:20pm 1:27pm 1:30pm 1:36pm
1:23pm 1:30pm 1:45pm 1:49pm 1:50pm 1:57pm 2:00pm 2:06pm
1:53pm 2:00pm 2:15pm 2:19pm 2:20pm 2:27pm 2:30pm 2:36pm
2:23pm 2:30pm 2:45pm 2:49pm 2:50pm 2:57pm 3:00pm 3:06pm
2:53pm 3:00pm 3:15pm 3:19pm 3:20pm 3:27pm 3:30pm 3:36pm
3:23pm 3:30pm 3:45pm 3:49pm 3:50pm 3:57pm 4:00pm 4:06pm
3:53pm 4:00pm 4:15pm 4:19pm 4:20pm 4:27pm 4:30pm 4:36pm
4:23pm 4:30pm 4:45pm 4:49pm 4:50pm 4:57pm 5:00pm 5:06pm
4:53pm 5:00pm 5:15pm 5:19pm 5:20pm 5:27pm 5:30pm 5:36pm
5:23pm 5:30pm 5:45pm 5:49pm 5:50pm 5:57pm 6:00pm 6:06pm
5:53pm 6:00pm 6:15pm 6:19pm 6:20pm 6:27pm 6:30pm 6:36pm
6:23pm 6:30pm 6:40pm - - - - -

Sunday - Kerner & Larkspur, San Rafael

Marin City Hub - Donahue St Hwy 101 & Seminary Dr Bus Pad Reed Blvd & Belvedere Dr Hwy 101 & Tiburon Wye Bus Pad Hwy 101 & Paradise Dr Bus Pad Hwy 101 & Lucky Dr Bus Pad San Rafael Transit Center Bellam Blvd & Francisco Blvd E Kerner Blvd & Larkspur St
7:14am 7:19am 7:23am 7:25am 7:28am 7:29am 7:45am 7:50am 7:53am
7:44am 7:49am 7:53am 7:55am 7:58am 7:59am 8:15am 8:20am 8:23am
8:14am 8:19am 8:23am 8:25am 8:28am 8:29am 8:45am 8:50am 8:53am
8:44am 8:49am 8:53am 8:55am 8:58am 8:59am 9:15am 9:20am 9:23am
9:14am 9:19am 9:23am 9:25am 9:28am 9:29am 9:45am 9:50am 9:53am
9:44am 9:49am 9:53am 9:55am 9:58am 9:59am 10:15am 10:20am 10:23am
10:14am 10:19am 10:23am 10:25am 10:28am 10:29am 10:45am 10:50am 10:53am
10:44am 10:49am 10:53am 10:55am 10:58am 10:59am 11:15am 11:20am 11:23am
11:14am 11:19am 11:23am 11:25am 11:28am 11:29am 11:45am 11:50am 11:53am
11:44am 11:49am 11:53am 11:55am 11:58am 11:59am 12:15pm 12:20pm 12:23pm
12:14pm 12:19pm 12:23pm 12:25pm 12:28pm 12:29pm 12:45pm 12:50pm 12:53pm
12:44pm 12:49pm 12:53pm 12:55pm 12:58pm 12:59pm 1:15pm 1:20pm 1:23pm
1:14pm 1:19pm 1:23pm 1:25pm 1:28pm 1:29pm 1:45pm 1:50pm 1:53pm
1:40pm 1:45pm 1:49pm 1:51pm 1:54pm 1:56pm 2:15pm 2:20pm 2:23pm
2:10pm 2:15pm 2:19pm 2:21pm 2:24pm 2:26pm 2:45pm 2:50pm 2:53pm
2:40pm 2:45pm 2:49pm 2:51pm 2:54pm 2:56pm 3:15pm 3:20pm 3:23pm
3:10pm 3:15pm 3:19pm 3:21pm 3:24pm 3:26pm 3:45pm 3:50pm 3:53pm
3:39pm 3:44pm 3:48pm 3:50pm 3:53pm 3:56pm 4:15pm 4:20pm 4:23pm
4:08pm 4:13pm 4:17pm 4:19pm 4:23pm 4:26pm 4:45pm 4:50pm 4:53pm
4:38pm 4:43pm 4:47pm 4:49pm 4:53pm 4:56pm 5:15pm 5:20pm 5:23pm
5:08pm 5:13pm 5:17pm 5:19pm 5:23pm 5:26pm 5:45pm 5:50pm 5:53pm
5:43pm 5:48pm 5:52pm 5:54pm 5:57pm 5:59pm 6:15pm 6:20pm 6:23pm

Sunday - Marin City Hub

Kerner Blvd & Larkspur St Medway Rd & Mill St San Rafael Transit Center Hwy 101 & Lucky Dr Bus Pad Hwy 101 & Tamalpais Dr Bus Pad Belvedere Dr & Redwood Hwy Frontage Rd Redwood Hwy Frontage Rd & De Silva Island Dr Marin City Hub - Donahue St
7:23am 7:30am 7:45am 7:49am 7:50am 7:57am 8:00am 8:06am
7:53am 8:00am 8:15am 8:19am 8:20am 8:27am 8:30am 8:36am
8:23am 8:30am 8:45am 8:49am 8:50am 8:57am 9:00am 9:06am
8:53am 9:00am 9:15am 9:19am 9:20am 9:27am 9:30am 9:36am
9:23am 9:30am 9:45am 9:49am 9:50am 9:57am 10:00am 10:06am
9:53am 10:00am 10:15am 10:19am 10:20am 10:27am 10:30am 10:36am
10:23am 10:30am 10:45am 10:49am 10:50am 10:57am 11:00am 11:06am
10:53am 11:00am 11:15am 11:19am 11:20am 11:27am 11:30am 11:36am
11:23am 11:30am 11:45am 11:49am 11:50am 11:57am 12:00pm 12:06pm
11:53am 12:00pm 12:15pm 12:19pm 12:20pm 12:27pm 12:30pm 12:36pm
12:23pm 12:30pm 12:45pm 12:49pm 12:50pm 12:57pm 1:00pm 1:06pm
12:53pm 1:00pm 1:15pm 1:19pm 1:20pm 1:27pm 1:30pm 1:36pm
1:23pm 1:30pm 1:45pm 1:49pm 1:50pm 1:57pm 2:00pm 2:06pm
1:53pm 2:00pm 2:15pm 2:19pm 2:20pm 2:27pm 2:30pm 2:36pm
2:23pm 2:30pm 2:45pm 2:49pm 2:50pm 2:57pm 3:00pm 3:06pm
2:53pm 3:00pm 3:15pm 3:19pm 3:20pm 3:27pm 3:30pm 3:36pm
3:23pm 3:30pm 3:45pm 3:49pm 3:50pm 3:57pm 4:00pm 4:06pm
3:53pm 4:00pm 4:15pm 4:19pm 4:20pm 4:27pm 4:30pm 4:36pm
4:23pm 4:30pm 4:45pm 4:49pm 4:50pm 4:57pm 5:00pm 5:06pm
4:53pm 5:00pm 5:15pm 5:19pm 5:20pm 5:27pm 5:30pm 5:36pm
5:23pm 5:30pm 5:45pm 5:49pm 5:50pm 5:57pm 6:00pm 6:06pm
5:53pm 6:00pm 6:15pm 6:19pm 6:20pm 6:27pm 6:30pm 6:36pm
6:23pm 6:30pm 6:40pm - - - - -