Marin Transit - 57 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Novato San Marin SMART Station
Grand Ave & Acacia Way | Las Gallinas Ave & Northgate Mall | Nova Albion Way & Montecillo Rd | Miller Creek Rd & Marinwood Ave | Hwy 101 & Alameda Del Prado Bus Pad | Hamilton Theatre Parking Lot | Nave Dr & Bolling Dr | Indian Valley College | S Novato Blvd & Sunset Pkwy | Vintage Way & Sleep Train | Redwood Blvd & Grant Ave | Redwood Blvd & Olive Ave | Novato San Marin Smart Station |
- | - | - | - | - | 7:38am | 7:41am | 7:56am | 8:01am | - | 8:11am | 8:13am | 8:15am |
7:21am | 7:31am | 7:36am | 7:48am | 7:51am | - | - | 8:04am | 8:09am | - | 8:19am | 8:21am | 8:23am |
7:36am | 7:46am | 7:51am | 8:03am | 8:06am | - | - | 8:19am | 8:24am | 8:31am | 8:43am | 8:45am | 8:47am |
8:36am | 8:46am | 8:51am | 9:03am | 9:06am | - | - | 9:19am | 9:24am | 9:31am | 9:43am | 9:45am | 9:47am |
9:36am | 9:46am | 9:51am | 10:03am | 10:06am | - | - | 10:19am | 10:24am | 10:31am | 10:43am | 10:45am | 10:47am |
10:36am | 10:46am | 10:51am | 11:03am | 11:06am | - | - | 11:19am | 11:24am | 11:31am | 11:43am | 11:45am | 11:47am |
11:36am | 11:46am | 11:51am | 12:03pm | 12:06pm | - | - | 12:19pm | 12:24pm | 12:31pm | 12:43pm | 12:45pm | 12:47pm |
12:36pm | 12:46pm | 12:51pm | 1:03pm | 1:06pm | - | - | 1:19pm | 1:24pm | 1:31pm | 1:43pm | 1:45pm | 1:47pm |
- | - | - | - | - | 1:18pm | 1:21pm | 1:36pm | 1:41pm | - | 1:51pm | 1:53pm | 1:55pm |
1:36pm | 1:46pm | 1:51pm | 2:03pm | 2:06pm | - | - | 2:19pm | 2:24pm | 2:31pm | 2:43pm | 2:45pm | 2:47pm |
2:36pm | 2:46pm | 2:51pm | 3:03pm | 3:06pm | - | - | 3:19pm | 3:24pm | 3:31pm | 3:43pm | 3:45pm | 3:47pm |
- | - | - | - | - | 3:18pm | 3:21pm | 3:36pm | 3:41pm | 3:48pm | 4:03pm | 4:05pm | 4:07pm |
3:36pm | 3:46pm | 3:51pm | 4:03pm | 4:06pm | - | - | 4:19pm | 4:24pm | 4:31pm | 4:43pm | 4:45pm | 4:47pm |
4:36pm | 4:46pm | 4:51pm | 5:03pm | 5:06pm | - | - | 5:19pm | 5:24pm | 5:31pm | 5:43pm | 5:45pm | 5:47pm |
5:36pm | 5:46pm | 5:51pm | 6:03pm | 6:06pm | - | - | 6:19pm | 6:24pm | 6:31pm | 6:43pm | 6:45pm | 6:47pm |
6:36pm | 6:46pm | 6:51pm | 7:01pm | 7:04pm | - | - | 7:15pm | 7:20pm | 7:27pm | 7:39pm | 7:41pm | 7:43pm |
7:36pm | 7:46pm | 7:51pm | 8:01pm | 8:04pm | - | - | 8:15pm | 8:20pm | 8:27pm | 8:39pm | 8:41pm | 8:43pm |
8:36pm | 8:46pm | 8:51pm | 9:01pm | 9:04pm | - | - | 9:15pm | 9:20pm | 9:27pm | 9:39pm | 9:41pm | 9:43pm |
Monday-Friday - Hamilton Theatre
Novato San Marin Smart Station | Redwood Blvd & Olive Ave | Redwood Blvd & Grant Ave | Vintage Way & Sleep Train | S Novato Blvd & Sunset Pkwy | Indian Valley College | Alameda Del Prado & Hwy 101 Sb | Hamilton Theatre Parking Lot | Miller Creek Rd & Marinwood Ave | Montecillo Rd & Kaiser Hospital Lot A | Las Gallinas Ave At Northgate Mall | Grand Ave & Mountain View Ave |
6:25am | 6:27am | 6:29am | - | 6:38am | 6:44am | 6:52am | - | 6:54am | 7:06am | 7:10am | 7:15am |
7:01am | 7:03am | 7:05am | 7:17am | 7:23am | 7:29am | 7:38am | - | 7:40am | 7:55am | 8:00am | 8:09am |
8:01am | 8:03am | 8:05am | 8:17am | 8:23am | 8:29am | 8:38am | - | 8:40am | 8:55am | 9:00am | 9:09am |
8:35am | 8:37am | 8:39am | 8:51am | 8:57am | 9:03am | 9:12am | 9:20am | - | - | - | - |
9:10am | 9:12am | 9:14am | 9:26am | 9:32am | 9:38am | 9:47am | - | 9:49am | 10:01am | 10:06am | 10:15am |
10:10am | 10:12am | 10:14am | 10:26am | 10:32am | 10:38am | 10:47am | - | 10:49am | 11:01am | 11:06am | 11:15am |
11:10am | 11:12am | 11:14am | 11:26am | 11:32am | 11:38am | 11:47am | - | 11:49am | 12:01pm | 12:06pm | 12:15pm |
12:10pm | 12:12pm | 12:14pm | 12:26pm | 12:32pm | 12:38pm | 12:47pm | - | 12:49pm | 1:01pm | 1:06pm | 1:15pm |
1:08pm | 1:10pm | 1:12pm | 1:24pm | 1:32pm | 1:38pm | 1:47pm | - | 1:49pm | 2:01pm | 2:06pm | 2:15pm |
1:20pm | 1:22pm | 1:24pm | 1:36pm | 1:44pm | 1:50pm | 1:59pm | 2:07pm | - | - | - | - |
2:05pm | 2:07pm | 2:09pm | 2:21pm | 2:29pm | 2:35pm | 2:47pm | - | 2:49pm | 3:01pm | 3:06pm | 3:15pm |
2:32pm | 2:34pm | 2:36pm | - | 2:45pm | 2:51pm | 3:00pm | 3:10pm | - | - | - | - |
2:35pm | 2:37pm | 2:39pm | 2:51pm | 2:59pm | 3:05pm | 3:17pm | - | 3:19pm | 3:31pm | 3:36pm | 3:45pm |
3:05pm | 3:07pm | 3:09pm | 3:21pm | 3:29pm | 3:35pm | 3:47pm | - | 3:49pm | 4:01pm | 4:06pm | 4:15pm |
3:55pm | 3:57pm | 3:59pm | - | 4:08pm | 4:14pm | 4:23pm | 4:33pm | - | - | - | - |
4:17pm | 4:19pm | 4:21pm | - | 4:30pm | 4:36pm | 4:45pm | - | 4:47pm | 5:01pm | 5:05pm | 5:14pm |
4:32pm | 4:34pm | 4:36pm | 4:48pm | 4:56pm | 5:02pm | 5:11pm | 5:19pm | - | - | - | - |
5:09pm | 5:11pm | 5:13pm | 5:25pm | 5:33pm | 5:39pm | 5:48pm | - | 5:50pm | 6:02pm | 6:07pm | 6:15pm |
6:17pm | 6:19pm | 6:21pm | 6:31pm | 6:37pm | 6:41pm | 6:50pm | - | 6:52pm | 7:02pm | 7:07pm | 7:15pm |
7:17pm | 7:19pm | 7:21pm | 7:31pm | 7:37pm | 7:41pm | 7:50pm | - | 7:52pm | 8:02pm | 8:07pm | 8:15pm |
8:17pm | 8:19pm | 8:21pm | 8:31pm | 8:37pm | 8:41pm | 8:50pm | - | 8:52pm | 9:02pm | 9:07pm | 9:15pm |
Saturday - Novato San Marin SMART Station
Hamilton Theatre Parking Lot | Nave Dr & Bolling Dr | Indian Valley College | S Novato Blvd & Sunset Pkwy | Vintage Way & Sleep Train | Redwood Blvd & Grant Ave | Redwood Blvd & Olive Ave | Novato San Marin Smart Station |
9:19am | 9:22am | 9:33am | 9:38am | 9:45am | 9:55am | 9:57am | 9:59am |
10:19am | 10:22am | 10:33am | 10:38am | 10:45am | 10:55am | 10:57am | 10:59am |
11:19am | 11:22am | 11:33am | 11:38am | 11:45am | 11:55am | 11:57am | 11:59am |
12:19pm | 12:22pm | 12:33pm | 12:38pm | 12:45pm | 12:55pm | 12:57pm | 12:59pm |
1:19pm | 1:22pm | 1:33pm | 1:38pm | 1:45pm | 1:55pm | 1:57pm | 1:59pm |
2:19pm | 2:22pm | 2:33pm | 2:38pm | 2:45pm | 2:55pm | 2:57pm | 2:59pm |
3:19pm | 3:22pm | 3:33pm | 3:38pm | 3:45pm | 3:55pm | 3:57pm | 3:59pm |
4:19pm | 4:22pm | 4:33pm | 4:38pm | 4:45pm | 4:55pm | 4:57pm | 4:59pm |
5:19pm | 5:22pm | 5:33pm | 5:38pm | 5:45pm | 5:55pm | 5:57pm | 5:59pm |
6:19pm | 6:22pm | 6:33pm | 6:38pm | 6:45pm | 6:55pm | 6:57pm | 6:59pm |
7:19pm | 7:22pm | 7:33pm | 7:38pm | 7:45pm | 7:55pm | 7:57pm | 7:59pm |
8:19pm | 8:22pm | 8:33pm | 8:38pm | 8:45pm | 8:55pm | 8:57pm | 8:59pm |
Saturday - Hamilton Theatre
Novato San Marin Smart Station | Redwood Blvd & Olive Ave | Redwood Blvd & Grant Ave | Vintage Way & Sleep Train | S Novato Blvd & Sunset Pkwy | Indian Valley College | Alameda Del Prado & Hwy 101 Sb | Hamilton Theatre Parking Lot |
8:26am | 8:28am | 8:30am | 8:39am | 8:47am | 8:53am | 9:02am | 9:08am |
9:26am | 9:28am | 9:30am | 9:39am | 9:47am | 9:53am | 10:02am | 10:08am |
10:26am | 10:28am | 10:30am | 10:39am | 10:47am | 10:53am | 11:02am | 11:08am |
11:26am | 11:28am | 11:30am | 11:42am | 11:50am | 11:56am | 12:05pm | 12:11pm |
12:26pm | 12:28pm | 12:30pm | 12:42pm | 12:50pm | 12:56pm | 1:05pm | 1:11pm |
1:26pm | 1:28pm | 1:30pm | 1:42pm | 1:50pm | 1:56pm | 2:05pm | 2:11pm |
2:26pm | 2:28pm | 2:30pm | 2:42pm | 2:50pm | 2:56pm | 3:05pm | 3:11pm |
3:26pm | 3:28pm | 3:30pm | 3:42pm | 3:50pm | 3:56pm | 4:05pm | 4:11pm |
4:26pm | 4:28pm | 4:30pm | 4:42pm | 4:50pm | 4:56pm | 5:05pm | 5:11pm |
5:26pm | 5:28pm | 5:30pm | 5:42pm | 5:50pm | 5:56pm | 6:05pm | 6:11pm |
6:26pm | 6:28pm | 6:30pm | 6:42pm | 6:50pm | 6:56pm | 7:05pm | 7:11pm |
7:26pm | 7:28pm | 7:30pm | 7:42pm | 7:50pm | 7:56pm | 8:05pm | 8:11pm |
Sunday - Novato San Marin SMART Station
Hamilton Theatre Parking Lot | Nave Dr & Bolling Dr | Indian Valley College | S Novato Blvd & Sunset Pkwy | Vintage Way & Sleep Train | Redwood Blvd & Grant Ave | Redwood Blvd & Olive Ave | Novato San Marin Smart Station |
9:19am | 9:22am | 9:33am | 9:38am | 9:45am | 9:55am | 9:57am | 9:59am |
10:19am | 10:22am | 10:33am | 10:38am | 10:45am | 10:55am | 10:57am | 10:59am |
11:19am | 11:22am | 11:33am | 11:38am | 11:45am | 11:55am | 11:57am | 11:59am |
12:19pm | 12:22pm | 12:33pm | 12:38pm | 12:45pm | 12:55pm | 12:57pm | 12:59pm |
1:19pm | 1:22pm | 1:33pm | 1:38pm | 1:45pm | 1:55pm | 1:57pm | 1:59pm |
2:19pm | 2:22pm | 2:33pm | 2:38pm | 2:45pm | 2:55pm | 2:57pm | 2:59pm |
3:19pm | 3:22pm | 3:33pm | 3:38pm | 3:45pm | 3:55pm | 3:57pm | 3:59pm |
4:19pm | 4:22pm | 4:33pm | 4:38pm | 4:45pm | 4:55pm | 4:57pm | 4:59pm |
5:19pm | 5:22pm | 5:33pm | 5:38pm | 5:45pm | 5:55pm | 5:57pm | 5:59pm |
6:19pm | 6:22pm | 6:33pm | 6:38pm | 6:45pm | 6:55pm | 6:57pm | 6:59pm |
7:19pm | 7:22pm | 7:33pm | 7:38pm | 7:45pm | 7:55pm | 7:57pm | 7:59pm |
8:19pm | 8:22pm | 8:33pm | 8:38pm | 8:45pm | 8:55pm | 8:57pm | 8:59pm |
Sunday - Hamilton Theatre
Novato San Marin Smart Station | Redwood Blvd & Olive Ave | Redwood Blvd & Grant Ave | Vintage Way & Sleep Train | S Novato Blvd & Sunset Pkwy | Indian Valley College | Alameda Del Prado & Hwy 101 Sb | Hamilton Theatre Parking Lot |
8:26am | 8:28am | 8:30am | 8:39am | 8:47am | 8:53am | 9:02am | 9:08am |
9:26am | 9:28am | 9:30am | 9:39am | 9:47am | 9:53am | 10:02am | 10:08am |
10:26am | 10:28am | 10:30am | 10:39am | 10:47am | 10:53am | 11:02am | 11:08am |
11:26am | 11:28am | 11:30am | 11:42am | 11:50am | 11:56am | 12:05pm | 12:11pm |
12:26pm | 12:28pm | 12:30pm | 12:42pm | 12:50pm | 12:56pm | 1:05pm | 1:11pm |
1:26pm | 1:28pm | 1:30pm | 1:42pm | 1:50pm | 1:56pm | 2:05pm | 2:11pm |
2:26pm | 2:28pm | 2:30pm | 2:42pm | 2:50pm | 2:56pm | 3:05pm | 3:11pm |
3:26pm | 3:28pm | 3:30pm | 3:42pm | 3:50pm | 3:56pm | 4:05pm | 4:11pm |
4:26pm | 4:28pm | 4:30pm | 4:42pm | 4:50pm | 4:56pm | 5:05pm | 5:11pm |
5:26pm | 5:28pm | 5:30pm | 5:42pm | 5:50pm | 5:56pm | 6:05pm | 6:11pm |
6:26pm | 6:28pm | 6:30pm | 6:42pm | 6:50pm | 6:56pm | 7:05pm | 7:11pm |
7:26pm | 7:28pm | 7:30pm | 7:42pm | 7:50pm | 7:56pm | 8:05pm | 8:11pm |