Marin Transit - 61 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Bolinas
Bay St & Bridgeway | Marin City Hub - Donahue St | Miller Ave & Camino Alto | Panoramic Hwy & Edgewood Ave | Panoramic Hwy & Pan Toll Ranger Station | 4813 Shoreline Hwy | Brighton Ave & Wharf Rd |
8:15am | 8:25am | 8:38am | 9:00am | 9:09am | 9:22am | 9:38am |
12:00pm | 12:10pm | 12:23pm | 12:45pm | 12:54pm | 1:07pm | 1:23pm |
1:00pm | 1:10pm | 1:23pm | 1:45pm | 1:54pm | 2:07pm | 2:23pm |
3:00pm | 3:10pm | 3:23pm | 3:45pm | 3:54pm | 4:07pm | 4:23pm |
4:35pm | 4:45pm | 4:58pm | 5:20pm | 5:29pm | 5:42pm | 5:58pm |
6:35pm | 6:45pm | 6:58pm | 7:20pm | 7:29pm | 7:42pm | 7:58pm |
Monday-Friday - Sausalito Ferry
Brighton Ave & Wharf Rd | 4810 Shoreline Hwy | Panoramic Hwy & Pan Toll Ranger Station | Panoramic Hwy & Edgewood Ave | Miller Ave & Camino Alto | Manzanita Park & Ride Lot | Marin City Hub | Bay St & Bridgeway |
6:40am | 6:55am | 7:08am | 7:17am | 7:39am | 7:45am | 7:50am | 8:00am |
10:30am | 10:45am | 10:58am | 11:07am | 11:29am | 11:35am | 11:40am | 11:50am |
11:30am | 11:45am | 11:58am | 12:07pm | 12:29pm | 12:35pm | 12:40pm | 12:50pm |
3:05pm | 3:20pm | 3:33pm | 3:42pm | 4:04pm | 4:10pm | 4:15pm | 4:25pm |
4:35pm | 4:50pm | 5:03pm | 5:12pm | 5:34pm | 5:40pm | 5:45pm | 5:55pm |
Saturday - Bolinas
Bay St & Bridgeway | Marin City Hub - Donahue St | Miller Ave & Camino Alto | Panoramic Hwy & Edgewood Ave | Panoramic Hwy & Pan Toll Ranger Station | 4813 Shoreline Hwy | Brighton Ave & Wharf Rd |
8:05am | 8:15am | 8:28am | 8:50am | 8:59am | 9:12am | 9:28am |
9:50am | 10:00am | 10:13am | 10:35am | 10:44am | 10:57am | 11:13am |
11:55am | 12:05pm | 12:18pm | 12:40pm | 12:49pm | 1:02pm | 1:18pm |
12:55pm | 1:05pm | 1:18pm | 1:40pm | 1:49pm | 2:02pm | 2:18pm |
1:50pm | 2:00pm | 2:13pm | 2:35pm | 2:44pm | 2:57pm | 3:13pm |
3:15pm | 3:25pm | 3:38pm | 4:00pm | 4:09pm | 4:22pm | 4:38pm |
5:00pm | 5:10pm | 5:23pm | 5:45pm | 5:54pm | 6:07pm | 6:23pm |
Saturday - Sausalito Ferry
Brighton Ave & Wharf Rd | 4810 Shoreline Hwy | Panoramic Hwy & Pan Toll Ranger Station | Panoramic Hwy & Edgewood Ave | Miller Ave & Camino Alto | Manzanita Park & Ride Lot | Marin City Hub | Bay St & Bridgeway |
9:40am | 9:57am | 10:10am | 10:19am | 10:40am | 10:49am | 10:54am | 11:06am |
11:25am | 11:42am | 11:55am | 12:04pm | 12:25pm | 12:34pm | 12:39pm | 12:51pm |
1:30pm | 1:47pm | 2:00pm | 2:09pm | 2:30pm | 2:39pm | 2:44pm | 2:56pm |
2:30pm | 2:47pm | 3:00pm | 3:09pm | 3:30pm | 3:39pm | 3:44pm | 3:56pm |
3:25pm | 3:42pm | 3:55pm | 4:04pm | 4:25pm | 4:34pm | 4:39pm | 4:51pm |
4:50pm | 5:07pm | 5:20pm | 5:29pm | 5:50pm | 5:59pm | 6:04pm | 6:16pm |
6:30pm | 6:47pm | 7:00pm | 7:09pm | 7:30pm | 7:39pm | 7:44pm | 7:56pm |
Sunday - Bolinas
Bay St & Bridgeway | Marin City Hub - Donahue St | Miller Ave & Camino Alto | Panoramic Hwy & Edgewood Ave | Panoramic Hwy & Pan Toll Ranger Station | 4813 Shoreline Hwy | Brighton Ave & Wharf Rd |
8:05am | 8:15am | 8:28am | 8:50am | 8:59am | 9:12am | 9:28am |
9:50am | 10:00am | 10:13am | 10:35am | 10:44am | 10:57am | 11:13am |
11:55am | 12:05pm | 12:18pm | 12:40pm | 12:49pm | 1:02pm | 1:18pm |
12:55pm | 1:05pm | 1:18pm | 1:40pm | 1:49pm | 2:02pm | 2:18pm |
1:50pm | 2:00pm | 2:13pm | 2:35pm | 2:44pm | 2:57pm | 3:13pm |
3:15pm | 3:25pm | 3:38pm | 4:00pm | 4:09pm | 4:22pm | 4:38pm |
5:00pm | 5:10pm | 5:23pm | 5:45pm | 5:54pm | 6:07pm | 6:23pm |
Sunday - Sausalito Ferry
Brighton Ave & Wharf Rd | 4810 Shoreline Hwy | Panoramic Hwy & Pan Toll Ranger Station | Panoramic Hwy & Edgewood Ave | Miller Ave & Camino Alto | Manzanita Park & Ride Lot | Marin City Hub | Bay St & Bridgeway |
9:40am | 9:57am | 10:10am | 10:19am | 10:40am | 10:49am | 10:54am | 11:06am |
11:25am | 11:42am | 11:55am | 12:04pm | 12:25pm | 12:34pm | 12:39pm | 12:51pm |
1:30pm | 1:47pm | 2:00pm | 2:09pm | 2:30pm | 2:39pm | 2:44pm | 2:56pm |
2:30pm | 2:47pm | 3:00pm | 3:09pm | 3:30pm | 3:39pm | 3:44pm | 3:56pm |
3:25pm | 3:42pm | 3:55pm | 4:04pm | 4:25pm | 4:34pm | 4:39pm | 4:51pm |
4:50pm | 5:07pm | 5:20pm | 5:29pm | 5:50pm | 5:59pm | 6:04pm | 6:16pm |
6:30pm | 6:47pm | 7:00pm | 7:09pm | 7:30pm | 7:39pm | 7:44pm | 7:56pm |