Stop Locator

SamTrans - 110 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Daly City BART

Linda Mar Park N Ride Oceana Blvd & Brighton Rd West Manor Dr & Palmetto Ave Skyline Dr & Belcrest Ave Skyline Dr & Westridge Ave John Daly Blvd & Lake Merced Blvd Daly City Bart-Bay 4
6:00am 6:04am 6:08am 6:14am 6:20am 6:24am 6:31am
6:30am 6:35am 6:39am 6:45am 6:51am 6:55am 7:02am
7:00am 7:05am 7:09am 7:15am 7:21am 7:25am 7:32am
7:30am 7:36am 7:41am 7:47am 7:54am 7:59am 8:06am
8:00am 8:06am 8:11am 8:21am 8:28am 8:33am 8:42am
8:30am 8:35am 8:40am 8:46am 8:53am 8:57am 9:05am
9:00am 9:05am 9:10am 9:16am 9:23am 9:27am 9:35am
9:30am 9:35am 9:40am 9:46am 9:53am 9:57am 10:05am
10:00am 10:05am 10:10am 10:16am 10:23am 10:27am 10:35am
10:30am 10:35am 10:40am 10:46am 10:53am 10:57am 11:05am
11:00am 11:05am 11:10am 11:16am 11:23am 11:27am 11:35am
11:30am 11:35am 11:40am 11:46am 11:53am 11:57am 12:05pm
12:00pm 12:05pm 12:10pm 12:18pm 12:26pm 12:30pm 12:40pm
12:30pm 12:36pm 12:41pm 12:49pm 12:57pm 1:01pm 1:11pm
1:00pm 1:06pm 1:11pm 1:19pm 1:27pm 1:31pm 1:41pm
1:30pm 1:36pm 1:41pm 1:49pm 1:57pm 2:01pm 2:11pm
2:00pm 2:06pm 2:11pm 2:19pm 2:27pm 2:31pm 2:41pm
2:30pm 2:36pm 2:46pm 2:54pm 3:04pm 3:08pm 3:18pm
3:00pm 3:06pm 3:16pm 3:24pm 3:36pm 3:40pm 3:50pm
3:30pm 3:36pm 3:46pm 3:54pm 4:06pm 4:09pm 4:21pm
4:00pm 4:06pm 4:10pm 4:16pm 4:25pm 4:28pm 4:40pm
4:30pm 4:36pm 4:40pm 4:46pm 4:55pm 4:58pm 5:10pm
5:00pm 5:06pm 5:10pm 5:16pm 5:25pm 5:28pm 5:40pm
5:30pm 5:36pm 5:40pm 5:46pm 5:55pm 5:58pm 6:10pm
6:00pm 6:06pm 6:10pm 6:16pm 6:25pm 6:28pm 6:40pm
6:30pm 6:36pm 6:40pm 6:46pm 6:55pm 6:58pm 7:10pm
7:00pm 7:06pm 7:10pm 7:16pm 7:25pm 7:28pm 7:40pm
8:00pm 8:06pm 8:10pm 8:16pm 8:22pm 8:25pm 8:33pm
9:00pm 9:05pm 9:09pm 9:15pm 9:21pm 9:23pm 9:28pm
10:00pm 10:05pm 10:09pm 10:15pm 10:21pm 10:23pm 10:28pm
11:00pm 11:05pm 11:09pm 11:15pm 11:21pm 11:23pm 11:28pm

Monday-Friday - Linda Mar Park & Ride

Daly City Bart-Bay 4 John Daly Blvd & Lake Merced Blvd Skyline Dr & Westridge Ave Skyline Dr & Belcrest Ave Palmetto Ave & Manor Dr Oceana Blvd & Clarendon Rd 1450 Terra Nova Blvd Linda Mar Park N Ride
5:58am 6:02am 6:04am 6:10am 6:15am 6:19am 6:36am 6:46am
6:28am 6:32am 6:34am 6:40am 6:45am 6:49am 7:06am 7:16am
6:50am 6:54am 6:56am 7:03am 7:08am 7:13am 7:32am 7:46am
7:19am 7:23am 7:26am 7:33am 7:38am 7:43am 8:02am 8:16am
7:48am 7:53am 7:56am 8:03am 8:08am 8:14am 8:32am 8:46am
8:19am 8:24am 8:27am 8:34am 8:39am 8:45am 9:02am 9:16am
8:52am 8:56am 8:59am 9:05am 9:10am 9:15am 9:32am 9:46am
9:22am 9:26am 9:29am 9:35am 9:40am 9:45am 10:02am 10:16am
9:52am 9:56am 9:59am 10:05am 10:10am 10:15am 10:32am 10:46am
10:22am 10:26am 10:29am 10:35am 10:40am 10:45am 11:02am 11:16am
10:50am 10:54am 10:57am 11:04am 11:10am 11:15am 11:32am 11:46am
11:18am 11:23am 11:26am 11:33am 11:39am 11:44am 12:02pm 12:16pm
11:48am 11:53am 11:56am 12:03pm 12:09pm 12:14pm 12:32pm 12:46pm
12:18pm 12:23pm 12:26pm 12:33pm 12:39pm 12:44pm 1:02pm 1:16pm
12:48pm 12:53pm 12:56pm 1:03pm 1:09pm 1:14pm 1:32pm 1:46pm
1:18pm 1:23pm 1:26pm 1:33pm 1:39pm 1:44pm 2:02pm 2:16pm
1:48pm 1:53pm 1:56pm 2:03pm 2:09pm 2:14pm 2:32pm 2:46pm
2:18pm 2:23pm 2:26pm 2:33pm 2:39pm 2:44pm 3:02pm 3:16pm
2:44pm 2:49pm 2:52pm 2:59pm 3:05pm 3:11pm 3:32pm 3:46pm
3:14pm 3:19pm 3:22pm 3:29pm 3:35pm 3:41pm 4:02pm 4:16pm
3:44pm 3:49pm 3:52pm 3:59pm 4:05pm 4:11pm 4:32pm 4:46pm
4:14pm 4:19pm 4:22pm 4:29pm 4:35pm 4:41pm 5:02pm 5:16pm
4:44pm 4:50pm 4:53pm 5:01pm 5:06pm 5:12pm 5:32pm 5:46pm
5:15pm 5:21pm 5:24pm 5:32pm 5:37pm 5:43pm 6:02pm 6:16pm
5:46pm 5:52pm 5:55pm 6:03pm 6:08pm 6:14pm 6:32pm 6:46pm
6:51pm 6:55pm 6:58pm 7:06pm 7:10pm 7:15pm 7:32pm 7:46pm
7:56pm 8:00pm 8:03pm 8:10pm 8:14pm 8:19pm 8:36pm 8:46pm
8:56pm 9:00pm 9:03pm 9:10pm 9:14pm 9:19pm 9:36pm 9:46pm
9:56pm 10:00pm 10:03pm 10:10pm 10:14pm 10:19pm 10:36pm 10:46pm

Saturday - Daly City BART

Linda Mar Park N Ride Oceana Blvd & Brighton Rd West Manor Dr & Palmetto Ave Skyline Dr & Belcrest Ave Skyline Dr & Westridge Ave John Daly Blvd & Lake Merced Blvd Daly City Bart-Bay 4
7:00am 7:05am 7:09am 7:15am 7:23am 7:26am 7:35am
7:30am 7:35am 7:39am 7:45am 7:53am 7:56am 8:05am
8:00am 8:05am 8:10am 8:16am 8:25am 8:28am 8:38am
8:30am 8:35am 8:40am 8:46am 8:55am 8:58am 9:08am
9:00am 9:05am 9:10am 9:16am 9:25am 9:28am 9:38am
9:30am 9:35am 9:40am 9:46am 9:55am 9:58am 10:08am
10:00am 10:05am 10:10am 10:16am 10:25am 10:28am 10:38am
10:30am 10:35am 10:40am 10:46am 10:55am 10:58am 11:10am
11:00am 11:05am 11:10am 11:16am 11:25am 11:28am 11:40am
11:30am 11:35am 11:40am 11:46am 11:55am 11:58am 12:10pm
12:00pm 12:05pm 12:10pm 12:16pm 12:25pm 12:28pm 12:40pm
12:30pm 12:35pm 12:41pm 12:47pm 12:56pm 12:59pm 1:11pm
1:00pm 1:05pm 1:11pm 1:17pm 1:26pm 1:29pm 1:41pm
1:30pm 1:35pm 1:41pm 1:47pm 1:56pm 1:59pm 2:11pm
2:00pm 2:05pm 2:11pm 2:17pm 2:26pm 2:29pm 2:41pm
2:30pm 2:35pm 2:41pm 2:47pm 2:56pm 2:59pm 3:11pm
3:00pm 3:05pm 3:11pm 3:17pm 3:26pm 3:29pm 3:41pm
3:30pm 3:35pm 3:41pm 3:47pm 3:55pm 3:59pm 4:11pm
4:00pm 4:05pm 4:11pm 4:17pm 4:25pm 4:29pm 4:41pm
4:30pm 4:35pm 4:41pm 4:47pm 4:55pm 4:59pm 5:11pm
5:00pm 5:05pm 5:11pm 5:17pm 5:25pm 5:28pm 5:40pm
5:30pm 5:35pm 5:41pm 5:47pm 5:55pm 5:58pm 6:10pm
6:00pm 6:05pm 6:11pm 6:17pm 6:25pm 6:28pm 6:40pm
6:30pm 6:35pm 6:41pm 6:47pm 6:55pm 6:58pm 7:09pm
7:00pm 7:05pm 7:11pm 7:17pm 7:25pm 7:28pm 7:39pm
7:30pm 7:35pm 7:41pm 7:47pm 7:55pm 7:58pm 8:06pm
8:00pm 8:05pm 8:11pm 8:17pm 8:25pm 8:28pm 8:36pm
9:00pm 9:05pm 9:10pm 9:16pm 9:23pm 9:26pm 9:34pm

Saturday - Linda Mar Park & Ride

Daly City Bart-Bay 4 John Daly Blvd & Lake Merced Blvd Skyline Dr & Westridge Ave Skyline Dr & Belcrest Ave Palmetto Ave & Manor Dr Oceana Blvd & Clarendon Rd 1450 Terra Nova Blvd Linda Mar Park N Ride
5:57am 6:02am 6:05am 6:11am 6:16am 6:21am 6:37am 6:47am
6:27am 6:32am 6:35am 6:41am 6:46am 6:51am 7:07am 7:17am
6:57am 7:02am 7:05am 7:11am 7:16am 7:21am 7:38am 7:49am
7:27am 7:32am 7:35am 7:41am 7:46am 7:51am 8:10am 8:21am
7:57am 8:02am 8:05am 8:11am 8:16am 8:21am 8:41am 8:52am
8:27am 8:32am 8:35am 8:41am 8:46am 8:51am 9:11am 9:22am
8:57am 9:02am 9:05am 9:11am 9:16am 9:21am 9:41am 9:52am
9:27am 9:32am 9:35am 9:41am 9:46am 9:52am 10:12am 10:23am
9:57am 10:02am 10:05am 10:11am 10:16am 10:22am 10:42am 10:53am
10:27am 10:32am 10:35am 10:41am 10:46am 10:52am 11:12am 11:23am
10:57am 11:02am 11:05am 11:11am 11:16am 11:22am 11:42am 11:53am
11:27am 11:32am 11:35am 11:41am 11:46am 11:52am 12:12pm 12:22pm
11:57am 12:02pm 12:05pm 12:11pm 12:16pm 12:22pm 12:42pm 12:52pm
12:27pm 12:32pm 12:35pm 12:41pm 12:46pm 12:52pm 1:12pm 1:22pm
12:57pm 1:02pm 1:05pm 1:12pm 1:17pm 1:23pm 1:42pm 1:52pm
1:27pm 1:32pm 1:35pm 1:42pm 1:47pm 1:53pm 2:12pm 2:22pm
1:57pm 2:02pm 2:05pm 2:12pm 2:17pm 2:23pm 2:42pm 2:52pm
2:27pm 2:32pm 2:35pm 2:42pm 2:47pm 2:53pm 3:12pm 3:22pm
2:57pm 3:02pm 3:05pm 3:12pm 3:17pm 3:23pm 3:42pm 3:52pm
3:27pm 3:32pm 3:35pm 3:42pm 3:47pm 3:53pm 4:12pm 4:22pm
3:57pm 4:02pm 4:05pm 4:12pm 4:17pm 4:23pm 4:42pm 4:52pm
4:27pm 4:32pm 4:35pm 4:42pm 4:47pm 4:53pm 5:12pm 5:22pm
4:57pm 5:02pm 5:05pm 5:12pm 5:17pm 5:23pm 5:42pm 5:52pm
5:27pm 5:32pm 5:35pm 5:42pm 5:47pm 5:53pm 6:12pm 6:22pm
5:57pm 6:02pm 6:05pm 6:12pm 6:17pm 6:23pm 6:42pm 6:52pm
6:27pm 6:32pm 6:35pm 6:42pm 6:47pm 6:53pm 7:12pm 7:22pm
6:57pm 7:02pm 7:05pm 7:12pm 7:17pm 7:23pm 7:42pm 7:52pm
7:57pm 8:02pm 8:05pm 8:11pm 8:16pm 8:21pm 8:40pm 8:50pm

Sunday - Daly City BART

Linda Mar Park N Ride Oceana Blvd & Brighton Rd West Manor Dr & Palmetto Ave Skyline Dr & Belcrest Ave Skyline Dr & Westridge Ave John Daly Blvd & Lake Merced Blvd Daly City Bart-Bay 4
7:00am 7:05am 7:09am 7:15am 7:23am 7:26am 7:35am
7:30am 7:35am 7:39am 7:45am 7:53am 7:56am 8:05am
8:00am 8:05am 8:10am 8:16am 8:25am 8:28am 8:38am
8:30am 8:35am 8:40am 8:46am 8:55am 8:58am 9:08am
9:00am 9:05am 9:10am 9:16am 9:25am 9:28am 9:38am
9:30am 9:35am 9:40am 9:46am 9:55am 9:58am 10:08am
10:00am 10:05am 10:10am 10:16am 10:25am 10:28am 10:38am
10:30am 10:35am 10:40am 10:46am 10:55am 10:58am 11:10am
11:00am 11:05am 11:10am 11:16am 11:25am 11:28am 11:40am
11:30am 11:35am 11:40am 11:46am 11:55am 11:58am 12:10pm
12:00pm 12:05pm 12:10pm 12:16pm 12:25pm 12:28pm 12:40pm
12:30pm 12:35pm 12:41pm 12:47pm 12:56pm 12:59pm 1:11pm
1:00pm 1:05pm 1:11pm 1:17pm 1:26pm 1:29pm 1:41pm
1:30pm 1:35pm 1:41pm 1:47pm 1:56pm 1:59pm 2:11pm
2:00pm 2:05pm 2:11pm 2:17pm 2:26pm 2:29pm 2:41pm
2:30pm 2:35pm 2:41pm 2:47pm 2:56pm 2:59pm 3:11pm
3:00pm 3:05pm 3:11pm 3:17pm 3:26pm 3:29pm 3:41pm
3:30pm 3:35pm 3:41pm 3:47pm 3:55pm 3:59pm 4:11pm
4:00pm 4:05pm 4:11pm 4:17pm 4:25pm 4:29pm 4:41pm
4:30pm 4:35pm 4:41pm 4:47pm 4:55pm 4:59pm 5:11pm
5:00pm 5:05pm 5:11pm 5:17pm 5:25pm 5:28pm 5:40pm
5:30pm 5:35pm 5:41pm 5:47pm 5:55pm 5:58pm 6:10pm
6:00pm 6:05pm 6:11pm 6:17pm 6:25pm 6:28pm 6:40pm
6:30pm 6:35pm 6:41pm 6:47pm 6:55pm 6:58pm 7:09pm
7:00pm 7:05pm 7:11pm 7:17pm 7:25pm 7:28pm 7:39pm
7:30pm 7:35pm 7:41pm 7:47pm 7:55pm 7:58pm 8:06pm
8:00pm 8:05pm 8:11pm 8:17pm 8:25pm 8:28pm 8:36pm
9:00pm 9:05pm 9:10pm 9:16pm 9:23pm 9:26pm 9:34pm

Sunday - Linda Mar Park & Ride

Daly City Bart-Bay 4 John Daly Blvd & Lake Merced Blvd Skyline Dr & Westridge Ave Skyline Dr & Belcrest Ave Palmetto Ave & Manor Dr Oceana Blvd & Clarendon Rd 1450 Terra Nova Blvd Linda Mar Park N Ride
5:57am 6:02am 6:05am 6:11am 6:16am 6:21am 6:37am 6:47am
6:27am 6:32am 6:35am 6:41am 6:46am 6:51am 7:07am 7:17am
6:57am 7:02am 7:05am 7:11am 7:16am 7:21am 7:38am 7:49am
7:27am 7:32am 7:35am 7:41am 7:46am 7:51am 8:10am 8:21am
7:57am 8:02am 8:05am 8:11am 8:16am 8:21am 8:41am 8:52am
8:27am 8:32am 8:35am 8:41am 8:46am 8:51am 9:11am 9:22am
8:57am 9:02am 9:05am 9:11am 9:16am 9:21am 9:41am 9:52am
9:27am 9:32am 9:35am 9:41am 9:46am 9:52am 10:12am 10:23am
9:57am 10:02am 10:05am 10:11am 10:16am 10:22am 10:42am 10:53am
10:27am 10:32am 10:35am 10:41am 10:46am 10:52am 11:12am 11:23am
10:57am 11:02am 11:05am 11:11am 11:16am 11:22am 11:42am 11:53am
11:27am 11:32am 11:35am 11:41am 11:46am 11:52am 12:12pm 12:22pm
11:57am 12:02pm 12:05pm 12:11pm 12:16pm 12:22pm 12:42pm 12:52pm
12:27pm 12:32pm 12:35pm 12:41pm 12:46pm 12:52pm 1:12pm 1:22pm
12:57pm 1:02pm 1:05pm 1:12pm 1:17pm 1:23pm 1:42pm 1:52pm
1:27pm 1:32pm 1:35pm 1:42pm 1:47pm 1:53pm 2:12pm 2:22pm
1:57pm 2:02pm 2:05pm 2:12pm 2:17pm 2:23pm 2:42pm 2:52pm
2:27pm 2:32pm 2:35pm 2:42pm 2:47pm 2:53pm 3:12pm 3:22pm
2:57pm 3:02pm 3:05pm 3:12pm 3:17pm 3:23pm 3:42pm 3:52pm
3:27pm 3:32pm 3:35pm 3:42pm 3:47pm 3:53pm 4:12pm 4:22pm
3:57pm 4:02pm 4:05pm 4:12pm 4:17pm 4:23pm 4:42pm 4:52pm
4:27pm 4:32pm 4:35pm 4:42pm 4:47pm 4:53pm 5:12pm 5:22pm
4:57pm 5:02pm 5:05pm 5:12pm 5:17pm 5:23pm 5:42pm 5:52pm
5:27pm 5:32pm 5:35pm 5:42pm 5:47pm 5:53pm 6:12pm 6:22pm
5:57pm 6:02pm 6:05pm 6:12pm 6:17pm 6:23pm 6:42pm 6:52pm
6:27pm 6:32pm 6:35pm 6:42pm 6:47pm 6:53pm 7:12pm 7:22pm
6:57pm 7:02pm 7:05pm 7:12pm 7:17pm 7:23pm 7:42pm 7:52pm
7:57pm 8:02pm 8:05pm 8:11pm 8:16pm 8:21pm 8:40pm 8:50pm