SamTrans - 117 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Linda Mar Park N Ride
Miramontes Point Rd-Moon Ridge Apts | Main St & Poplar St | Kelly Ave & Church St | Main St & Lewis Foster Dr | Strawflower Village Shopping Ctr | Ave Alhambra & Vallejo St-Carmel Ave | Etheldore St & Marine Blvd | Main St & 7th St | Devil's Slide Tunnel Stop | Linda Mar Park N Ride |
5:08am | 5:14am | 5:16am | 5:18am | 5:20am | 5:28am | 5:36am | 5:40am | 5:45am | 5:52am |
5:58am | 6:04am | 6:07am | 6:11am | 6:15am | 6:25am | 6:33am | 6:37am | 6:42am | 6:49am |
6:58am | 7:05am | 7:09am | 7:13am | 7:17am | 7:27am | 7:35am | 7:39am | 7:44am | 7:51am |
7:58am | 8:05am | 8:09am | 8:14am | 8:19am | 8:29am | 8:37am | 8:41am | 8:46am | 8:53am |
8:58am | 9:05am | 9:09am | 9:14am | 9:19am | 9:29am | 9:37am | 9:41am | 9:46am | 9:53am |
9:58am | 10:05am | 10:09am | 10:14am | 10:18am | 10:29am | 10:37am | 10:41am | 10:46am | 10:53am |
10:57am | 11:04am | 11:09am | 11:13am | 11:17am | 11:28am | 11:36am | 11:40am | 11:45am | 11:52am |
11:57am | 12:04pm | 12:09pm | 12:13pm | 12:17pm | 12:28pm | 12:36pm | 12:41pm | 12:46pm | 12:53pm |
12:57pm | 1:04pm | 1:09pm | 1:13pm | 1:17pm | 1:28pm | 1:36pm | 1:41pm | 1:46pm | 1:53pm |
1:55pm | 2:02pm | 2:07pm | 2:11pm | 2:16pm | 2:27pm | 2:35pm | 2:40pm | 2:45pm | 2:53pm |
2:57pm | 3:04pm | 3:08pm | 3:13pm | 3:18pm | 3:30pm | 3:38pm | 3:43pm | 3:48pm | 3:56pm |
3:56pm | 4:04pm | 4:08pm | 4:13pm | 4:17pm | 4:30pm | 4:38pm | 4:43pm | 4:48pm | 4:56pm |
4:56pm | 5:04pm | 5:08pm | 5:13pm | 5:17pm | 5:30pm | 5:38pm | 5:43pm | 5:48pm | 5:56pm |
5:58pm | 6:05pm | 6:09pm | 6:13pm | 6:17pm | 6:29pm | 6:37pm | 6:42pm | 6:47pm | 6:54pm |
6:57pm | 7:04pm | 7:08pm | 7:12pm | 7:16pm | 7:26pm | 7:34pm | 7:39pm | 7:44pm | 7:51pm |
7:58pm | 8:04pm | 8:08pm | 8:12pm | 8:15pm | 8:25pm | 8:33pm | 8:38pm | 8:43pm | 8:50pm |
Monday-Friday - Moon Ridge Apartments
Linda Mar Park N Ride | Main St & 7th St | Marine Blvd & Etheldore St | Ave Alhambra & Vallejo St | Main St & Lewis Foster Dr | Strawflower Village Shopping Ctr | Kelly Ave & Church St-Community Center | Main St & Poplar St | Miramontes Point Rd-Moon Ridge Apts |
5:33am | 5:39am | 5:44am | 5:54am | 6:04am | 6:08am | 6:12am | 6:16am | 6:25am |
6:33am | 6:40am | 6:45am | 6:57am | 7:07am | 7:11am | 7:15am | 7:19am | 7:32am |
7:33am | 7:40am | 7:45am | 7:57am | 8:12am | 8:16am | 8:21am | 8:25am | 8:38am |
8:33am | 8:40am | 8:45am | 8:55am | 9:06am | 9:10am | 9:15am | 9:19am | 9:29am |
9:33am | 9:40am | 9:45am | 9:55am | 10:06am | 10:10am | 10:14am | 10:19am | 10:29am |
10:33am | 10:40am | 10:45am | 10:55am | 11:06am | 11:10am | 11:14am | 11:19am | 11:29am |
11:33am | 11:40am | 11:45am | 11:55am | 12:06pm | 12:10pm | 12:14pm | 12:19pm | 12:29pm |
12:33pm | 12:40pm | 12:45pm | 12:56pm | 1:07pm | 1:11pm | 1:15pm | 1:20pm | 1:32pm |
1:33pm | 1:40pm | 1:45pm | 1:55pm | 2:06pm | 2:10pm | 2:15pm | 2:20pm | 2:32pm |
2:33pm | 2:40pm | 2:45pm | 2:55pm | 3:08pm | 3:12pm | 3:17pm | 3:22pm | 3:34pm |
3:33pm | 3:40pm | 3:45pm | 3:56pm | 4:08pm | 4:12pm | 4:18pm | 4:23pm | 4:36pm |
4:33pm | 4:40pm | 4:45pm | 4:55pm | 5:06pm | 5:10pm | 5:15pm | 5:19pm | 5:29pm |
5:33pm | 5:40pm | 5:45pm | 5:55pm | 6:06pm | 6:10pm | 6:15pm | 6:18pm | 6:28pm |
6:33pm | 6:40pm | 6:45pm | 6:55pm | 7:06pm | 7:10pm | 7:14pm | 7:17pm | 7:27pm |
7:33pm | 7:40pm | 7:45pm | 7:55pm | 8:06pm | 8:10pm | 8:14pm | 8:17pm | 8:27pm |
8:33pm | 8:40pm | 8:45pm | 8:55pm | 9:04pm | 9:08pm | 9:12pm | 9:15pm | 9:25pm |
Saturday - Linda Mar Park N Ride
Miramontes Point Rd-Moon Ridge Apts | Main St & Poplar St | Kelly Ave & Church St | Main St & Lewis Foster Dr | Strawflower Village Shopping Ctr | Ave Alhambra & Vallejo St-Carmel Ave | Etheldore St & Marine Blvd | Main St & 7th St | Devil's Slide Tunnel Stop | Linda Mar Park N Ride |
5:01am | 5:07am | 5:09am | 5:11am | 5:14am | 5:23am | 5:31am | 5:35am | 5:39am | 5:45am |
6:01am | 6:07am | 6:09am | 6:11am | 6:14am | 6:23am | 6:31am | 6:35am | 6:39am | 6:45am |
7:01am | 7:07am | 7:10am | 7:12am | 7:15am | 7:24am | 7:32am | 7:36am | 7:40am | 7:47am |
8:01am | 8:09am | 8:12am | 8:14am | 8:17am | 8:26am | 8:34am | 8:39am | 8:43am | 8:50am |
9:01am | 9:09am | 9:13am | 9:15am | 9:19am | 9:28am | 9:36am | 9:41am | 9:45am | 9:52am |
10:01am | 10:09am | 10:14am | 10:16am | 10:20am | 10:31am | 10:39am | 10:44am | 10:48am | 10:54am |
11:01am | 11:09am | 11:14am | 11:17am | 11:23am | 11:34am | 11:42am | 11:47am | 11:51am | 11:57am |
12:01pm | 12:09pm | 12:14pm | 12:17pm | 12:23pm | 12:34pm | 12:43pm | 12:48pm | 12:52pm | 12:58pm |
1:01pm | 1:09pm | 1:13pm | 1:16pm | 1:21pm | 1:32pm | 1:42pm | 1:47pm | 1:51pm | 1:57pm |
2:01pm | 2:09pm | 2:13pm | 2:15pm | 2:20pm | 2:31pm | 2:42pm | 2:47pm | 2:51pm | 2:57pm |
3:01pm | 3:09pm | 3:13pm | 3:15pm | 3:20pm | 3:31pm | 3:41pm | 3:46pm | 3:50pm | 3:56pm |
4:01pm | 4:09pm | 4:13pm | 4:15pm | 4:19pm | 4:29pm | 4:38pm | 4:43pm | 4:47pm | 4:53pm |
5:01pm | 5:09pm | 5:12pm | 5:14pm | 5:18pm | 5:27pm | 5:36pm | 5:41pm | 5:45pm | 5:51pm |
6:01pm | 6:08pm | 6:11pm | 6:13pm | 6:17pm | 6:26pm | 6:35pm | 6:40pm | 6:44pm | 6:50pm |
7:01pm | 7:08pm | 7:11pm | 7:13pm | 7:17pm | 7:25pm | 7:34pm | 7:39pm | 7:43pm | 7:50pm |
Saturday - Moon Ridge Apartments
Linda Mar Park N Ride | Main St & 7th St | Marine Blvd & Etheldore St | Ave Alhambra & Vallejo St | Main St & Lewis Foster Dr | Strawflower Village Shopping Ctr | Kelly Ave & Church St-Community Center | Main St & Poplar St | Miramontes Point Rd-Moon Ridge Apts |
6:37am | 6:43am | 6:48am | 6:58am | 7:06am | 7:09am | 7:14am | 7:18am | 7:27am |
7:37am | 7:44am | 7:49am | 7:59am | 8:08am | 8:11am | 8:16am | 8:20am | 8:29am |
8:37am | 8:44am | 8:50am | 9:00am | 9:09am | 9:14am | 9:19am | 9:24am | 9:33am |
9:37am | 9:44am | 9:50am | 10:00am | 10:11am | 10:16am | 10:21am | 10:26am | 10:35am |
10:37am | 10:44am | 10:50am | 11:00am | 11:11am | 11:16am | 11:22am | 11:27am | 11:37am |
11:37am | 11:44am | 11:50am | 12:00pm | 12:12pm | 12:17pm | 12:23pm | 12:28pm | 12:38pm |
12:37pm | 12:45pm | 12:51pm | 1:02pm | 1:14pm | 1:19pm | 1:25pm | 1:30pm | 1:40pm |
1:37pm | 1:45pm | 1:51pm | 2:02pm | 2:14pm | 2:19pm | 2:25pm | 2:30pm | 2:40pm |
2:37pm | 2:44pm | 2:50pm | 3:01pm | 3:12pm | 3:17pm | 3:22pm | 3:27pm | 3:37pm |
3:37pm | 3:44pm | 3:49pm | 4:00pm | 4:11pm | 4:16pm | 4:21pm | 4:26pm | 4:36pm |
4:37pm | 4:44pm | 4:49pm | 4:59pm | 5:10pm | 5:15pm | 5:20pm | 5:25pm | 5:35pm |
5:37pm | 5:44pm | 5:49pm | 5:59pm | 6:10pm | 6:14pm | 6:19pm | 6:24pm | 6:34pm |
6:37pm | 6:44pm | 6:49pm | 6:59pm | 7:09pm | 7:13pm | 7:18pm | 7:23pm | 7:33pm |
7:37pm | 7:43pm | 7:48pm | 7:58pm | 8:08pm | 8:12pm | 8:17pm | 8:22pm | 8:32pm |
8:37pm | 8:43pm | 8:48pm | 8:57pm | 9:05pm | 9:09pm | 9:13pm | 9:18pm | 9:27pm |
Sunday - Linda Mar Park N Ride
Miramontes Point Rd-Moon Ridge Apts | Main St & Poplar St | Kelly Ave & Church St | Main St & Lewis Foster Dr | Strawflower Village Shopping Ctr | Ave Alhambra & Vallejo St-Carmel Ave | Etheldore St & Marine Blvd | Main St & 7th St | Devil's Slide Tunnel Stop | Linda Mar Park N Ride |
5:01am | 5:07am | 5:09am | 5:11am | 5:14am | 5:23am | 5:31am | 5:35am | 5:39am | 5:45am |
6:01am | 6:07am | 6:09am | 6:11am | 6:14am | 6:23am | 6:31am | 6:35am | 6:39am | 6:45am |
7:01am | 7:07am | 7:10am | 7:12am | 7:15am | 7:24am | 7:32am | 7:36am | 7:40am | 7:47am |
8:01am | 8:09am | 8:12am | 8:14am | 8:17am | 8:26am | 8:34am | 8:39am | 8:43am | 8:50am |
9:01am | 9:09am | 9:13am | 9:15am | 9:19am | 9:28am | 9:36am | 9:41am | 9:45am | 9:52am |
10:01am | 10:09am | 10:14am | 10:16am | 10:20am | 10:31am | 10:39am | 10:44am | 10:48am | 10:54am |
11:01am | 11:09am | 11:14am | 11:17am | 11:23am | 11:34am | 11:42am | 11:47am | 11:51am | 11:57am |
12:01pm | 12:09pm | 12:14pm | 12:17pm | 12:23pm | 12:34pm | 12:43pm | 12:48pm | 12:52pm | 12:58pm |
1:01pm | 1:09pm | 1:13pm | 1:16pm | 1:21pm | 1:32pm | 1:42pm | 1:47pm | 1:51pm | 1:57pm |
2:01pm | 2:09pm | 2:13pm | 2:15pm | 2:20pm | 2:31pm | 2:42pm | 2:47pm | 2:51pm | 2:57pm |
3:01pm | 3:09pm | 3:13pm | 3:15pm | 3:20pm | 3:31pm | 3:41pm | 3:46pm | 3:50pm | 3:56pm |
4:01pm | 4:09pm | 4:13pm | 4:15pm | 4:19pm | 4:29pm | 4:38pm | 4:43pm | 4:47pm | 4:53pm |
5:01pm | 5:09pm | 5:12pm | 5:14pm | 5:18pm | 5:27pm | 5:36pm | 5:41pm | 5:45pm | 5:51pm |
6:01pm | 6:08pm | 6:11pm | 6:13pm | 6:17pm | 6:26pm | 6:35pm | 6:40pm | 6:44pm | 6:50pm |
7:01pm | 7:08pm | 7:11pm | 7:13pm | 7:17pm | 7:25pm | 7:34pm | 7:39pm | 7:43pm | 7:50pm |
Sunday - Moon Ridge Apartments
Linda Mar Park N Ride | Main St & 7th St | Marine Blvd & Etheldore St | Ave Alhambra & Vallejo St | Main St & Lewis Foster Dr | Strawflower Village Shopping Ctr | Kelly Ave & Church St-Community Center | Main St & Poplar St | Miramontes Point Rd-Moon Ridge Apts |
6:37am | 6:43am | 6:48am | 6:58am | 7:06am | 7:09am | 7:14am | 7:18am | 7:27am |
7:37am | 7:44am | 7:49am | 7:59am | 8:08am | 8:11am | 8:16am | 8:20am | 8:29am |
8:37am | 8:44am | 8:50am | 9:00am | 9:09am | 9:14am | 9:19am | 9:24am | 9:33am |
9:37am | 9:44am | 9:50am | 10:00am | 10:11am | 10:16am | 10:21am | 10:26am | 10:35am |
10:37am | 10:44am | 10:50am | 11:00am | 11:11am | 11:16am | 11:22am | 11:27am | 11:37am |
11:37am | 11:44am | 11:50am | 12:00pm | 12:12pm | 12:17pm | 12:23pm | 12:28pm | 12:38pm |
12:37pm | 12:45pm | 12:51pm | 1:02pm | 1:14pm | 1:19pm | 1:25pm | 1:30pm | 1:40pm |
1:37pm | 1:45pm | 1:51pm | 2:02pm | 2:14pm | 2:19pm | 2:25pm | 2:30pm | 2:40pm |
2:37pm | 2:44pm | 2:50pm | 3:01pm | 3:12pm | 3:17pm | 3:22pm | 3:27pm | 3:37pm |
3:37pm | 3:44pm | 3:49pm | 4:00pm | 4:11pm | 4:16pm | 4:21pm | 4:26pm | 4:36pm |
4:37pm | 4:44pm | 4:49pm | 4:59pm | 5:10pm | 5:15pm | 5:20pm | 5:25pm | 5:35pm |
5:37pm | 5:44pm | 5:49pm | 5:59pm | 6:10pm | 6:14pm | 6:19pm | 6:24pm | 6:34pm |
6:37pm | 6:44pm | 6:49pm | 6:59pm | 7:09pm | 7:13pm | 7:18pm | 7:23pm | 7:33pm |
7:37pm | 7:43pm | 7:48pm | 7:58pm | 8:08pm | 8:12pm | 8:17pm | 8:22pm | 8:32pm |
8:37pm | 8:43pm | 8:48pm | 8:57pm | 9:05pm | 9:09pm | 9:13pm | 9:18pm | 9:27pm |