Stop Locator

SamTrans - 141 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Airport & Linden

Skyline College Transit Center San Bruno Bart-Bay 9 Airport Blvd & Linden Ave
6:26am 6:48am 6:58am
6:56am 7:18am 7:28am
7:26am 7:48am 7:58am
7:56am 8:18am 8:28am
8:26am 8:48am 8:58am
8:56am 9:18am 9:28am
9:26am 9:48am 9:58am
9:56am 10:18am 10:29am
10:26am 10:48am 10:59am
10:56am 11:18am 11:29am
11:26am 11:48am 11:59am
11:56am 12:18pm 12:29pm
12:26pm 12:48pm 12:59pm
12:56pm 1:18pm 1:30pm
1:26pm 1:48pm 2:00pm
1:56pm 2:18pm 2:30pm
2:26pm 2:48pm 3:00pm
2:56pm 3:18pm 3:30pm
3:26pm 3:48pm 4:00pm
3:56pm 4:18pm 4:30pm
4:26pm 4:48pm 5:00pm
4:56pm 5:18pm 5:30pm
5:26pm 5:48pm 6:00pm
5:56pm 6:18pm 6:30pm
6:26pm 6:48pm 7:00pm
6:56pm 7:18pm 7:30pm
7:26pm 7:48pm 8:00pm
7:56pm 8:18pm 8:30pm
8:56pm 9:18pm 9:30pm
9:56pm 10:18pm 10:30pm
10:56pm 11:18pm 11:30pm

Monday-Friday - Skyline College

Airport Blvd & Linden Ave San Bruno Bart-Bay 9 Sneath Ln & Monterey Dr Skyline College Transit Center
6:15am 6:27am 6:39am 6:47am
6:45am 6:57am 7:09am 7:17am
7:15am 7:27am 7:39am 7:47am
7:45am 7:57am 8:09am 8:17am
8:15am 8:27am 8:39am 8:47am
8:45am 8:57am 9:09am 9:17am
9:15am 9:27am 9:39am 9:47am
9:45am 9:57am 10:09am 10:17am
10:15am 10:27am 10:39am 10:47am
10:45am 10:57am 11:09am 11:17am
11:15am 11:27am 11:39am 11:47am
11:45am 11:59am 12:11pm 12:19pm
12:15pm 12:29pm 12:41pm 12:49pm
12:45pm 12:59pm 1:11pm 1:19pm
1:15pm 1:29pm 1:41pm 1:49pm
1:45pm 1:58pm 2:10pm 2:18pm
2:15pm 2:28pm 2:40pm 2:48pm
2:45pm 2:58pm 3:10pm 3:18pm
3:15pm 3:28pm 3:40pm 3:48pm
3:45pm 3:58pm 4:10pm 4:18pm
4:15pm 4:28pm 4:40pm 4:48pm
4:45pm 4:58pm 5:10pm 5:18pm
5:15pm 5:28pm 5:40pm 5:48pm
5:45pm 5:58pm 6:10pm 6:18pm
6:15pm 6:28pm 6:40pm 6:48pm
6:45pm 6:58pm 7:10pm 7:18pm
7:15pm 7:28pm 7:40pm 7:48pm
8:15pm 8:28pm 8:40pm 8:48pm
9:15pm 9:28pm 9:40pm 9:48pm
10:15pm 10:28pm 10:40pm 10:48pm

Saturday - Airport & Linden

Skyline College Transit Center San Bruno Bart-Bay 9 Airport Blvd & Linden Ave
7:26am 7:46am 7:56am
8:26am 8:46am 8:56am
9:26am 9:46am 9:56am
10:26am 10:46am 10:57am
11:26am 11:46am 11:57am
12:26pm 12:46pm 12:57pm
1:26pm 1:46pm 1:58pm
2:26pm 2:46pm 2:58pm
3:26pm 3:46pm 3:58pm
4:26pm 4:46pm 4:58pm
5:26pm 5:46pm 5:58pm
6:26pm 6:46pm 6:58pm
7:26pm 7:46pm 7:58pm
8:26pm 8:46pm 8:58pm
9:26pm 9:46pm 9:58pm
10:26pm 10:46pm 10:58pm

Saturday - Skyline College

Airport Blvd & Linden Ave San Bruno Bart-Bay 9 Sneath Ln & Monterey Dr Skyline College Transit Center
7:15am 7:27am 7:39am 7:47am
8:15am 8:27am 8:39am 8:47am
9:15am 9:27am 9:39am 9:47am
10:15am 10:27am 10:39am 10:47am
11:15am 11:29am 11:41am 11:49am
12:15pm 12:29pm 12:41pm 12:49pm
1:15pm 1:29pm 1:41pm 1:49pm
2:15pm 2:28pm 2:40pm 2:48pm
3:15pm 3:28pm 3:40pm 3:48pm
4:15pm 4:28pm 4:40pm 4:48pm
5:15pm 5:28pm 5:40pm 5:48pm
6:15pm 6:28pm 6:40pm 6:48pm
7:15pm 7:28pm 7:40pm 7:48pm
8:15pm 8:28pm 8:40pm 8:48pm
9:15pm 9:28pm 9:40pm 9:48pm
10:15pm 10:28pm 10:40pm 10:48pm

Sunday - Airport & Linden

Skyline College Transit Center San Bruno Bart-Bay 9 Airport Blvd & Linden Ave
7:26am 7:46am 7:56am
8:26am 8:46am 8:56am
9:26am 9:46am 9:56am
10:26am 10:46am 10:57am
11:26am 11:46am 11:57am
12:26pm 12:46pm 12:57pm
1:26pm 1:46pm 1:58pm
2:26pm 2:46pm 2:58pm
3:26pm 3:46pm 3:58pm
4:26pm 4:46pm 4:58pm
5:26pm 5:46pm 5:58pm
6:26pm 6:46pm 6:58pm
7:26pm 7:46pm 7:58pm
8:26pm 8:46pm 8:58pm
9:26pm 9:46pm 9:58pm
10:26pm 10:46pm 10:58pm

Sunday - Skyline College

Airport Blvd & Linden Ave San Bruno Bart-Bay 9 Sneath Ln & Monterey Dr Skyline College Transit Center
7:15am 7:27am 7:39am 7:47am
8:15am 8:27am 8:39am 8:47am
9:15am 9:27am 9:39am 9:47am
10:15am 10:27am 10:39am 10:47am
11:15am 11:29am 11:41am 11:49am
12:15pm 12:29pm 12:41pm 12:49pm
1:15pm 1:29pm 1:41pm 1:49pm
2:15pm 2:28pm 2:40pm 2:48pm
3:15pm 3:28pm 3:40pm 3:48pm
4:15pm 4:28pm 4:40pm 4:48pm
5:15pm 5:28pm 5:40pm 5:48pm
6:15pm 6:28pm 6:40pm 6:48pm
7:15pm 7:28pm 7:40pm 7:48pm
8:15pm 8:28pm 8:40pm 8:48pm
9:15pm 9:28pm 9:40pm 9:48pm
10:15pm 10:28pm 10:40pm 10:48pm