SamTrans - 141 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - San Bruno BART
Shelter Creek Ln & Fire Rd 1 | 1555 Crystal Springs Rd-San Bruno Senior Center | Niles Ave & Cedar Ave-Parkside Intermediate School | Jenevein Ave & El Camino Real | 3rd Ave & Belle Air School | Herman St & Pacific Ave | San Bruno Bart-Bay 9 | Airport Blvd & Linden Ave |
6:35am | - | - | 6:40am | - | - | 6:46am | 6:56am |
7:05am | - | - | 7:10am | - | - | 7:16am | 7:26am |
7:35am | - | - | 7:40am | - | - | 7:46am | 7:56am |
8:05am | - | - | 8:10am | - | - | 8:16am | 8:26am |
8:35am | - | - | 8:40am | - | - | 8:46am | 8:56am |
9:05am | 9:09am | - | 9:15am | - | - | 9:21am | 9:31am |
9:35am | 9:39am | - | 9:45am | - | - | 9:51am | 10:02am |
10:05am | 10:09am | - | 10:15am | - | - | 10:21am | 10:32am |
10:42am | - | - | 10:47am | - | - | 10:54am | 11:05am |
11:05am | 11:09am | - | 11:15am | - | - | 11:22am | 11:33am |
11:44am | - | - | 11:49am | - | - | 11:56am | 12:07pm |
12:07pm | 12:11pm | - | 12:17pm | - | - | 12:24pm | 12:35pm |
12:47pm | 12:51pm | - | 12:57pm | - | - | 1:04pm | 1:16pm |
1:34pm | 1:38pm | - | 1:44pm | - | - | 1:51pm | 2:03pm |
2:13pm | 2:17pm | - | 2:23pm | - | - | 2:30pm | 2:42pm |
2:46pm | - | - | 2:51pm | - | - | 2:58pm | 3:10pm |
- | - | 3:00pm | 3:07pm | 3:11pm | 3:18pm | 3:21pm | - |
3:33pm | - | - | 3:38pm | - | - | 3:45pm | 3:57pm |
4:03pm | 4:07pm | - | 4:13pm | - | - | 4:20pm | 4:32pm |
4:36pm | - | - | 4:41pm | - | - | 4:48pm | 5:00pm |
5:06pm | - | - | 5:11pm | - | - | 5:18pm | 5:30pm |
5:36pm | - | - | 5:41pm | - | - | 5:48pm | 6:00pm |
6:06pm | - | - | 6:11pm | - | - | 6:18pm | 6:30pm |
6:36pm | - | - | 6:41pm | - | - | 6:48pm | 7:00pm |
7:06pm | - | - | 7:11pm | - | - | 7:18pm | 7:30pm |
7:36pm | - | - | 7:41pm | - | - | 7:48pm | 8:00pm |
Monday-Friday - Parkside Intermediate School
Airport Blvd & Linden Ave | Herman St & Pacific Ave | San Bruno Bart-Bay 6 | 3rd Ave & Belle Air School | Jenevein Ave & El Camino Real | Niles Ave & Cedar Ave-Parkside Intermediate School | 1555 Crystal Springs Rd-San Bruno Senior Center | Cherry Ave & Park Ave | Shelter Creek Ln & Fire Rd 1 |
6:10am | - | 6:22am | - | 6:27am | - | - | 6:31am | 6:35am |
6:40am | - | 6:52am | - | 6:57am | - | - | 7:01am | 7:05am |
7:10am | - | 7:22am | - | 7:27am | - | - | 7:31am | 7:35am |
- | 7:35am | 7:39am | 7:47am | 7:51am | 7:55am | - | - | - |
7:40am | - | 7:52am | - | 7:57am | - | - | 8:01am | 8:05am |
- | 7:50am | 7:54am | 8:02am | 8:06am | 8:10am | - | - | - |
8:10am | - | 8:22am | - | 8:27am | - | - | 8:31am | 8:35am |
8:40am | - | 8:52am | - | 8:57am | - | - | 9:01am | 9:05am |
9:10am | - | 9:22am | - | 9:27am | - | - | 9:31am | 9:35am |
9:40am | - | 9:52am | - | 9:57am | - | - | 10:01am | 10:05am |
10:10am | - | 10:22am | - | 10:27am | - | 10:31am | 10:38am | 10:42am |
10:40am | - | 10:52am | - | 10:57am | - | - | 11:01am | 11:05am |
11:10am | - | 11:23am | - | 11:28am | - | 11:32am | 11:39am | 11:43am |
11:40am | - | 11:54am | - | 11:59am | - | - | 12:03pm | 12:07pm |
12:20pm | - | 12:34pm | - | 12:39pm | - | - | 12:43pm | 12:47pm |
1:00pm | - | 1:14pm | - | 1:19pm | - | 1:23pm | 1:30pm | 1:34pm |
1:40pm | - | 1:53pm | - | 1:58pm | - | 2:02pm | 2:09pm | 2:13pm |
2:20pm | - | 2:33pm | - | 2:38pm | - | - | 2:42pm | 2:46pm |
3:00pm | - | 3:13pm | - | 3:18pm | - | 3:22pm | 3:29pm | 3:33pm |
3:30pm | - | 3:43pm | - | 3:48pm | - | 3:52pm | 3:59pm | 4:03pm |
4:10pm | - | 4:23pm | - | 4:28pm | - | - | 4:32pm | 4:36pm |
4:40pm | - | 4:53pm | - | 4:58pm | - | - | 5:02pm | 5:06pm |
5:10pm | - | 5:23pm | - | 5:28pm | - | - | 5:32pm | 5:36pm |
5:40pm | - | 5:53pm | - | 5:58pm | - | - | 6:02pm | 6:06pm |
6:10pm | - | 6:23pm | - | 6:28pm | - | - | 6:32pm | 6:36pm |
6:40pm | - | 6:53pm | - | 6:58pm | - | - | 7:02pm | 7:06pm |
7:10pm | - | 7:23pm | - | 7:28pm | - | - | 7:32pm | 7:36pm |
Mon,Tue,Thu,Fri - San Bruno BART
Wed - San Bruno BART
Saturday - Airport/Linden
Saturday - Shelter Creek
Sunday - Airport/Linden
Sunday - Shelter Creek