Stop Locator

SamTrans - 141 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Airport & Linden

Skyline College Transit Center San Bruno Bart-Bay 9 Airport Blvd & Linden Ave
6:26am 6:43am 6:56am
6:56am 7:13am 7:26am
7:26am 7:43am 7:56am
7:56am 8:13am 8:26am
8:26am 8:43am 8:56am
8:56am 9:13am 9:26am
9:26am 9:43am 9:56am
9:56am 10:13am 10:27am
10:26am 10:43am 10:57am
10:56am 11:13am 11:27am
11:26am 11:43am 11:57am
11:56am 12:13pm 12:27pm
12:26pm 12:43pm 12:57pm
12:56pm 1:13pm 1:28pm
1:26pm 1:43pm 1:58pm
1:56pm 2:13pm 2:28pm
2:26pm 2:43pm 2:58pm
2:56pm 3:13pm 3:28pm
3:26pm 3:43pm 3:58pm
3:56pm 4:13pm 4:28pm
4:26pm 4:43pm 4:58pm
4:56pm 5:13pm 5:28pm
5:26pm 5:43pm 5:58pm
5:56pm 6:13pm 6:28pm
6:26pm 6:43pm 6:58pm
6:56pm 7:13pm 7:28pm
7:26pm 7:43pm 7:58pm
7:56pm 8:13pm 8:28pm
8:56pm 9:13pm 9:28pm
9:56pm 10:13pm 10:28pm
10:56pm 11:13pm 11:28pm

Monday-Friday - Skyline College

Airport Blvd & Linden Ave San Bruno Bart-Bay 9 Sneath Ln & Monterey Dr Skyline College Transit Center
6:15am 6:27am 6:39am 6:47am
6:45am 6:57am 7:09am 7:17am
7:15am 7:27am 7:39am 7:47am
7:45am 7:57am 8:09am 8:17am
8:15am 8:27am 8:39am 8:47am
8:45am 8:57am 9:09am 9:17am
9:15am 9:27am 9:39am 9:47am
9:45am 9:57am 10:09am 10:17am
10:15am 10:27am 10:39am 10:47am
10:45am 10:57am 11:09am 11:17am
11:15am 11:27am 11:39am 11:47am
11:45am 11:59am 12:11pm 12:19pm
12:15pm 12:29pm 12:41pm 12:49pm
12:45pm 12:59pm 1:11pm 1:19pm
1:15pm 1:29pm 1:41pm 1:49pm
1:45pm 1:58pm 2:10pm 2:18pm
2:15pm 2:28pm 2:40pm 2:48pm
2:45pm 2:58pm 3:10pm 3:18pm
3:15pm 3:28pm 3:40pm 3:48pm
3:45pm 3:58pm 4:10pm 4:18pm
4:15pm 4:28pm 4:40pm 4:48pm
4:45pm 4:58pm 5:10pm 5:18pm
5:15pm 5:28pm 5:40pm 5:48pm
5:45pm 5:58pm 6:10pm 6:18pm
6:15pm 6:28pm 6:40pm 6:48pm
6:45pm 6:58pm 7:10pm 7:18pm
7:15pm 7:28pm 7:40pm 7:48pm
8:15pm 8:28pm 8:40pm 8:48pm
9:15pm 9:28pm 9:40pm 9:48pm
10:15pm 10:28pm 10:40pm 10:48pm

Saturday - Airport & Linden

Skyline College Transit Center San Bruno Bart-Bay 9 Airport Blvd & Linden Ave
7:26am 7:41am 7:54am
8:26am 8:41am 8:54am
9:26am 9:41am 9:54am
10:26am 10:41am 10:55am
11:26am 11:41am 11:55am
12:26pm 12:41pm 12:55pm
1:26pm 1:41pm 1:56pm
2:26pm 2:41pm 2:56pm
3:26pm 3:41pm 3:56pm
4:26pm 4:41pm 4:56pm
5:26pm 5:41pm 5:56pm
6:26pm 6:41pm 6:56pm
7:26pm 7:41pm 7:56pm
8:26pm 8:41pm 8:56pm
9:26pm 9:41pm 9:56pm
10:26pm 10:41pm 10:56pm

Saturday - Skyline College

Airport Blvd & Linden Ave San Bruno Bart-Bay 9 Sneath Ln & Monterey Dr Skyline College Transit Center
7:15am 7:27am 7:39am 7:47am
8:15am 8:27am 8:39am 8:47am
9:15am 9:27am 9:39am 9:47am
10:15am 10:27am 10:39am 10:47am
11:15am 11:29am 11:41am 11:49am
12:15pm 12:29pm 12:41pm 12:49pm
1:15pm 1:29pm 1:41pm 1:49pm
2:15pm 2:28pm 2:40pm 2:48pm
3:15pm 3:28pm 3:40pm 3:48pm
4:15pm 4:28pm 4:40pm 4:48pm
5:15pm 5:28pm 5:40pm 5:48pm
6:15pm 6:28pm 6:40pm 6:48pm
7:15pm 7:28pm 7:40pm 7:48pm
8:15pm 8:28pm 8:40pm 8:48pm
9:15pm 9:28pm 9:40pm 9:48pm
10:15pm 10:28pm 10:40pm 10:48pm

Sunday - Airport & Linden

Skyline College Transit Center San Bruno Bart-Bay 9 Airport Blvd & Linden Ave
7:26am 7:41am 7:54am
8:26am 8:41am 8:54am
9:26am 9:41am 9:54am
10:26am 10:41am 10:55am
11:26am 11:41am 11:55am
12:26pm 12:41pm 12:55pm
1:26pm 1:41pm 1:56pm
2:26pm 2:41pm 2:56pm
3:26pm 3:41pm 3:56pm
4:26pm 4:41pm 4:56pm
5:26pm 5:41pm 5:56pm
6:26pm 6:41pm 6:56pm
7:26pm 7:41pm 7:56pm
8:26pm 8:41pm 8:56pm
9:26pm 9:41pm 9:56pm
10:26pm 10:41pm 10:56pm

Sunday - Skyline College

Airport Blvd & Linden Ave San Bruno Bart-Bay 9 Sneath Ln & Monterey Dr Skyline College Transit Center
7:15am 7:27am 7:39am 7:47am
8:15am 8:27am 8:39am 8:47am
9:15am 9:27am 9:39am 9:47am
10:15am 10:27am 10:39am 10:47am
11:15am 11:29am 11:41am 11:49am
12:15pm 12:29pm 12:41pm 12:49pm
1:15pm 1:29pm 1:41pm 1:49pm
2:15pm 2:28pm 2:40pm 2:48pm
3:15pm 3:28pm 3:40pm 3:48pm
4:15pm 4:28pm 4:40pm 4:48pm
5:15pm 5:28pm 5:40pm 5:48pm
6:15pm 6:28pm 6:40pm 6:48pm
7:15pm 7:28pm 7:40pm 7:48pm
8:15pm 8:28pm 8:40pm 8:48pm
9:15pm 9:28pm 9:40pm 9:48pm
10:15pm 10:28pm 10:40pm 10:48pm