SamTrans - 142 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - SFO Rental Car Center Airtrain
Shelter Creek Ln & Fire Rd 1 | 1555 Crystal Springs Rd-San Bruno Senior Center | San Bruno Bart-Bay 4 | Sfo Rental Car Center Airtrain Station |
6:20am | 6:22am | 6:34am | 6:47am |
7:20am | 7:22am | 7:34am | 7:47am |
8:22am | 8:24am | 8:36am | 8:49am |
9:20am | 9:22am | 9:34am | 9:47am |
10:20am | 10:22am | 10:34am | 10:47am |
11:22am | 11:24am | 11:36am | 11:49am |
12:20pm | 12:22pm | 12:34pm | 12:47pm |
1:20pm | 1:22pm | 1:34pm | 1:47pm |
2:22pm | 2:24pm | 2:36pm | 2:49pm |
3:20pm | 3:22pm | 3:34pm | 3:47pm |
4:20pm | 4:22pm | 4:34pm | 4:47pm |
5:22pm | 5:24pm | 5:36pm | 5:49pm |
6:20pm | 6:22pm | 6:34pm | 6:47pm |
Monday-Friday - Shelter Creek Condos
Sfo Rental Car Center Airtrain Station | San Bruno Bart-Bay 4 | Shelter Creek Ln & Fire Rd 1 |
6:02am | 6:10am | 6:19am |
7:02am | 7:10am | 7:19am |
8:04am | 8:12am | 8:21am |
9:02am | 9:10am | 9:19am |
10:02am | 10:10am | 10:19am |
11:04am | 11:12am | 11:21am |
12:02pm | 12:10pm | 12:19pm |
1:02pm | 1:10pm | 1:19pm |
2:04pm | 2:12pm | 2:21pm |
3:02pm | 3:10pm | 3:19pm |
4:02pm | 4:10pm | 4:19pm |
5:04pm | 5:12pm | 5:21pm |
6:02pm | 6:10pm | 6:19pm |
Saturday - SFO Rental Car Center Airtrain
Shelter Creek Ln & Fire Rd 1 | 1555 Crystal Springs Rd-San Bruno Senior Center | San Bruno Bart-Bay 4 | Sfo Rental Car Center Airtrain Station |
7:20am | 7:22am | 7:31am | 7:43am |
8:20am | 8:22am | 8:31am | 8:43am |
9:20am | 9:22am | 9:31am | 9:43am |
10:20am | 10:22am | 10:31am | 10:43am |
11:20am | 11:22am | 11:31am | 11:43am |
12:20pm | 12:22pm | 12:31pm | 12:43pm |
1:20pm | 1:22pm | 1:31pm | 1:43pm |
2:20pm | 2:22pm | 2:31pm | 2:43pm |
3:20pm | 3:22pm | 3:31pm | 3:43pm |
4:20pm | 4:22pm | 4:31pm | 4:43pm |
5:20pm | 5:22pm | 5:31pm | 5:43pm |
6:20pm | 6:22pm | 6:31pm | 6:43pm |
Saturday - Shelter Creek Condos
Sfo Rental Car Center Airtrain Station | San Bruno Bart-Bay 4 | Shelter Creek Ln & Fire Rd 1 |
7:00am | 7:08am | 7:19am |
8:00am | 8:08am | 8:19am |
9:00am | 9:08am | 9:19am |
10:00am | 10:08am | 10:19am |
11:00am | 11:08am | 11:19am |
12:00pm | 12:08pm | 12:19pm |
1:00pm | 1:08pm | 1:19pm |
2:00pm | 2:08pm | 2:19pm |
3:00pm | 3:08pm | 3:19pm |
4:00pm | 4:08pm | 4:19pm |
5:00pm | 5:08pm | 5:19pm |
6:00pm | 6:08pm | 6:19pm |
Sunday - SFO Rental Car Center Airtrain
Shelter Creek Ln & Fire Rd 1 | 1555 Crystal Springs Rd-San Bruno Senior Center | San Bruno Bart-Bay 4 | Sfo Rental Car Center Airtrain Station |
7:20am | 7:22am | 7:31am | 7:43am |
8:20am | 8:22am | 8:31am | 8:43am |
9:20am | 9:22am | 9:31am | 9:43am |
10:20am | 10:22am | 10:31am | 10:43am |
11:20am | 11:22am | 11:31am | 11:43am |
12:20pm | 12:22pm | 12:31pm | 12:43pm |
1:20pm | 1:22pm | 1:31pm | 1:43pm |
2:20pm | 2:22pm | 2:31pm | 2:43pm |
3:20pm | 3:22pm | 3:31pm | 3:43pm |
4:20pm | 4:22pm | 4:31pm | 4:43pm |
5:20pm | 5:22pm | 5:31pm | 5:43pm |
6:20pm | 6:22pm | 6:31pm | 6:43pm |
Sunday - Shelter Creek Condos
Sfo Rental Car Center Airtrain Station | San Bruno Bart-Bay 4 | Shelter Creek Ln & Fire Rd 1 |
7:00am | 7:08am | 7:19am |
8:00am | 8:08am | 8:19am |
9:00am | 9:08am | 9:19am |
10:00am | 10:08am | 10:19am |
11:00am | 11:08am | 11:19am |
12:00pm | 12:08pm | 12:19pm |
1:00pm | 1:08pm | 1:19pm |
2:00pm | 2:08pm | 2:19pm |
3:00pm | 3:08pm | 3:19pm |
4:00pm | 4:08pm | 4:19pm |
5:00pm | 5:08pm | 5:19pm |
6:00pm | 6:08pm | 6:19pm |