SamTrans - 142 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - SFO Rental Car Center Airtrain
Shelter Creek Ln & Fire Rd 1 | 1555 Crystal Springs Rd-San Bruno Senior Center | San Bruno Bart-Bay 4 | Sfo Rental Car Center Airtrain Station |
6:21am | 6:24am | 6:33am | 6:46am |
7:21am | 7:24am | 7:34am | 7:49am |
8:19am | 8:22am | 8:32am | 8:47am |
9:23am | 9:26am | 9:36am | 9:51am |
10:21am | 10:24am | 10:34am | 10:49am |
11:21am | 11:24am | 11:34am | 11:49am |
12:21pm | 12:24pm | 12:34pm | 12:49pm |
1:18pm | 1:21pm | 1:32pm | 1:47pm |
2:23pm | 2:26pm | 2:37pm | 2:52pm |
3:21pm | 3:24pm | 3:35pm | 3:50pm |
4:21pm | 4:24pm | 4:35pm | 4:50pm |
5:21pm | 5:24pm | 5:35pm | 5:50pm |
6:21pm | 6:24pm | 6:35pm | 6:49pm |
Monday-Friday - Shelter Creek Condos
Sfo Rental Car Center Airtrain Station | San Bruno Bart-Bay 4 | Shelter Creek Ln & Fire Rd 1 |
6:02am | 6:09am | 6:21am |
7:02am | 7:09am | 7:21am |
7:58am | 8:06am | 8:18am |
9:02am | 9:10am | 9:23am |
10:00am | 10:08am | 10:21am |
11:00am | 11:08am | 11:21am |
12:00pm | 12:08pm | 12:21pm |
12:57pm | 1:05pm | 1:18pm |
2:02pm | 2:10pm | 2:23pm |
3:00pm | 3:08pm | 3:21pm |
4:00pm | 4:08pm | 4:21pm |
5:00pm | 5:08pm | 5:21pm |
6:00pm | 6:08pm | 6:21pm |
Saturday - SFO Rental Car Center Airtrain
Shelter Creek Ln & Fire Rd 1 | 1555 Crystal Springs Rd-San Bruno Senior Center | San Bruno Bart-Bay 4 | Sfo Rental Car Center Airtrain Station |
7:21am | 7:24am | 7:34am | 7:49am |
8:18am | 8:21am | 8:31am | 8:46am |
9:23am | 9:26am | 9:36am | 9:51am |
10:21am | 10:24am | 10:34am | 10:49am |
11:21am | 11:24am | 11:34am | 11:49am |
12:21pm | 12:24pm | 12:34pm | 12:49pm |
1:18pm | 1:21pm | 1:32pm | 1:47pm |
2:23pm | 2:26pm | 2:37pm | 2:52pm |
3:21pm | 3:24pm | 3:35pm | 3:50pm |
4:21pm | 4:24pm | 4:35pm | 4:50pm |
5:21pm | 5:24pm | 5:35pm | 5:50pm |
6:21pm | 6:24pm | 6:35pm | 6:49pm |
Saturday - Shelter Creek Condos
Sfo Rental Car Center Airtrain Station | San Bruno Bart-Bay 4 | Shelter Creek Ln & Fire Rd 1 |
7:02am | 7:09am | 7:21am |
7:58am | 8:06am | 8:18am |
9:02am | 9:10am | 9:23am |
10:00am | 10:08am | 10:21am |
11:00am | 11:08am | 11:21am |
12:00pm | 12:08pm | 12:21pm |
12:57pm | 1:05pm | 1:18pm |
2:02pm | 2:10pm | 2:23pm |
3:00pm | 3:08pm | 3:21pm |
4:00pm | 4:08pm | 4:21pm |
5:00pm | 5:08pm | 5:21pm |
6:00pm | 6:08pm | 6:21pm |
Sunday - SFO Rental Car Center Airtrain
Shelter Creek Ln & Fire Rd 1 | 1555 Crystal Springs Rd-San Bruno Senior Center | San Bruno Bart-Bay 4 | Sfo Rental Car Center Airtrain Station |
7:21am | 7:24am | 7:34am | 7:49am |
8:18am | 8:21am | 8:31am | 8:46am |
9:23am | 9:26am | 9:36am | 9:51am |
10:21am | 10:24am | 10:34am | 10:49am |
11:21am | 11:24am | 11:34am | 11:49am |
12:21pm | 12:24pm | 12:34pm | 12:49pm |
1:18pm | 1:21pm | 1:32pm | 1:47pm |
2:23pm | 2:26pm | 2:37pm | 2:52pm |
3:21pm | 3:24pm | 3:35pm | 3:50pm |
4:21pm | 4:24pm | 4:35pm | 4:50pm |
5:21pm | 5:24pm | 5:35pm | 5:50pm |
6:21pm | 6:24pm | 6:35pm | 6:49pm |
Sunday - Shelter Creek Condos
Sfo Rental Car Center Airtrain Station | San Bruno Bart-Bay 4 | Shelter Creek Ln & Fire Rd 1 |
7:02am | 7:09am | 7:21am |
7:58am | 8:06am | 8:18am |
9:02am | 9:10am | 9:23am |
10:00am | 10:08am | 10:21am |
11:00am | 11:08am | 11:21am |
12:00pm | 12:08pm | 12:21pm |
12:57pm | 1:05pm | 1:18pm |
2:02pm | 2:10pm | 2:23pm |
3:00pm | 3:08pm | 3:21pm |
4:00pm | 4:08pm | 4:21pm |
5:00pm | 5:08pm | 5:21pm |
6:00pm | 6:08pm | 6:21pm |