SamTrans - 251 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Foster City
Hillsdale Blvd & Edison St-Hillsdale Shopping Ctr | El Camino Real & 31st Ave-Hillsdale Shopping Center | E Hillsdale Blvd & S Norfolk St | E Hillsdale Blvd & Foster City Blvd |
11:30am | 11:33am | 11:39am | 11:49am |
1:30pm | 1:33pm | 1:39pm | 1:49pm |
2:30pm | 2:33pm | 2:39pm | 2:49pm |
3:30pm | 3:33pm | 3:39pm | 3:49pm |
4:30pm | 4:33pm | 4:39pm | 4:49pm |
5:30pm | 5:33pm | 5:39pm | 5:49pm |
6:30pm | 6:33pm | 6:39pm | 6:49pm |
7:30pm | 7:33pm | 7:39pm | 7:49pm |
Monday-Friday - Hillsdale Mall
E Hillsdale Blvd & Foster City Blvd | Beach Park Blvd & Foster City Blvd | Bridgepointe Pkwy & Chess Dr | E Hillsdale Blvd & S Norfolk St | Hillsdale Blvd & Edison St-Hillsdale Shopping Ctr |
11:49am | 11:56am | 12:08pm | 12:15pm | 12:21pm |
1:49pm | 1:56pm | 2:08pm | 2:15pm | 2:21pm |
2:49pm | 2:56pm | 3:08pm | 3:15pm | 3:21pm |
3:49pm | 3:56pm | 4:08pm | 4:15pm | 4:21pm |
4:49pm | 4:56pm | 5:08pm | 5:15pm | 5:21pm |
5:49pm | 5:56pm | 6:07pm | 6:14pm | 6:20pm |
6:49pm | 6:56pm | 7:07pm | 7:14pm | 7:20pm |
7:49pm | 7:56pm | 8:07pm | 8:14pm | 8:20pm |
Saturday - Foster City
Hillsdale Blvd & Edison St-Hillsdale Shopping Ctr | El Camino Real & 31st Ave-Hillsdale Shopping Center | E Hillsdale Blvd & S Norfolk St | E Hillsdale Blvd & Foster City Blvd |
8:30am | 8:32am | 8:37am | 8:46am |
10:30am | 10:32am | 10:38am | 10:47am |
12:30pm | 12:32pm | 12:38pm | 12:48pm |
2:30pm | 2:32pm | 2:39pm | 2:49pm |
4:30pm | 4:32pm | 4:39pm | 4:49pm |
6:30pm | 6:33pm | 6:39pm | 6:50pm |
Saturday - Hillsdale Mall
E Hillsdale Blvd & Foster City Blvd | Beach Park Blvd & Foster City Blvd | Bridgepointe Pkwy & Chess Dr | E Hillsdale Blvd & S Norfolk St | Hillsdale Blvd & Edison St-Hillsdale Shopping Ctr |
8:46am | 8:54am | 9:03am | 9:10am | 9:14am |
10:47am | 10:55am | 11:04am | 11:11am | 11:16am |
12:48pm | 12:56pm | 1:06pm | 1:14pm | 1:20pm |
2:49pm | 2:57pm | 3:07pm | 3:15pm | 3:24pm |
4:49pm | 4:57pm | 5:07pm | 5:14pm | 5:22pm |
6:50pm | 6:58pm | 7:08pm | 7:15pm | 7:20pm |