SamTrans - 260 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - San Carlos Caltrain
College Of San Mateo-Csm Transit Center | San Mateo County Youth Ctr-Juvenile Hall | 35 Tower Rd-Gateway Center School | Continentals Way & Lyall Way | Alameda De Las Pulgas & Ralston Ave | Ralston Ave & El Camino Real | Marine Pkwy & Island Dr | Redwood Shores Pkwy & Cringle Dr | San Carlos Caltrain Station |
6:10am | - | - | 6:18am | 6:21am | 6:25am | 6:31am | 6:39am | 6:49am |
7:10am | - | - | 7:19am | 7:23am | 7:27am | 7:33am | 7:41am | 7:53am |
8:10am | - | - | 8:21am | 8:25am | 8:31am | 8:38am | 8:46am | 8:59am |
9:10am | - | - | 9:19am | 9:23am | 9:27am | 9:34am | 9:42am | 9:55am |
10:10am | - | - | 10:19am | 10:23am | 10:27am | 10:34am | 10:42am | 10:55am |
11:10am | - | - | 11:19am | 11:23am | 11:28am | 11:35am | 11:43am | 11:56am |
12:05pm | 12:11pm | 12:15pm | 12:22pm | 12:26pm | 12:31pm | 12:38pm | 12:46pm | 12:59pm |
1:05pm | - | - | 1:14pm | 1:18pm | 1:23pm | 1:30pm | 1:38pm | 1:49pm |
2:05pm | 2:11pm | 2:13pm | 2:20pm | 2:24pm | 2:30pm | 2:37pm | 2:45pm | 2:56pm |
3:05pm | 3:11pm | 3:13pm | 3:20pm | 3:27pm | 3:38pm | 3:45pm | 3:54pm | 4:05pm |
4:05pm | 4:11pm | - | 4:18pm | 4:23pm | 4:31pm | 4:38pm | 4:47pm | 4:58pm |
5:05pm | 5:11pm | - | 5:18pm | 5:23pm | 5:29pm | 5:36pm | 5:45pm | 5:56pm |
6:05pm | - | - | 6:14pm | 6:19pm | 6:23pm | 6:30pm | 6:38pm | 6:48pm |
Monday-Friday - College Of San Mateo
San Carlos Caltrain Station | Marine Pkwy & Island Dr | Redwood Shores Pkwy & Cringle Dr | Ralston Ave & El Camino Real | Ralston Ave & Alameda De Las Pulgas | Continentals Way & Lyall Way | Alameda De Las Pulgas & Ralston Ave | Ralston Ave & Alameda De Las Pulgas | San Mateo County Youth Ctr-Juvenile Hall | Polhemus Rd & De Anza Blvd | College Of San Mateo-Csm Transit Center |
6:10am | 6:19am | 6:27am | 6:36am | 6:40am | 6:43am | 6:48am | 6:48am | - | 6:57am | 7:01am |
7:10am | 7:19am | 7:28am | 7:38am | 7:42am | 7:45am | 7:50am | 7:50am | 7:59am | 8:02am | 8:08am |
8:10am | 8:19am | 8:29am | 8:42am | 8:46am | 8:49am | 8:54am | 8:54am | 9:03am | 9:06am | 9:12am |
9:10am | 9:19am | 9:27am | 9:36am | 9:40am | 9:43am | 9:48am | 9:48am | 9:56am | 9:58am | 10:03am |
10:10am | 10:19am | 10:27am | 10:36am | 10:40am | 10:43am | 10:48am | 10:48am | 10:56am | 10:59am | 11:04am |
11:10am | 11:20am | 11:28am | 11:37am | 11:41am | 11:44am | 11:49am | 11:49am | - | 11:58am | 12:03pm |
12:10pm | 12:20pm | 12:28pm | 12:37pm | 12:41pm | 12:44pm | 12:49pm | 12:49pm | - | 12:58pm | 1:03pm |
1:10pm | 1:20pm | 1:28pm | 1:37pm | 1:41pm | 1:44pm | 1:49pm | 1:49pm | - | 1:58pm | 2:03pm |
2:10pm | 2:20pm | 2:28pm | 2:37pm | 2:41pm | 2:44pm | 2:49pm | 2:49pm | - | 2:58pm | 3:03pm |
3:10pm | 3:20pm | 3:28pm | 3:37pm | 3:41pm | 3:44pm | 3:50pm | 3:50pm | - | 3:59pm | 4:04pm |
4:10pm | 4:20pm | 4:28pm | 4:37pm | 4:41pm | 4:44pm | 4:49pm | 4:49pm | - | 4:58pm | 5:03pm |
5:10pm | 5:20pm | 5:28pm | 5:37pm | 5:41pm | 5:44pm | 5:49pm | 5:49pm | - | 5:58pm | 6:03pm |
6:10pm | 6:20pm | 6:28pm | 6:37pm | 6:41pm | 6:44pm | 6:49pm | 6:49pm | - | 6:57pm | 7:01pm |
Wed - San Carlos Caltrain
35 Tower Rd-Gateway Center School | Continentals Way & Lyall Way | Alameda De Las Pulgas & Ralston Ave | Ralston Ave & El Camino Real | Marine Pkwy & Island Dr | Redwood Shores Pkwy & Cringle Dr | San Carlos Caltrain Station |
12:41pm | 12:48pm | 12:52pm | 12:57pm | 1:04pm | 1:12pm | 1:25pm |
Saturday - San Carlos Caltrain
Polhemus Rd & De Anza Blvd | Continentals Way & Lyall Way | Alameda De Las Pulgas & Ralston Ave | Ralston Ave & El Camino Real | Marine Pkwy & Island Dr | Redwood Shores Pkwy & Cringle Dr | San Carlos Caltrain Station |
8:55am | 9:03am | 9:07am | 9:13am | 9:18am | 9:26am | 9:37am |
9:55am | 10:03am | 10:07am | 10:13am | 10:18am | 10:26am | 10:37am |
10:55am | 11:03am | 11:07am | 11:13am | 11:18am | 11:26am | 11:37am |
11:55am | 12:03pm | 12:07pm | 12:13pm | 12:18pm | 12:26pm | 12:37pm |
12:55pm | 1:03pm | 1:07pm | 1:13pm | 1:18pm | 1:26pm | 1:37pm |
1:55pm | 2:03pm | 2:07pm | 2:13pm | 2:18pm | 2:26pm | 2:37pm |
2:55pm | 3:03pm | 3:07pm | 3:13pm | 3:18pm | 3:26pm | 3:37pm |
3:55pm | 4:03pm | 4:07pm | 4:13pm | 4:18pm | 4:26pm | 4:37pm |
4:55pm | 5:03pm | 5:07pm | 5:13pm | 5:18pm | 5:26pm | 5:37pm |
5:55pm | 6:03pm | 6:07pm | 6:13pm | 6:18pm | 6:26pm | 6:37pm |
6:55pm | 7:03pm | 7:07pm | 7:13pm | 7:18pm | 7:26pm | 7:37pm |
7:55pm | 8:03pm | 8:07pm | 8:13pm | 8:18pm | 8:26pm | 8:37pm |
Saturday - College of San Mateo
San Carlos Caltrain Station | Marine Pkwy & Island Dr | Redwood Shores Pkwy & Cringle Dr | Ralston Ave & El Camino Real | Ralston Ave & Alameda De Las Pulgas | Continentals Way & Lyall Way | Alameda De Las Pulgas & Ralston Ave | Ralston Ave & Alameda De Las Pulgas | Polhemus Rd & De Anza Blvd |
8:05am | 8:15am | 8:25am | 8:32am | 8:36am | 8:38am | 8:43am | 8:43am | 8:55am |
9:05am | 9:15am | 9:25am | 9:32am | 9:36am | 9:38am | 9:43am | 9:43am | 9:55am |
10:05am | 10:15am | 10:25am | 10:32am | 10:36am | 10:38am | 10:43am | 10:43am | 10:55am |
11:05am | 11:15am | 11:25am | 11:32am | 11:36am | 11:38am | 11:43am | 11:43am | 11:55am |
12:05pm | 12:15pm | 12:25pm | 12:32pm | 12:36pm | 12:38pm | 12:43pm | 12:43pm | 12:55pm |
1:05pm | 1:15pm | 1:25pm | 1:32pm | 1:36pm | 1:38pm | 1:43pm | 1:43pm | 1:55pm |
2:05pm | 2:15pm | 2:25pm | 2:32pm | 2:36pm | 2:38pm | 2:43pm | 2:43pm | 2:55pm |
3:05pm | 3:15pm | 3:25pm | 3:32pm | 3:36pm | 3:38pm | 3:43pm | 3:43pm | 3:55pm |
4:05pm | 4:15pm | 4:25pm | 4:32pm | 4:36pm | 4:38pm | 4:43pm | 4:43pm | 4:55pm |
5:05pm | 5:15pm | 5:25pm | 5:32pm | 5:36pm | 5:38pm | 5:43pm | 5:43pm | 5:55pm |
6:05pm | 6:15pm | 6:25pm | 6:32pm | 6:36pm | 6:38pm | 6:43pm | 6:43pm | 6:55pm |
7:05pm | 7:15pm | 7:25pm | 7:32pm | 7:36pm | 7:38pm | 7:43pm | 7:43pm | 7:55pm |