Stop Locator

SamTrans - 260 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Belmont Hills

San Carlos Caltrain Station Bridge Pkwy & Bowsprit Dr Ralston Ave & El Camino Real Ralston Ave & Alameda De Las Pulgas Alameda De Las Pulgas & Ralston Ave
6:19am 6:27am 6:36am 6:42am 6:51am
6:49am 6:57am 7:06am 7:12am 7:21am
7:19am 7:27am 7:36am 7:42am 7:51am
7:49am 7:57am 8:06am 8:12am 8:21am
8:19am 8:27am 8:36am 8:42am 8:51am
8:49am 8:57am 9:06am 9:12am 9:21am
9:19am 9:27am 9:36am 9:42am 9:51am
10:19am 10:27am 10:36am 10:42am 10:51am
11:19am 11:27am 11:36am 11:42am 11:51am
12:19pm 12:27pm 12:36pm 12:42pm 12:51pm
1:19pm 1:27pm 1:36pm 1:42pm 1:51pm
2:19pm 2:27pm 2:36pm 2:42pm 2:51pm
3:19pm 3:27pm 3:36pm 3:42pm 3:51pm
3:49pm 3:57pm 4:06pm 4:12pm 4:21pm
4:19pm 4:27pm 4:36pm 4:42pm 4:51pm
4:49pm 4:57pm 5:06pm 5:12pm 5:21pm
5:19pm 5:27pm 5:36pm 5:42pm 5:51pm
5:49pm 5:57pm 6:06pm 6:12pm 6:21pm
6:19pm 6:27pm 6:36pm 6:42pm 6:51pm
7:19pm 7:27pm 7:36pm 7:42pm 7:51pm

Monday-Friday - San Carlos Caltrain

Alameda De Las Pulgas & Ralston Ave Ralston Ave & El Camino Real Bridge Pkwy & Bowsprit Dr San Carlos Caltrain Station
6:52am 6:56am 7:05am 7:22am
7:22am 7:26am 7:35am 7:52am
7:52am 7:56am 8:05am 8:22am
8:22am 8:26am 8:35am 8:52am
8:52am 8:56am 9:05am 9:22am
9:22am 9:26am 9:35am 9:52am
9:52am 9:56am 10:05am 10:22am
10:52am 10:56am 11:05am 11:22am
11:52am 11:56am 12:05pm 12:22pm
12:52pm 12:56pm 1:05pm 1:22pm
1:52pm 1:56pm 2:05pm 2:22pm
2:52pm 2:56pm 3:05pm 3:22pm
3:52pm 3:56pm 4:05pm 4:22pm
4:22pm 4:26pm 4:35pm 4:52pm
4:52pm 4:56pm 5:05pm 5:22pm
5:22pm 5:26pm 5:35pm 5:52pm
5:52pm 5:56pm 6:05pm 6:22pm
6:22pm 6:26pm 6:35pm 6:52pm
6:52pm 6:56pm 7:05pm 7:22pm
7:52pm 7:56pm 8:05pm 8:22pm

Saturday - Belmont Hills

San Carlos Caltrain Station Bridge Pkwy & Bowsprit Dr Ralston Ave & El Camino Real Ralston Ave & Alameda De Las Pulgas Alameda De Las Pulgas & Ralston Ave
8:19am 8:27am 8:35am 8:41am 8:50am
9:19am 9:27am 9:35am 9:41am 9:50am
10:19am 10:27am 10:35am 10:41am 10:50am
11:19am 11:27am 11:35am 11:41am 11:50am
12:19pm 12:27pm 12:35pm 12:41pm 12:50pm
1:19pm 1:27pm 1:35pm 1:41pm 1:50pm
2:19pm 2:27pm 2:35pm 2:41pm 2:50pm
3:19pm 3:27pm 3:35pm 3:41pm 3:50pm
4:19pm 4:27pm 4:35pm 4:41pm 4:50pm
5:19pm 5:27pm 5:35pm 5:41pm 5:50pm
6:19pm 6:27pm 6:35pm 6:41pm 6:50pm
7:19pm 7:27pm 7:35pm 7:41pm 7:50pm
8:19pm 8:27pm 8:35pm 8:41pm 8:50pm

Saturday - San Carlos Caltrain

Alameda De Las Pulgas & Ralston Ave Ralston Ave & El Camino Real Bridge Pkwy & Bowsprit Dr San Carlos Caltrain Station
8:51am 8:55am 9:04am 9:17am
9:51am 9:55am 10:04am 10:17am
10:51am 10:55am 11:04am 11:17am
11:51am 11:55am 12:04pm 12:17pm
12:51pm 12:55pm 1:04pm 1:17pm
1:51pm 1:55pm 2:04pm 2:17pm
2:51pm 2:55pm 3:04pm 3:17pm
3:51pm 3:55pm 4:04pm 4:17pm
4:51pm 4:55pm 5:04pm 5:17pm
5:51pm 5:55pm 6:04pm 6:17pm
6:51pm 6:55pm 7:04pm 7:17pm
7:51pm 7:55pm 8:04pm 8:17pm
8:51pm 8:55pm 9:04pm 9:17pm

Sunday - Belmont Hills

San Carlos Caltrain Station Bridge Pkwy & Bowsprit Dr Ralston Ave & El Camino Real Ralston Ave & Alameda De Las Pulgas Alameda De Las Pulgas & Ralston Ave
8:19am 8:27am 8:35am 8:41am 8:50am
9:19am 9:27am 9:35am 9:41am 9:50am
10:19am 10:27am 10:35am 10:41am 10:50am
11:19am 11:27am 11:35am 11:41am 11:50am
12:19pm 12:27pm 12:35pm 12:41pm 12:50pm
1:19pm 1:27pm 1:35pm 1:41pm 1:50pm
2:19pm 2:27pm 2:35pm 2:41pm 2:50pm
3:19pm 3:27pm 3:35pm 3:41pm 3:50pm
4:19pm 4:27pm 4:35pm 4:41pm 4:50pm
5:19pm 5:27pm 5:35pm 5:41pm 5:50pm
6:19pm 6:27pm 6:35pm 6:41pm 6:50pm
7:19pm 7:27pm 7:35pm 7:41pm 7:50pm
8:19pm 8:27pm 8:35pm 8:41pm 8:50pm

Sunday - San Carlos Caltrain

Alameda De Las Pulgas & Ralston Ave Ralston Ave & El Camino Real Bridge Pkwy & Bowsprit Dr San Carlos Caltrain Station
8:51am 8:55am 9:04am 9:17am
9:51am 9:55am 10:04am 10:17am
10:51am 10:55am 11:04am 11:17am
11:51am 11:55am 12:04pm 12:17pm
12:51pm 12:55pm 1:04pm 1:17pm
1:51pm 1:55pm 2:04pm 2:17pm
2:51pm 2:55pm 3:04pm 3:17pm
3:51pm 3:55pm 4:04pm 4:17pm
4:51pm 4:55pm 5:04pm 5:17pm
5:51pm 5:55pm 6:04pm 6:17pm
6:51pm 6:55pm 7:04pm 7:17pm
7:51pm 7:55pm 8:04pm 8:17pm
8:51pm 8:55pm 9:04pm 9:17pm