SamTrans - 276 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Bohannon/Campbell
Redwood City Caltrain-Lane C | Bay Rd & Second Ave | Florence St & 17th Ave | 4100 Bohannon Dr |
6:30am | 6:42am | 6:45am | 6:50am |
7:00am | 7:12am | 7:15am | 7:20am |
7:30am | 7:45am | 7:48am | 7:53am |
8:00am | 8:15am | 8:18am | 8:24am |
8:30am | 8:45am | 8:48am | 8:54am |
9:00am | 9:15am | 9:18am | 9:24am |
9:30am | 9:45am | 9:48am | 9:54am |
10:00am | 10:15am | 10:18am | 10:24am |
10:30am | 10:45am | 10:48am | 10:54am |
11:00am | 11:15am | 11:18am | 11:24am |
11:30am | 11:45am | 11:48am | 11:54am |
12:00pm | 12:15pm | 12:18pm | 12:24pm |
12:30pm | 12:45pm | 12:48pm | 12:54pm |
1:00pm | 1:15pm | 1:18pm | 1:24pm |
1:30pm | 1:45pm | 1:48pm | 1:54pm |
2:00pm | 2:15pm | 2:18pm | 2:24pm |
2:30pm | 2:45pm | 2:48pm | 2:54pm |
3:00pm | 3:15pm | 3:18pm | 3:24pm |
3:30pm | 3:45pm | 3:48pm | 3:54pm |
4:00pm | 4:15pm | 4:18pm | 4:24pm |
4:30pm | 4:45pm | 4:48pm | 4:54pm |
5:00pm | 5:15pm | 5:18pm | 5:24pm |
5:30pm | 5:45pm | 5:48pm | 5:54pm |
6:00pm | 6:15pm | 6:18pm | 6:24pm |
7:00pm | 7:13pm | 7:16pm | 7:22pm |
8:00pm | 8:11pm | 8:14pm | 8:19pm |
9:00pm | 9:11pm | 9:14pm | 9:19pm |
Monday-Friday - Redwood City Caltrain
4100 Bohannon Dr | Bay Rd & Second Ave | Redwood City Caltrain-Lane C |
6:54am | 6:59am | 7:15am |
7:24am | 7:29am | 7:45am |
7:54am | 7:59am | 8:15am |
8:24am | 8:29am | 8:45am |
8:54am | 8:59am | 9:16am |
9:24am | 9:29am | 9:46am |
9:54am | 9:59am | 10:16am |
10:24am | 10:29am | 10:47am |
10:54am | 10:59am | 11:17am |
11:24am | 11:29am | 11:46am |
11:54am | 11:59am | 12:16pm |
12:24pm | 12:29pm | 12:47pm |
12:54pm | 12:59pm | 1:17pm |
1:24pm | 1:29pm | 1:46pm |
1:54pm | 1:59pm | 2:16pm |
2:24pm | 2:29pm | 2:46pm |
2:54pm | 2:59pm | 3:16pm |
3:24pm | 3:29pm | 3:47pm |
3:54pm | 3:59pm | 4:19pm |
4:24pm | 4:29pm | 4:49pm |
4:54pm | 4:59pm | 5:19pm |
5:24pm | 5:29pm | 5:48pm |
5:54pm | 5:59pm | 6:18pm |
6:24pm | 6:29pm | 6:47pm |
7:24pm | 7:29pm | 7:45pm |
8:20pm | 8:25pm | 8:41pm |
9:24pm | 9:29pm | 9:44pm |
Saturday - Bohannon/Campbell
Redwood City Caltrain-Lane C | Bay Rd & Second Ave | Florence St & 17th Ave | 4100 Bohannon Dr |
7:30am | 7:45am | 7:48am | 7:53am |
8:00am | 8:15am | 8:18am | 8:24am |
8:30am | 8:45am | 8:48am | 8:54am |
9:00am | 9:15am | 9:18am | 9:24am |
9:30am | 9:45am | 9:48am | 9:54am |
10:00am | 10:15am | 10:18am | 10:24am |
10:30am | 10:45am | 10:48am | 10:54am |
11:00am | 11:15am | 11:18am | 11:24am |
11:30am | 11:45am | 11:48am | 11:54am |
12:00pm | 12:15pm | 12:18pm | 12:24pm |
12:30pm | 12:45pm | 12:48pm | 12:54pm |
1:00pm | 1:15pm | 1:18pm | 1:24pm |
1:30pm | 1:45pm | 1:48pm | 1:54pm |
2:00pm | 2:15pm | 2:18pm | 2:24pm |
2:30pm | 2:45pm | 2:48pm | 2:54pm |
3:00pm | 3:15pm | 3:18pm | 3:24pm |
3:30pm | 3:45pm | 3:48pm | 3:54pm |
4:00pm | 4:15pm | 4:18pm | 4:24pm |
4:30pm | 4:45pm | 4:48pm | 4:54pm |
5:00pm | 5:15pm | 5:18pm | 5:24pm |
5:30pm | 5:45pm | 5:48pm | 5:54pm |
6:00pm | 6:15pm | 6:18pm | 6:24pm |
7:00pm | 7:13pm | 7:16pm | 7:22pm |
Saturday - Redwood City Caltrain
4100 Bohannon Dr | Bay Rd & Second Ave | Redwood City Caltrain-Lane C |
7:54am | 7:59am | 8:15am |
8:24am | 8:29am | 8:45am |
8:54am | 8:59am | 9:16am |
9:24am | 9:29am | 9:46am |
9:54am | 9:59am | 10:16am |
10:24am | 10:29am | 10:47am |
10:54am | 10:59am | 11:17am |
11:24am | 11:29am | 11:46am |
11:54am | 11:59am | 12:16pm |
12:24pm | 12:29pm | 12:47pm |
12:54pm | 12:59pm | 1:17pm |
1:24pm | 1:29pm | 1:46pm |
1:54pm | 1:59pm | 2:16pm |
2:24pm | 2:29pm | 2:46pm |
2:54pm | 2:59pm | 3:16pm |
3:24pm | 3:29pm | 3:47pm |
3:54pm | 3:59pm | 4:19pm |
4:24pm | 4:29pm | 4:49pm |
4:54pm | 4:59pm | 5:19pm |
5:24pm | 5:29pm | 5:48pm |
5:54pm | 5:59pm | 6:18pm |
6:24pm | 6:29pm | 6:47pm |
7:24pm | 7:29pm | 7:45pm |
Sunday - Bohannon/Campbell
Redwood City Caltrain-Lane C | Bay Rd & Second Ave | Florence St & 17th Ave | 4100 Bohannon Dr |
7:30am | 7:45am | 7:48am | 7:53am |
8:00am | 8:15am | 8:18am | 8:24am |
8:30am | 8:45am | 8:48am | 8:54am |
9:00am | 9:15am | 9:18am | 9:24am |
10:00am | 10:15am | 10:18am | 10:24am |
11:00am | 11:15am | 11:18am | 11:24am |
12:00pm | 12:15pm | 12:18pm | 12:24pm |
1:00pm | 1:15pm | 1:18pm | 1:24pm |
2:00pm | 2:15pm | 2:18pm | 2:24pm |
2:30pm | 2:45pm | 2:48pm | 2:54pm |
3:00pm | 3:15pm | 3:18pm | 3:24pm |
3:30pm | 3:45pm | 3:48pm | 3:54pm |
4:00pm | 4:15pm | 4:18pm | 4:24pm |
4:30pm | 4:45pm | 4:48pm | 4:54pm |
5:00pm | 5:15pm | 5:18pm | 5:24pm |
5:30pm | 5:45pm | 5:48pm | 5:54pm |
6:00pm | 6:15pm | 6:18pm | 6:24pm |
7:00pm | 7:13pm | 7:16pm | 7:22pm |
Sunday - Redwood City Caltrain
4100 Bohannon Dr | Bay Rd & Second Ave | Redwood City Caltrain-Lane C |
7:54am | 7:59am | 8:15am |
8:24am | 8:29am | 8:45am |
8:54am | 8:59am | 9:16am |
9:24am | 9:29am | 9:46am |
10:24am | 10:29am | 10:47am |
11:24am | 11:29am | 11:46am |
12:24pm | 12:29pm | 12:47pm |
1:24pm | 1:29pm | 1:46pm |
2:24pm | 2:29pm | 2:46pm |
2:54pm | 2:59pm | 3:16pm |
3:24pm | 3:29pm | 3:47pm |
3:54pm | 3:59pm | 4:19pm |
4:24pm | 4:29pm | 4:49pm |
4:54pm | 4:59pm | 5:19pm |
5:24pm | 5:29pm | 5:48pm |
5:54pm | 5:59pm | 6:18pm |
6:24pm | 6:29pm | 6:47pm |
7:24pm | 7:29pm | 7:45pm |