SamTrans - 276 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Bohannon/Campbell
Redwood City Caltrain-Lane C | Bay Rd & Second Ave | Florence St & 17th Ave | 4100 Bohannon Dr |
7:00am | 7:10am | 7:15am | 7:20am |
8:00am | 8:10am | 8:15am | 8:20am |
9:00am | 9:10am | 9:15am | 9:20am |
10:00am | 10:10am | 10:15am | 10:20am |
11:00am | 11:10am | 11:15am | 11:20am |
12:00pm | 12:10pm | 12:15pm | 12:20pm |
1:00pm | 1:10pm | 1:15pm | 1:20pm |
2:00pm | 2:10pm | 2:15pm | 2:20pm |
3:00pm | 3:10pm | 3:15pm | 3:20pm |
4:00pm | 4:10pm | 4:15pm | 4:20pm |
5:00pm | 5:10pm | 5:15pm | 5:20pm |
6:00pm | 6:10pm | 6:15pm | 6:20pm |
7:00pm | 7:10pm | 7:15pm | 7:20pm |
8:00pm | 8:10pm | 8:15pm | 8:20pm |
9:00pm | 9:10pm | 9:15pm | 9:20pm |
Monday-Friday - Redwood City Caltrain
4100 Bohannon Dr | Bay Rd & Second Ave | Redwood City Caltrain-Lane C |
7:20am | 7:27am | 7:42am |
8:20am | 8:27am | 8:42am |
9:20am | 9:27am | 9:42am |
10:20am | 10:27am | 10:42am |
11:20am | 11:27am | 11:42am |
12:20pm | 12:27pm | 12:42pm |
1:20pm | 1:27pm | 1:42pm |
2:20pm | 2:27pm | 2:42pm |
3:20pm | 3:27pm | 3:42pm |
4:20pm | 4:27pm | 4:42pm |
5:20pm | 5:27pm | 5:42pm |
6:20pm | 6:27pm | 6:42pm |
7:20pm | 7:27pm | 7:42pm |
8:20pm | 8:27pm | 8:42pm |
9:20pm | 9:27pm | 9:42pm |