SamTrans - 280 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Costano Elementary
Arboretum Rd & Quarry Rd | Palo Alto Transit Center-Bay 5 | Manhattan Ave & O'connor St | W Bayshore Rd & Newell Rd | Pulgas Ave & O'connor St | Purdue Ave & Fordham St |
5:40am | 5:44am | 5:53am | 5:56am | 6:07am | 6:17am |
6:40am | 6:45am | 6:55am | 6:59am | 7:11am | 7:21am |
7:40am | 7:45am | 7:55am | 7:59am | 8:11am | 8:21am |
8:40am | 8:45am | 8:55am | 8:59am | 9:11am | 9:21am |
9:40am | 9:45am | 9:55am | 9:59am | 10:11am | 10:21am |
10:40am | 10:45am | 10:56am | 11:01am | 11:14am | 11:24am |
11:41am | 11:46am | 11:58am | 12:03pm | 12:16pm | 12:26pm |
12:40pm | 12:46pm | 12:58pm | 1:03pm | 1:16pm | 1:26pm |
1:40pm | 1:46pm | 1:58pm | 2:03pm | 2:16pm | 2:26pm |
2:40pm | 2:46pm | 3:00pm | 3:05pm | 3:19pm | 3:29pm |
3:40pm | 3:46pm | 4:04pm | 4:09pm | 4:23pm | 4:35pm |
4:40pm | 4:46pm | 5:00pm | 5:05pm | 5:19pm | 5:31pm |
5:40pm | 5:46pm | 5:59pm | 6:04pm | 6:18pm | 6:30pm |
6:40pm | 6:46pm | 6:58pm | 7:02pm | 7:16pm | 7:27pm |
7:40pm | 7:46pm | 7:58pm | 8:02pm | 8:16pm | 8:27pm |
8:40pm | 8:45pm | 8:56pm | 9:00pm | 9:14pm | 9:25pm |
Monday-Friday - Stanford Mall
Purdue Ave & Fordham St | Pulgas Ave & O'connor St | W Bayshore Rd & Newell Rd | Manhattan Ave & O'connor St | Palo Alto Transit Center-Bay 4 | Arboretum Rd & Quarry Rd |
5:35am | 5:40am | 5:48am | 5:55am | 6:06am | 6:13am |
6:35am | 6:40am | 6:48am | 6:55am | 7:06am | 7:13am |
7:35am | 7:42am | 7:54am | 8:02am | 8:20am | 8:30am |
8:35am | 8:42am | 8:50am | 8:57am | 9:11am | 9:19am |
9:35am | 9:42am | 9:50am | 9:57am | 10:11am | 10:19am |
10:35am | 10:42am | 10:50am | 10:57am | 11:13am | 11:21am |
11:35am | 11:42am | 11:52am | 11:59am | 12:15pm | 12:23pm |
12:35pm | 12:42pm | 12:52pm | 12:59pm | 1:15pm | 1:23pm |
1:35pm | 1:42pm | 1:52pm | 1:59pm | 2:15pm | 2:23pm |
2:35pm | 2:42pm | 2:53pm | 3:00pm | 3:17pm | 3:25pm |
3:35pm | 3:42pm | 3:53pm | 4:00pm | 4:17pm | 4:25pm |
4:40pm | 4:47pm | 4:58pm | 5:05pm | 5:19pm | 5:27pm |
5:40pm | 5:46pm | 5:57pm | 6:04pm | 6:18pm | 6:26pm |
6:35pm | 6:41pm | 6:52pm | 6:59pm | 7:13pm | 7:21pm |
7:35pm | 7:41pm | 7:52pm | 7:58pm | 8:12pm | 8:20pm |
8:35pm | 8:41pm | 8:52pm | 8:58pm | 9:12pm | 9:20pm |
9:35pm | 9:41pm | 9:51pm | 9:57pm | 10:11pm | 10:19pm |
Saturday - Costano Elementary
Arboretum Rd & Quarry Rd | Palo Alto Transit Center-Bay 5 | Manhattan Ave & O'connor St | W Bayshore Rd & Newell Rd | Pulgas Ave & O'connor St | Purdue Ave & Fordham St |
- | 7:41am | 7:51am | 7:58am | 8:13am | 8:22am |
8:36am | 8:41am | 8:51am | 8:58am | 9:13am | 9:22am |
9:36am | 9:41am | 9:51am | 9:58am | 10:13am | 10:22am |
10:36am | 10:41am | 10:51am | 10:58am | 11:13am | 11:22am |
11:35am | 11:41am | 11:51am | 11:58am | 12:13pm | 12:22pm |
12:35pm | 12:41pm | 12:51pm | 12:58pm | 1:13pm | 1:22pm |
1:35pm | 1:41pm | 1:51pm | 1:58pm | 2:13pm | 2:22pm |
2:35pm | 2:41pm | 2:51pm | 2:58pm | 3:13pm | 3:22pm |
3:35pm | 3:41pm | 3:51pm | 3:58pm | 4:13pm | 4:22pm |
4:35pm | 4:41pm | 4:51pm | 4:58pm | 5:13pm | 5:22pm |
5:35pm | 5:41pm | 5:51pm | 5:58pm | 6:13pm | 6:22pm |
6:35pm | 6:41pm | 6:51pm | 6:58pm | 7:13pm | 7:22pm |
Saturday - Stanford Mall
Purdue Ave & Fordham St | Pulgas Ave & O'connor St | W Bayshore Rd & Newell Rd | Manhattan Ave & O'connor St | Palo Alto Transit Center-Bay 4 | Arboretum Rd & Quarry Rd |
8:25am | 8:32am | 8:43am | 8:49am | 9:04am | 9:10am |
9:25am | 9:32am | 9:43am | 9:49am | 10:04am | 10:10am |
10:25am | 10:32am | 10:43am | 10:49am | 11:10am | 11:17am |
11:25am | 11:32am | 11:43am | 11:49am | 12:10pm | 12:17pm |
12:25pm | 12:32pm | 12:43pm | 12:49pm | 1:10pm | 1:17pm |
1:25pm | 1:32pm | 1:43pm | 1:49pm | 2:10pm | 2:17pm |
2:25pm | 2:32pm | 2:43pm | 2:49pm | 3:10pm | 3:17pm |
3:25pm | 3:32pm | 3:43pm | 3:49pm | 4:10pm | 4:17pm |
4:25pm | 4:32pm | 4:43pm | 4:49pm | 5:05pm | 5:12pm |
5:25pm | 5:32pm | 5:43pm | 5:49pm | 6:05pm | 6:12pm |
6:25pm | 6:32pm | 6:43pm | 6:49pm | 7:04pm | 7:11pm |
7:25pm | 7:32pm | 7:43pm | 7:49pm | 8:04pm | 8:11pm |
Sunday - Costano Elementary
Arboretum Rd & Quarry Rd | Palo Alto Transit Center-Bay 5 | Manhattan Ave & O'connor St | W Bayshore Rd & Newell Rd | Pulgas Ave & O'connor St | Purdue Ave & Fordham St |
- | 7:41am | 7:51am | 7:58am | 8:13am | 8:22am |
8:36am | 8:41am | 8:51am | 8:58am | 9:13am | 9:22am |
9:36am | 9:41am | 9:51am | 9:58am | 10:13am | 10:22am |
10:36am | 10:41am | 10:51am | 10:58am | 11:13am | 11:22am |
11:35am | 11:41am | 11:51am | 11:58am | 12:13pm | 12:22pm |
12:35pm | 12:41pm | 12:51pm | 12:58pm | 1:13pm | 1:22pm |
1:35pm | 1:41pm | 1:51pm | 1:58pm | 2:13pm | 2:22pm |
2:35pm | 2:41pm | 2:51pm | 2:58pm | 3:13pm | 3:22pm |
3:35pm | 3:41pm | 3:51pm | 3:58pm | 4:13pm | 4:22pm |
4:35pm | 4:41pm | 4:51pm | 4:58pm | 5:13pm | 5:22pm |
5:35pm | 5:41pm | 5:51pm | 5:58pm | 6:13pm | 6:22pm |
6:35pm | 6:41pm | 6:51pm | 6:58pm | 7:13pm | 7:22pm |
Sunday - Stanford Mall
Purdue Ave & Fordham St | Pulgas Ave & O'connor St | W Bayshore Rd & Newell Rd | Manhattan Ave & O'connor St | Palo Alto Transit Center-Bay 4 | Arboretum Rd & Quarry Rd |
8:25am | 8:32am | 8:43am | 8:49am | 9:04am | 9:10am |
9:25am | 9:32am | 9:43am | 9:49am | 10:04am | 10:10am |
10:25am | 10:32am | 10:43am | 10:49am | 11:10am | 11:17am |
11:25am | 11:32am | 11:43am | 11:49am | 12:10pm | 12:17pm |
12:25pm | 12:32pm | 12:43pm | 12:49pm | 1:10pm | 1:17pm |
1:25pm | 1:32pm | 1:43pm | 1:49pm | 2:10pm | 2:17pm |
2:25pm | 2:32pm | 2:43pm | 2:49pm | 3:10pm | 3:17pm |
3:25pm | 3:32pm | 3:43pm | 3:49pm | 4:10pm | 4:17pm |
4:25pm | 4:32pm | 4:43pm | 4:49pm | 5:05pm | 5:12pm |
5:25pm | 5:32pm | 5:43pm | 5:49pm | 6:05pm | 6:12pm |
6:25pm | 6:32pm | 6:43pm | 6:49pm | 7:04pm | 7:11pm |
7:25pm | 7:32pm | 7:43pm | 7:49pm | 8:04pm | 8:11pm |