SamTrans - 280 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Palo Alto Transit Center
Purdue Ave & Fordham St | Pulgas Ave & O'connor St | Palo Alto Transit Center-Bay 4 |
5:29am | 5:35am | 5:54am |
6:29am | 6:35am | 6:54am |
7:38am | 7:44am | 8:10am |
8:55am | 9:01am | 9:24am |
10:04am | 10:10am | 10:33am |
11:14am | 11:20am | 11:43am |
12:28pm | 12:34pm | 12:57pm |
1:37pm | 1:43pm | 2:06pm |
2:12pm | 2:18pm | 2:41pm |
3:25pm | 3:31pm | 3:54pm |
4:43pm | 4:49pm | 5:12pm |
5:55pm | 6:01pm | 6:24pm |
7:03pm | 7:09pm | 7:30pm |
8:18pm | 8:24pm | 8:44pm |
9:21pm | 9:27pm | 9:46pm |
10:24pm | 10:30pm | 10:49pm |
Monday-Friday - Costano Elementary
Palo Alto Transit Center-Bay 4 | Pulgas Ave & O'connor St | Purdue Ave & Fordham St |
5:59am | 6:14am | 6:23am |
7:10am | 7:28am | 7:37am |
8:27am | 8:45am | 8:55am |
9:36am | 9:53am | 10:03am |
10:46am | 11:03am | 11:13am |
11:59am | 12:16pm | 12:27pm |
1:08pm | 1:26pm | 1:37pm |
1:42pm | 2:00pm | 2:11pm |
2:52pm | 3:10pm | 3:21pm |
4:09pm | 4:31pm | 4:43pm |
5:20pm | 5:42pm | 5:54pm |
6:34pm | 6:53pm | 7:03pm |
7:51pm | 8:08pm | 8:18pm |
8:54pm | 9:11pm | 9:21pm |
9:57pm | 10:14pm | 10:24pm |
Saturday - Palo Alto Transit Center
Purdue Ave & Fordham St | Pulgas Ave & O'connor St | Palo Alto Transit Center-Bay 4 |
8:49am | 8:54am | 9:15am |
9:44am | 9:49am | 10:10am |
10:46am | 10:51am | 11:12am |
11:51am | 11:56am | 12:17pm |
12:49pm | 12:54pm | 1:15pm |
1:54pm | 1:59pm | 2:22pm |
2:54pm | 2:59pm | 3:22pm |
3:46pm | 3:51pm | 4:14pm |
4:48pm | 4:53pm | 5:16pm |
5:53pm | 5:58pm | 6:19pm |
6:51pm | 6:56pm | 7:17pm |
7:59pm | 8:04pm | 8:25pm |
Saturday - Costano Elementary
Palo Alto Transit Center-Bay 4 | Pulgas Ave & O'connor St | Purdue Ave & Fordham St |
8:25am | 8:35am | 8:49am |
9:20am | 9:30am | 9:44am |
10:22am | 10:32am | 10:46am |
11:27am | 11:37am | 11:51am |
12:25pm | 12:35pm | 12:49pm |
1:30pm | 1:40pm | 1:54pm |
2:30pm | 2:40pm | 2:54pm |
3:22pm | 3:32pm | 3:46pm |
4:24pm | 4:34pm | 4:48pm |
5:29pm | 5:39pm | 5:53pm |
6:24pm | 6:37pm | 6:51pm |
7:32pm | 7:45pm | 7:59pm |
Sunday - Palo Alto Transit Center
Purdue Ave & Fordham St | Pulgas Ave & O'connor St | Palo Alto Transit Center-Bay 4 |
8:49am | 8:54am | 9:15am |
9:44am | 9:49am | 10:10am |
10:46am | 10:51am | 11:12am |
11:51am | 11:56am | 12:17pm |
12:49pm | 12:54pm | 1:15pm |
1:54pm | 1:59pm | 2:22pm |
2:54pm | 2:59pm | 3:22pm |
3:46pm | 3:51pm | 4:14pm |
4:48pm | 4:53pm | 5:16pm |
5:53pm | 5:58pm | 6:19pm |
6:51pm | 6:56pm | 7:17pm |
7:59pm | 8:04pm | 8:25pm |
Sunday - Costano Elementary
Palo Alto Transit Center-Bay 5 | Pulgas Ave & O'connor St | Purdue Ave & Fordham St |
8:25am | 8:35am | 8:49am |
9:20am | 9:30am | 9:44am |
10:22am | 10:32am | 10:46am |
11:27am | 11:37am | 11:51am |
12:25pm | 12:35pm | 12:49pm |
1:30pm | 1:40pm | 1:54pm |
2:30pm | 2:40pm | 2:54pm |
3:22pm | 3:32pm | 3:46pm |
4:24pm | 4:34pm | 4:48pm |
5:29pm | 5:39pm | 5:53pm |
6:24pm | 6:37pm | 6:51pm |
7:32pm | 7:45pm | 7:59pm |