Stop Locator

SamTrans - 281 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Beechwood School / Kelly Park

Stanford Oval Palo Alto Transit Center-Bay 5 University Ave & Donohoe St Bay Rd & University Ave Newbridge St & Saratoga Ave Market Pl & Del Norte Ave
5:55am 6:07am 6:18am 6:23am 6:28am 6:36am
6:15am 6:27am 6:38am 6:43am 6:48am 6:56am
6:35am 6:47am 6:58am 7:03am 7:09am 7:17am
6:55am 7:07am 7:18am 7:23am 7:29am 7:37am
7:15am 7:27am 7:39am 7:44am 7:50am 7:58am
7:35am 7:47am 7:59am 8:04am 8:10am 8:18am
7:55am 8:07am 8:19am 8:24am 8:30am 8:38am
8:15am 8:27am 8:39am 8:44am 8:49am 8:57am
8:35am 8:47am 8:59am 9:04am 9:09am 9:16am
8:55am 9:07am 9:19am 9:24am 9:29am 9:35am
9:15am 9:27am 9:40am 9:45am 9:50am 9:56am
9:35am 9:47am 10:00am 10:05am 10:10am 10:16am
9:55am 10:07am 10:20am 10:25am 10:30am 10:36am
10:15am 10:27am 10:40am 10:45am 10:50am 10:56am
10:35am 10:47am 11:00am 11:05am 11:10am 11:17am
10:55am 11:07am 11:20am 11:25am 11:30am 11:37am
11:15am 11:27am 11:40am 11:45am 11:50am 11:57am
11:35am 11:47am 12:00pm 12:05pm 12:10pm 12:17pm
11:55am 12:07pm 12:20pm 12:25pm 12:30pm 12:37pm
12:15pm 12:27pm 12:40pm 12:45pm 12:51pm 12:59pm
12:35pm 12:47pm 1:00pm 1:05pm 1:11pm 1:19pm
12:55pm 1:07pm 1:20pm 1:25pm 1:31pm 1:39pm
1:15pm 1:27pm 1:40pm 1:45pm 1:51pm 1:59pm
1:35pm 1:47pm 2:00pm 2:06pm 2:12pm 2:20pm
1:55pm 2:07pm 2:20pm 2:26pm 2:32pm 2:40pm
2:15pm 2:27pm 2:42pm 2:48pm 2:54pm 3:02pm
2:35pm 2:47pm 3:03pm 3:09pm 3:15pm 3:23pm
2:55pm 3:07pm 3:23pm 3:29pm 3:35pm 3:43pm
3:15pm 3:27pm 3:44pm 3:51pm 3:57pm 4:06pm
3:35pm 3:47pm 4:05pm 4:12pm 4:18pm 4:27pm
3:55pm 4:07pm 4:25pm 4:32pm 4:38pm 4:47pm
4:15pm 4:27pm 4:43pm 4:50pm 4:56pm 5:05pm
4:35pm 4:47pm 5:03pm 5:08pm 5:14pm 5:23pm
4:55pm 5:07pm 5:23pm 5:28pm 5:34pm 5:43pm
5:15pm 5:27pm 5:43pm 5:48pm 5:54pm 6:03pm
5:35pm 5:47pm 6:00pm 6:05pm 6:11pm 6:20pm
5:55pm 6:07pm 6:20pm 6:25pm 6:31pm 6:40pm
6:15pm 6:27pm 6:40pm 6:45pm 6:50pm 6:58pm
6:35pm 6:47pm 7:00pm 7:05pm 7:10pm 7:18pm
6:55pm 7:07pm 7:20pm 7:25pm 7:30pm 7:38pm
Stanford Oval Palo Alto Transit Center-Bay 5 University Ave & Donohoe St Bay Rd & University Ave Newbridge St & Saratoga Ave Market Pl & Del Norte Ave
7:15pm 7:27pm 7:40pm 7:44pm 7:49pm 7:56pm
7:45pm 7:57pm 8:10pm 8:14pm 8:19pm 8:26pm
8:15pm 8:27pm 8:38pm 8:42pm 8:47pm 8:54pm
8:45pm 8:57pm 9:08pm 9:12pm 9:17pm 9:24pm
9:15pm 9:27pm 9:38pm 9:42pm 9:47pm 9:54pm
9:45pm 9:57pm 10:08pm 10:12pm 10:17pm 10:24pm
10:15pm 10:27pm 10:38pm 10:42pm 10:47pm 10:54pm

Monday-Friday - Stanford Oval

Market Pl & Del Norte Ave Newbridge St & Willow Rd Bay Rd & University Ave University Ave & Woodland Ave Palo Alto Transit Center-Bay 4 Stanford Oval
5:55am 5:59am 6:03am 6:08am 6:17am 6:31am
6:15am 6:19am 6:23am 6:28am 6:37am 6:51am
6:35am 6:39am 6:43am 6:48am 6:57am 7:11am
6:55am 6:59am 7:03am 7:08am 7:17am 7:31am
7:15am 7:19am 7:23am 7:31am 7:40am 7:54am
7:35am 7:39am 7:44am 7:52am 8:01am 8:15am
7:55am 7:59am 8:04am 8:12am 8:21am 8:35am
8:15am 8:19am 8:24am 8:32am 8:41am 8:55am
8:35am 8:39am 8:44am 8:50am 8:59am 9:13am
8:55am 8:59am 9:04am 9:10am 9:19am 9:33am
9:15am 9:19am 9:24am 9:30am 9:39am 9:53am
9:35am 9:39am 9:44am 9:49am 9:58am 10:12am
9:55am 9:59am 10:04am 10:09am 10:18am 10:32am
10:15am 10:19am 10:24am 10:29am 10:38am 10:52am
10:35am 10:39am 10:44am 10:50am 10:59am 11:13am
10:55am 10:59am 11:04am 11:10am 11:19am 11:33am
11:15am 11:19am 11:24am 11:30am 11:39am 11:53am
11:35am 11:39am 11:44am 11:50am 11:59am 12:13pm
11:55am 11:59am 12:04pm 12:10pm 12:19pm 12:33pm
12:15pm 12:19pm 12:24pm 12:30pm 12:39pm 12:53pm
12:35pm 12:40pm 12:45pm 12:51pm 1:00pm 1:14pm
12:55pm 1:00pm 1:05pm 1:11pm 1:20pm 1:34pm
1:15pm 1:20pm 1:25pm 1:31pm 1:40pm 1:54pm
1:35pm 1:40pm 1:45pm 1:51pm 2:00pm 2:14pm
1:55pm 2:00pm 2:05pm 2:11pm 2:20pm 2:34pm
2:15pm 2:20pm 2:25pm 2:31pm 2:42pm 2:56pm
2:35pm 2:40pm 2:45pm 2:51pm 3:02pm 3:16pm
2:55pm 3:00pm 3:05pm 3:11pm 3:22pm 3:36pm
3:15pm 3:20pm 3:25pm 3:31pm 3:42pm 3:56pm
3:35pm 3:40pm 3:45pm 3:51pm 4:02pm 4:16pm
3:55pm 4:00pm 4:05pm 4:11pm 4:22pm 4:36pm
4:15pm 4:19pm 4:24pm 4:30pm 4:41pm 4:55pm
4:35pm 4:39pm 4:44pm 4:50pm 5:01pm 5:15pm
4:55pm 4:59pm 5:04pm 5:10pm 5:21pm 5:35pm
5:15pm 5:19pm 5:24pm 5:30pm 5:40pm 5:54pm
5:35pm 5:39pm 5:44pm 5:50pm 6:00pm 6:14pm
5:55pm 5:59pm 6:04pm 6:10pm 6:20pm 6:34pm
6:15pm 6:19pm 6:23pm 6:29pm 6:39pm 6:53pm
6:35pm 6:39pm 6:43pm 6:48pm 6:57pm 7:11pm
6:55pm 6:59pm 7:03pm 7:08pm 7:17pm 7:31pm
Market Pl & Del Norte Ave Newbridge St & Willow Rd Bay Rd & University Ave University Ave & Woodland Ave Palo Alto Transit Center-Bay 4 Stanford Oval
7:25pm 7:29pm 7:33pm 7:38pm 7:47pm 8:01pm
7:55pm 7:59pm 8:03pm 8:08pm 8:17pm 8:31pm
8:25pm 8:28pm 8:32pm 8:37pm 8:45pm 8:59pm
8:55pm 8:58pm 9:02pm 9:06pm 9:14pm 9:28pm
9:25pm 9:28pm 9:32pm 9:36pm 9:44pm 9:58pm
9:55pm 9:58pm 10:02pm 10:06pm 10:14pm 10:28pm
10:25pm 10:28pm 10:32pm 10:36pm 10:44pm 10:58pm

Saturday - Beechwood School / Kelly Park

Stanford Oval Palo Alto Transit Center-Bay 5 University Ave & Donohoe St Bay Rd & University Ave Newbridge St & Saratoga Ave Market Pl & Del Norte Ave
8:00am 8:12am 8:22am 8:26am 8:30am 8:36am
8:30am 8:42am 8:52am 8:56am 9:00am 9:06am
9:00am 9:12am 9:22am 9:26am 9:30am 9:36am
9:30am 9:42am 9:53am 9:58am 10:02am 10:08am
10:00am 10:12am 10:23am 10:28am 10:33am 10:39am
10:30am 10:42am 10:53am 10:58am 11:03am 11:09am
11:00am 11:12am 11:23am 11:28am 11:33am 11:39am
11:30am 11:42am 11:53am 11:58am 12:03pm 12:09pm
12:00pm 12:12pm 12:23pm 12:28pm 12:33pm 12:39pm
12:30pm 12:42pm 12:54pm 12:59pm 1:04pm 1:10pm
1:00pm 1:12pm 1:24pm 1:29pm 1:34pm 1:40pm
1:30pm 1:42pm 1:54pm 1:59pm 2:04pm 2:10pm
2:00pm 2:12pm 2:25pm 2:30pm 2:35pm 2:41pm
2:30pm 2:42pm 2:55pm 3:00pm 3:05pm 3:11pm
3:00pm 3:12pm 3:26pm 3:31pm 3:36pm 3:42pm
3:30pm 3:42pm 3:56pm 4:01pm 4:06pm 4:12pm
4:00pm 4:12pm 4:25pm 4:31pm 4:36pm 4:42pm
4:30pm 4:42pm 4:55pm 5:01pm 5:06pm 5:12pm
5:00pm 5:12pm 5:25pm 5:31pm 5:36pm 5:42pm
5:30pm 5:42pm 5:55pm 6:00pm 6:05pm 6:11pm
6:00pm 6:12pm 6:25pm 6:30pm 6:35pm 6:41pm
6:30pm 6:42pm 6:54pm 6:59pm 7:04pm 7:10pm
7:00pm 7:12pm 7:24pm 7:29pm 7:34pm 7:40pm
7:30pm 7:42pm 7:54pm 7:58pm 8:02pm 8:08pm
8:00pm 8:12pm 8:22pm 8:26pm 8:30pm 8:36pm
8:30pm 8:42pm 8:52pm 8:56pm 9:00pm 9:06pm
9:00pm 9:12pm 9:22pm 9:26pm 9:30pm 9:36pm
9:30pm 9:42pm 9:52pm 9:56pm 10:00pm 10:06pm
10:00pm 10:12pm 10:22pm 10:26pm 10:30pm 10:36pm

Saturday - Stanford Oval

Market Pl & Del Norte Ave Newbridge St & Willow Rd Bay Rd & University Ave University Ave & Woodland Ave Palo Alto Transit Center-Bay 4 Stanford Oval
7:45am 7:50am 7:56am 8:01am 8:09am 8:23am
8:15am 8:20am 8:26am 8:31am 8:39am 8:53am
8:45am 8:50am 8:56am 9:01am 9:09am 9:23am
9:15am 9:20am 9:26am 9:31am 9:39am 9:53am
9:45am 9:50am 9:56am 10:01am 10:09am 10:23am
10:15am 10:20am 10:26am 10:31am 10:40am 10:54am
10:45am 10:50am 10:56am 11:01am 11:10am 11:24am
11:15am 11:20am 11:26am 11:32am 11:41am 11:55am
11:45am 11:50am 11:56am 12:02pm 12:11pm 12:25pm
12:15pm 12:20pm 12:26pm 12:32pm 12:41pm 12:55pm
12:45pm 12:50pm 12:56pm 1:02pm 1:11pm 1:25pm
1:15pm 1:20pm 1:26pm 1:32pm 1:41pm 1:55pm
1:45pm 1:50pm 1:56pm 2:02pm 2:12pm 2:26pm
2:15pm 2:20pm 2:26pm 2:32pm 2:42pm 2:56pm
2:45pm 2:50pm 2:56pm 3:02pm 3:13pm 3:27pm
3:15pm 3:20pm 3:25pm 3:31pm 3:42pm 3:56pm
3:45pm 3:50pm 3:55pm 4:01pm 4:12pm 4:26pm
4:15pm 4:20pm 4:25pm 4:31pm 4:41pm 4:55pm
4:45pm 4:50pm 4:55pm 5:00pm 5:10pm 5:24pm
5:15pm 5:20pm 5:25pm 5:30pm 5:39pm 5:53pm
5:45pm 5:50pm 5:55pm 6:00pm 6:09pm 6:23pm
6:15pm 6:20pm 6:25pm 6:30pm 6:39pm 6:53pm
6:45pm 6:50pm 6:55pm 7:00pm 7:09pm 7:23pm
7:15pm 7:20pm 7:25pm 7:29pm 7:37pm 7:51pm
7:45pm 7:50pm 7:55pm 7:59pm 8:06pm 8:20pm
8:15pm 8:20pm 8:25pm 8:29pm 8:36pm 8:50pm
8:45pm 8:50pm 8:55pm 8:59pm 9:06pm 9:20pm
9:15pm 9:20pm 9:25pm 9:29pm 9:36pm 9:50pm
9:45pm 9:50pm 9:55pm 9:59pm 10:06pm 10:20pm

Sunday - Beechwood School / Kelly Park

Stanford Oval Palo Alto Transit Center-Bay 5 University Ave & Donohoe St Bay Rd & University Ave Newbridge St & Saratoga Ave Market Pl & Del Norte Ave
8:00am 8:12am 8:22am 8:26am 8:30am 8:36am
8:30am 8:42am 8:52am 8:56am 9:00am 9:06am
9:00am 9:12am 9:22am 9:26am 9:30am 9:36am
9:30am 9:42am 9:53am 9:58am 10:02am 10:08am
10:00am 10:12am 10:23am 10:28am 10:33am 10:39am
10:30am 10:42am 10:53am 10:58am 11:03am 11:09am
11:00am 11:12am 11:23am 11:28am 11:33am 11:39am
11:30am 11:42am 11:53am 11:58am 12:03pm 12:09pm
12:00pm 12:12pm 12:23pm 12:28pm 12:33pm 12:39pm
12:30pm 12:42pm 12:54pm 12:59pm 1:04pm 1:10pm
1:00pm 1:12pm 1:24pm 1:29pm 1:34pm 1:40pm
1:30pm 1:42pm 1:54pm 1:59pm 2:04pm 2:10pm
2:00pm 2:12pm 2:25pm 2:30pm 2:35pm 2:41pm
2:30pm 2:42pm 2:55pm 3:00pm 3:05pm 3:11pm
3:00pm 3:12pm 3:26pm 3:31pm 3:36pm 3:42pm
3:30pm 3:42pm 3:56pm 4:01pm 4:06pm 4:12pm
4:00pm 4:12pm 4:25pm 4:30pm 4:35pm 4:41pm
4:30pm 4:42pm 4:55pm 5:00pm 5:05pm 5:11pm
5:00pm 5:12pm 5:25pm 5:30pm 5:35pm 5:41pm
5:30pm 5:42pm 5:55pm 6:00pm 6:05pm 6:11pm
6:00pm 6:12pm 6:25pm 6:30pm 6:35pm 6:41pm
6:30pm 6:42pm 6:54pm 6:59pm 7:04pm 7:10pm
7:00pm 7:12pm 7:24pm 7:29pm 7:34pm 7:40pm
7:30pm 7:42pm 7:54pm 7:58pm 8:02pm 8:08pm
8:00pm 8:12pm 8:22pm 8:26pm 8:30pm 8:36pm

Sunday - Stanford Oval

Market Pl & Del Norte Ave Newbridge St & Willow Rd Bay Rd & University Ave University Ave & Woodland Ave Palo Alto Transit Center-Bay 4 Stanford Oval
7:45am 7:50am 7:56am 8:01am 8:09am 8:23am
8:15am 8:20am 8:26am 8:31am 8:39am 8:53am
8:45am 8:50am 8:56am 9:01am 9:09am 9:23am
9:15am 9:20am 9:26am 9:31am 9:39am 9:53am
9:45am 9:50am 9:56am 10:01am 10:09am 10:23am
10:15am 10:20am 10:26am 10:31am 10:40am 10:54am
10:45am 10:50am 10:56am 11:01am 11:10am 11:24am
11:15am 11:20am 11:26am 11:32am 11:41am 11:55am
11:45am 11:50am 11:56am 12:02pm 12:11pm 12:25pm
12:15pm 12:20pm 12:26pm 12:32pm 12:41pm 12:55pm
12:45pm 12:50pm 12:56pm 1:02pm 1:11pm 1:25pm
1:15pm 1:20pm 1:26pm 1:32pm 1:41pm 1:55pm
1:45pm 1:50pm 1:56pm 2:02pm 2:12pm 2:26pm
2:15pm 2:20pm 2:26pm 2:32pm 2:42pm 2:56pm
2:45pm 2:50pm 2:56pm 3:02pm 3:13pm 3:27pm
3:15pm 3:20pm 3:25pm 3:31pm 3:42pm 3:56pm
3:45pm 3:50pm 3:55pm 4:01pm 4:12pm 4:26pm
4:15pm 4:20pm 4:25pm 4:31pm 4:41pm 4:55pm
4:45pm 4:50pm 4:55pm 5:00pm 5:10pm 5:24pm
5:15pm 5:20pm 5:25pm 5:30pm 5:39pm 5:53pm
5:45pm 5:50pm 5:55pm 6:00pm 6:09pm 6:23pm
6:15pm 6:20pm 6:25pm 6:30pm 6:39pm 6:53pm
6:45pm 6:50pm 6:55pm 7:00pm 7:09pm 7:23pm
7:15pm 7:20pm 7:25pm 7:29pm 7:37pm 7:51pm
7:45pm 7:50pm 7:55pm 7:59pm 8:06pm 8:20pm