SamTrans - 281 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Onetta Harris Center
Arboretum Rd & Quarry Rd | Palo Alto Transit Center-Bay 5 | University Ave & Woodland Ave | Bay Rd & University Ave | Newbridge St & Saratoga Ave | Oneta Harris Community Center |
06:00am | 06:06am | 06:15am | 06:20am | 06:25am | 06:29am |
06:30am | 06:36am | 06:47am | 06:54am | 06:59am | 07:03am |
07:00am | 07:06am | 07:17am | 07:24am | 07:29am | 07:33am |
07:20am | 07:26am | 07:37am | 07:44am | 07:50am | 07:54am |
07:40am | 07:46am | 07:58am | 08:05am | 08:13am | 08:17am |
08:00am | 08:06am | 08:18am | 08:25am | 08:33am | 08:37am |
08:20am | 08:26am | 08:38am | 08:45am | 08:52am | 08:56am |
08:40am | 08:46am | 08:58am | 09:05am | 09:11am | 09:15am |
09:00am | 09:06am | 09:18am | 09:25am | 09:30am | 09:34am |
09:20am | 09:26am | 09:38am | 09:45am | 09:50am | 09:54am |
09:40am | 09:46am | 09:58am | 10:05am | 10:10am | 10:14am |
10:00am | 10:06am | 10:18am | 10:25am | 10:30am | 10:34am |
10:30am | 10:36am | 10:48am | 10:55am | 11:00am | 11:04am |
11:00am | 11:06am | 11:18am | 11:25am | 11:30am | 11:34am |
11:30am | 11:38am | 11:51am | 11:58am | 12:03pm | 12:07pm |
12:00pm | 12:08pm | 12:21pm | 12:28pm | 12:33pm | 12:37pm |
12:30pm | 12:38pm | 12:51pm | 12:58pm | 01:03pm | 01:07pm |
01:00pm | 01:08pm | 01:21pm | 01:28pm | 01:33pm | 01:37pm |
01:20pm | 01:28pm | 01:42pm | 01:49pm | 01:54pm | 01:58pm |
01:40pm | 01:48pm | 02:02pm | 02:09pm | 02:14pm | 02:18pm |
02:00pm | 02:09pm | 02:23pm | 02:30pm | 02:35pm | 02:39pm |
02:20pm | 02:29pm | 02:45pm | 02:52pm | 02:57pm | 03:01pm |
02:40pm | 02:49pm | 03:08pm | 03:18pm | 03:26pm | 03:30pm |
03:00pm | 03:09pm | 03:30pm | 03:40pm | 03:48pm | 03:52pm |
03:15pm | 03:24pm | 03:45pm | 03:55pm | 04:03pm | 04:07pm |
03:30pm | 03:39pm | 04:00pm | 04:13pm | 04:21pm | 04:25pm |
03:45pm | 03:54pm | 04:15pm | 04:31pm | 04:39pm | 04:43pm |
04:00pm | 04:10pm | 04:31pm | 04:47pm | 04:55pm | 04:59pm |
04:15pm | 04:25pm | 04:46pm | 05:02pm | 05:10pm | 05:14pm |
04:30pm | 04:40pm | 05:01pm | 05:17pm | 05:25pm | 05:29pm |
04:45pm | 04:55pm | 05:16pm | 05:32pm | 05:40pm | 05:44pm |
05:00pm | 05:10pm | 05:31pm | 05:47pm | 05:55pm | 05:59pm |
05:15pm | 05:25pm | 05:46pm | 06:02pm | 06:10pm | 06:14pm |
05:30pm | 05:40pm | 06:01pm | 06:17pm | 06:25pm | 06:29pm |
05:45pm | 05:55pm | 06:14pm | 06:28pm | 06:36pm | 06:40pm |
06:00pm | 06:10pm | 06:28pm | 06:40pm | 06:48pm | 06:52pm |
06:20pm | 06:30pm | 06:45pm | 06:54pm | 07:02pm | 07:06pm |
06:40pm | 06:48pm | 07:02pm | 07:08pm | 07:12pm | 07:16pm |
07:00pm | 07:08pm | 07:22pm | 07:28pm | 07:32pm | 07:36pm |
07:30pm | 07:38pm | 07:52pm | 07:58pm | 08:02pm | 08:06pm |
Arboretum Rd & Quarry Rd | Palo Alto Transit Center-Bay 5 | University Ave & Woodland Ave | Bay Rd & University Ave | Newbridge St & Saratoga Ave | Oneta Harris Community Center |
08:00pm | 08:08pm | 08:22pm | 08:28pm | 08:32pm | 08:36pm |
09:00pm | 09:07pm | 09:19pm | 09:24pm | 09:28pm | 09:32pm |
10:00pm | 10:05pm | 10:15pm | 10:20pm | 10:24pm | 10:28pm |
Monday-Friday - Stanford Mall
Oneta Harris Community Center | Newbridge St & Willow Rd | Bay Rd & University Ave | University Ave & Woodland Ave | Palo Alto Transit Center-Bay 4 | Arboretum Rd & Quarry Rd |
06:02am | 06:08am | 06:13am | 06:19am | 06:29am | 06:34am |
06:32am | 06:38am | 06:45am | 06:51am | 07:01am | 07:06am |
07:02am | 07:09am | 07:16am | 07:25am | 07:37am | 07:42am |
07:22am | 07:30am | 07:37am | 07:50am | 08:02am | 08:07am |
07:42am | 07:51am | 07:58am | 08:12am | 08:27am | 08:32am |
08:02am | 08:11am | 08:18am | 08:32am | 08:47am | 08:52am |
08:22am | 08:30am | 08:36am | 08:49am | 09:04am | 09:09am |
08:42am | 08:49am | 08:55am | 09:06am | 09:21am | 09:26am |
09:02am | 09:08am | 09:14am | 09:24am | 09:39am | 09:44am |
09:22am | 09:28am | 09:34am | 09:43am | 09:58am | 10:03am |
09:42am | 09:48am | 09:53am | 10:00am | 10:15am | 10:20am |
10:02am | 10:08am | 10:13am | 10:19am | 10:34am | 10:39am |
10:22am | 10:28am | 10:33am | 10:39am | 10:54am | 10:59am |
10:42am | 10:48am | 10:53am | 10:59am | 11:14am | 11:19am |
11:10am | 11:16am | 11:21am | 11:27am | 11:40am | 11:45am |
11:40am | 11:46am | 11:51am | 11:57am | 12:10pm | 12:15pm |
12:10pm | 12:17pm | 12:22pm | 12:28pm | 12:41pm | 12:46pm |
12:40pm | 12:47pm | 12:52pm | 12:58pm | 01:11pm | 01:16pm |
01:10pm | 01:17pm | 01:22pm | 01:28pm | 01:41pm | 01:46pm |
01:40pm | 01:47pm | 01:52pm | 01:58pm | 02:11pm | 02:16pm |
02:00pm | 02:07pm | 02:12pm | 02:18pm | 02:31pm | 02:36pm |
02:20pm | 02:27pm | 02:32pm | 02:38pm | 02:51pm | 02:56pm |
02:40pm | 02:47pm | 02:55pm | 03:02pm | 03:15pm | 03:20pm |
03:00pm | 03:09pm | 03:17pm | 03:24pm | 03:38pm | 03:43pm |
03:15pm | 03:24pm | 03:32pm | 03:39pm | 03:53pm | 03:58pm |
03:30pm | 03:39pm | 03:47pm | 03:54pm | 04:08pm | 04:13pm |
03:45pm | 03:54pm | 04:02pm | 04:09pm | 04:23pm | 04:28pm |
04:00pm | 04:09pm | 04:17pm | 04:24pm | 04:38pm | 04:43pm |
04:15pm | 04:24pm | 04:32pm | 04:39pm | 04:53pm | 04:58pm |
04:30pm | 04:39pm | 04:47pm | 04:54pm | 05:08pm | 05:13pm |
04:45pm | 04:54pm | 05:02pm | 05:09pm | 05:23pm | 05:28pm |
05:00pm | 05:09pm | 05:17pm | 05:24pm | 05:38pm | 05:43pm |
05:15pm | 05:24pm | 05:32pm | 05:39pm | 05:53pm | 05:58pm |
05:30pm | 05:39pm | 05:47pm | 05:54pm | 06:08pm | 06:13pm |
05:45pm | 05:54pm | 06:02pm | 06:07pm | 06:21pm | 06:26pm |
06:00pm | 06:06pm | 06:12pm | 06:17pm | 06:31pm | 06:36pm |
06:20pm | 06:26pm | 06:32pm | 06:37pm | 06:51pm | 06:56pm |
06:40pm | 06:46pm | 06:52pm | 06:57pm | 07:11pm | 07:16pm |
07:00pm | 07:05pm | 07:11pm | 07:16pm | 07:28pm | 07:32pm |
07:30pm | 07:35pm | 07:41pm | 07:46pm | 07:58pm | 08:02pm |
Oneta Harris Community Center | Newbridge St & Willow Rd | Bay Rd & University Ave | University Ave & Woodland Ave | Palo Alto Transit Center-Bay 4 | Arboretum Rd & Quarry Rd |
08:00pm | 08:05pm | 08:09pm | 08:14pm | 08:26pm | 08:30pm |
09:00pm | 09:04pm | 09:08pm | 09:12pm | 09:22pm | 09:26pm |
10:00pm | 10:04pm | 10:07pm | 10:11pm | 10:20pm | 10:24pm |
Saturday - Onetta Harris Center
Arboretum Rd & Quarry Rd | Palo Alto Transit Center-Bay 5 | University Ave & Woodland Ave | Bay Rd & University Ave | Newbridge St & Saratoga Ave | Oneta Harris Community Center |
08:03am | 08:09am | 08:18am | 08:23am | 08:27am | 08:33am |
08:33am | 08:39am | 08:48am | 08:53am | 08:57am | 09:03am |
09:03am | 09:10am | 09:19am | 09:24am | 09:28am | 09:34am |
09:33am | 09:40am | 09:50am | 09:56am | 10:00am | 10:06am |
10:03am | 10:09am | 10:19am | 10:25am | 10:29am | 10:36am |
10:33am | 10:39am | 10:49am | 10:55am | 10:59am | 11:06am |
11:03am | 11:09am | 11:19am | 11:25am | 11:29am | 11:36am |
11:33am | 11:39am | 11:49am | 11:55am | 11:59am | 12:06pm |
12:03pm | 12:10pm | 12:20pm | 12:26pm | 12:30pm | 12:37pm |
12:32pm | 12:39pm | 12:50pm | 12:56pm | 01:00pm | 01:07pm |
01:02pm | 01:09pm | 01:20pm | 01:26pm | 01:30pm | 01:37pm |
01:32pm | 01:39pm | 01:50pm | 01:56pm | 02:00pm | 02:07pm |
02:03pm | 02:10pm | 02:22pm | 02:28pm | 02:32pm | 02:39pm |
02:30pm | 02:38pm | 02:50pm | 02:56pm | 03:00pm | 03:07pm |
03:00pm | 03:08pm | 03:21pm | 03:27pm | 03:31pm | 03:38pm |
03:30pm | 03:38pm | 03:51pm | 03:57pm | 04:01pm | 04:08pm |
04:00pm | 04:08pm | 04:20pm | 04:27pm | 04:31pm | 04:38pm |
04:30pm | 04:38pm | 04:50pm | 04:57pm | 05:01pm | 05:08pm |
05:00pm | 05:08pm | 05:20pm | 05:27pm | 05:31pm | 05:38pm |
05:30pm | 05:38pm | 05:50pm | 05:56pm | 06:00pm | 06:07pm |
06:00pm | 06:08pm | 06:20pm | 06:26pm | 06:30pm | 06:37pm |
06:30pm | 06:38pm | 06:49pm | 06:55pm | 06:59pm | 07:06pm |
07:00pm | 07:08pm | 07:19pm | 07:25pm | 07:29pm | 07:36pm |
Saturday - Stanford Mall
Oneta Harris Community Center | Newbridge St & Willow Rd | Bay Rd & University Ave | University Ave & Woodland Ave | Palo Alto Transit Center-Bay 4 | Arboretum Rd & Quarry Rd |
08:18am | 08:24am | 08:30am | 08:35am | 08:45am | 08:50am |
08:48am | 08:54am | 09:00am | 09:05am | 09:15am | 09:20am |
09:18am | 09:24am | 09:29am | 09:34am | 09:44am | 09:49am |
09:48am | 09:54am | 09:59am | 10:04am | 10:14am | 10:19am |
10:18am | 10:24am | 10:29am | 10:34am | 10:45am | 10:51am |
10:48am | 10:54am | 10:59am | 11:04am | 11:15am | 11:21am |
11:18am | 11:24am | 11:29am | 11:35am | 11:46am | 11:52am |
11:48am | 11:54am | 11:59am | 12:05pm | 12:16pm | 12:22pm |
12:18pm | 12:24pm | 12:29pm | 12:35pm | 12:46pm | 12:52pm |
12:48pm | 12:54pm | 12:59pm | 01:05pm | 01:16pm | 01:22pm |
01:18pm | 01:24pm | 01:29pm | 01:35pm | 01:46pm | 01:52pm |
01:48pm | 01:54pm | 01:59pm | 02:05pm | 02:17pm | 02:23pm |
02:18pm | 02:24pm | 02:29pm | 02:35pm | 02:47pm | 02:53pm |
02:48pm | 02:54pm | 02:59pm | 03:05pm | 03:18pm | 03:24pm |
03:18pm | 03:23pm | 03:28pm | 03:34pm | 03:47pm | 03:53pm |
03:48pm | 03:53pm | 03:58pm | 04:04pm | 04:17pm | 04:23pm |
04:18pm | 04:23pm | 04:28pm | 04:34pm | 04:46pm | 04:52pm |
04:48pm | 04:53pm | 04:58pm | 05:03pm | 05:15pm | 05:21pm |
05:18pm | 05:23pm | 05:28pm | 05:33pm | 05:44pm | 05:50pm |
05:48pm | 05:53pm | 05:58pm | 06:03pm | 06:14pm | 06:20pm |
06:18pm | 06:23pm | 06:28pm | 06:33pm | 06:44pm | 06:50pm |
06:48pm | 06:53pm | 06:58pm | 07:03pm | 07:14pm | 07:20pm |
07:18pm | 07:23pm | 07:28pm | 07:32pm | 07:42pm | 07:48pm |
07:40pm | 07:45pm | 07:50pm | 07:54pm | 08:03pm | 08:10pm |
Sunday - Onetta Harris Center
Arboretum Rd & Quarry Rd | Palo Alto Transit Center-Bay 5 | University Ave & Woodland Ave | Bay Rd & University Ave | Newbridge St & Saratoga Ave | Oneta Harris Community Center |
08:00am | 08:06am | 08:15am | 08:20am | 08:24am | 08:30am |
08:40am | 08:46am | 08:55am | 09:00am | 09:04am | 09:10am |
09:20am | 09:27am | 09:37am | 09:43am | 09:47am | 09:53am |
10:00am | 10:07am | 10:17am | 10:23am | 10:27am | 10:33am |
10:40am | 10:46am | 10:56am | 11:02am | 11:06am | 11:13am |
11:20am | 11:26am | 11:36am | 11:42am | 11:46am | 11:53am |
12:00pm | 12:07pm | 12:17pm | 12:23pm | 12:27pm | 12:34pm |
12:40pm | 12:47pm | 12:58pm | 01:04pm | 01:08pm | 01:15pm |
01:20pm | 01:27pm | 01:38pm | 01:44pm | 01:48pm | 01:55pm |
02:00pm | 02:07pm | 02:19pm | 02:25pm | 02:29pm | 02:36pm |
02:40pm | 02:48pm | 03:00pm | 03:06pm | 03:10pm | 03:17pm |
03:20pm | 03:28pm | 03:41pm | 03:47pm | 03:51pm | 03:58pm |
04:00pm | 04:08pm | 04:20pm | 04:27pm | 04:31pm | 04:38pm |
04:40pm | 04:48pm | 05:00pm | 05:07pm | 05:11pm | 05:18pm |
05:20pm | 05:28pm | 05:40pm | 05:47pm | 05:51pm | 05:58pm |
06:00pm | 06:08pm | 06:20pm | 06:26pm | 06:30pm | 06:37pm |
Sunday - Stanford Mall
Oneta Harris Community Center | Newbridge St & Willow Rd | Bay Rd & University Ave | University Ave & Woodland Ave | Palo Alto Transit Center-Bay 4 | Arboretum Rd & Quarry Rd |
08:39am | 08:45am | 08:51am | 08:56am | 09:06am | 09:11am |
09:19am | 09:25am | 09:30am | 09:35am | 09:45am | 09:50am |
09:59am | 10:05am | 10:10am | 10:15am | 10:25am | 10:30am |
10:39am | 10:45am | 10:50am | 10:55am | 11:06am | 11:12am |
11:19am | 11:25am | 11:30am | 11:36am | 11:47am | 11:53am |
11:59am | 12:05pm | 12:10pm | 12:16pm | 12:27pm | 12:33pm |
12:39pm | 12:45pm | 12:50pm | 12:56pm | 01:07pm | 01:13pm |
01:19pm | 01:25pm | 01:30pm | 01:36pm | 01:47pm | 01:53pm |
01:59pm | 02:05pm | 02:10pm | 02:16pm | 02:28pm | 02:34pm |
02:39pm | 02:45pm | 02:50pm | 02:56pm | 03:08pm | 03:14pm |
03:19pm | 03:24pm | 03:29pm | 03:35pm | 03:48pm | 03:54pm |
03:59pm | 04:04pm | 04:09pm | 04:15pm | 04:28pm | 04:34pm |
04:39pm | 04:44pm | 04:49pm | 04:54pm | 05:06pm | 05:12pm |
05:19pm | 05:24pm | 05:29pm | 05:34pm | 05:45pm | 05:51pm |
05:59pm | 06:04pm | 06:09pm | 06:14pm | 06:25pm | 06:31pm |
06:39pm | 06:44pm | 06:49pm | 06:54pm | 07:05pm | 07:11pm |