SamTrans - 281 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Oneta Harris Community Center
Stanford Oval | Palo Alto Transit Center-Bay 5 | University Ave & Donohoe St | Bay Rd & University Ave | Newbridge St & Saratoga Ave | Market Pl & Del Norte Ave | Oneta Harris Community Center |
5:55am | 6:05am | 6:17am | 6:21am | 6:25am | 6:31am | 6:33am |
6:15am | 6:25am | 6:37am | 6:41am | 6:45am | 6:51am | 6:53am |
6:35am | 6:45am | 6:57am | 7:01am | 7:05am | 7:11am | 7:13am |
6:55am | 7:05am | 7:18am | 7:22am | 7:26am | 7:32am | 7:34am |
7:15am | 7:25am | 7:38am | 7:42am | 7:47am | 7:53am | 7:55am |
7:35am | 7:45am | 7:59am | 8:03am | 8:08am | 8:14am | 8:16am |
7:55am | 8:05am | 8:20am | 8:24am | 8:29am | 8:35am | 8:37am |
8:15am | 8:25am | 8:40am | 8:44am | 8:49am | 8:55am | 8:57am |
8:35am | 8:45am | 9:00am | 9:04am | 9:09am | 9:15am | 9:17am |
8:55am | 9:05am | 9:20am | 9:24am | 9:29am | 9:35am | 9:37am |
9:15am | 9:25am | 9:40am | 9:44am | 9:48am | 9:54am | 9:56am |
9:35am | 9:45am | 10:00am | 10:04am | 10:08am | 10:14am | 10:16am |
9:55am | 10:05am | 10:20am | 10:25am | 10:29am | 10:35am | 10:37am |
10:15am | 10:25am | 10:40am | 10:45am | 10:49am | 10:54am | 10:56am |
10:35am | 10:45am | 11:00am | 11:05am | 11:09am | 11:14am | 11:16am |
10:55am | 11:05am | 11:20am | 11:25am | 11:29am | 11:34am | 11:36am |
11:15am | 11:25am | 11:40am | 11:45am | 11:49am | 11:54am | 11:56am |
11:35am | 11:45am | 12:00pm | 12:05pm | 12:09pm | 12:14pm | 12:16pm |
11:55am | 12:06pm | 12:21pm | 12:26pm | 12:30pm | 12:35pm | 12:37pm |
12:15pm | 12:26pm | 12:41pm | 12:46pm | 12:50pm | 12:55pm | 12:57pm |
12:35pm | 12:46pm | 1:01pm | 1:06pm | 1:10pm | 1:15pm | 1:17pm |
12:55pm | 1:06pm | 1:21pm | 1:26pm | 1:31pm | 1:38pm | 1:40pm |
1:15pm | 1:26pm | 1:41pm | 1:46pm | 1:51pm | 1:58pm | 2:00pm |
1:35pm | 1:46pm | 2:01pm | 2:06pm | 2:11pm | 2:18pm | 2:20pm |
1:55pm | 2:06pm | 2:22pm | 2:27pm | 2:32pm | 2:39pm | 2:41pm |
2:15pm | 2:26pm | 2:44pm | 2:49pm | 2:54pm | 3:01pm | 3:03pm |
2:35pm | 2:46pm | 3:05pm | 3:10pm | 3:15pm | 3:22pm | 3:24pm |
2:55pm | 3:07pm | 3:27pm | 3:32pm | 3:37pm | 3:44pm | 3:46pm |
3:15pm | 3:27pm | 3:47pm | 3:54pm | 3:59pm | 4:06pm | 4:08pm |
3:35pm | 3:48pm | 4:08pm | 4:15pm | 4:21pm | 4:29pm | 4:31pm |
3:55pm | 4:08pm | 4:28pm | 4:35pm | 4:41pm | 4:49pm | 4:51pm |
4:15pm | 4:28pm | 4:49pm | 4:56pm | 5:02pm | 5:10pm | 5:12pm |
4:35pm | 4:48pm | 5:09pm | 5:16pm | 5:22pm | 5:30pm | 5:32pm |
4:55pm | 5:08pm | 5:29pm | 5:36pm | 5:42pm | 5:50pm | 5:52pm |
5:15pm | 5:28pm | 5:49pm | 5:56pm | 6:02pm | 6:10pm | 6:12pm |
5:35pm | 5:48pm | 6:09pm | 6:16pm | 6:22pm | 6:30pm | 6:32pm |
5:55pm | 6:07pm | 6:27pm | 6:33pm | 6:38pm | 6:44pm | 6:46pm |
6:15pm | 6:27pm | 6:45pm | 6:50pm | 6:55pm | 7:01pm | 7:03pm |
6:35pm | 6:47pm | 7:03pm | 7:07pm | 7:12pm | 7:18pm | 7:20pm |
6:55pm | 7:05pm | 7:20pm | 7:24pm | 7:29pm | 7:35pm | 7:37pm |
Stanford Oval | Palo Alto Transit Center-Bay 5 | University Ave & Donohoe St | Bay Rd & University Ave | Newbridge St & Saratoga Ave | Market Pl & Del Norte Ave | Oneta Harris Community Center |
7:15pm | 7:25pm | 7:40pm | 7:44pm | 7:49pm | 7:55pm | 7:57pm |
7:45pm | 7:55pm | 8:10pm | 8:14pm | 8:19pm | 8:25pm | 8:27pm |
8:15pm | 8:25pm | 8:38pm | 8:42pm | 8:46pm | 8:51pm | 8:53pm |
8:45pm | 8:55pm | 9:08pm | 9:12pm | 9:16pm | 9:21pm | 9:23pm |
9:15pm | 9:25pm | 9:38pm | 9:42pm | 9:46pm | 9:51pm | 9:53pm |
9:45pm | 9:55pm | 10:08pm | 10:12pm | 10:16pm | 10:21pm | 10:23pm |
10:15pm | 10:25pm | 10:37pm | 10:41pm | 10:45pm | 10:50pm | 10:52pm |
Monday-Friday - Stanford Oval
Oneta Harris Community Center | Newbridge St & Willow Rd | Bay Rd & University Ave | University Ave & Woodland Ave | Palo Alto Transit Center-Bay 4 | Stanford Oval |
5:55am | 5:59am | 6:03am | 6:08am | 6:17am | 6:28am |
6:15am | 6:19am | 6:23am | 6:28am | 6:37am | 6:49am |
6:35am | 6:39am | 6:43am | 6:48am | 6:57am | 7:10am |
6:55am | 6:59am | 7:03am | 7:08am | 7:17am | 7:31am |
7:15am | 7:20am | 7:25am | 7:32am | 7:42am | 7:56am |
7:35am | 7:40am | 7:45am | 7:54am | 8:05am | 8:19am |
7:55am | 8:00am | 8:05am | 8:14am | 8:27am | 8:41am |
8:15am | 8:20am | 8:25am | 8:34am | 8:47am | 9:01am |
8:35am | 8:39am | 8:44am | 8:53am | 9:06am | 9:20am |
8:55am | 8:59am | 9:04am | 9:13am | 9:26am | 9:40am |
9:15am | 9:19am | 9:24am | 9:33am | 9:46am | 10:00am |
9:35am | 9:39am | 9:44am | 9:50am | 10:03am | 10:16am |
9:55am | 9:59am | 10:04am | 10:10am | 10:23am | 10:36am |
10:15am | 10:19am | 10:24am | 10:30am | 10:43am | 10:55am |
10:35am | 10:39am | 10:43am | 10:49am | 11:01am | 11:13am |
10:55am | 10:59am | 11:03am | 11:09am | 11:21am | 11:33am |
11:15am | 11:19am | 11:23am | 11:29am | 11:41am | 11:53am |
11:35am | 11:39am | 11:43am | 11:48am | 12:00pm | 12:13pm |
11:55am | 11:59am | 12:03pm | 12:08pm | 12:20pm | 12:33pm |
12:15pm | 12:19pm | 12:23pm | 12:28pm | 12:40pm | 12:53pm |
12:35pm | 12:39pm | 12:43pm | 12:48pm | 1:00pm | 1:13pm |
12:55pm | 12:59pm | 1:04pm | 1:09pm | 1:21pm | 1:34pm |
1:15pm | 1:19pm | 1:24pm | 1:29pm | 1:42pm | 1:55pm |
1:35pm | 1:39pm | 1:44pm | 1:49pm | 2:02pm | 2:15pm |
1:55pm | 1:59pm | 2:04pm | 2:09pm | 2:22pm | 2:35pm |
2:15pm | 2:19pm | 2:24pm | 2:29pm | 2:42pm | 2:55pm |
2:35pm | 2:39pm | 2:44pm | 2:49pm | 3:02pm | 3:15pm |
2:55pm | 2:59pm | 3:04pm | 3:09pm | 3:22pm | 3:35pm |
3:15pm | 3:19pm | 3:24pm | 3:30pm | 3:43pm | 3:56pm |
3:35pm | 3:39pm | 3:44pm | 3:50pm | 4:03pm | 4:16pm |
3:55pm | 3:59pm | 4:04pm | 4:10pm | 4:23pm | 4:36pm |
4:15pm | 4:19pm | 4:23pm | 4:29pm | 4:42pm | 4:55pm |
4:35pm | 4:39pm | 4:43pm | 4:49pm | 5:02pm | 5:15pm |
4:55pm | 4:59pm | 5:03pm | 5:09pm | 5:22pm | 5:35pm |
5:15pm | 5:19pm | 5:23pm | 5:28pm | 5:41pm | 5:54pm |
5:35pm | 5:39pm | 5:43pm | 5:48pm | 6:01pm | 6:14pm |
5:55pm | 5:59pm | 6:03pm | 6:08pm | 6:21pm | 6:34pm |
6:15pm | 6:18pm | 6:22pm | 6:27pm | 6:39pm | 6:52pm |
6:35pm | 6:38pm | 6:42pm | 6:47pm | 6:59pm | 7:12pm |
6:55pm | 6:58pm | 7:02pm | 7:07pm | 7:19pm | 7:32pm |
Oneta Harris Community Center | Newbridge St & Willow Rd | Bay Rd & University Ave | University Ave & Woodland Ave | Palo Alto Transit Center-Bay 4 | Stanford Oval |
7:25pm | 7:28pm | 7:32pm | 7:36pm | 7:48pm | 8:01pm |
7:55pm | 7:58pm | 8:02pm | 8:06pm | 8:18pm | 8:31pm |
8:25pm | 8:28pm | 8:32pm | 8:36pm | 8:46pm | 8:58pm |
8:55pm | 8:58pm | 9:02pm | 9:06pm | 9:16pm | 9:28pm |
9:25pm | 9:28pm | 9:32pm | 9:35pm | 9:45pm | 9:56pm |
9:55pm | 9:58pm | 10:01pm | 10:04pm | 10:14pm | 10:25pm |
10:25pm | 10:28pm | 10:31pm | 10:34pm | 10:42pm | 10:53pm |
Saturday - Oneta Harris Community Center
Stanford Oval | Palo Alto Transit Center-Bay 5 | University Ave & Donohoe St | Bay Rd & University Ave | Newbridge St & Saratoga Ave | Market Pl & Del Norte Ave | Oneta Harris Community Center |
8:00am | 8:09am | 8:22am | 8:25am | 8:29am | 8:34am | 8:36am |
8:30am | 8:39am | 8:52am | 8:55am | 8:59am | 9:04am | 9:06am |
9:00am | 9:10am | 9:23am | 9:27am | 9:31am | 9:36am | 9:38am |
9:30am | 9:40am | 9:53am | 9:57am | 10:01am | 10:06am | 10:08am |
10:00am | 10:10am | 10:23am | 10:27am | 10:31am | 10:36am | 10:38am |
10:30am | 10:40am | 10:53am | 10:57am | 11:01am | 11:06am | 11:08am |
11:00am | 11:10am | 11:24am | 11:28am | 11:32am | 11:37am | 11:39am |
11:30am | 11:40am | 11:54am | 11:58am | 12:02pm | 12:07pm | 12:09pm |
12:00pm | 12:12pm | 12:26pm | 12:30pm | 12:34pm | 12:39pm | 12:41pm |
12:30pm | 12:42pm | 12:56pm | 1:00pm | 1:04pm | 1:09pm | 1:11pm |
1:00pm | 1:12pm | 1:26pm | 1:30pm | 1:34pm | 1:39pm | 1:41pm |
1:30pm | 1:42pm | 1:56pm | 2:00pm | 2:04pm | 2:09pm | 2:11pm |
2:00pm | 2:12pm | 2:26pm | 2:30pm | 2:34pm | 2:39pm | 2:41pm |
2:30pm | 2:42pm | 2:56pm | 3:00pm | 3:04pm | 3:09pm | 3:11pm |
3:00pm | 3:12pm | 3:26pm | 3:31pm | 3:35pm | 3:41pm | 3:43pm |
3:30pm | 3:42pm | 3:56pm | 4:01pm | 4:05pm | 4:11pm | 4:13pm |
4:00pm | 4:12pm | 4:26pm | 4:31pm | 4:36pm | 4:42pm | 4:44pm |
4:30pm | 4:42pm | 4:56pm | 5:01pm | 5:06pm | 5:12pm | 5:14pm |
5:00pm | 5:12pm | 5:26pm | 5:31pm | 5:36pm | 5:42pm | 5:44pm |
5:30pm | 5:42pm | 5:56pm | 6:00pm | 6:05pm | 6:11pm | 6:13pm |
6:00pm | 6:12pm | 6:26pm | 6:30pm | 6:34pm | 6:40pm | 6:42pm |
6:30pm | 6:42pm | 6:55pm | 6:58pm | 7:02pm | 7:07pm | 7:09pm |
7:00pm | 7:12pm | 7:25pm | 7:28pm | 7:32pm | 7:36pm | 7:38pm |
7:30pm | 7:42pm | 7:55pm | 7:58pm | 8:02pm | 8:06pm | 8:08pm |
8:00pm | 8:11pm | 8:24pm | 8:27pm | 8:31pm | 8:35pm | 8:37pm |
8:30pm | 8:41pm | 8:54pm | 8:57pm | 9:01pm | 9:05pm | 9:07pm |
9:00pm | 9:11pm | 9:24pm | 9:27pm | 9:31pm | 9:35pm | 9:37pm |
9:30pm | 9:41pm | 9:54pm | 9:57pm | 10:01pm | 10:05pm | 10:07pm |
10:00pm | 10:11pm | 10:24pm | 10:27pm | 10:31pm | 10:35pm | 10:37pm |
Saturday - Stanford Oval
Oneta Harris Community Center | Newbridge St & Willow Rd | Bay Rd & University Ave | University Ave & Woodland Ave | Palo Alto Transit Center-Bay 4 | Stanford Oval |
7:45am | 7:49am | 7:54am | 7:58am | 8:07am | 8:21am |
8:15am | 8:19am | 8:24am | 8:28am | 8:37am | 8:51am |
8:45am | 8:49am | 8:54am | 8:59am | 9:08am | 9:23am |
9:15am | 9:19am | 9:24am | 9:29am | 9:38am | 9:53am |
9:45am | 9:49am | 9:54am | 9:59am | 10:08am | 10:23am |
10:15am | 10:19am | 10:24am | 10:29am | 10:38am | 10:53am |
10:45am | 10:49am | 10:54am | 10:59am | 11:10am | 11:25am |
11:15am | 11:19am | 11:24am | 11:29am | 11:40am | 11:55am |
11:45am | 11:49am | 11:54am | 12:00pm | 12:12pm | 12:27pm |
12:15pm | 12:19pm | 12:24pm | 12:30pm | 12:42pm | 12:57pm |
12:45pm | 12:49pm | 12:54pm | 1:00pm | 1:12pm | 1:27pm |
1:15pm | 1:19pm | 1:24pm | 1:30pm | 1:42pm | 1:57pm |
1:45pm | 1:49pm | 1:54pm | 2:00pm | 2:12pm | 2:27pm |
2:15pm | 2:19pm | 2:24pm | 2:30pm | 2:42pm | 2:57pm |
2:45pm | 2:49pm | 2:54pm | 3:00pm | 3:12pm | 3:27pm |
3:15pm | 3:19pm | 3:24pm | 3:30pm | 3:42pm | 3:57pm |
3:45pm | 3:49pm | 3:54pm | 4:00pm | 4:12pm | 4:27pm |
4:15pm | 4:19pm | 4:24pm | 4:29pm | 4:41pm | 4:56pm |
4:45pm | 4:49pm | 4:54pm | 4:59pm | 5:11pm | 5:26pm |
5:15pm | 5:19pm | 5:24pm | 5:29pm | 5:41pm | 5:56pm |
5:45pm | 5:49pm | 5:54pm | 5:59pm | 6:11pm | 6:25pm |
6:15pm | 6:19pm | 6:24pm | 6:29pm | 6:41pm | 6:55pm |
6:45pm | 6:49pm | 6:54pm | 6:58pm | 7:09pm | 7:23pm |
7:15pm | 7:19pm | 7:24pm | 7:28pm | 7:39pm | 7:53pm |
7:45pm | 7:49pm | 7:54pm | 7:57pm | 8:07pm | 8:21pm |
8:15pm | 8:19pm | 8:24pm | 8:27pm | 8:37pm | 8:51pm |
8:45pm | 8:49pm | 8:54pm | 8:57pm | 9:07pm | 9:21pm |
9:15pm | 9:19pm | 9:24pm | 9:27pm | 9:37pm | 9:51pm |
9:45pm | 9:49pm | 9:54pm | 9:57pm | 10:07pm | 10:21pm |
Sunday - Oneta Harris Community Center
Stanford Oval | Palo Alto Transit Center-Bay 5 | University Ave & Donohoe St | Bay Rd & University Ave | Newbridge St & Saratoga Ave | Market Pl & Del Norte Ave | Oneta Harris Community Center |
8:00am | 8:09am | 8:22am | 8:25am | 8:29am | 8:34am | 8:36am |
8:30am | 8:39am | 8:52am | 8:55am | 8:59am | 9:04am | 9:06am |
9:00am | 9:10am | 9:23am | 9:27am | 9:31am | 9:36am | 9:38am |
9:30am | 9:40am | 9:53am | 9:57am | 10:01am | 10:06am | 10:08am |
10:00am | 10:10am | 10:23am | 10:27am | 10:31am | 10:36am | 10:38am |
10:30am | 10:40am | 10:53am | 10:57am | 11:01am | 11:06am | 11:08am |
11:00am | 11:10am | 11:24am | 11:28am | 11:32am | 11:37am | 11:39am |
11:30am | 11:40am | 11:54am | 11:58am | 12:02pm | 12:07pm | 12:09pm |
12:00pm | 12:12pm | 12:26pm | 12:30pm | 12:34pm | 12:39pm | 12:41pm |
12:30pm | 12:42pm | 12:56pm | 1:00pm | 1:04pm | 1:09pm | 1:11pm |
1:00pm | 1:12pm | 1:26pm | 1:30pm | 1:34pm | 1:39pm | 1:41pm |
1:30pm | 1:42pm | 1:56pm | 2:00pm | 2:04pm | 2:09pm | 2:11pm |
2:00pm | 2:12pm | 2:26pm | 2:30pm | 2:34pm | 2:39pm | 2:41pm |
2:30pm | 2:42pm | 2:56pm | 3:00pm | 3:04pm | 3:09pm | 3:11pm |
3:00pm | 3:12pm | 3:26pm | 3:31pm | 3:35pm | 3:41pm | 3:43pm |
3:30pm | 3:42pm | 3:56pm | 4:01pm | 4:05pm | 4:11pm | 4:13pm |
4:00pm | 4:12pm | 4:26pm | 4:31pm | 4:36pm | 4:42pm | 4:44pm |
4:30pm | 4:42pm | 4:56pm | 5:01pm | 5:06pm | 5:12pm | 5:14pm |
5:00pm | 5:12pm | 5:26pm | 5:31pm | 5:36pm | 5:42pm | 5:44pm |
5:30pm | 5:42pm | 5:56pm | 6:00pm | 6:05pm | 6:11pm | 6:13pm |
6:00pm | 6:12pm | 6:26pm | 6:30pm | 6:34pm | 6:40pm | 6:42pm |
6:30pm | 6:42pm | 6:55pm | 6:58pm | 7:02pm | 7:07pm | 7:09pm |
7:00pm | 7:12pm | 7:25pm | 7:28pm | 7:32pm | 7:36pm | 7:38pm |
7:30pm | 7:42pm | 7:55pm | 7:58pm | 8:02pm | 8:06pm | 8:08pm |
8:00pm | 8:11pm | 8:24pm | 8:27pm | 8:31pm | 8:35pm | 8:37pm |
Sunday - Stanford Oval
Oneta Harris Community Center | Newbridge St & Willow Rd | Bay Rd & University Ave | University Ave & Woodland Ave | Palo Alto Transit Center-Bay 4 | Stanford Oval |
7:45am | 7:49am | 7:54am | 7:58am | 8:07am | 8:21am |
8:15am | 8:19am | 8:24am | 8:28am | 8:37am | 8:51am |
8:45am | 8:49am | 8:54am | 8:59am | 9:08am | 9:23am |
9:15am | 9:19am | 9:24am | 9:29am | 9:38am | 9:53am |
9:45am | 9:49am | 9:54am | 9:59am | 10:08am | 10:23am |
10:15am | 10:19am | 10:24am | 10:29am | 10:38am | 10:53am |
10:45am | 10:49am | 10:54am | 10:59am | 11:10am | 11:25am |
11:15am | 11:19am | 11:24am | 11:29am | 11:40am | 11:55am |
11:45am | 11:49am | 11:54am | 12:00pm | 12:12pm | 12:27pm |
12:15pm | 12:19pm | 12:24pm | 12:30pm | 12:42pm | 12:57pm |
12:45pm | 12:49pm | 12:54pm | 1:00pm | 1:12pm | 1:27pm |
1:15pm | 1:19pm | 1:24pm | 1:30pm | 1:42pm | 1:57pm |
1:45pm | 1:49pm | 1:54pm | 2:00pm | 2:12pm | 2:27pm |
2:15pm | 2:19pm | 2:24pm | 2:30pm | 2:42pm | 2:57pm |
2:45pm | 2:49pm | 2:54pm | 3:00pm | 3:12pm | 3:27pm |
3:15pm | 3:19pm | 3:24pm | 3:30pm | 3:42pm | 3:57pm |
3:45pm | 3:49pm | 3:54pm | 4:00pm | 4:12pm | 4:27pm |
4:15pm | 4:19pm | 4:24pm | 4:29pm | 4:41pm | 4:56pm |
4:45pm | 4:49pm | 4:54pm | 4:59pm | 5:11pm | 5:26pm |
5:15pm | 5:19pm | 5:24pm | 5:29pm | 5:41pm | 5:56pm |
5:45pm | 5:49pm | 5:54pm | 5:59pm | 6:11pm | 6:25pm |
6:15pm | 6:19pm | 6:24pm | 6:29pm | 6:41pm | 6:55pm |
6:45pm | 6:49pm | 6:54pm | 6:58pm | 7:09pm | 7:23pm |
7:15pm | 7:19pm | 7:24pm | 7:28pm | 7:39pm | 7:53pm |
7:45pm | 7:49pm | 7:54pm | 7:57pm | 8:07pm | 8:21pm |