SamTrans - 295 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Redwood City Caltrain
W Hillsdale Blvd & Edison St-Bay 8 | Alameda De Las Pulgas & Belmont Library | El Camino Real & San Carlos Ave | Redwood City Caltrain-Lane B |
7:16am | 7:28am | 7:39am | 8:03am |
8:16am | 8:29am | 8:40am | 9:09am |
9:16am | 9:29am | 9:39am | 10:03am |
10:16am | 10:29am | 10:39am | 11:03am |
11:16am | 11:29am | 11:39am | 12:03pm |
12:16pm | 12:29pm | 12:39pm | 1:03pm |
1:16pm | 1:29pm | 1:39pm | 2:03pm |
2:16pm | 2:29pm | 2:39pm | 3:03pm |
3:16pm | 3:29pm | 3:39pm | 4:03pm |
4:16pm | 4:29pm | 4:39pm | 5:03pm |
5:16pm | 5:29pm | 5:39pm | 6:03pm |
6:16pm | 6:29pm | 6:38pm | 7:01pm |
7:16pm | 7:28pm | 7:37pm | 7:59pm |
Monday-Friday - Hillsdale Mall
Redwood City Caltrain-Lane B | El Camino Real & San Carlos Ave | Alameda De Las Pulgas & Ralston Ave | W Hillsdale Blvd & Edison St-Bay 8 |
6:20am | 6:38am | 6:47am | 7:00am |
7:20am | 7:38am | 7:49am | 8:03am |
8:20am | 8:40am | 8:49am | 9:03am |
9:20am | 9:38am | 9:48am | 10:02am |
10:20am | 10:38am | 10:49am | 11:02am |
11:20am | 11:38am | 11:49am | 12:02pm |
12:20pm | 12:38pm | 12:48pm | 1:01pm |
1:20pm | 1:39pm | 1:49pm | 2:02pm |
2:20pm | 2:39pm | 2:49pm | 3:02pm |
3:20pm | 3:41pm | 3:51pm | 4:04pm |
4:20pm | 4:50pm | 5:00pm | 5:13pm |
5:32pm | 5:52pm | 6:02pm | 6:14pm |
6:32pm | 6:52pm | 7:02pm | 7:14pm |
7:32pm | 7:50pm | 8:00pm | 8:12pm |
Saturday - Redwood City Caltrain
W Hillsdale Blvd & Edison St-Bay 8 | Alameda De Las Pulgas & Belmont Library | El Camino Real & San Carlos Ave | Redwood City Caltrain-Lane B |
7:16am | 7:26am | 7:35am | 7:52am |
8:16am | 8:26am | 8:35am | 8:52am |
9:16am | 9:26am | 9:35am | 9:52am |
10:16am | 10:26am | 10:35am | 10:52am |
11:16am | 11:26am | 11:35am | 11:52am |
12:16pm | 12:26pm | 12:35pm | 12:52pm |
1:16pm | 1:26pm | 1:35pm | 1:52pm |
2:16pm | 2:26pm | 2:35pm | 2:52pm |
3:16pm | 3:26pm | 3:35pm | 3:52pm |
4:16pm | 4:26pm | 4:35pm | 4:52pm |
5:16pm | 5:26pm | 5:35pm | 5:52pm |
6:16pm | 6:26pm | 6:35pm | 6:52pm |
7:16pm | 7:26pm | 7:35pm | 7:52pm |
Saturday - Hillsdale Mall
Redwood City Caltrain-Lane B | El Camino Real & San Carlos Ave | Alameda De Las Pulgas & Ralston Ave | W Hillsdale Blvd & Edison St-Bay 8 |
6:20am | 6:34am | 6:45am | 6:55am |
7:20am | 7:34am | 7:45am | 7:55am |
8:20am | 8:34am | 8:45am | 8:55am |
9:20am | 9:34am | 9:45am | 9:55am |
10:20am | 10:34am | 10:45am | 10:55am |
11:20am | 11:34am | 11:45am | 11:55am |
12:20pm | 12:34pm | 12:45pm | 12:55pm |
1:20pm | 1:34pm | 1:45pm | 1:55pm |
2:20pm | 2:34pm | 2:45pm | 2:55pm |
3:20pm | 3:34pm | 3:45pm | 3:55pm |
4:20pm | 4:34pm | 4:45pm | 4:55pm |
5:20pm | 5:34pm | 5:45pm | 5:55pm |
6:20pm | 6:34pm | 6:45pm | 6:55pm |
7:20pm | 7:34pm | 7:45pm | 7:55pm |
Sunday - Redwood City Caltrain
W Hillsdale Blvd & Edison St-Bay 8 | Alameda De Las Pulgas & Belmont Library | El Camino Real & San Carlos Ave | Redwood City Caltrain-Lane B |
7:16am | 7:26am | 7:35am | 7:52am |
8:16am | 8:26am | 8:35am | 8:52am |
9:16am | 9:26am | 9:35am | 9:52am |
10:16am | 10:26am | 10:35am | 10:52am |
11:16am | 11:26am | 11:35am | 11:52am |
12:16pm | 12:26pm | 12:35pm | 12:52pm |
1:16pm | 1:26pm | 1:35pm | 1:52pm |
2:16pm | 2:26pm | 2:35pm | 2:52pm |
3:16pm | 3:26pm | 3:35pm | 3:52pm |
4:16pm | 4:26pm | 4:35pm | 4:52pm |
5:16pm | 5:26pm | 5:35pm | 5:52pm |
6:16pm | 6:26pm | 6:35pm | 6:52pm |
7:16pm | 7:26pm | 7:35pm | 7:52pm |
Sunday - Hillsdale Mall
Redwood City Caltrain-Lane B | El Camino Real & San Carlos Ave | Alameda De Las Pulgas & Ralston Ave | W Hillsdale Blvd & Edison St-Bay 8 |
6:20am | 6:34am | 6:45am | 6:55am |
7:20am | 7:34am | 7:45am | 7:55am |
8:20am | 8:34am | 8:45am | 8:55am |
9:20am | 9:34am | 9:45am | 9:55am |
10:20am | 10:34am | 10:45am | 10:55am |
11:20am | 11:34am | 11:45am | 11:55am |
12:20pm | 12:34pm | 12:45pm | 12:55pm |
1:20pm | 1:34pm | 1:45pm | 1:55pm |
2:20pm | 2:34pm | 2:45pm | 2:55pm |
3:20pm | 3:34pm | 3:45pm | 3:55pm |
4:20pm | 4:34pm | 4:45pm | 4:55pm |
5:20pm | 5:34pm | 5:45pm | 5:55pm |
6:20pm | 6:34pm | 6:45pm | 6:55pm |
7:20pm | 7:34pm | 7:45pm | 7:55pm |