Stop Locator

SamTrans - 296 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Redwood City Transit Center

E Bayshore Rd & Donohoe St Bay Rd & University Ave Middlefield Rd & Ringwood Ave Merrill St & Santa Cruz Ave Middlefield Rd & Fifth Ave Redwood City Caltrain-Lane A
5:15am 5:20am 5:35am 5:43am 5:51am 6:03am
5:35am 5:40am 5:55am 6:03am 6:11am 6:23am
5:55am 6:00am 6:15am 6:23am 6:31am 6:43am
6:15am 6:20am 6:35am 6:39am 6:47am 6:58am
6:35am 6:40am 6:55am 6:59am 7:07am 7:20am
6:55am 7:00am 7:16am 7:24am 7:32am 7:49am
7:16am 7:21am 7:39am 7:47am 7:57am 8:14am
7:37am 7:42am 8:00am 8:08am 8:18am 8:35am
7:58am 8:03am 8:21am 8:29am 8:39am 8:56am
8:19am 8:25am 8:43am 8:51am 9:01am 9:18am
8:40am 8:45am 9:03am 9:11am 9:21am 9:37am
8:58am 9:03am 9:21am 9:29am 9:39am 9:55am
9:15am 9:20am 9:38am 9:46am 9:55am 10:11am
9:35am 9:40am 9:57am 10:05am 10:14am 10:30am
9:55am 10:00am 10:17am 10:25am 10:34am 10:50am
10:15am 10:20am 10:37am 10:45am 10:54am 11:10am
10:35am 10:40am 10:57am 11:05am 11:14am 11:30am
10:55am 11:00am 11:17am 11:25am 11:34am 11:50am
11:15am 11:20am 11:37am 11:45am 11:54am 12:10pm
11:35am 11:40am 11:57am 12:05pm 12:14pm 12:30pm
11:55am 12:00pm 12:17pm 12:25pm 12:34pm 12:50pm
12:16pm 12:21pm 12:38pm 12:46pm 12:55pm 1:11pm
12:37pm 12:42pm 12:59pm 1:07pm 1:16pm 1:32pm
12:58pm 1:03pm 1:20pm 1:28pm 1:37pm 1:53pm
1:19pm 1:24pm 1:41pm 1:49pm 1:58pm 2:14pm
1:40pm 1:45pm 2:01pm 2:09pm 2:18pm 2:34pm
2:00pm 2:05pm 2:21pm 2:29pm 2:39pm 2:56pm
2:20pm 2:25pm 2:41pm 2:49pm 2:59pm 3:17pm
2:40pm 2:45pm 3:01pm 3:09pm 3:20pm 3:39pm
3:00pm 3:05pm 3:20pm 3:28pm 3:39pm 3:59pm
3:20pm 3:25pm 3:40pm 3:48pm 3:59pm 4:19pm
3:40pm 3:45pm 4:00pm 4:08pm 4:17pm 4:35pm
3:57pm 4:02pm 4:17pm 4:25pm 4:34pm 4:52pm
4:13pm 4:18pm 4:33pm 4:41pm 4:50pm 5:08pm
4:33pm 4:38pm 4:53pm 5:01pm 5:10pm 5:28pm
4:54pm 4:59pm 5:14pm 5:22pm 5:31pm 5:49pm
5:16pm 5:21pm 5:36pm 5:44pm 5:53pm 6:11pm
5:38pm 5:43pm 5:58pm 6:06pm 6:15pm 6:33pm
5:58pm 6:03pm 6:16pm 6:24pm 6:33pm 6:49pm
6:18pm 6:23pm 6:36pm 6:44pm 6:53pm 7:08pm
E Bayshore Rd & Donohoe St Bay Rd & University Ave Middlefield Rd & Ringwood Ave Merrill St & Santa Cruz Ave Middlefield Rd & Fifth Ave Redwood City Caltrain-Lane A
6:38pm 6:43pm 6:56pm 7:04pm 7:12pm 7:27pm
6:58pm 7:03pm 7:16pm 7:24pm 7:32pm 7:47pm
7:18pm 7:23pm 7:36pm 7:44pm 7:52pm 8:06pm
7:38pm 7:43pm 7:56pm 8:04pm 8:12pm 8:26pm
7:58pm 8:03pm 8:16pm 8:24pm 8:32pm 8:46pm
8:18pm 8:23pm 8:35pm 8:43pm 8:51pm 9:04pm
8:38pm 8:43pm 8:55pm 9:03pm 9:11pm 9:24pm
8:58pm 9:03pm 9:15pm 9:23pm 9:31pm 9:44pm
9:30pm 9:35pm 9:47pm 9:55pm 10:02pm 10:15pm
10:00pm 10:05pm 10:17pm 10:25pm 10:32pm 10:45pm

Monday-Friday - Ravenswood Shopping Center

Redwood City Caltrain-Lane A Middlefield Rd & Fifth Ave Middlefield Rd & Oak Grove Ave Merrill St & Santa Cruz Ave Bay Rd & University Ave E Bayshore Rd & Donohoe St
6:00am 6:10am 6:17am 6:23am 6:42am 6:52am
6:20am 6:30am 6:37am 6:43am 7:02am 7:12am
6:40am 6:50am 6:57am 7:03am 7:22am 7:32am
7:00am 7:10am 7:17am 7:23am 7:45am 7:55am
7:20am 7:31am 7:39am 7:45am 8:07am 8:17am
7:40am 7:52am 8:00am 8:06am 8:28am 8:38am
8:00am 8:12am 8:20am 8:26am 8:47am 9:02am
8:20am 8:32am 8:40am 8:46am 9:07am 9:22am
8:40am 8:52am 8:58am 9:04am 9:25am 9:36am
9:00am 9:12am 9:18am 9:24am 9:45am 9:56am
9:20am 9:32am 9:38am 9:44am 10:05am 10:16am
9:40am 9:52am 9:58am 10:04am 10:25am 10:36am
10:00am 10:12am 10:18am 10:24am 10:45am 10:56am
10:20am 10:32am 10:38am 10:44am 11:05am 11:16am
10:40am 10:52am 10:58am 11:04am 11:25am 11:36am
11:00am 11:12am 11:18am 11:24am 11:45am 11:56am
11:20am 11:32am 11:38am 11:44am 12:05pm 12:16pm
11:40am 11:53am 11:59am 12:05pm 12:27pm 12:38pm
12:00pm 12:13pm 12:19pm 12:25pm 12:47pm 12:58pm
12:20pm 12:33pm 12:39pm 12:45pm 1:07pm 1:18pm
12:40pm 12:53pm 12:59pm 1:05pm 1:27pm 1:38pm
1:00pm 1:13pm 1:19pm 1:25pm 1:47pm 1:58pm
1:20pm 1:33pm 1:39pm 1:45pm 2:07pm 2:18pm
1:40pm 1:53pm 1:59pm 2:05pm 2:28pm 2:39pm
2:00pm 2:13pm 2:19pm 2:25pm 2:48pm 2:59pm
2:20pm 2:33pm 2:39pm 2:45pm 3:08pm 3:19pm
2:40pm 2:53pm 2:59pm 3:05pm 3:28pm 3:39pm
3:00pm 3:13pm 3:20pm 3:26pm 3:52pm 4:04pm
3:20pm 3:33pm 3:40pm 3:46pm 4:12pm 4:24pm
3:40pm 3:53pm 4:00pm 4:06pm 4:32pm 4:44pm
4:00pm 4:14pm 4:21pm 4:27pm 4:53pm 5:05pm
4:20pm 4:34pm 4:41pm 4:47pm 5:13pm 5:25pm
4:40pm 4:53pm 5:00pm 5:06pm 5:32pm 5:44pm
5:00pm 5:14pm 5:20pm 5:26pm 5:52pm 6:04pm
5:20pm 5:34pm 5:40pm 5:46pm 6:12pm 6:24pm
5:40pm 5:54pm 6:00pm 6:06pm 6:32pm 6:44pm
6:00pm 6:14pm 6:20pm 6:26pm 6:49pm 7:01pm
6:20pm 6:34pm 6:40pm 6:46pm 7:09pm 7:21pm
6:40pm 6:52pm 6:58pm 7:04pm 7:27pm 7:39pm
7:00pm 7:10pm 7:16pm 7:22pm 7:40pm 7:52pm
Redwood City Caltrain-Lane A Middlefield Rd & Fifth Ave Middlefield Rd & Oak Grove Ave Merrill St & Santa Cruz Ave Bay Rd & University Ave E Bayshore Rd & Donohoe St
7:20pm 7:30pm 7:36pm 7:42pm 8:00pm 8:12pm
7:40pm 7:50pm 7:56pm 8:02pm 8:20pm 8:32pm
8:00pm 8:10pm 8:16pm 8:22pm 8:40pm 8:52pm
8:20pm 8:30pm 8:36pm 8:42pm 9:00pm 9:12pm
8:40pm 8:48pm 8:54pm 9:00pm 9:18pm 9:30pm
9:00pm 9:08pm 9:14pm 9:20pm 9:38pm 9:50pm
9:30pm 9:38pm 9:44pm 9:50pm 10:07pm 10:19pm

Saturday - Redwood City Transit Center

E Bayshore Rd & Donohoe St Bay Rd & University Ave Middlefield Rd & Ringwood Ave Merrill St & Santa Cruz Ave Middlefield Rd & Fifth Ave Redwood City Caltrain-Lane A
8:17am 8:24am 8:37am 8:41am 8:49am 9:00am
8:47am 8:54am 9:07am 9:11am 9:19am 9:30am
9:17am 9:24am 9:37am 9:41am 9:49am 10:00am
9:46am 9:53am 10:06am 10:10am 10:18am 10:30am
10:16am 10:23am 10:36am 10:40am 10:48am 11:00am
10:45am 10:51am 11:05am 11:09am 11:17am 11:30am
11:15am 11:21am 11:35am 11:39am 11:47am 12:00pm
11:43am 11:49am 12:04pm 12:08pm 12:17pm 12:30pm
12:13pm 12:19pm 12:34pm 12:38pm 12:47pm 1:00pm
12:43pm 12:49pm 1:04pm 1:08pm 1:17pm 1:30pm
1:13pm 1:19pm 1:34pm 1:38pm 1:47pm 2:00pm
1:45pm 1:51pm 2:05pm 2:09pm 2:17pm 2:30pm
2:15pm 2:21pm 2:35pm 2:39pm 2:47pm 3:00pm
2:45pm 2:51pm 3:05pm 3:09pm 3:17pm 3:30pm
3:15pm 3:21pm 3:35pm 3:39pm 3:47pm 4:00pm
3:46pm 3:52pm 4:06pm 4:10pm 4:18pm 4:30pm
4:16pm 4:22pm 4:36pm 4:40pm 4:48pm 5:00pm
4:46pm 4:52pm 5:06pm 5:10pm 5:18pm 5:30pm
5:16pm 5:22pm 5:36pm 5:40pm 5:48pm 6:00pm
5:49pm 5:55pm 6:07pm 6:11pm 6:18pm 6:30pm
6:19pm 6:25pm 6:37pm 6:41pm 6:48pm 7:00pm
6:53pm 6:59pm 7:10pm 7:13pm 7:20pm 7:30pm
7:19pm 7:25pm 7:36pm 7:39pm 7:46pm 7:56pm

Saturday - Ravenswood Shopping Center

Redwood City Caltrain-Lane A Middlefield Rd & Fifth Ave Middlefield Rd & Oak Grove Ave Merrill St & Santa Cruz Ave Bay Rd & University Ave E Bayshore Rd & Donohoe St
7:43am 7:54am 7:59am 8:03am 8:21am 8:26am
8:43am 8:54am 8:59am 9:03am 9:21am 9:26am
9:15am 9:26am 9:31am 9:35am 9:53am 9:58am
9:45am 9:57am 10:02am 10:06am 10:25am 10:31am
10:15am 10:27am 10:32am 10:36am 10:55am 11:01am
10:45am 10:57am 11:03am 11:07am 11:27am 11:33am
11:15am 11:27am 11:33am 11:37am 11:57am 12:03pm
11:45am 11:57am 12:03pm 12:07pm 12:27pm 12:33pm
12:15pm 12:29pm 12:35pm 12:39pm 12:59pm 1:06pm
12:45pm 12:59pm 1:05pm 1:09pm 1:29pm 1:36pm
1:15pm 1:29pm 1:35pm 1:39pm 1:59pm 2:06pm
1:45pm 1:59pm 2:05pm 2:09pm 2:29pm 2:36pm
2:15pm 2:29pm 2:35pm 2:39pm 2:59pm 3:06pm
2:45pm 2:59pm 3:05pm 3:09pm 3:29pm 3:36pm
3:15pm 3:30pm 3:36pm 3:40pm 4:00pm 4:07pm
3:45pm 4:00pm 4:06pm 4:10pm 4:30pm 4:37pm
4:15pm 4:29pm 4:35pm 4:39pm 4:57pm 5:04pm
4:45pm 4:59pm 5:05pm 5:09pm 5:27pm 5:34pm
5:15pm 5:29pm 5:35pm 5:39pm 5:57pm 6:04pm
5:45pm 5:59pm 6:05pm 6:09pm 6:27pm 6:34pm
6:15pm 6:28pm 6:34pm 6:38pm 6:56pm 7:04pm
7:15pm 7:25pm 7:30pm 7:34pm 7:52pm 7:59pm

Sunday - Redwood City Transit Center

E Bayshore Rd & Donohoe St Bay Rd & University Ave Middlefield Rd & Ringwood Ave Merrill St & Santa Cruz Ave Middlefield Rd & Fifth Ave Redwood City Caltrain-Lane A
8:17am 8:24am 8:37am 8:41am 8:49am 9:00am
8:47am 8:54am 9:07am 9:11am 9:19am 9:30am
9:17am 9:24am 9:37am 9:41am 9:49am 10:00am
9:46am 9:53am 10:06am 10:10am 10:18am 10:30am
10:16am 10:23am 10:36am 10:40am 10:48am 11:00am
10:45am 10:51am 11:05am 11:09am 11:17am 11:30am
11:15am 11:21am 11:35am 11:39am 11:47am 12:00pm
11:43am 11:49am 12:04pm 12:08pm 12:17pm 12:30pm
12:13pm 12:19pm 12:34pm 12:38pm 12:47pm 1:00pm
12:43pm 12:49pm 1:04pm 1:08pm 1:17pm 1:30pm
1:13pm 1:19pm 1:34pm 1:38pm 1:47pm 2:00pm
1:45pm 1:51pm 2:05pm 2:09pm 2:17pm 2:30pm
2:15pm 2:21pm 2:35pm 2:39pm 2:47pm 3:00pm
2:45pm 2:51pm 3:05pm 3:09pm 3:17pm 3:30pm
3:15pm 3:21pm 3:35pm 3:39pm 3:47pm 4:00pm
3:46pm 3:52pm 4:06pm 4:10pm 4:18pm 4:30pm
4:16pm 4:22pm 4:36pm 4:40pm 4:48pm 5:00pm
4:46pm 4:52pm 5:06pm 5:10pm 5:18pm 5:30pm
5:16pm 5:22pm 5:36pm 5:40pm 5:48pm 6:00pm
5:49pm 5:55pm 6:07pm 6:11pm 6:18pm 6:30pm
6:19pm 6:25pm 6:37pm 6:41pm 6:48pm 7:00pm
6:53pm 6:59pm 7:10pm 7:13pm 7:20pm 7:30pm
7:19pm 7:25pm 7:36pm 7:39pm 7:46pm 7:56pm

Sunday - Ravenswood Shopping Center

Redwood City Caltrain-Lane A Middlefield Rd & Fifth Ave Middlefield Rd & Oak Grove Ave Merrill St & Santa Cruz Ave Bay Rd & University Ave E Bayshore Rd & Donohoe St
7:43am 7:54am 7:59am 8:03am 8:21am 8:26am
8:43am 8:54am 8:59am 9:03am 9:21am 9:26am
9:15am 9:26am 9:31am 9:35am 9:53am 9:58am
9:45am 9:57am 10:02am 10:06am 10:25am 10:31am
10:15am 10:27am 10:32am 10:36am 10:55am 11:01am
10:45am 10:57am 11:03am 11:07am 11:27am 11:33am
11:15am 11:27am 11:33am 11:37am 11:57am 12:03pm
11:45am 11:57am 12:03pm 12:07pm 12:27pm 12:33pm
12:15pm 12:29pm 12:35pm 12:39pm 12:59pm 1:06pm
12:45pm 12:59pm 1:05pm 1:09pm 1:29pm 1:36pm
1:15pm 1:29pm 1:35pm 1:39pm 1:59pm 2:06pm
1:45pm 1:59pm 2:05pm 2:09pm 2:29pm 2:36pm
2:15pm 2:29pm 2:35pm 2:39pm 2:59pm 3:06pm
2:45pm 2:59pm 3:05pm 3:09pm 3:29pm 3:36pm
3:15pm 3:30pm 3:36pm 3:40pm 4:00pm 4:07pm
3:45pm 4:00pm 4:06pm 4:10pm 4:30pm 4:37pm
4:15pm 4:29pm 4:35pm 4:39pm 4:57pm 5:04pm
4:45pm 4:59pm 5:05pm 5:09pm 5:27pm 5:34pm
5:15pm 5:29pm 5:35pm 5:39pm 5:57pm 6:04pm
5:45pm 5:59pm 6:05pm 6:09pm 6:27pm 6:34pm
6:15pm 6:28pm 6:34pm 6:38pm 6:56pm 7:04pm
7:15pm 7:25pm 7:30pm 7:34pm 7:52pm 7:59pm