SamTrans - 296O Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Redwood City Caltrain
Palo Alto Transit Center-Bay 9 | Bay Rd & University Ave | Middlefield Rd & Ringwood Ave | Middlefield Rd & Fifth Ave | Redwood City Caltrain-Lane A |
3:38am | 3:50am | 4:00am | 4:06am | 4:17am |
4:38am | 4:51am | 5:01am | 5:07am | 5:18am |
10:50pm | 11:03pm | 11:13pm | 11:19pm | 11:30pm |
11:50pm | 12:02am | 12:14am | 12:19am | 12:30am |
Monday-Friday - Palo Alto Transit Center
Redwood City Caltrain-Lane A | Middlefield Rd & Chestnut St | Middlefield Rd & Fifth Ave | Middlefield Rd & Oak Grove Ave | Bay Rd & University Ave | Palo Alto Transit Center-Bay 1 |
10:00pm | 10:04pm | 10:10pm | 10:14pm | 10:25pm | 10:41pm |
10:30pm | 10:34pm | 10:40pm | 10:44pm | 10:55pm | 11:11pm |
11:00pm | 11:04pm | 11:10pm | 11:14pm | 11:25pm | 11:41pm |
11:30pm | 11:34pm | 11:40pm | 11:44pm | 11:55pm | 12:11am |
12:30am | 12:34am | 12:40am | 12:44am | 12:55am | 1:11am |
1:30am | 1:34am | 1:40am | 1:44am | 1:55am | 2:11am |
Saturday - Redwood City Caltrain
Palo Alto Transit Center-Bay 9 | Bay Rd & University Ave | Middlefield Rd & Ringwood Ave | Middlefield Rd & Fifth Ave | Redwood City Caltrain-Lane A |
3:45am | 3:59am | 4:14am | 4:20am | 4:26am |
4:45am | 4:59am | 5:14am | 5:20am | 5:26am |
5:45am | 5:59am | 6:14am | 6:20am | 6:26am |
6:45am | 6:59am | 7:14am | 7:20am | 7:26am |
7:45am | 7:59am | 8:14am | 8:20am | 8:26am |
8:45pm | 8:59pm | 9:14pm | 9:20pm | 9:26pm |
9:45pm | 9:59pm | 10:14pm | 10:20pm | 10:26pm |
10:45pm | 10:59pm | 11:14pm | 11:20pm | 11:26pm |
11:45pm | 11:59pm | 12:14am | 12:20am | 12:26am |
Saturday - Palo Alto Transit Center
Redwood City Caltrain-Lane A | Middlefield Rd & Chestnut St | Middlefield Rd & Fifth Ave | Middlefield Rd & Oak Grove Ave | Bay Rd & University Ave | Palo Alto Transit Center-Bay 1 |
6:43am | 6:48am | 6:55am | 7:00am | 7:11am | 7:27am |
8:43pm | 8:48pm | 8:55pm | 9:00pm | 9:12pm | 9:26pm |
9:43pm | 9:47pm | 9:54pm | 9:59pm | 10:10pm | 10:24pm |
10:43pm | 10:47pm | 10:53pm | 10:58pm | 11:09pm | 11:22pm |
11:43pm | 11:47pm | 11:53pm | 11:58pm | 12:09am | 12:21am |
12:43am | 12:47am | 12:53am | 12:58am | 1:09am | 1:20am |
1:43am | 1:47am | 1:53am | 1:58am | 2:09am | 2:20am |
Sunday - Redwood City Caltrain
Palo Alto Transit Center-Bay 9 | Bay Rd & University Ave | Middlefield Rd & Ringwood Ave | Middlefield Rd & Fifth Ave | Redwood City Caltrain-Lane A |
3:45am | 3:59am | 4:14am | 4:20am | 4:26am |
4:45am | 4:59am | 5:14am | 5:20am | 5:26am |
5:45am | 5:59am | 6:14am | 6:20am | 6:26am |
6:45am | 6:59am | 7:14am | 7:20am | 7:26am |
7:45am | 7:59am | 8:14am | 8:20am | 8:26am |
8:45pm | 8:59pm | 9:14pm | 9:20pm | 9:26pm |
9:45pm | 9:59pm | 10:14pm | 10:20pm | 10:26pm |
10:45pm | 10:59pm | 11:14pm | 11:20pm | 11:26pm |
11:45pm | 11:59pm | 12:14am | 12:20am | 12:26am |
Sunday - Palo Alto Transit Center
Redwood City Caltrain-Lane A | Middlefield Rd & Chestnut St | Middlefield Rd & Fifth Ave | Middlefield Rd & Oak Grove Ave | Bay Rd & University Ave | Palo Alto Transit Center-Bay 1 |
6:43am | 6:48am | 6:55am | 7:00am | 7:11am | 7:27am |
8:43pm | 8:48pm | 8:55pm | 9:00pm | 9:12pm | 9:26pm |
9:43pm | 9:47pm | 9:54pm | 9:59pm | 10:10pm | 10:24pm |
10:43pm | 10:47pm | 10:53pm | 10:58pm | 11:09pm | 11:22pm |
11:43pm | 11:47pm | 11:53pm | 11:58pm | 12:09am | 12:21am |
12:43am | 12:47am | 12:53am | 12:58am | 1:09am | 1:20am |
1:43am | 1:47am | 1:53am | 1:58am | 2:09am | 2:20am |