SamTrans - 397 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - San Francisco
Zone 1 - San Mateo County | Zone 2 | ||||||||||
Palo Alto Transit Center-Bay 9 | Bay Rd & University Ave | Middlefield Rd & Fifth Ave | Redwood City Caltrain-Lane B | El Camino Real & Hillsdale Blvd-Hillsdale Caltrain Station | El Camino Real & Burlingame Ave | Millbrae Bart-Bay 12 West Busway | Sfo Airport Terminal A-Lower Level | Airport Blvd & Linden Ave | Bayshore Blvd & Old County Rd | 11th St & Market St | Mission St & 1st St |
1:04am | 1:16am | 1:31am | 1:40am | 1:55am | 2:05am | 2:13am | 2:26am | 2:45am | 2:49am | 3:20am | 3:27am |
1:46am | 1:58am | 2:13am | 2:22am | 2:37am | 2:47am | 2:55am | 3:08am | 3:27am | 3:31am | 4:02am | 4:09am |
2:46am | 2:58am | 3:13am | 3:22am | 3:37am | 3:47am | 3:55am | 4:08am | 4:27am | 4:31am | 5:02am | 5:09am |
Monday-Friday - Palo Alto Transit Center
Zone 2 | Zone 1 - San Mateo County | ||||||||||
Mission St & 1st St | 11th St & Market St | Bayshore Blvd & Old County Rd | Airport Blvd & Linden Ave | Sfo Airport Terminal A-Lower Level | Millbrae Bart-Bay 12 West Busway | El Camino Real & Burlingame Ave | El Camino Real & Hillsdale Blvd-Hillsdale Caltrain Station | Redwood City Caltrain-Lane A | Middlefield Rd & Fifth Ave | Bay Rd & University Ave | Palo Alto Transit Center-Bay 1 |
3:15am | 3:30am | 3:54am | 3:59am | 4:18am | 4:29am | 4:40am | 4:51am | 5:07am | 5:19am | 5:34am | 5:50am |
4:15am | 4:30am | 4:54am | 4:59am | 5:18am | 5:29am | 5:40am | 5:51am | 6:07am | 6:19am | 6:34am | 6:50am |
1:30am | 1:45am | 2:09am | 2:14am | 2:33am | 2:44am | 2:55am | 3:06am | 3:22am | 3:34am | 3:49am | 4:05am |
2:15am | 2:30am | 2:54am | 2:59am | 3:18am | 3:29am | 3:40am | 3:51am | 4:07am | 4:19am | 4:34am | 4:50am |
Saturday - San Francisco
Zone 1 - San Mateo County | Zone 2 | ||||||||||
Palo Alto Transit Center-Bay 9 | Bay Rd & University Ave | Middlefield Rd & Fifth Ave | Redwood City Caltrain-Lane B | El Camino Real & Hillsdale Blvd-Hillsdale Caltrain Station | El Camino Real & Burlingame Ave | Millbrae Bart-Bay 12 West Busway | Sfo Airport Terminal A-Lower Level | Airport Blvd & Linden Ave | Bayshore Blvd & Old County Rd | 11th St & Market St | Mission St & 1st St |
1:04am | 1:16am | 1:31am | 1:40am | 1:55am | 2:05am | 2:13am | 2:26am | 2:45am | 2:49am | 3:20am | 3:27am |
1:46am | 1:58am | 2:13am | 2:22am | 2:37am | 2:47am | 2:55am | 3:08am | 3:27am | 3:31am | 4:02am | 4:09am |
2:46am | 2:58am | 3:13am | 3:22am | 3:37am | 3:47am | 3:55am | 4:08am | 4:27am | 4:31am | 5:02am | 5:09am |
Saturday - Palo Alto Transit Center
Zone 2 | Zone 1 - San Mateo County | ||||||||||
Mission St & 1st St | 11th St & Market St | Bayshore Blvd & Old County Rd | Airport Blvd & Linden Ave | Sfo Airport Terminal A-Lower Level | Millbrae Bart-Bay 12 West Busway | El Camino Real & Burlingame Ave | El Camino Real & Hillsdale Blvd-Hillsdale Caltrain Station | Redwood City Caltrain-Lane A | Middlefield Rd & Fifth Ave | Bay Rd & University Ave | Palo Alto Transit Center-Bay 1 |
3:15am | 3:30am | 3:54am | 3:59am | 4:18am | 4:29am | 4:40am | 4:51am | 5:07am | 5:19am | 5:34am | 5:50am |
4:15am | 4:30am | 4:54am | 4:59am | 5:18am | 5:29am | 5:40am | 5:51am | 6:07am | 6:19am | 6:34am | 6:50am |
1:30am | 1:45am | 2:09am | 2:14am | 2:33am | 2:44am | 2:55am | 3:06am | 3:22am | 3:34am | 3:49am | 4:05am |
2:15am | 2:30am | 2:54am | 2:59am | 3:18am | 3:29am | 3:40am | 3:51am | 4:07am | 4:19am | 4:34am | 4:50am |
Sunday - San Francisco
Zone 1 - San Mateo County | Zone 2 | ||||||||||
Palo Alto Transit Center-Bay 9 | Bay Rd & University Ave | Middlefield Rd & Fifth Ave | Redwood City Caltrain-Lane B | El Camino Real & Hillsdale Blvd-Hillsdale Caltrain Station | El Camino Real & Burlingame Ave | Millbrae Bart-Bay 12 West Busway | Sfo Airport Terminal A-Lower Level | Airport Blvd & Linden Ave | Bayshore Blvd & Old County Rd | 11th St & Market St | Mission St & 1st St |
1:04am | 1:16am | 1:31am | 1:40am | 1:55am | 2:05am | 2:13am | 2:26am | 2:45am | 2:49am | 3:20am | 3:27am |
1:46am | 1:58am | 2:13am | 2:22am | 2:37am | 2:47am | 2:55am | 3:08am | 3:27am | 3:31am | 4:02am | 4:09am |
2:46am | 2:58am | 3:13am | 3:22am | 3:37am | 3:47am | 3:55am | 4:08am | 4:27am | 4:31am | 5:02am | 5:09am |
Sunday - Palo Alto Transit Center
Zone 2 | Zone 1 - San Mateo County | ||||||||||
Mission St & 1st St | 11th St & Market St | Bayshore Blvd & Old County Rd | Airport Blvd & Linden Ave | Sfo Airport Terminal A-Lower Level | Millbrae Bart-Bay 12 West Busway | El Camino Real & Burlingame Ave | El Camino Real & Hillsdale Blvd-Hillsdale Caltrain Station | Redwood City Caltrain-Lane A | Middlefield Rd & Fifth Ave | Bay Rd & University Ave | Palo Alto Transit Center-Bay 1 |
3:15am | 3:30am | 3:54am | 3:59am | 4:18am | 4:29am | 4:40am | 4:51am | 5:07am | 5:19am | 5:34am | 5:50am |
4:15am | 4:30am | 4:54am | 4:59am | 5:18am | 5:29am | 5:40am | 5:51am | 6:07am | 6:19am | 6:34am | 6:50am |
1:30am | 1:45am | 2:09am | 2:14am | 2:33am | 2:44am | 2:55am | 3:06am | 3:22am | 3:34am | 3:49am | 4:05am |
2:15am | 2:30am | 2:54am | 2:59am | 3:18am | 3:29am | 3:40am | 3:51am | 4:07am | 4:19am | 4:34am | 4:50am |