SamTrans - 397 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - San Francisco
Zone 1 - San Mateo County | Zone 2 | ||||||||||
Palo Alto Transit Center-Bay 9 | Bay Rd & University Ave | Middlefield Rd & Fifth Ave | Redwood City Caltrain-Lane B | El Camino Real & Hillsdale Blvd-Hillsdale Caltrain Station | El Camino Real & Burlingame Ave | Millbrae Bart-Bay 12 West Busway | Sfo Airport Terminal A-Lower Level | Airport Blvd & Linden Ave | Bayshore Blvd & Old County Rd | 11th St & Market St | Mission St & 1st St |
1:04am | 1:16am | 1:31am | 1:40am | 1:55am | 2:05am | 2:13am | 2:21am | 2:40am | 2:44am | 3:15am | 3:22am |
1:46am | 1:58am | 2:13am | 2:22am | 2:37am | 2:47am | 2:55am | 3:03am | 3:22am | 3:26am | 3:57am | 4:04am |
2:46am | 2:58am | 3:13am | 3:22am | 3:37am | 3:47am | 3:55am | 4:03am | 4:22am | 4:26am | 4:57am | 5:04am |
Monday-Friday - Palo Alto Transit Center
Zone 2 | Zone 1 - San Mateo County | ||||||||||
Mission St & 1st St | 11th St & Market St | Bayshore Blvd & Old County Rd | Airport Blvd & Linden Ave | Sfo Airport Terminal A-Lower Level | Millbrae Bart-Bay 12 West Busway | El Camino Real & Burlingame Ave | El Camino Real & Hillsdale Blvd-Hillsdale Caltrain Station | Redwood City Caltrain-Lane A | Middlefield Rd & Fifth Ave | Bay Rd & University Ave | Palo Alto Transit Center-Bay 1 |
3:22am | 3:30am | 3:54am | 3:59am | 4:13am | 4:24am | 4:35am | 4:46am | 5:02am | 5:14am | 5:29am | 5:45am |
4:22am | 4:30am | 4:54am | 4:59am | 5:13am | 5:24am | 5:35am | 5:46am | 6:02am | 6:14am | 6:29am | 6:45am |
1:37am | 1:45am | 2:09am | 2:14am | 2:28am | 2:39am | 2:50am | 3:01am | 3:17am | 3:29am | 3:44am | 4:00am |
2:22am | 2:30am | 2:54am | 2:59am | 3:13am | 3:24am | 3:35am | 3:46am | 4:02am | 4:14am | 4:29am | 4:45am |
Saturday - San Francisco
Zone 1 - San Mateo County | Zone 2 | ||||||||||
Palo Alto Transit Center-Bay 9 | Bay Rd & University Ave | Middlefield Rd & Fifth Ave | Redwood City Caltrain-Lane B | El Camino Real & Hillsdale Blvd-Hillsdale Caltrain Station | El Camino Real & Burlingame Ave | Millbrae Bart-Bay 12 West Busway | Sfo Airport Terminal A-Lower Level | Airport Blvd & Linden Ave | Bayshore Blvd & Old County Rd | 11th St & Market St | Mission St & 1st St |
1:04am | 1:16am | 1:31am | 1:40am | 1:55am | 2:05am | 2:13am | 2:21am | 2:40am | 2:44am | 3:15am | 3:22am |
1:46am | 1:58am | 2:13am | 2:22am | 2:37am | 2:47am | 2:55am | 3:03am | 3:22am | 3:26am | 3:57am | 4:04am |
2:46am | 2:58am | 3:13am | 3:22am | 3:37am | 3:47am | 3:55am | 4:03am | 4:22am | 4:26am | 4:57am | 5:04am |
Saturday - Palo Alto Transit Center
Zone 2 | Zone 1 - San Mateo County | ||||||||||
Mission St & 1st St | 11th St & Market St | Bayshore Blvd & Old County Rd | Airport Blvd & Linden Ave | Sfo Airport Terminal A-Lower Level | Millbrae Bart-Bay 12 West Busway | El Camino Real & Burlingame Ave | El Camino Real & Hillsdale Blvd-Hillsdale Caltrain Station | Redwood City Caltrain-Lane A | Middlefield Rd & Fifth Ave | Bay Rd & University Ave | Palo Alto Transit Center-Bay 1 |
3:22am | 3:30am | 3:54am | 3:59am | 4:13am | 4:24am | 4:35am | 4:46am | 5:02am | 5:14am | 5:29am | 5:45am |
4:22am | 4:30am | 4:54am | 4:59am | 5:13am | 5:24am | 5:35am | 5:46am | 6:02am | 6:14am | 6:29am | 6:45am |
1:37am | 1:45am | 2:09am | 2:14am | 2:28am | 2:39am | 2:50am | 3:01am | 3:17am | 3:29am | 3:44am | 4:00am |
2:22am | 2:30am | 2:54am | 2:59am | 3:13am | 3:24am | 3:35am | 3:46am | 4:02am | 4:14am | 4:29am | 4:45am |
Sunday - San Francisco
Zone 1 - San Mateo County | Zone 2 | ||||||||||
Palo Alto Transit Center-Bay 9 | Bay Rd & University Ave | Middlefield Rd & Fifth Ave | Redwood City Caltrain-Lane B | El Camino Real & Hillsdale Blvd-Hillsdale Caltrain Station | El Camino Real & Burlingame Ave | Millbrae Bart-Bay 12 West Busway | Sfo Airport Terminal A-Lower Level | Airport Blvd & Linden Ave | Bayshore Blvd & Old County Rd | 11th St & Market St | Mission St & 1st St |
1:04am | 1:16am | 1:31am | 1:40am | 1:55am | 2:05am | 2:13am | 2:21am | 2:40am | 2:44am | 3:15am | 3:22am |
1:46am | 1:58am | 2:13am | 2:22am | 2:37am | 2:47am | 2:55am | 3:03am | 3:22am | 3:26am | 3:57am | 4:04am |
2:46am | 2:58am | 3:13am | 3:22am | 3:37am | 3:47am | 3:55am | 4:03am | 4:22am | 4:26am | 4:57am | 5:04am |
Sunday - Palo Alto Transit Center
Zone 2 | Zone 1 - San Mateo County | ||||||||||
Mission St & 1st St | 11th St & Market St | Bayshore Blvd & Old County Rd | Airport Blvd & Linden Ave | Sfo Airport Terminal A-Lower Level | Millbrae Bart-Bay 12 West Busway | El Camino Real & Burlingame Ave | El Camino Real & Hillsdale Blvd-Hillsdale Caltrain Station | Redwood City Caltrain-Lane A | Middlefield Rd & Fifth Ave | Bay Rd & University Ave | Palo Alto Transit Center-Bay 1 |
3:22am | 3:30am | 3:54am | 3:59am | 4:13am | 4:24am | 4:35am | 4:46am | 5:02am | 5:14am | 5:29am | 5:45am |
4:22am | 4:30am | 4:54am | 4:59am | 5:13am | 5:24am | 5:35am | 5:46am | 6:02am | 6:14am | 6:29am | 6:45am |
1:37am | 1:45am | 2:09am | 2:14am | 2:28am | 2:39am | 2:50am | 3:01am | 3:17am | 3:29am | 3:44am | 4:00am |
2:22am | 2:30am | 2:54am | 2:59am | 3:13am | 3:24am | 3:35am | 3:46am | 4:02am | 4:14am | 4:29am | 4:45am |