SamTrans - CSM Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - San Mateo Caltrain
College Of San Mateo-Csm Transit Center | Alameda De Las Pulgas & Virginia Ave | San Mateo Caltrain Station |
6:13am | 6:22am | 6:37am |
6:43am | 6:52am | 7:07am |
7:13am | 7:24am | 7:41am |
7:43am | 7:54am | 8:11am |
8:13am | 8:24am | 8:41am |
8:43am | 8:54am | 9:11am |
9:13am | 9:22am | 9:37am |
9:43am | 9:52am | 10:07am |
10:13am | 10:22am | 10:37am |
10:43am | 10:52am | 11:07am |
11:13am | 11:22am | 11:37am |
11:43am | 11:52am | 12:07pm |
12:13pm | 12:22pm | 12:37pm |
12:43pm | 12:52pm | 1:07pm |
1:13pm | 1:22pm | 1:37pm |
1:43pm | 1:52pm | 2:07pm |
2:13pm | 2:24pm | 2:41pm |
2:43pm | 2:54pm | 3:11pm |
3:13pm | 3:24pm | 3:41pm |
3:43pm | 3:54pm | 4:11pm |
4:13pm | 4:24pm | 4:41pm |
4:43pm | 4:54pm | 5:11pm |
5:13pm | 5:24pm | 5:41pm |
5:43pm | 5:54pm | 6:11pm |
6:13pm | 6:22pm | 6:37pm |
6:43pm | 6:52pm | 7:07pm |
Monday-Friday - College Of San Mateo
San Mateo Caltrain Station | Alameda De Las Pulgas & Virginia Ave | College Of San Mateo-Csm Transit Center |
5:56am | 6:05am | 6:19am |
6:26am | 6:35am | 6:49am |
6:56am | 7:05am | 7:19am |
7:26am | 7:37am | 7:53am |
7:56am | 8:07am | 8:23am |
8:26am | 8:37am | 8:53am |
8:56am | 9:07am | 9:23am |
9:26am | 9:35am | 9:49am |
9:56am | 10:05am | 10:19am |
10:26am | 10:35am | 10:49am |
10:56am | 11:05am | 11:19am |
11:26am | 11:35am | 11:49am |
11:56am | 12:05pm | 12:19pm |
12:26pm | 12:35pm | 12:49pm |
12:56pm | 1:05pm | 1:19pm |
1:26pm | 1:35pm | 1:49pm |
1:56pm | 2:05pm | 2:19pm |
2:26pm | 2:37pm | 2:53pm |
2:56pm | 3:07pm | 3:23pm |
3:26pm | 3:37pm | 3:53pm |
3:56pm | 4:07pm | 4:23pm |
4:26pm | 4:37pm | 4:53pm |
4:56pm | 5:07pm | 5:23pm |
5:26pm | 5:37pm | 5:53pm |
5:56pm | 6:07pm | 6:23pm |
6:26pm | 6:35pm | 6:49pm |
Saturday - San Mateo Caltrain
Saturday - College Of San Mateo
Sunday - San Mateo Caltrain
Sunday - College Of San Mateo