Stop Locator

SF MUNI - 25-TREASURE ISLAND Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - SF Transit Center

Clipper Cove Way &Treasure Island Rd Avenue H & 13th St Shoreline Access Road Transit Center Bay E Transit Center Bay 29
6:20am 6:27am 6:36am - 6:50am
6:40am 6:47am 6:56am - 7:10am
7:00am 7:07am 7:16am - 7:30am
7:20am 7:27am 7:36am - 7:50am
7:40am 7:47am 7:56am - 8:10am
8:00am 8:07am 8:16am - 8:30am
8:20am 8:27am 8:36am - 8:50am
8:40am 8:47am 8:56am - 9:10am
9:00am 9:07am 9:16am - 9:30am
9:20am 9:27am 9:36am - 9:50am
9:40am 9:47am 9:56am - 10:10am
10:00am 10:07am 10:16am - 10:30am
10:20am 10:27am 10:36am - 10:50am
10:40am 10:47am 10:56am - 11:10am
11:00am 11:07am 11:16am - 11:30am
11:20am 11:27am 11:36am - 11:50am
11:40am 11:47am 11:56am - 12:10pm
12:00pm 12:07pm 12:16pm - 12:30pm
12:20pm 12:27pm 12:36pm - 12:50pm
12:40pm 12:47pm 12:56pm - 1:10pm
1:00pm 1:07pm 1:16pm - 1:30pm
1:20pm 1:27pm 1:36pm - 1:50pm
1:40pm 1:47pm 1:56pm - 2:10pm
2:00pm 2:07pm 2:16pm - 2:30pm
2:20pm 2:27pm 2:36pm - 2:50pm
2:40pm 2:47pm 2:56pm - 3:10pm
3:00pm 3:07pm 3:16pm - 3:30pm
3:20pm 3:27pm 3:36pm - 3:50pm
3:40pm 3:47pm 3:56pm - 4:10pm
4:00pm 4:07pm 4:16pm - 4:30pm
4:20pm 4:27pm 4:36pm - 4:50pm
4:40pm 4:47pm 4:56pm - 5:10pm
5:00pm 5:07pm 5:16pm - 5:30pm
5:20pm 5:27pm 5:36pm - 5:50pm
5:40pm 5:47pm 5:56pm - 6:10pm
6:00pm 6:07pm 6:16pm - 6:30pm
6:20pm 6:27pm 6:36pm - 6:50pm
6:40pm 6:47pm 6:56pm - 7:10pm
7:00pm 7:07pm 7:16pm - 7:30pm
7:20pm 7:27pm 7:36pm - 7:50pm
Clipper Cove Way &Treasure Island Rd Avenue H & 13th St Shoreline Access Road Transit Center Bay E Transit Center Bay 29
7:40pm 7:47pm 7:56pm - 8:10pm
8:00pm 8:07pm 8:16pm - 8:30pm
8:20pm 8:27pm 8:36pm - 8:48pm
8:38pm 8:45pm 8:54pm - 9:06pm
8:58pm 9:05pm 9:14pm - 9:26pm
9:18pm 9:25pm 9:34pm - 9:46pm
9:38pm 9:45pm 9:54pm - 10:06pm
9:58pm 10:05pm 10:14pm - 10:26pm
10:18pm 10:25pm 10:34pm - 10:46pm
10:38pm 10:45pm 10:54pm - 11:06pm
10:58pm 11:05pm 11:14pm - 11:26pm
11:18pm 11:25pm 11:34pm - 11:46pm
11:43pm 11:50pm 11:59pm 12:10am -
12:08am 12:15am 12:24am 12:35am -
12:38am 12:45am 12:54am 1:05am -
1:08am 1:15am 1:24am 1:35am -
1:38am 1:45am 1:54am 2:05am -
2:08am 2:15am 2:24am 2:35am -
2:38am 2:45am 2:54am 3:05am -
3:08am 3:15am 3:24am 3:35am -
3:38am 3:45am 3:54am 4:05am -
4:08am 4:15am 4:24am 4:35am -
4:38am 4:45am 4:54am 5:05am -
5:08am 5:15am 5:24am 5:35am -
5:38am 5:45am 5:54am 6:05am -
6:08am 6:15am 6:24am 6:35am -

Monday-Friday - Treasure Island

Transit Center Bay 29 Transit Center Bay E Clipper Cove Way &Treasure Island Rd
6:10am - 6:20am
6:30am - 6:40am
6:50am - 7:00am
7:10am - 7:20am
7:30am - 7:40am
7:50am - 8:00am
8:10am - 8:20am
8:30am - 8:40am
8:50am - 9:00am
9:10am - 9:20am
9:30am - 9:40am
9:50am - 10:00am
10:10am - 10:20am
10:30am - 10:40am
10:50am - 11:00am
11:10am - 11:20am
11:30am - 11:40am
11:50am - 12:00pm
12:10pm - 12:20pm
12:30pm - 12:40pm
12:50pm - 1:00pm
1:10pm - 1:20pm
1:30pm - 1:40pm
1:50pm - 2:00pm
2:10pm - 2:20pm
2:30pm - 2:40pm
2:50pm - 3:00pm
3:10pm - 3:20pm
3:30pm - 3:40pm
3:50pm - 4:00pm
4:10pm - 4:20pm
4:30pm - 4:40pm
4:50pm - 5:00pm
5:10pm - 5:20pm
5:30pm - 5:40pm
5:50pm - 6:00pm
6:10pm - 6:20pm
6:30pm - 6:40pm
6:50pm - 7:00pm
7:10pm - 7:20pm
Transit Center Bay 29 Transit Center Bay E Clipper Cove Way &Treasure Island Rd
7:30pm - 7:40pm
7:50pm - 8:00pm
8:10pm - 8:20pm
8:30pm - 8:38pm
8:50pm - 8:58pm
9:10pm - 9:18pm
9:30pm - 9:38pm
9:50pm - 9:58pm
10:10pm - 10:18pm
10:30pm - 10:38pm
10:50pm - 10:58pm
11:10pm - 11:18pm
11:35pm - 11:43pm
12:00am - 12:08am
- 12:30am 12:38am
- 1:00am 1:08am
- 1:30am 1:38am
- 2:00am 2:08am
- 2:30am 2:38am
- 3:00am 3:08am
- 3:30am 3:38am
- 4:00am 4:08am
- 4:30am 4:38am
- 5:00am 5:08am
- 5:30am 5:38am
- 6:00am 6:08am

Saturday - SF Transit Center

Clipper Cove Way &Treasure Island Rd Avenue H & 13th St Shoreline Access Road Transit Center Bay E Transit Center Bay 29
6:35am 6:42am 6:51am - 7:05am
7:05am 7:12am 7:21am - 7:35am
7:30am 7:37am 7:46am - 8:00am
7:55am 8:02am 8:11am - 8:25am
8:20am 8:27am 8:36am - 8:50am
8:45am 8:52am 9:01am - 9:15am
9:10am 9:17am 9:26am - 9:40am
9:35am 9:42am 9:51am - 10:05am
10:00am 10:07am 10:16am - 10:30am
10:25am 10:32am 10:41am - 10:55am
10:50am 10:57am 11:06am - 11:20am
11:15am 11:22am 11:31am - 11:45am
11:40am 11:47am 11:56am - 12:10pm
12:05pm 12:12pm 12:21pm - 12:35pm
12:30pm 12:37pm 12:46pm - 1:00pm
12:55pm 1:02pm 1:11pm - 1:25pm
1:20pm 1:27pm 1:36pm - 1:50pm
1:45pm 1:52pm 2:01pm - 2:15pm
2:10pm 2:17pm 2:26pm - 2:40pm
2:35pm 2:42pm 2:51pm - 3:05pm
3:00pm 3:07pm 3:16pm - 3:30pm
3:25pm 3:32pm 3:41pm - 3:55pm
3:50pm 3:57pm 4:06pm - 4:20pm
4:15pm 4:22pm 4:31pm - 4:45pm
4:40pm 4:47pm 4:56pm - 5:10pm
5:05pm 5:12pm 5:21pm - 5:35pm
5:30pm 5:37pm 5:46pm - 6:00pm
5:55pm 6:02pm 6:11pm - 6:25pm
6:20pm 6:27pm 6:36pm - 6:50pm
6:45pm 6:52pm 7:01pm - 7:15pm
7:10pm 7:17pm 7:26pm - 7:40pm
7:35pm 7:42pm 7:51pm - 8:05pm
8:00pm 8:07pm 8:16pm - 8:30pm
8:23pm 8:30pm 8:39pm - 8:51pm
8:48pm 8:55pm 9:04pm - 9:16pm
9:13pm 9:20pm 9:29pm - 9:41pm
9:38pm 9:45pm 9:54pm - 10:06pm
10:03pm 10:10pm 10:19pm - 10:31pm
10:28pm 10:35pm 10:44pm - 10:56pm
10:53pm 11:00pm 11:09pm - 11:21pm
Clipper Cove Way &Treasure Island Rd Avenue H & 13th St Shoreline Access Road Transit Center Bay E Transit Center Bay 29
11:18pm 11:25pm 11:34pm - 11:46pm
11:43pm 11:50pm 11:59pm 12:10am -
12:08am 12:15am 12:24am 12:35am -
12:38am 12:45am 12:54am 1:05am -
1:08am 1:15am 1:24am 1:35am -
1:38am 1:45am 1:54am 2:05am -
2:08am 2:15am 2:24am 2:35am -
2:38am 2:45am 2:54am 3:05am -
3:08am 3:15am 3:24am 3:35am -
3:38am 3:45am 3:54am 4:05am -
4:08am 4:15am 4:24am 4:35am -
4:38am 4:45am 4:54am 5:05am -
5:08am 5:15am 5:24am 5:35am -
5:38am 5:45am 5:54am 6:05am -
6:08am 6:15am 6:24am 6:35am -

Saturday - Treasure Island

Transit Center Bay 29 Transit Center Bay E Clipper Cove Way &Treasure Island Rd
6:25am - 6:35am
6:55am - 7:05am
7:20am - 7:30am
7:45am - 7:55am
8:10am - 8:20am
8:35am - 8:45am
9:00am - 9:10am
9:25am - 9:35am
9:50am - 10:00am
10:15am - 10:25am
10:40am - 10:50am
11:05am - 11:15am
11:30am - 11:40am
11:55am - 12:05pm
12:20pm - 12:30pm
12:45pm - 12:55pm
1:10pm - 1:20pm
1:35pm - 1:45pm
2:00pm - 2:10pm
2:25pm - 2:35pm
2:50pm - 3:00pm
3:15pm - 3:25pm
3:40pm - 3:50pm
4:05pm - 4:15pm
4:30pm - 4:40pm
4:55pm - 5:05pm
5:20pm - 5:30pm
5:45pm - 5:55pm
6:10pm - 6:20pm
6:35pm - 6:45pm
7:00pm - 7:10pm
7:25pm - 7:35pm
7:50pm - 8:00pm
8:15pm - 8:23pm
8:40pm - 8:48pm
9:05pm - 9:13pm
9:30pm - 9:38pm
9:55pm - 10:03pm
10:20pm - 10:28pm
10:45pm - 10:53pm
Transit Center Bay 29 Transit Center Bay E Clipper Cove Way &Treasure Island Rd
11:10pm - 11:18pm
11:35pm - 11:43pm
12:00am - 12:08am
- 12:30am 12:38am
- 1:00am 1:08am
- 1:30am 1:38am
- 2:00am 2:08am
- 2:30am 2:38am
- 3:00am 3:08am
- 3:30am 3:38am
- 4:00am 4:08am
- 4:30am 4:38am
- 5:00am 5:08am
- 5:30am 5:38am
- 6:00am 6:08am

Sunday - SF Transit Center

Clipper Cove Way &Treasure Island Rd Avenue H & 13th St Shoreline Access Road Transit Center Bay E Transit Center Bay 29
6:35am 6:42am 6:51am - 7:05am
7:05am 7:12am 7:21am - 7:35am
7:30am 7:37am 7:46am - 8:00am
7:55am 8:02am 8:11am - 8:25am
8:20am 8:27am 8:36am - 8:50am
8:45am 8:52am 9:01am - 9:15am
9:10am 9:17am 9:26am - 9:40am
9:35am 9:42am 9:51am - 10:05am
10:00am 10:07am 10:16am - 10:30am
10:25am 10:32am 10:41am - 10:55am
10:50am 10:57am 11:06am - 11:20am
11:15am 11:22am 11:31am - 11:45am
11:40am 11:47am 11:56am - 12:10pm
12:05pm 12:12pm 12:21pm - 12:35pm
12:30pm 12:37pm 12:46pm - 1:00pm
12:55pm 1:02pm 1:11pm - 1:25pm
1:20pm 1:27pm 1:36pm - 1:50pm
1:45pm 1:52pm 2:01pm - 2:15pm
2:10pm 2:17pm 2:26pm - 2:40pm
2:35pm 2:42pm 2:51pm - 3:05pm
3:00pm 3:07pm 3:16pm - 3:30pm
3:25pm 3:32pm 3:41pm - 3:55pm
3:50pm 3:57pm 4:06pm - 4:20pm
4:15pm 4:22pm 4:31pm - 4:45pm
4:40pm 4:47pm 4:56pm - 5:10pm
5:05pm 5:12pm 5:21pm - 5:35pm
5:30pm 5:37pm 5:46pm - 6:00pm
5:55pm 6:02pm 6:11pm - 6:25pm
6:20pm 6:27pm 6:36pm - 6:50pm
6:45pm 6:52pm 7:01pm - 7:15pm
7:10pm 7:17pm 7:26pm - 7:40pm
7:35pm 7:42pm 7:51pm - 8:05pm
8:00pm 8:07pm 8:16pm - 8:30pm
8:23pm 8:30pm 8:39pm - 8:51pm
8:48pm 8:55pm 9:04pm - 9:16pm
9:13pm 9:20pm 9:29pm - 9:41pm
9:38pm 9:45pm 9:54pm - 10:06pm
10:03pm 10:10pm 10:19pm - 10:31pm
10:28pm 10:35pm 10:44pm - 10:56pm
10:53pm 11:00pm 11:09pm - 11:21pm
Clipper Cove Way &Treasure Island Rd Avenue H & 13th St Shoreline Access Road Transit Center Bay E Transit Center Bay 29
11:18pm 11:25pm 11:34pm - 11:46pm
11:43pm 11:50pm 11:59pm 12:10am -
12:08am 12:15am 12:24am 12:35am -
12:38am 12:45am 12:54am 1:05am -
1:08am 1:15am 1:24am 1:35am -
1:38am 1:45am 1:54am 2:05am -
2:08am 2:15am 2:24am 2:35am -
2:38am 2:45am 2:54am 3:05am -
3:08am 3:15am 3:24am 3:35am -
3:38am 3:45am 3:54am 4:05am -
4:08am 4:15am 4:24am 4:35am -
4:38am 4:45am 4:54am 5:05am -
5:08am 5:15am 5:24am 5:35am -
5:38am 5:45am 5:54am 6:05am -
6:08am 6:15am 6:24am 6:35am -

Sunday - Treasure Island

Transit Center Bay 29 Transit Center Bay E Clipper Cove Way &Treasure Island Rd
6:25am - 6:35am
6:55am - 7:05am
7:20am - 7:30am
7:45am - 7:55am
8:10am - 8:20am
8:35am - 8:45am
9:00am - 9:10am
9:25am - 9:35am
9:50am - 10:00am
10:15am - 10:25am
10:40am - 10:50am
11:05am - 11:15am
11:30am - 11:40am
11:55am - 12:05pm
12:20pm - 12:30pm
12:45pm - 12:55pm
1:10pm - 1:20pm
1:35pm - 1:45pm
2:00pm - 2:10pm
2:25pm - 2:35pm
2:50pm - 3:00pm
3:15pm - 3:25pm
3:40pm - 3:50pm
4:05pm - 4:15pm
4:30pm - 4:40pm
4:55pm - 5:05pm
5:20pm - 5:30pm
5:45pm - 5:55pm
6:10pm - 6:20pm
6:35pm - 6:45pm
7:00pm - 7:10pm
7:25pm - 7:35pm
7:50pm - 8:00pm
8:15pm - 8:23pm
8:40pm - 8:48pm
9:05pm - 9:13pm
9:30pm - 9:38pm
9:55pm - 10:03pm
10:20pm - 10:28pm
10:45pm - 10:53pm
Transit Center Bay 29 Transit Center Bay E Clipper Cove Way &Treasure Island Rd
11:10pm - 11:18pm
11:35pm - 11:43pm
12:00am - 12:08am
- 12:30am 12:38am
- 1:00am 1:08am
- 1:30am 1:38am
- 2:00am 2:08am
- 2:30am 2:38am
- 3:00am 3:08am
- 3:30am 3:38am
- 4:00am 4:08am
- 4:30am 4:38am
- 5:00am 5:08am
- 5:30am 5:38am
- 6:00am 6:08am