SF MUNI - 35-EUREKA Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Castro Station

Bosworth St & Diamond St Diamond St & Diamond Heights Blvd Castro St & Market St
7:22am 7:29am 7:44am
7:52am 7:59am 8:14am
8:22am 8:29am 8:44am
8:52am 8:59am 9:14am
9:21am 9:28am 9:43am
9:51am 9:58am 10:13am
10:21am 10:28am 10:43am
10:51am 10:58am 11:13am
11:21am 11:28am 11:43am
11:51am 11:58am 12:13pm
12:21pm 12:28pm 12:43pm
12:51pm 12:58pm 1:13pm
1:21pm 1:28pm 1:43pm
1:51pm 1:58pm 2:13pm
2:21pm 2:28pm 2:43pm
2:51pm 2:58pm 3:13pm
3:22pm 3:29pm 3:44pm
3:52pm 3:59pm 4:14pm
4:22pm 4:29pm 4:44pm
4:52pm 4:59pm 5:14pm
5:22pm 5:29pm 5:44pm
5:52pm 5:59pm 6:14pm
6:21pm 6:28pm 6:43pm
6:51pm 6:58pm 7:13pm
7:21pm 7:28pm 7:43pm
7:51pm 7:58pm 8:13pm
8:21pm 8:28pm 8:43pm
8:51pm 8:58pm 9:13pm
9:21pm 9:28pm 9:43pm

Monday-Friday - Glen Park

Castro St & Market St Diamond St & Diamond Heights Blvd Bosworth St & Diamond St
7:00am 7:12am 7:22am
7:30am 7:42am 7:52am
8:00am 8:12am 8:22am
8:30am 8:42am 8:52am
9:00am 9:11am 9:21am
9:30am 9:41am 9:51am
10:00am 10:11am 10:21am
10:30am 10:41am 10:51am
11:00am 11:11am 11:21am
11:30am 11:41am 11:51am
12:00pm 12:11pm 12:21pm
12:30pm 12:41pm 12:51pm
1:00pm 1:11pm 1:21pm
1:30pm 1:41pm 1:51pm
2:00pm 2:11pm 2:21pm
2:30pm 2:41pm 2:51pm
3:00pm 3:12pm 3:22pm
3:30pm 3:42pm 3:52pm
4:00pm 4:12pm 4:22pm
4:30pm 4:42pm 4:52pm
5:00pm 5:12pm 5:22pm
5:30pm 5:42pm 5:52pm
6:00pm 6:11pm 6:21pm
6:30pm 6:41pm 6:51pm
7:00pm 7:11pm 7:21pm
7:30pm 7:41pm 7:51pm
8:00pm 8:11pm 8:21pm
8:30pm 8:41pm 8:51pm
9:00pm 9:11pm 9:21pm

Saturday - Castro Station

Bosworth St & Diamond St Diamond St & Diamond Heights Blvd Castro St & Market St
7:19am 7:26am 7:40am
7:49am 7:56am 8:10am
8:19am 8:26am 8:40am
8:50am 8:57am 9:11am
9:20am 9:27am 9:42am
9:50am 9:57am 10:12am
10:21am 10:28am 10:43am
10:51am 10:58am 11:13am
11:21am 11:28am 11:43am
11:51am 11:58am 12:13pm
12:21pm 12:28pm 12:43pm
12:51pm 12:58pm 1:13pm
1:21pm 1:28pm 1:43pm
1:51pm 1:58pm 2:13pm
2:21pm 2:28pm 2:43pm
2:51pm 2:58pm 3:13pm
3:21pm 3:28pm 3:43pm
3:51pm 3:58pm 4:13pm
4:22pm 4:29pm 4:44pm
4:52pm 4:59pm 5:14pm
5:21pm 5:28pm 5:43pm
5:51pm 5:58pm 6:13pm
6:21pm 6:28pm 6:42pm
6:51pm 6:58pm 7:12pm
7:20pm 7:27pm 7:41pm
7:50pm 7:57pm 8:11pm
8:20pm 8:27pm 8:41pm
8:50pm 8:57pm 9:11pm

Saturday - Glen Park

Castro St & Market St Diamond St & Diamond Heights Blvd Bosworth St & Diamond St
7:00am 7:10am 7:19am
7:30am 7:40am 7:49am
8:00am 8:10am 8:19am
8:30am 8:41am 8:50am
9:00am 9:11am 9:20am
9:30am 9:41am 9:50am
10:00am 10:12am 10:21am
10:30am 10:42am 10:51am
11:00am 11:12am 11:21am
11:30am 11:42am 11:51am
12:00pm 12:12pm 12:21pm
12:30pm 12:42pm 12:51pm
1:00pm 1:12pm 1:21pm
1:30pm 1:42pm 1:51pm
2:00pm 2:12pm 2:21pm
2:30pm 2:42pm 2:51pm
3:00pm 3:12pm 3:21pm
3:30pm 3:42pm 3:51pm
4:00pm 4:13pm 4:22pm
4:30pm 4:43pm 4:52pm
5:00pm 5:12pm 5:21pm
5:30pm 5:42pm 5:51pm
6:00pm 6:12pm 6:21pm
6:30pm 6:42pm 6:51pm
7:00pm 7:11pm 7:20pm
7:30pm 7:41pm 7:50pm
8:00pm 8:11pm 8:20pm
8:30pm 8:41pm 8:50pm
9:00pm 9:11pm 9:20pm

Sunday - Castro Station

Bosworth St & Diamond St Diamond St & Diamond Heights Blvd Castro St & Market St
7:19am 7:26am 7:40am
7:49am 7:56am 8:10am
8:19am 8:26am 8:40am
8:50am 8:57am 9:11am
9:20am 9:27am 9:42am
9:50am 9:57am 10:12am
10:21am 10:28am 10:43am
10:51am 10:58am 11:13am
11:21am 11:28am 11:43am
11:51am 11:58am 12:13pm
12:21pm 12:28pm 12:43pm
12:51pm 12:58pm 1:13pm
1:21pm 1:28pm 1:43pm
1:51pm 1:58pm 2:13pm
2:21pm 2:28pm 2:43pm
2:51pm 2:58pm 3:13pm
3:21pm 3:28pm 3:43pm
3:51pm 3:58pm 4:13pm
4:22pm 4:29pm 4:44pm
4:52pm 4:59pm 5:14pm
5:21pm 5:28pm 5:43pm
5:51pm 5:58pm 6:13pm
6:21pm 6:28pm 6:42pm
6:51pm 6:58pm 7:12pm
7:20pm 7:27pm 7:41pm
7:50pm 7:57pm 8:11pm
8:20pm 8:27pm 8:41pm
8:50pm 8:57pm 9:11pm

Sunday - Glen Park

Castro St & Market St Diamond St & Diamond Heights Blvd Bosworth St & Diamond St
7:00am 7:10am 7:19am
7:30am 7:40am 7:49am
8:00am 8:10am 8:19am
8:30am 8:41am 8:50am
9:00am 9:11am 9:20am
9:30am 9:41am 9:50am
10:00am 10:12am 10:21am
10:30am 10:42am 10:51am
11:00am 11:12am 11:21am
11:30am 11:42am 11:51am
12:00pm 12:12pm 12:21pm
12:30pm 12:42pm 12:51pm
1:00pm 1:12pm 1:21pm
1:30pm 1:42pm 1:51pm
2:00pm 2:12pm 2:21pm
2:30pm 2:42pm 2:51pm
3:00pm 3:12pm 3:21pm
3:30pm 3:42pm 3:51pm
4:00pm 4:13pm 4:22pm
4:30pm 4:43pm 4:52pm
5:00pm 5:12pm 5:21pm
5:30pm 5:42pm 5:51pm
6:00pm 6:12pm 6:21pm
6:30pm 6:42pm 6:51pm
7:00pm 7:11pm 7:20pm
7:30pm 7:41pm 7:50pm
8:00pm 8:11pm 8:20pm
8:30pm 8:41pm 8:50pm
9:00pm 9:11pm 9:20pm