Stop Locator

SF MUNI - 37-CORBETT Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Haight-Ashbury

Parkridge Dr & Burnett Ave Portola Dr & Clipper St Market St & Castro St 14th St & Church St Masonic Ave & Haight St
6:00am 6:02am 6:09am 6:12am 6:25am
6:30am 6:32am 6:39am 6:42am 6:55am
7:00am 7:02am 7:11am 7:15am 7:28am
7:25am 7:27am 7:36am 7:40am 7:53am
7:55am 7:57am 8:06am 8:10am 8:23am
8:20am 8:22am 8:32am 8:36am 8:48am
8:40am 8:42am 8:52am 8:56am 9:08am
9:00am 9:02am 9:11am 9:15am 9:27am
9:20am 9:22am 9:31am 9:35am 9:47am
9:40am 9:42am 9:51am 9:55am 10:07am
10:00am 10:02am 10:10am 10:14am 10:26am
10:20am 10:22am 10:30am 10:34am 10:46am
10:40am 10:42am 10:50am 10:54am 11:06am
11:00am 11:02am 11:10am 11:14am 11:26am
11:20am 11:22am 11:30am 11:34am 11:46am
11:40am 11:42am 11:50am 11:54am 12:06pm
12:00pm 12:02pm 12:10pm 12:14pm 12:26pm
12:20pm 12:22pm 12:30pm 12:34pm 12:46pm
12:40pm 12:42pm 12:50pm 12:54pm 1:06pm
1:00pm 1:02pm 1:10pm 1:14pm 1:26pm
1:20pm 1:22pm 1:30pm 1:34pm 1:46pm
1:40pm 1:42pm 1:50pm 1:54pm 2:06pm
2:00pm 2:02pm 2:10pm 2:14pm 2:26pm
2:20pm 2:22pm 2:30pm 2:34pm 2:46pm
2:40pm 2:42pm 2:50pm 2:54pm 3:06pm
3:00pm 3:02pm 3:11pm 3:15pm 3:28pm
3:20pm 3:22pm 3:31pm 3:35pm 3:48pm
3:40pm 3:42pm 3:51pm 3:55pm 4:08pm
4:00pm 4:02pm 4:11pm 4:15pm 4:28pm
4:20pm 4:22pm 4:31pm 4:35pm 4:48pm
4:40pm 4:42pm 4:51pm 4:55pm 5:08pm
4:40pm 4:42pm 4:51pm 4:55pm 5:08pm
5:00pm 5:02pm 5:11pm 5:16pm 5:30pm
5:20pm 5:22pm 5:31pm 5:36pm 5:50pm
5:40pm 5:42pm 5:51pm 5:56pm 6:10pm
6:00pm 6:02pm 6:11pm 6:15pm 6:29pm
6:20pm 6:22pm 6:31pm 6:35pm 6:49pm
6:40pm 6:42pm 6:51pm 6:55pm 7:09pm
7:00pm 7:02pm 7:10pm 7:14pm 7:28pm
7:30pm 7:32pm 7:40pm 7:44pm 7:58pm
Parkridge Dr & Burnett Ave Portola Dr & Clipper St Market St & Castro St 14th St & Church St Masonic Ave & Haight St
8:00pm 8:02pm 8:09pm 8:12pm 8:25pm
8:30pm 8:32pm 8:39pm 8:42pm 8:55pm
9:00pm 9:02pm 9:09pm 9:12pm 9:25pm
9:30pm 9:32pm 9:39pm 9:42pm 9:55pm
10:00pm 10:02pm 10:09pm 10:12pm 10:25pm

Monday-Friday - Twin Peaks

Masonic Ave & Haight St 14th St & Church St Market St & 17th St Portola Dr & Burnett Ave Parkridge Dr & Burnett Ave
6:05am 6:19am 6:23am 6:31am 6:36am
6:35am 6:49am 6:53am 7:01am 7:06am
7:05am 7:20am 7:24am 7:32am 7:37am
7:35am 7:50am 7:54am 8:02am 8:07am
8:00am 8:15am 8:19am 8:27am 8:32am
8:20am 8:35am 8:39am 8:47am 8:52am
8:40am 8:55am 8:59am 9:07am 9:12am
9:00am 9:14am 9:18am 9:26am 9:31am
9:20am 9:34am 9:38am 9:46am 9:51am
9:40am 9:54am 9:58am 10:06am 10:11am
10:00am 10:14am 10:18am 10:26am 10:31am
10:20am 10:34am 10:38am 10:46am 10:51am
10:40am 10:54am 10:58am 11:06am 11:11am
11:00am 11:14am 11:18am 11:26am 11:31am
11:20am 11:34am 11:38am 11:46am 11:51am
11:40am 11:54am 11:58am 12:06pm 12:11pm
12:00pm 12:14pm 12:18pm 12:26pm 12:31pm
12:20pm 12:34pm 12:38pm 12:46pm 12:51pm
12:40pm 12:54pm 12:58pm 1:06pm 1:11pm
1:00pm 1:14pm 1:18pm 1:26pm 1:31pm
1:20pm 1:34pm 1:38pm 1:46pm 1:51pm
1:40pm 1:54pm 1:58pm 2:06pm 2:11pm
2:00pm 2:14pm 2:18pm 2:26pm 2:31pm
2:20pm 2:34pm 2:38pm 2:46pm 2:51pm
2:40pm 2:54pm 2:58pm 3:06pm 3:11pm
3:00pm 3:14pm 3:18pm 3:27pm 3:32pm
3:20pm 3:34pm 3:38pm 3:47pm 3:52pm
3:40pm 3:54pm 3:58pm 4:07pm 4:12pm
4:00pm 4:15pm 4:19pm 4:28pm 4:33pm
4:20pm 4:35pm 4:39pm 4:48pm 4:53pm
4:40pm 4:55pm 4:59pm 5:08pm 5:13pm
5:00pm 5:15pm 5:20pm 5:30pm 5:35pm
5:20pm 5:35pm 5:40pm 5:50pm 5:55pm
5:40pm 5:55pm 6:00pm 6:10pm 6:15pm
6:00pm 6:15pm 6:20pm 6:30pm 6:35pm
6:20pm 6:35pm 6:40pm 6:50pm 6:55pm
6:40pm 6:55pm 7:00pm 7:10pm 7:15pm
7:00pm 7:14pm 7:19pm 7:28pm 7:33pm
7:20pm 7:34pm 7:39pm 7:48pm 7:53pm
7:50pm 8:04pm 8:09pm 8:18pm 8:23pm
Masonic Ave & Haight St 14th St & Church St Market St & 17th St Portola Dr & Burnett Ave Parkridge Dr & Burnett Ave
8:20pm 8:34pm 8:38pm 8:46pm 8:51pm
8:50pm 9:04pm 9:08pm 9:16pm 9:21pm
9:20pm 9:34pm 9:38pm 9:46pm 9:51pm
9:50pm 10:04pm 10:08pm 10:16pm 10:21pm

Saturday - Haight-Ashbury

Parkridge Dr & Burnett Ave Portola Dr & Clipper St Market St & Castro St 14th St & Church St Masonic Ave & Haight St
8:50am 8:52am 9:01am 9:06am 9:19am
9:20am 9:22am 9:31am 9:36am 9:49am
9:50am 9:52am 10:01am 10:06am 10:19am
10:20am 10:22am 10:31am 10:36am 10:49am
10:50am 10:52am 11:01am 11:06am 11:19am
11:20am 11:22am 11:31am 11:36am 11:49am
11:50am 11:52am 12:01pm 12:06pm 12:19pm
12:20pm 12:22pm 12:31pm 12:36pm 12:49pm
12:50pm 12:52pm 1:01pm 1:06pm 1:19pm
1:20pm 1:22pm 1:31pm 1:36pm 1:50pm
1:50pm 1:52pm 2:01pm 2:06pm 2:20pm
2:20pm 2:22pm 2:31pm 2:36pm 2:50pm
2:50pm 2:52pm 3:01pm 3:06pm 3:20pm
3:20pm 3:22pm 3:31pm 3:36pm 3:50pm
3:50pm 3:52pm 4:01pm 4:06pm 4:20pm
4:20pm 4:22pm 4:31pm 4:36pm 4:50pm
4:50pm 4:52pm 5:01pm 5:06pm 5:20pm
5:20pm 5:22pm 5:31pm 5:36pm 5:50pm
5:50pm 5:52pm 6:01pm 6:06pm 6:20pm
6:20pm 6:22pm 6:31pm 6:36pm 6:50pm
6:50pm 6:52pm 7:01pm 7:06pm 7:20pm
7:20pm 7:22pm 7:30pm 7:34pm 7:47pm
7:50pm 7:52pm 8:00pm 8:04pm 8:17pm
8:20pm 8:22pm 8:30pm 8:34pm 8:47pm
8:50pm 8:52pm 9:00pm 9:04pm 9:17pm
9:20pm 9:22pm 9:30pm 9:34pm 9:47pm
9:50pm 9:52pm 10:00pm 10:04pm 10:17pm

Saturday - Twin Peaks

Masonic Ave & Haight St 14th St & Church St Market St & 17th St Portola Dr & Burnett Ave Parkridge Dr & Burnett Ave
9:02am 9:16am 9:20am 9:28am 9:33am
9:32am 9:46am 9:50am 9:58am 10:03am
10:02am 10:16am 10:20am 10:28am 10:33am
10:32am 10:46am 10:50am 10:58am 11:03am
11:02am 11:16am 11:20am 11:28am 11:33am
11:32am 11:46am 11:50am 11:58am 12:03pm
12:02pm 12:16pm 12:20pm 12:28pm 12:33pm
12:32pm 12:46pm 12:50pm 12:58pm 1:03pm
1:02pm 1:17pm 1:21pm 1:29pm 1:34pm
1:32pm 1:47pm 1:51pm 1:59pm 2:04pm
2:02pm 2:17pm 2:21pm 2:29pm 2:34pm
2:32pm 2:47pm 2:51pm 2:59pm 3:04pm
3:02pm 3:17pm 3:21pm 3:29pm 3:34pm
3:32pm 3:47pm 3:51pm 3:59pm 4:04pm
4:02pm 4:17pm 4:21pm 4:29pm 4:34pm
4:32pm 4:47pm 4:51pm 4:59pm 5:04pm
5:02pm 5:17pm 5:21pm 5:29pm 5:34pm
5:32pm 5:47pm 5:51pm 5:59pm 6:04pm
6:02pm 6:17pm 6:21pm 6:29pm 6:34pm
6:32pm 6:47pm 6:51pm 6:59pm 7:04pm
7:02pm 7:16pm 7:20pm 7:28pm 7:33pm
7:32pm 7:46pm 7:50pm 7:58pm 8:03pm
8:02pm 8:16pm 8:20pm 8:28pm 8:33pm
8:32pm 8:46pm 8:50pm 8:58pm 9:03pm
9:02pm 9:16pm 9:20pm 9:28pm 9:33pm
9:32pm 9:46pm 9:50pm 9:58pm 10:03pm
10:02pm 10:16pm 10:20pm 10:28pm 10:33pm

Sunday - Haight-Ashbury

Parkridge Dr & Burnett Ave Portola Dr & Clipper St Market St & Castro St 14th St & Church St Masonic Ave & Haight St
8:50am 8:52am 9:01am 9:06am 9:19am
9:20am 9:22am 9:31am 9:36am 9:49am
9:50am 9:52am 10:01am 10:06am 10:19am
10:20am 10:22am 10:31am 10:36am 10:49am
10:50am 10:52am 11:01am 11:06am 11:19am
11:20am 11:22am 11:31am 11:36am 11:49am
11:50am 11:52am 12:01pm 12:06pm 12:19pm
12:20pm 12:22pm 12:31pm 12:36pm 12:49pm
12:50pm 12:52pm 1:01pm 1:06pm 1:19pm
1:20pm 1:22pm 1:31pm 1:36pm 1:50pm
1:50pm 1:52pm 2:01pm 2:06pm 2:20pm
2:20pm 2:22pm 2:31pm 2:36pm 2:50pm
2:50pm 2:52pm 3:01pm 3:06pm 3:20pm
3:20pm 3:22pm 3:31pm 3:36pm 3:50pm
3:50pm 3:52pm 4:01pm 4:06pm 4:20pm
4:20pm 4:22pm 4:31pm 4:36pm 4:50pm
4:50pm 4:52pm 5:01pm 5:06pm 5:20pm
5:20pm 5:22pm 5:31pm 5:36pm 5:50pm
5:50pm 5:52pm 6:01pm 6:06pm 6:20pm
6:20pm 6:22pm 6:31pm 6:36pm 6:50pm
6:50pm 6:52pm 7:01pm 7:06pm 7:20pm
7:20pm 7:22pm 7:30pm 7:34pm 7:47pm
7:50pm 7:52pm 8:00pm 8:04pm 8:17pm
8:20pm 8:22pm 8:30pm 8:34pm 8:47pm
8:50pm 8:52pm 9:00pm 9:04pm 9:17pm
9:20pm 9:22pm 9:30pm 9:34pm 9:47pm
9:50pm 9:52pm 10:00pm 10:04pm 10:17pm

Sunday - Twin Peaks

Masonic Ave & Haight St 14th St & Church St Market St & 17th St Portola Dr & Burnett Ave Parkridge Dr & Burnett Ave
9:02am 9:16am 9:20am 9:28am 9:33am
9:32am 9:46am 9:50am 9:58am 10:03am
10:02am 10:16am 10:20am 10:28am 10:33am
10:32am 10:46am 10:50am 10:58am 11:03am
11:02am 11:16am 11:20am 11:28am 11:33am
11:32am 11:46am 11:50am 11:58am 12:03pm
12:02pm 12:16pm 12:20pm 12:28pm 12:33pm
12:32pm 12:46pm 12:50pm 12:58pm 1:03pm
1:02pm 1:17pm 1:21pm 1:29pm 1:34pm
1:32pm 1:47pm 1:51pm 1:59pm 2:04pm
2:02pm 2:17pm 2:21pm 2:29pm 2:34pm
2:32pm 2:47pm 2:51pm 2:59pm 3:04pm
3:02pm 3:17pm 3:21pm 3:29pm 3:34pm
3:32pm 3:47pm 3:51pm 3:59pm 4:04pm
4:02pm 4:17pm 4:21pm 4:29pm 4:34pm
4:32pm 4:47pm 4:51pm 4:59pm 5:04pm
5:02pm 5:17pm 5:21pm 5:29pm 5:34pm
5:32pm 5:47pm 5:51pm 5:59pm 6:04pm
6:02pm 6:17pm 6:21pm 6:29pm 6:34pm
6:32pm 6:47pm 6:51pm 6:59pm 7:04pm
7:02pm 7:16pm 7:20pm 7:28pm 7:33pm
7:32pm 7:46pm 7:50pm 7:58pm 8:03pm
8:02pm 8:16pm 8:20pm 8:28pm 8:33pm
8:32pm 8:46pm 8:50pm 8:58pm 9:03pm
9:02pm 9:16pm 9:20pm 9:28pm 9:33pm
9:32pm 9:46pm 9:50pm 9:58pm 10:03pm
10:02pm 10:16pm 10:20pm 10:28pm 10:33pm