SF MUNI - 56-RUTLAND Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Visitacion Valley

50 Thomas Mellon Dr San Bruno Ave & Arleta Ave Rutland St & Campbell Ave Visitacion Valley Middle School
7:00am 7:05am 7:11am 7:15am
7:20am 7:25am 7:31am 7:35am
7:40am 7:45am 7:51am 7:55am
8:00am 8:05am 8:11am 8:15am
8:20am 8:25am 8:31am 8:35am
8:40am 8:45am 8:51am 8:55am
9:00am 9:05am 9:11am 9:15am
9:20am 9:25am 9:31am 9:35am
9:40am 9:45am 9:51am 9:55am
10:00am 10:05am 10:11am 10:15am
10:20am 10:25am 10:31am 10:35am
10:40am 10:45am 10:51am 10:55am
11:00am 11:05am 11:11am 11:15am
11:20am 11:25am 11:31am 11:35am
11:40am 11:45am 11:51am 11:55am
12:00pm 12:05pm 12:11pm 12:15pm
12:20pm 12:25pm 12:31pm 12:35pm
12:40pm 12:45pm 12:51pm 12:55pm
1:00pm 1:05pm 1:11pm 1:15pm
1:20pm 1:25pm 1:31pm 1:35pm
1:40pm 1:45pm 1:51pm 1:55pm
2:00pm 2:05pm 2:11pm 2:15pm
2:20pm 2:25pm 2:31pm 2:35pm
2:40pm 2:45pm 2:51pm 2:55pm
3:00pm 3:05pm 3:11pm 3:15pm
3:20pm 3:25pm 3:31pm 3:35pm
3:40pm 3:45pm 3:51pm 3:55pm
4:00pm 4:05pm 4:11pm 4:15pm
4:20pm 4:25pm 4:31pm 4:35pm
4:40pm 4:45pm 4:51pm 4:55pm
5:00pm 5:05pm 5:11pm 5:15pm
5:20pm 5:25pm 5:31pm 5:35pm
5:40pm 5:45pm 5:51pm 5:55pm
6:00pm 6:05pm 6:11pm 6:15pm
- 6:25pm 6:31pm 6:35pm
- 6:45pm 6:51pm 6:55pm
- 7:05pm 7:11pm 7:15pm
- 7:25pm 7:31pm 7:35pm
- 7:45pm 7:51pm 7:55pm
- 8:05pm 8:11pm 8:15pm
50 Thomas Mellon Dr San Bruno Ave & Arleta Ave Rutland St & Campbell Ave Visitacion Valley Middle School
- 8:25pm 8:31pm 8:35pm
- 8:45pm 8:51pm 8:55pm
- 9:05pm 9:11pm 9:15pm

Monday-Friday - Candlestick Point

Visitacion Valley Middle School Bayshore Blvd & Blanken Ave 50 Thomas Mellon Dr San Bruno Ave & Arleta Ave
7:15am 7:28am 7:31am -
7:35am 7:48am 7:51am -
7:55am 8:08am 8:11am -
8:15am 8:28am 8:31am -
8:35am 8:48am 8:51am -
8:55am 9:08am 9:11am -
9:15am 9:28am 9:31am -
9:35am 9:48am 9:51am -
9:55am 10:08am 10:11am -
10:15am 10:28am 10:31am -
10:35am 10:48am 10:51am -
10:55am 11:08am 11:11am -
11:15am 11:28am 11:31am -
11:35am 11:48am 11:51am -
11:55am 12:08pm 12:11pm -
12:15pm 12:28pm 12:31pm -
12:35pm 12:48pm 12:51pm -
12:55pm 1:08pm 1:11pm -
1:15pm 1:28pm 1:31pm -
1:35pm 1:48pm 1:51pm -
1:55pm 2:08pm 2:11pm -
2:15pm 2:28pm 2:31pm -
2:35pm 2:48pm 2:51pm -
2:55pm 3:08pm 3:11pm -
3:15pm 3:28pm 3:31pm -
3:35pm 3:48pm 3:51pm -
3:55pm 4:08pm 4:11pm -
4:15pm 4:28pm 4:31pm -
4:35pm 4:48pm 4:51pm -
4:55pm 5:08pm 5:11pm -
5:15pm 5:28pm 5:31pm -
5:35pm 5:48pm 5:51pm -
5:55pm 6:08pm 6:11pm 6:15pm
6:15pm 6:28pm 6:31pm 6:35pm
6:35pm 6:48pm 6:51pm 6:55pm
6:55pm 7:08pm 7:11pm 7:15pm
7:15pm 7:28pm 7:31pm 7:35pm
7:35pm 7:48pm 7:51pm 7:55pm
7:55pm 8:08pm 8:11pm 8:15pm
8:15pm 8:28pm 8:31pm 8:35pm
Visitacion Valley Middle School Bayshore Blvd & Blanken Ave 50 Thomas Mellon Dr San Bruno Ave & Arleta Ave
8:35pm 8:48pm 8:51pm 8:55pm
8:55pm 9:08pm 9:11pm 9:15pm

Saturday - Visitacion Valley

50 Thomas Mellon Dr San Bruno Ave & Arleta Ave Rutland St & Campbell Ave Visitacion Valley Middle School
7:00am 7:05am 7:10am 7:15am
7:20am 7:25am 7:30am 7:35am
7:40am 7:45am 7:50am 7:55am
8:00am 8:05am 8:10am 8:15am
8:20am 8:25am 8:30am 8:35am
8:40am 8:45am 8:50am 8:55am
9:00am 9:05am 9:10am 9:15am
9:20am 9:25am 9:30am 9:35am
9:40am 9:45am 9:50am 9:55am
10:00am 10:05am 10:10am 10:15am
10:20am 10:25am 10:30am 10:35am
10:40am 10:45am 10:50am 10:55am
11:00am 11:05am 11:10am 11:15am
11:20am 11:25am 11:30am 11:35am
11:40am 11:45am 11:50am 11:55am
12:00pm 12:05pm 12:10pm 12:15pm
12:20pm 12:25pm 12:30pm 12:35pm
12:40pm 12:45pm 12:50pm 12:55pm
1:00pm 1:05pm 1:10pm 1:15pm
1:20pm 1:25pm 1:30pm 1:35pm
1:40pm 1:45pm 1:50pm 1:55pm
2:00pm 2:05pm 2:10pm 2:15pm
2:20pm 2:25pm 2:30pm 2:35pm
2:40pm 2:45pm 2:50pm 2:55pm
3:00pm 3:05pm 3:10pm 3:15pm
3:20pm 3:25pm 3:30pm 3:35pm
3:40pm 3:45pm 3:50pm 3:55pm
4:00pm 4:05pm 4:10pm 4:15pm
4:20pm 4:25pm 4:30pm 4:35pm
4:40pm 4:45pm 4:50pm 4:55pm
5:00pm 5:05pm 5:10pm 5:15pm
5:20pm 5:25pm 5:30pm 5:35pm
5:40pm 5:45pm 5:50pm 5:55pm
6:00pm 6:05pm 6:10pm 6:15pm
- 6:25pm 6:30pm 6:35pm
- 6:45pm 6:50pm 6:55pm
- 7:05pm 7:10pm 7:15pm
- 7:25pm 7:30pm 7:35pm
- 7:45pm 7:50pm 7:55pm
- 8:05pm 8:10pm 8:15pm
50 Thomas Mellon Dr San Bruno Ave & Arleta Ave Rutland St & Campbell Ave Visitacion Valley Middle School
- 8:25pm 8:30pm 8:35pm
- 8:45pm 8:50pm 8:55pm
- 9:05pm 9:10pm 9:15pm

Saturday - Candlestick Point

Visitacion Valley Middle School Bayshore Blvd & Blanken Ave 50 Thomas Mellon Dr San Bruno Ave & Arleta Ave
7:15am 7:28am 7:31am -
7:35am 7:48am 7:51am -
7:55am 8:08am 8:11am -
8:15am 8:28am 8:31am -
8:35am 8:48am 8:51am -
8:55am 9:08am 9:11am -
9:15am 9:28am 9:31am -
9:35am 9:48am 9:51am -
9:55am 10:08am 10:11am -
10:15am 10:28am 10:31am -
10:35am 10:48am 10:51am -
10:55am 11:08am 11:11am -
11:15am 11:28am 11:31am -
11:35am 11:48am 11:51am -
11:55am 12:08pm 12:11pm -
12:15pm 12:28pm 12:31pm -
12:35pm 12:48pm 12:51pm -
12:55pm 1:08pm 1:11pm -
1:15pm 1:28pm 1:31pm -
1:35pm 1:48pm 1:51pm -
1:55pm 2:08pm 2:11pm -
2:15pm 2:28pm 2:31pm -
2:35pm 2:48pm 2:51pm -
2:55pm 3:08pm 3:11pm -
3:15pm 3:28pm 3:31pm -
3:35pm 3:48pm 3:51pm -
3:55pm 4:08pm 4:11pm -
4:15pm 4:28pm 4:31pm -
4:35pm 4:48pm 4:51pm -
4:55pm 5:08pm 5:11pm -
5:15pm 5:28pm 5:31pm -
5:35pm 5:48pm 5:51pm -
5:55pm 6:08pm 6:11pm 6:15pm
6:15pm 6:28pm 6:31pm 6:35pm
6:35pm 6:48pm 6:51pm 6:55pm
6:55pm 7:08pm 7:11pm 7:15pm
7:15pm 7:28pm 7:31pm 7:35pm
7:35pm 7:48pm 7:51pm 7:55pm
7:55pm 8:08pm 8:11pm 8:15pm
8:15pm 8:28pm 8:31pm 8:35pm
Visitacion Valley Middle School Bayshore Blvd & Blanken Ave 50 Thomas Mellon Dr San Bruno Ave & Arleta Ave
8:35pm 8:48pm 8:51pm 8:55pm
8:55pm 9:08pm 9:11pm 9:15pm

Sunday - Visitacion Valley

50 Thomas Mellon Dr San Bruno Ave & Arleta Ave Rutland St & Campbell Ave Visitacion Valley Middle School
7:00am 7:05am 7:10am 7:15am
7:20am 7:25am 7:30am 7:35am
7:40am 7:45am 7:50am 7:55am
8:00am 8:05am 8:10am 8:15am
8:20am 8:25am 8:30am 8:35am
8:40am 8:45am 8:50am 8:55am
9:00am 9:05am 9:10am 9:15am
9:20am 9:25am 9:30am 9:35am
9:40am 9:45am 9:50am 9:55am
10:00am 10:05am 10:10am 10:15am
10:20am 10:25am 10:30am 10:35am
10:40am 10:45am 10:50am 10:55am
11:00am 11:05am 11:10am 11:15am
11:20am 11:25am 11:30am 11:35am
11:40am 11:45am 11:50am 11:55am
12:00pm 12:05pm 12:10pm 12:15pm
12:20pm 12:25pm 12:30pm 12:35pm
12:40pm 12:45pm 12:50pm 12:55pm
1:00pm 1:05pm 1:10pm 1:15pm
1:20pm 1:25pm 1:30pm 1:35pm
1:40pm 1:45pm 1:50pm 1:55pm
2:00pm 2:05pm 2:10pm 2:15pm
2:20pm 2:25pm 2:30pm 2:35pm
2:40pm 2:45pm 2:50pm 2:55pm
3:00pm 3:05pm 3:10pm 3:15pm
3:20pm 3:25pm 3:30pm 3:35pm
3:40pm 3:45pm 3:50pm 3:55pm
4:00pm 4:05pm 4:10pm 4:15pm
4:20pm 4:25pm 4:30pm 4:35pm
4:40pm 4:45pm 4:50pm 4:55pm
5:00pm 5:05pm 5:10pm 5:15pm
5:20pm 5:25pm 5:30pm 5:35pm
5:40pm 5:45pm 5:50pm 5:55pm
6:00pm 6:05pm 6:10pm 6:15pm
- 6:25pm 6:30pm 6:35pm
- 6:45pm 6:50pm 6:55pm
- 7:05pm 7:10pm 7:15pm
- 7:25pm 7:30pm 7:35pm
- 7:45pm 7:50pm 7:55pm
- 8:05pm 8:10pm 8:15pm
50 Thomas Mellon Dr San Bruno Ave & Arleta Ave Rutland St & Campbell Ave Visitacion Valley Middle School
- 8:25pm 8:30pm 8:35pm
- 8:45pm 8:50pm 8:55pm
- 9:05pm 9:10pm 9:15pm

Sunday - Candlestick Point

Visitacion Valley Middle School Bayshore Blvd & Blanken Ave 50 Thomas Mellon Dr San Bruno Ave & Arleta Ave
7:15am 7:28am 7:31am -
7:35am 7:48am 7:51am -
7:55am 8:08am 8:11am -
8:15am 8:28am 8:31am -
8:35am 8:48am 8:51am -
8:55am 9:08am 9:11am -
9:15am 9:28am 9:31am -
9:35am 9:48am 9:51am -
9:55am 10:08am 10:11am -
10:15am 10:28am 10:31am -
10:35am 10:48am 10:51am -
10:55am 11:08am 11:11am -
11:15am 11:28am 11:31am -
11:35am 11:48am 11:51am -
11:55am 12:08pm 12:11pm -
12:15pm 12:28pm 12:31pm -
12:35pm 12:48pm 12:51pm -
12:55pm 1:08pm 1:11pm -
1:15pm 1:28pm 1:31pm -
1:35pm 1:48pm 1:51pm -
1:55pm 2:08pm 2:11pm -
2:15pm 2:28pm 2:31pm -
2:35pm 2:48pm 2:51pm -
2:55pm 3:08pm 3:11pm -
3:15pm 3:28pm 3:31pm -
3:35pm 3:48pm 3:51pm -
3:55pm 4:08pm 4:11pm -
4:15pm 4:28pm 4:31pm -
4:35pm 4:48pm 4:51pm -
4:55pm 5:08pm 5:11pm -
5:15pm 5:28pm 5:31pm -
5:35pm 5:48pm 5:51pm -
5:55pm 6:08pm 6:11pm 6:15pm
6:15pm 6:28pm 6:31pm 6:35pm
6:35pm 6:48pm 6:51pm 6:55pm
6:55pm 7:08pm 7:11pm 7:15pm
7:15pm 7:28pm 7:31pm 7:35pm
7:35pm 7:48pm 7:51pm 7:55pm
7:55pm 8:08pm 8:11pm 8:15pm
8:15pm 8:28pm 8:31pm 8:35pm
Visitacion Valley Middle School Bayshore Blvd & Blanken Ave 50 Thomas Mellon Dr San Bruno Ave & Arleta Ave
8:35pm 8:48pm 8:51pm 8:55pm
8:55pm 9:08pm 9:11pm 9:15pm