SF MUNI - 57-PARKMERCED Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - West Portal Station

Daly City BART Station Eucalyptus Dr & Junipero Serra Blvd Junipero Serra Blvd & Ocean Ave Ulloa St & West Portal Ave
5:04am 5:21am 5:22am 5:27am
5:23am 5:40am 5:41am 5:46am
5:43am 6:00am 6:01am 6:06am
6:03am 6:20am 6:21am 6:26am
6:23am 6:40am 6:41am 6:46am
6:43am 7:00am 7:01am 7:06am
7:04am 7:22am 7:23am 7:28am
7:24am 7:43am 7:44am 7:49am
7:44am 8:03am 8:04am 8:09am
8:04am 8:23am 8:24am 8:29am
8:24am 8:43am 8:44am 8:49am
8:44am 9:03am 9:04am 9:09am
9:04am 9:23am 9:24am 9:29am
9:25am 9:44am 9:45am 9:50am
9:45am 10:04am 10:05am 10:10am
10:05am 10:24am 10:25am 10:30am
10:26am 10:45am 10:46am 10:51am
10:46am 11:05am 11:06am 11:11am
11:06am 11:25am 11:26am 11:31am
11:27am 11:46am 11:47am 11:52am
11:47am 12:06pm 12:07pm 12:12pm
12:07pm 12:26pm 12:27pm 12:32pm
12:28pm 12:47pm 12:48pm 12:53pm
12:48pm 1:07pm 1:08pm 1:13pm
1:08pm 1:27pm 1:28pm 1:33pm
1:29pm 1:48pm 1:49pm 1:54pm
1:49pm 2:08pm 2:09pm 2:14pm
2:09pm 2:29pm 2:30pm 2:36pm
2:31pm 2:51pm 2:52pm 2:58pm
2:51pm 3:11pm 3:12pm 3:18pm
3:11pm 3:32pm 3:33pm 3:39pm
3:33pm 3:54pm 3:55pm 4:01pm
3:53pm 4:14pm 4:15pm 4:21pm
4:13pm 4:34pm 4:35pm 4:41pm
4:34pm 4:55pm 4:56pm 5:02pm
4:54pm 5:15pm 5:16pm 5:22pm
5:14pm 5:34pm 5:35pm 5:41pm
5:33pm 5:53pm 5:54pm 6:00pm
5:53pm 6:13pm 6:14pm 6:20pm
6:13pm 6:33pm 6:34pm 6:40pm
Daly City BART Station Eucalyptus Dr & Junipero Serra Blvd Junipero Serra Blvd & Ocean Ave Ulloa St & West Portal Ave
6:32pm 6:51pm 6:52pm 6:58pm
6:51pm 7:10pm 7:11pm 7:16pm
7:10pm 7:29pm 7:30pm 7:35pm
7:26pm 7:44pm 7:45pm 7:50pm
7:44pm 8:02pm 8:03pm 8:08pm
8:04pm 8:21pm 8:22pm 8:27pm
8:24pm 8:41pm 8:42pm 8:47pm
8:44pm 9:01pm 9:02pm 9:07pm
9:04pm 9:21pm 9:22pm 9:26pm
9:24pm 9:41pm 9:42pm 9:46pm
9:44pm 10:01pm 10:02pm 10:06pm
10:04pm 10:20pm 10:21pm 10:25pm

Monday-Friday - Daly City BART

Ulloa St & West Portal Ave Junipero Serra Blvd & Ocean Ave Font Blvd & Arballo Dr Daly City BART Station
5:00am 5:04am 5:11am 5:23am
5:20am 5:24am 5:31am 5:43am
5:40am 5:44am 5:51am 6:03am
6:00am 6:04am 6:11am 6:23am
6:20am 6:24am 6:31am 6:43am
6:40am 6:45am 6:52am 7:04am
7:00am 7:05am 7:12am 7:24am
7:20am 7:25am 7:32am 7:44am
7:40am 7:45am 7:52am 8:04am
8:00am 8:05am 8:12am 8:24am
8:20am 8:25am 8:32am 8:44am
8:40am 8:45am 8:52am 9:04am
9:00am 9:05am 9:13am 9:25am
9:20am 9:25am 9:33am 9:45am
9:40am 9:45am 9:53am 10:05am
10:00am 10:06am 10:14am 10:26am
10:20am 10:26am 10:34am 10:46am
10:40am 10:46am 10:54am 11:06am
11:00am 11:06am 11:14am 11:27am
11:20am 11:26am 11:34am 11:47am
11:40am 11:46am 11:54am 12:07pm
12:00pm 12:06pm 12:15pm 12:28pm
12:20pm 12:26pm 12:35pm 12:48pm
12:40pm 12:46pm 12:55pm 1:08pm
1:00pm 1:06pm 1:15pm 1:29pm
1:20pm 1:26pm 1:35pm 1:49pm
1:40pm 1:46pm 1:55pm 2:09pm
2:00pm 2:06pm 2:16pm 2:31pm
2:20pm 2:26pm 2:36pm 2:51pm
2:40pm 2:46pm 2:56pm 3:11pm
3:00pm 3:07pm 3:17pm 3:33pm
3:20pm 3:27pm 3:37pm 3:53pm
3:40pm 3:47pm 3:57pm 4:13pm
4:00pm 4:08pm 4:18pm 4:34pm
4:20pm 4:28pm 4:38pm 4:54pm
4:40pm 4:48pm 4:58pm 5:14pm
5:00pm 5:07pm 5:17pm 5:33pm
5:20pm 5:27pm 5:37pm 5:53pm
5:40pm 5:47pm 5:57pm 6:13pm
6:00pm 6:07pm 6:17pm 6:32pm
Ulloa St & West Portal Ave Junipero Serra Blvd & Ocean Ave Font Blvd & Arballo Dr Daly City BART Station
6:20pm 6:26pm 6:36pm 6:51pm
6:40pm 6:45pm 6:55pm 7:10pm
7:00pm 7:05pm 7:13pm 7:26pm
7:20pm 7:25pm 7:32pm 7:44pm
7:40pm 7:45pm 7:52pm 8:04pm
8:00pm 8:05pm 8:12pm 8:24pm
8:20pm 8:25pm 8:32pm 8:44pm
8:40pm 8:45pm 8:52pm 9:04pm
9:00pm 9:05pm 9:12pm 9:24pm
9:20pm 9:25pm 9:32pm 9:44pm
9:40pm 9:45pm 9:52pm 10:04pm
10:00pm 10:05pm 10:12pm 10:24pm

Saturday - West Portal Station

Daly City BART Station Eucalyptus Dr & Junipero Serra Blvd Junipero Serra Blvd & Ocean Ave Ulloa St & West Portal Ave
5:04am 5:22am 5:23am 5:28am
5:24am 5:42am 5:43am 5:48am
5:44am 6:02am 6:03am 6:08am
6:04am 6:22am 6:23am 6:28am
6:24am 6:42am 6:43am 6:48am
6:44am 7:02am 7:03am 7:08am
7:04am 7:22am 7:23am 7:28am
7:24am 7:42am 7:43am 7:48am
7:44am 8:02am 8:03am 8:08am
8:04am 8:23am 8:24am 8:29am
8:24am 8:43am 8:44am 8:49am
8:44am 9:03am 9:04am 9:09am
9:04am 9:23am 9:24am 9:29am
9:25am 9:44am 9:45am 9:50am
9:50am 10:09am 10:10am 10:15am
10:15am 10:34am 10:35am 10:40am
10:40am 10:59am 11:00am 11:05am
11:05am 11:24am 11:25am 11:30am
11:30am 11:49am 11:50am 11:55am
11:55am 12:14pm 12:15pm 12:20pm
12:20pm 12:41pm 12:42pm 12:47pm
12:47pm 1:08pm 1:09pm 1:14pm
1:12pm 1:33pm 1:34pm 1:39pm
1:38pm 1:59pm 2:00pm 2:05pm
2:03pm 2:24pm 2:25pm 2:30pm
2:30pm 2:51pm 2:52pm 2:57pm
2:55pm 3:16pm 3:17pm 3:22pm
3:20pm 3:41pm 3:42pm 3:47pm
3:45pm 4:06pm 4:07pm 4:12pm
4:10pm 4:30pm 4:31pm 4:36pm
4:35pm 4:55pm 4:56pm 5:01pm
5:00pm 5:19pm 5:20pm 5:25pm
5:23pm 5:42pm 5:43pm 5:48pm
5:48pm 6:07pm 6:08pm 6:13pm
6:13pm 6:32pm 6:33pm 6:38pm
6:37pm 6:56pm 6:57pm 7:02pm
7:01pm 7:19pm 7:20pm 7:25pm
7:24pm 7:42pm 7:43pm 7:48pm
7:44pm 8:02pm 8:03pm 8:08pm
8:04pm 8:22pm 8:23pm 8:27pm
Daly City BART Station Eucalyptus Dr & Junipero Serra Blvd Junipero Serra Blvd & Ocean Ave Ulloa St & West Portal Ave
8:24pm 8:42pm 8:43pm 8:47pm
8:44pm 9:02pm 9:03pm 9:07pm
9:04pm 9:22pm 9:23pm 9:27pm
9:24pm 9:42pm 9:43pm 9:47pm
9:44pm 10:02pm 10:03pm 10:07pm
10:04pm 10:22pm 10:23pm 10:27pm

Saturday - Daly City BART

Ulloa St & West Portal Ave Junipero Serra Blvd & Ocean Ave Font Blvd & Arballo Dr Daly City BART Station
5:00am 5:05am 5:12am 5:24am
5:20am 5:25am 5:32am 5:44am
5:40am 5:45am 5:52am 6:04am
6:00am 6:05am 6:12am 6:24am
6:20am 6:25am 6:32am 6:44am
6:40am 6:45am 6:52am 7:04am
7:00am 7:05am 7:12am 7:24am
7:20am 7:25am 7:32am 7:44am
7:40am 7:45am 7:52am 8:04am
8:00am 8:05am 8:12am 8:24am
8:20am 8:25am 8:32am 8:44am
8:40am 8:45am 8:52am 9:04am
9:00am 9:05am 9:13am 9:25am
9:25am 9:30am 9:38am 9:50am
9:50am 9:55am 10:03am 10:15am
10:15am 10:20am 10:28am 10:40am
10:40am 10:45am 10:53am 11:05am
11:05am 11:10am 11:18am 11:30am
11:30am 11:35am 11:43am 11:55am
11:55am 12:00pm 12:08pm 12:20pm
12:20pm 12:25pm 12:34pm 12:47pm
12:45pm 12:50pm 12:59pm 1:12pm
1:10pm 1:15pm 1:24pm 1:38pm
1:35pm 1:40pm 1:49pm 2:03pm
2:00pm 2:05pm 2:15pm 2:30pm
2:25pm 2:30pm 2:40pm 2:55pm
2:50pm 2:55pm 3:05pm 3:20pm
3:15pm 3:20pm 3:30pm 3:45pm
3:40pm 3:45pm 3:55pm 4:10pm
4:05pm 4:10pm 4:20pm 4:35pm
4:30pm 4:35pm 4:45pm 5:00pm
4:55pm 5:00pm 5:09pm 5:23pm
5:20pm 5:25pm 5:34pm 5:48pm
5:45pm 5:50pm 5:59pm 6:13pm
6:10pm 6:15pm 6:24pm 6:37pm
6:35pm 6:40pm 6:48pm 7:01pm
7:00pm 7:05pm 7:12pm 7:24pm
7:20pm 7:25pm 7:32pm 7:44pm
7:40pm 7:45pm 7:52pm 8:04pm
8:00pm 8:05pm 8:12pm 8:24pm
Ulloa St & West Portal Ave Junipero Serra Blvd & Ocean Ave Font Blvd & Arballo Dr Daly City BART Station
8:20pm 8:25pm 8:32pm 8:44pm
8:40pm 8:45pm 8:52pm 9:04pm
9:00pm 9:05pm 9:12pm 9:24pm
9:20pm 9:25pm 9:32pm 9:44pm
9:40pm 9:45pm 9:52pm 10:04pm
10:00pm 10:05pm 10:12pm 10:24pm

Sunday - West Portal Station

Daly City BART Station Eucalyptus Dr & Junipero Serra Blvd Junipero Serra Blvd & Ocean Ave Ulloa St & West Portal Ave
5:04am 5:22am 5:23am 5:28am
5:24am 5:42am 5:43am 5:48am
5:44am 6:02am 6:03am 6:08am
6:04am 6:22am 6:23am 6:28am
6:24am 6:42am 6:43am 6:48am
6:44am 7:02am 7:03am 7:08am
7:04am 7:22am 7:23am 7:28am
7:24am 7:42am 7:43am 7:48am
7:44am 8:02am 8:03am 8:08am
8:04am 8:23am 8:24am 8:29am
8:24am 8:43am 8:44am 8:49am
8:44am 9:03am 9:04am 9:09am
9:04am 9:23am 9:24am 9:29am
9:25am 9:44am 9:45am 9:50am
9:50am 10:09am 10:10am 10:15am
10:15am 10:34am 10:35am 10:40am
10:40am 10:59am 11:00am 11:05am
11:05am 11:24am 11:25am 11:30am
11:30am 11:49am 11:50am 11:55am
11:55am 12:14pm 12:15pm 12:20pm
12:20pm 12:41pm 12:42pm 12:47pm
12:47pm 1:08pm 1:09pm 1:14pm
1:12pm 1:33pm 1:34pm 1:39pm
1:38pm 1:59pm 2:00pm 2:05pm
2:03pm 2:24pm 2:25pm 2:30pm
2:30pm 2:51pm 2:52pm 2:57pm
2:55pm 3:16pm 3:17pm 3:22pm
3:20pm 3:41pm 3:42pm 3:47pm
3:45pm 4:06pm 4:07pm 4:12pm
4:10pm 4:30pm 4:31pm 4:36pm
4:35pm 4:55pm 4:56pm 5:01pm
5:00pm 5:19pm 5:20pm 5:25pm
5:23pm 5:42pm 5:43pm 5:48pm
5:48pm 6:07pm 6:08pm 6:13pm
6:13pm 6:32pm 6:33pm 6:38pm
6:37pm 6:56pm 6:57pm 7:02pm
7:01pm 7:19pm 7:20pm 7:25pm
7:24pm 7:42pm 7:43pm 7:48pm
7:44pm 8:02pm 8:03pm 8:08pm
8:04pm 8:22pm 8:23pm 8:27pm
Daly City BART Station Eucalyptus Dr & Junipero Serra Blvd Junipero Serra Blvd & Ocean Ave Ulloa St & West Portal Ave
8:24pm 8:42pm 8:43pm 8:47pm
8:44pm 9:02pm 9:03pm 9:07pm
9:04pm 9:22pm 9:23pm 9:27pm
9:24pm 9:42pm 9:43pm 9:47pm
9:44pm 10:02pm 10:03pm 10:07pm
10:04pm 10:22pm 10:23pm 10:27pm

Sunday - Daly City BART

Ulloa St & West Portal Ave Junipero Serra Blvd & Ocean Ave Font Blvd & Arballo Dr Daly City BART Station
5:00am 5:05am 5:12am 5:24am
5:20am 5:25am 5:32am 5:44am
5:40am 5:45am 5:52am 6:04am
6:00am 6:05am 6:12am 6:24am
6:20am 6:25am 6:32am 6:44am
6:40am 6:45am 6:52am 7:04am
7:00am 7:05am 7:12am 7:24am
7:20am 7:25am 7:32am 7:44am
7:40am 7:45am 7:52am 8:04am
8:00am 8:05am 8:12am 8:24am
8:20am 8:25am 8:32am 8:44am
8:40am 8:45am 8:52am 9:04am
9:00am 9:05am 9:13am 9:25am
9:25am 9:30am 9:38am 9:50am
9:50am 9:55am 10:03am 10:15am
10:15am 10:20am 10:28am 10:40am
10:40am 10:45am 10:53am 11:05am
11:05am 11:10am 11:18am 11:30am
11:30am 11:35am 11:43am 11:55am
11:55am 12:00pm 12:08pm 12:20pm
12:20pm 12:25pm 12:34pm 12:47pm
12:45pm 12:50pm 12:59pm 1:12pm
1:10pm 1:15pm 1:24pm 1:38pm
1:35pm 1:40pm 1:49pm 2:03pm
2:00pm 2:05pm 2:15pm 2:30pm
2:25pm 2:30pm 2:40pm 2:55pm
2:50pm 2:55pm 3:05pm 3:20pm
3:15pm 3:20pm 3:30pm 3:45pm
3:40pm 3:45pm 3:55pm 4:10pm
4:05pm 4:10pm 4:20pm 4:35pm
4:30pm 4:35pm 4:45pm 5:00pm
4:55pm 5:00pm 5:09pm 5:23pm
5:20pm 5:25pm 5:34pm 5:48pm
5:45pm 5:50pm 5:59pm 6:13pm
6:10pm 6:15pm 6:24pm 6:37pm
6:35pm 6:40pm 6:48pm 7:01pm
7:00pm 7:05pm 7:12pm 7:24pm
7:20pm 7:25pm 7:32pm 7:44pm
7:40pm 7:45pm 7:52pm 8:04pm
8:00pm 8:05pm 8:12pm 8:24pm
Ulloa St & West Portal Ave Junipero Serra Blvd & Ocean Ave Font Blvd & Arballo Dr Daly City BART Station
8:20pm 8:25pm 8:32pm 8:44pm
8:40pm 8:45pm 8:52pm 9:04pm
9:00pm 9:05pm 9:12pm 9:24pm
9:20pm 9:25pm 9:32pm 9:44pm
9:40pm 9:45pm 9:52pm 10:04pm
10:00pm 10:05pm 10:12pm 10:24pm