SF MUNI - 58-LAKE MERCED Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Stonestown Galleria
Mission St & Flournoy | Daly City BART Station | 19th Ave & Buckingham Way |
5:04am | 5:08am | 5:34am |
5:34am | 5:38am | 6:04am |
6:04am | 6:08am | 6:34am |
6:34am | 6:38am | 7:04am |
7:04am | 7:08am | 7:34am |
7:34am | 7:38am | 8:04am |
8:04am | 8:08am | 8:34am |
8:34am | 8:38am | 9:04am |
9:04am | 9:08am | 9:34am |
9:34am | 9:38am | 10:04am |
10:04am | 10:08am | 10:34am |
10:34am | 10:38am | 11:04am |
11:04am | 11:08am | 11:34am |
11:34am | 11:38am | 12:04pm |
12:04pm | 12:08pm | 12:34pm |
12:34pm | 12:38pm | 1:04pm |
1:04pm | 1:08pm | 1:34pm |
1:34pm | 1:38pm | 2:04pm |
2:04pm | 2:08pm | 2:34pm |
2:34pm | 2:38pm | 3:04pm |
3:04pm | 3:08pm | 3:34pm |
3:34pm | 3:38pm | 4:04pm |
4:04pm | 4:08pm | 4:34pm |
4:34pm | 4:38pm | 5:04pm |
5:04pm | 5:08pm | 5:34pm |
5:34pm | 5:38pm | 6:04pm |
6:04pm | 6:08pm | 6:34pm |
6:34pm | 6:38pm | 7:04pm |
7:04pm | 7:08pm | 7:34pm |
7:34pm | 7:38pm | 8:04pm |
8:04pm | 8:08pm | 8:34pm |
8:34pm | 8:38pm | 9:04pm |
9:04pm | 9:08pm | 9:34pm |
9:34pm | 9:38pm | 10:04pm |
10:04pm | 10:08pm | 10:34pm |
Monday-Friday - Daly City BART/Mission & San Jose
19th Ave & Buckingham Way | Daly City BART Station | Mission St & Flournoy |
5:00am | 5:29am | 5:33am |
5:30am | 5:59am | 6:03am |
6:00am | 6:29am | 6:33am |
6:30am | 6:59am | 7:03am |
7:00am | 7:29am | 7:33am |
7:30am | 7:59am | 8:03am |
8:00am | 8:29am | 8:33am |
8:30am | 8:59am | 9:03am |
9:00am | 9:29am | 9:33am |
9:30am | 9:59am | 10:03am |
10:00am | 10:29am | 10:33am |
10:30am | 10:59am | 11:03am |
11:00am | 11:29am | 11:33am |
11:30am | 11:59am | 12:03pm |
12:00pm | 12:29pm | 12:33pm |
12:30pm | 12:59pm | 1:03pm |
1:00pm | 1:29pm | 1:33pm |
1:30pm | 1:59pm | 2:03pm |
2:00pm | 2:29pm | 2:33pm |
2:30pm | 2:59pm | 3:03pm |
3:00pm | 3:29pm | 3:33pm |
3:30pm | 3:59pm | 4:03pm |
4:00pm | 4:29pm | 4:33pm |
4:30pm | 4:59pm | 5:03pm |
5:00pm | 5:29pm | 5:33pm |
5:30pm | 5:59pm | 6:03pm |
6:00pm | 6:29pm | 6:33pm |
6:30pm | 6:59pm | 7:03pm |
7:00pm | 7:29pm | 7:33pm |
7:30pm | 7:59pm | 8:03pm |
8:00pm | 8:29pm | 8:33pm |
8:30pm | 8:59pm | 9:03pm |
9:00pm | 9:29pm | 9:33pm |
9:30pm | 9:59pm | 10:03pm |
10:00pm | 10:29pm | 10:33pm |
Saturday - Stonestown Galleria
Mission St & Flournoy | Daly City BART Station | 19th Ave & Buckingham Way |
6:04am | 6:08am | 6:34am |
6:34am | 6:38am | 7:04am |
7:04am | 7:08am | 7:34am |
7:34am | 7:38am | 8:04am |
8:04am | 8:08am | 8:34am |
8:34am | 8:38am | 9:04am |
9:04am | 9:08am | 9:34am |
9:34am | 9:38am | 10:04am |
10:04am | 10:08am | 10:34am |
10:34am | 10:38am | 11:04am |
11:04am | 11:08am | 11:34am |
11:34am | 11:38am | 12:04pm |
12:04pm | 12:08pm | 12:34pm |
12:34pm | 12:38pm | 1:04pm |
1:04pm | 1:08pm | 1:34pm |
1:34pm | 1:38pm | 2:04pm |
2:04pm | 2:08pm | 2:34pm |
2:34pm | 2:38pm | 3:04pm |
3:04pm | 3:08pm | 3:34pm |
3:34pm | 3:38pm | 4:04pm |
4:04pm | 4:08pm | 4:34pm |
4:34pm | 4:38pm | 5:04pm |
5:04pm | 5:08pm | 5:34pm |
5:34pm | 5:38pm | 6:04pm |
6:04pm | 6:08pm | 6:34pm |
6:34pm | 6:38pm | 7:04pm |
7:04pm | 7:08pm | 7:34pm |
7:34pm | 7:38pm | 8:04pm |
8:04pm | 8:08pm | 8:34pm |
8:34pm | 8:38pm | 9:04pm |
9:04pm | 9:08pm | 9:34pm |
9:34pm | 9:38pm | 10:04pm |
10:04pm | 10:08pm | 10:34pm |
Saturday - Daly City BART/Mission & San Jose
19th Ave & Buckingham Way | Daly City BART Station | Mission St & Flournoy |
6:00am | 6:29am | 6:33am |
6:30am | 6:59am | 7:03am |
7:00am | 7:29am | 7:33am |
7:30am | 7:59am | 8:03am |
8:00am | 8:29am | 8:33am |
8:30am | 8:59am | 9:03am |
9:00am | 9:29am | 9:33am |
9:30am | 9:59am | 10:03am |
10:00am | 10:29am | 10:33am |
10:30am | 10:59am | 11:03am |
11:00am | 11:29am | 11:33am |
11:30am | 11:59am | 12:03pm |
12:00pm | 12:29pm | 12:33pm |
12:30pm | 12:59pm | 1:03pm |
1:00pm | 1:29pm | 1:33pm |
1:30pm | 1:59pm | 2:03pm |
2:00pm | 2:29pm | 2:33pm |
2:30pm | 2:59pm | 3:03pm |
3:00pm | 3:29pm | 3:33pm |
3:30pm | 3:59pm | 4:03pm |
4:00pm | 4:29pm | 4:33pm |
4:30pm | 4:59pm | 5:03pm |
5:00pm | 5:29pm | 5:33pm |
5:30pm | 5:59pm | 6:03pm |
6:00pm | 6:29pm | 6:33pm |
6:30pm | 6:59pm | 7:03pm |
7:00pm | 7:29pm | 7:33pm |
7:30pm | 7:59pm | 8:03pm |
8:00pm | 8:29pm | 8:33pm |
8:30pm | 8:59pm | 9:03pm |
9:00pm | 9:29pm | 9:33pm |
9:30pm | 9:59pm | 10:03pm |
10:00pm | 10:29pm | 10:33pm |
Sunday - Stonestown Galleria
Mission St & Flournoy | Daly City BART Station | 19th Ave & Buckingham Way |
6:04am | 6:08am | 6:34am |
6:34am | 6:38am | 7:04am |
7:04am | 7:08am | 7:34am |
7:34am | 7:38am | 8:04am |
8:04am | 8:08am | 8:34am |
8:34am | 8:38am | 9:04am |
9:04am | 9:08am | 9:34am |
9:34am | 9:38am | 10:04am |
10:04am | 10:08am | 10:34am |
10:34am | 10:38am | 11:04am |
11:04am | 11:08am | 11:34am |
11:34am | 11:38am | 12:04pm |
12:04pm | 12:08pm | 12:34pm |
12:34pm | 12:38pm | 1:04pm |
1:04pm | 1:08pm | 1:34pm |
1:34pm | 1:38pm | 2:04pm |
2:04pm | 2:08pm | 2:34pm |
2:34pm | 2:38pm | 3:04pm |
3:04pm | 3:08pm | 3:34pm |
3:34pm | 3:38pm | 4:04pm |
4:04pm | 4:08pm | 4:34pm |
4:34pm | 4:38pm | 5:04pm |
5:04pm | 5:08pm | 5:34pm |
5:34pm | 5:38pm | 6:04pm |
6:04pm | 6:08pm | 6:34pm |
6:34pm | 6:38pm | 7:04pm |
7:04pm | 7:08pm | 7:34pm |
7:34pm | 7:38pm | 8:04pm |
8:04pm | 8:08pm | 8:34pm |
8:34pm | 8:38pm | 9:04pm |
9:04pm | 9:08pm | 9:34pm |
9:34pm | 9:38pm | 10:04pm |
10:04pm | 10:08pm | 10:34pm |
Sunday - Daly City BART/Mission & San Jose
19th Ave & Buckingham Way | Daly City BART Station | Mission St & Flournoy |
6:00am | 6:29am | 6:33am |
6:30am | 6:59am | 7:03am |
7:00am | 7:29am | 7:33am |
7:30am | 7:59am | 8:03am |
8:00am | 8:29am | 8:33am |
8:30am | 8:59am | 9:03am |
9:00am | 9:29am | 9:33am |
9:30am | 9:59am | 10:03am |
10:00am | 10:29am | 10:33am |
10:30am | 10:59am | 11:03am |
11:00am | 11:29am | 11:33am |
11:30am | 11:59am | 12:03pm |
12:00pm | 12:29pm | 12:33pm |
12:30pm | 12:59pm | 1:03pm |
1:00pm | 1:29pm | 1:33pm |
1:30pm | 1:59pm | 2:03pm |
2:00pm | 2:29pm | 2:33pm |
2:30pm | 2:59pm | 3:03pm |
3:00pm | 3:29pm | 3:33pm |
3:30pm | 3:59pm | 4:03pm |
4:00pm | 4:29pm | 4:33pm |
4:30pm | 4:59pm | 5:03pm |
5:00pm | 5:29pm | 5:33pm |
5:30pm | 5:59pm | 6:03pm |
6:00pm | 6:29pm | 6:33pm |
6:30pm | 6:59pm | 7:03pm |
7:00pm | 7:29pm | 7:33pm |
7:30pm | 7:59pm | 8:03pm |
8:00pm | 8:29pm | 8:33pm |
8:30pm | 8:59pm | 9:03pm |
9:00pm | 9:29pm | 9:33pm |
9:30pm | 9:59pm | 10:03pm |
10:00pm | 10:29pm | 10:33pm |